| Rank | Q | Fleet | Boat | Sail# | HelmName | CrewName | Club | Venetian | Northern | Scottish | W Kirby | Southern | S Staffs | Arran | Midland | National | Inland | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | gold | Screamer | 14082 | Mike Senior | Connie Hicklin / Liz Senior / Chris White | South Staffs SC | 1 | 1 | 1 | 1 | 4 | |||||||
| 2nd | gold | White Rabbit | 13978 | Dave Young | Seonaid Fleming | South Staffs SC | 5 | 2 | 3 | 5 | 15 | |||||||
| 3rd | gold | 13931 | Richard Instone | Jim Toothill | Chase / Blithfield | 6 | 2 | 7 | 2 | 17 | ||||||||
| 4th | gold | £8,950 | 14090 | Pete Mitchell | Emily Cole-Evans | RYA / South Staffs | 4 | 3 | 5 | 9 | 21 | |||||||
| 5th | silver | Freedom | 14003 | Matt Thursfield | Sarah Froggatt | RYA / Southport | 4 | 5 | 3 | 11 | 23 | |||||||
| 6th | silver | 13839 | Sam Blocksidge | Chris Cook | South Staffs SC | 3 | 4 | 4 | 15 | 26 | ||||||||
| 7th | gold | Tatty Bo Jangles | 14059 | Ross Kearney | Jane Alexander / E Bradburn | Northampton SC | 8 | 1 | 11 | 7 | 27 | |||||||
| 8th | gold | 14063 | Martin Brennan | Alistair Knott | Hollingworth Lake SC | 6 | 3 | 4 | 17 | 30 | ||||||||
| 9th | silver | 13713 | Colin Midgley | Justin Smith | Derwent Reservoir SC | 11 | 10 | 5 | 18 | 44 | ||||||||
| 10th | silver | Chase Me | 13939 | Lee Thomas | Stuart Whiteside | Southport SC | 9 | 5 | 12 | 20 | 46 | |||||||
| 11th | silver | In your honour | 13946 | Eleanor Davies | Nicola Booth | South Staffs SC | 9 | 15 | 18 | 19 | 61 | |||||||
| 12th | silver | White Boat Man | 13945 | John Salomonson | J Campbell/Sara Haig/A Shaw/Anna Wakeling | Manor Park SC | 8 | 8 | 9 | 39 | 64 | |||||||
| 13th | silver | 13859 | Derek Fleming | Derek Tiller / Mark Fleming | South Staffs SC | 12 | 8 | 12 | 36 | 68 | ||||||||
| 14th | bronze | 13421 | Andy Wadsworth | Andy Shrimpton / Helen Allen | BTYC Sailsports | 13 | 14 | 15 | 27 | 69 | ||||||||
| 15th | silver | Libertine | 13911 | Dave Burrows | Kate Billinge | Winsford Flash SC | 10 | 13 | 8 | 39 | 70 | |||||||
| 16th | bronze | 13736 | Arthur Logan | Iain Hardy | Castle Semple SC | 22 | 17 | 9 | 34 | 82 | ||||||||
| 17th | silver | Mutly | 14015 | Alastair Mitchell | Pippa Mitchell / Steve Webb | Winsford Flash SC | 11 | 20 | 29 | 24 | 84 | |||||||
| 18th | bronze | Costa Lot | 14057 | Ann Penny | A Holmes / Duncan Greenhalgh | Derwent Reservoir SC | 29 | 18 | 6 | 33 | 86 | |||||||
| 19th | bronze | 13778 | Rob Hicklin | Clive Wright/J Hicklin/Megan Hicklin/C Hicklin | South Staffs SC | 26 | 10 | 50 | 37 | 123 | ||||||||
| 1st | 1 | gold | 14064 | David Lawson | Lynn Lawson / Peter Lawson | Bassenthwaite SC | 2 | 2 | DNC | 7 | 1,011 | |||||||
| 2nd | 1 | gold | 14089 | Carl Jeffs | Steve Parker | Trimpley SC | 4 | DNC | 8 | 4 | 1,016 | |||||||
| 3rd | 1 | gold | 14039 | Peter Jacques | Pete Tate | Chase SC | 1 | 10 | DNC | 6 | 1,017 | |||||||
| 4th | 1 | gold | 13803 | Paul Owen | A Parry / Steve Parker / Andy Hateley | South Staffs SC | 6 | 1 | DNC | 14 | 1,021 | |||||||
| 5th | 1 | silver | 14014 | Mark Wolf | Alex Dotsch / Alain Renaud | BTYC Sailsports | 6 | 14 | 14 | DNC | 1,034 | |||||||
| 6th | 1 | gold | 14032 | Neil Davies | Hannah Davies / Adam Froggatt | Chase SC | 16 | 6 | DNC | 13 | 1,035 | |||||||
| 7th | 1 | silver | Unzipped 2 | 13900 | Bill Kenyon | Ben Ditchburn | Budworth SC | 20 | 7 | 16 | DNC | 1,043 | ||||||
| 8th | 1 | silver | One Purpose 14 | 14067 | Shane Deppe | Bruce Deppe / M Calvert | Hollingworth Lake SC | 8 | 18 | DNC | 22 | 1,048 | ||||||
| 9th | 1 | silver | Pegasus | 13733 | Greg Thomas | Emily Cole-Evans / James Bruce | Southport SC | 13 | DNC | 33 | 25 | 1,071 | ||||||
| 10th | 1 | silver | 14051 | Chris Beddow | Sarah Davies / C Cook | South Staffs SC | 16 | DNC | 43 | 30 | 1,089 | |||||||
| 11th | 1 | silver | 13727 | Tim Davies | Mark Collingwood | Chelmarsh SC | 27 | DNC | 35 | 38 | 1,100 | |||||||
| 12th | 1 | bronze | 13274 | Nick Brandon | Charlie Brandon / Michelle Evans | South Staffs SC | 35 | DNC | 51 | 32 | 1,118 | |||||||
| 13th | 1 | bronze | 13566 | Michael Davies | Michelle Evans / Simon Scott Brown | South Staffs SC | 38 | DNC | 52 | 41 | 1,131 | |||||||
| 1st | 2 | gold | Monty | 14021 | Andy Tunnicliffe | Chris Robinson | Royal Windermere YC | 1 | DNC | DNC | 3 | 2,004 | ||||||
| 1st | 2 | gold | 14037 | David Gebhard | Jackie Gebhard | Derwent Reservoir SC | 3 | 1 | DNC | DNC | 2,004 | |||||||
| 3rd | 2 | silver | 13949 | James Goodfellow | Richard Cornes | Milton Keynes SC | 2 | 5 | DNC | DNC | 2,007 | |||||||
| 4th | 2 | gold | One Purpose 14 | 14067 | Tom Gillard | Bruce Deppe | Sheffield Viking SC | 3 | DNC | 4 | DNC | 2,007 | ||||||
| 5th | 2 | gold | Hand in Glove | 14062 | Andy Smith | Rob Smith | Bassenthwaite SC | DNC | 2 | DNC | 8 | 2,010 | ||||||
| 6th | 2 | gold | 13819 | Andrew Greenhalgh | Mark Greenhalgh | Annandale/Derwent Res | 4 | DNC | 11 | DNC | 2,015 | |||||||
| 7th | 2 | gold | 13855 | Ben Kaplan | Roberto Serra | Seahorse SC | 9 | 7 | DNC | DNC | 2,016 | |||||||
| 8th | 2 | silver | 14089 | Adam Froggatt | Steve Parker / Meg Marcano-Olivier | Chase SC | 10 | 7 | DNC | DNC | 2,017 | |||||||
| 9th | 2 | 13447 | Innes Armstrong | Alex Dunstan / Dan Wood | Burwain SC | 21 | 2 | DNC | DNC | 2,023 | ||||||||
| 10th | 2 | silver | 13439 | Angus Campbell | Gary Lewis | Arran YC | 16 | 7 | DNC | DNC | 2,023 | |||||||
| 11th | 2 | gold | Scooby Doo | 13316 | James Ward | Richard Whitehill | Papercourt SC | 15 | 9 | DNC | DNC | 2,024 | ||||||
| 12th | 2 | gold | 13887 | Jim Faulkner | Suzanne Williams | BTYC Sailsports | 11 | 14 | DNC | DNC | 2,025 | |||||||
| 13th | 2 | silver | 13958 | George Rogers | Jilly Wilkinson | Tollesbury SC | 17 | 10 | DNC | DNC | 2,027 | |||||||
| 14th | 2 | bronze | 14000 | Paul O'Neil | Euan Jarvis / Carolyn Mallon | Castle Semple SC | 19 | 10 | DNC | DNC | 2,029 | |||||||
| 15th | 2 | 13694 | Gareth Hughes | Simon Birell | Hollingworth Lake SC | 17 | 13 | DNC | DNC | 2,030 | ||||||||
| 16th | 2 | bronze | 13662 | Lesley Kaye | Dennis Adams | BTYC Sailsports | 13 | 18 | DNC | DNC | 2,031 | |||||||
| 17th | 2 | silver | 14020 | David Innes | Steve Browne | Frensham Pond SC | 14 | 17 | DNC | DNC | 2,031 | |||||||
| 18th | 2 | silver | 12212 | Will Croxford | L Evans / Ed Bradburn | South Staffs SC | 22 | DNC | DNC | 10 | 2,032 | |||||||
| 19th | 2 | bronze | 13859 | Mark Fleming | Richard Booth / A Norbury | South Staffs SC | 8 | DNC | 32 | DNC | 2,040 | |||||||
| 20th | 2 | 13121 | Peter Gardner | William Gardner | Combs | 15 | DNC | DNC | 26 | 2,041 | ||||||||
| 21st | 2 | bronze | 13952 | Gavin Tullett | Mark Wilson | Royal Windermere YC | DNC | DNC | 20 | 21 | 2,041 | |||||||
| 22nd | 2 | silver | No 19 | 10011 | Roy Nettleship | Sabine Schamberg | Nottingham SC | 16 | 29 | DNC | DNC | 2,045 | ||||||
| 23rd | 2 | bronze | 13412 | Ed Dutton | Connie Hicklin / Megan Hicklin | South Staffs SC | 17 | DNC | DNC | 28 | 2,045 | |||||||
| 24th | 2 | silver | Swiper | 13930 | Ian Sinclair | Alan Jones | Bolton SC | 27 | DNC | 22 | DNC | 2,049 | ||||||
| 25th | 2 | silver | 13904 | Martin Warburton | James Croxford / W Hawkins | South Staffs SC | 25 | DNC | 28 | DNC | 2,053 | |||||||
| 26th | 2 | silver | 13427 | Graham Jones | Connie Hicklin / S Jones | South Staffs SC | 31 | DNC | 24 | DNC | 2,055 | |||||||
| 27th | 2 | silver | 13594 | Ruslan Scutelnic | Yvon Kalmeyer | BTYC Sailsports | 16 | DNC | 40 | DNC | 2,056 | |||||||
| 28th | 2 | silver | 13980 | Roger Walton | Helen Allen | BTYC Sailsports | 13 | DNC | 44 | DNC | 2,057 | |||||||
| 29th | 2 | silver | Koru | 13880 | Mandy Mitchell | Jon Close | Winsford Flash SC | 23 | DNC | 37 | DNC | 2,060 | ||||||
| 30th | 2 | silver | 13894 | David Pugh | Anne Pugh | South Staffs SC | 30 | DNC | 34 | DNC | 2,064 | |||||||
| 31st | 2 | bronze | 13234 | Stuart Berry | Andy Jukes | Aldridge SC | 36 | DNC | DNC | 31 | 2,067 | |||||||
| 1st | 3 | gold | 14091 | Stuart Bithell | Christian Birrell | Hollingworth Lake SC | DNC | DNC | 1 | DNC | 3,001 | |||||||
| 2nd | 3 | gold | Monty | 14021 | Ian Dobson | Andy Tunnicliffe | Burwain SC / RWYC | DNC | DNC | 2 | DNC | 3,002 | ||||||
| 2nd | 3 | gold | 13922 | Rob Janering | Charlotte Cotter | Wembley SC | 2 | DNC | DNC | DNC | 3,002 | |||||||
| 4th | 3 | gold | Racey's Rocket | 13417 | J Billington | S Billington | South Staffs SC | 3 | DNC | DNC | DNC | 3,003 | ||||||
| 5th | 3 | gold | 14030 | Richard Lord | Lorna Davies | Seahorse SC | 4 | DNC | DNC | DNC | 3,004 | |||||||
| 6th | 3 | gold | 13940 | Frank Pearce | Richard Wang | BTYC Sailsports | 5 | DNC | DNC | DNC | 3,005 | |||||||
| 6th | 3 | 13654 | Neil Marsden | Hannah Mitchell | B'pool & F'wood | 5 | DNC | DNC | DNC | 3,005 | ||||||||
| 6th | 3 | gold | 14061 | Shane MacCarthy | Andy Davis | Greystones SC | DNC | DNC | 5 | DNC | 3,005 | |||||||
| 9th | 3 | gold | 14093 | Simon Potts | Chris Robinson | Chase SC | DNC | DNC | 6 | DNC | 3,006 | |||||||
| 9th | 3 | gold | 13478 | John Beardon | Fergus Barrie | Arran YC | 6 | DNC | DNC | DNC | 3,006 | |||||||
| 11th | 3 | silver | £8,950 | 14090 | Chris Brown | Emily Cole-Evans | RYA / South Staffs SC | 7 | DNC | DNC | DNC | 3,007 | ||||||
| 11th | 3 | gold | 14069 | Chris Lomax | Peter Kay | Seahorse SC | 7 | DNC | DNC | DNC | 3,007 | |||||||
| 13th | 3 | gold | 13674 | James Stafford | Alain Renauld | BTYC Sailsports | 8 | DNC | DNC | DNC | 3,008 | |||||||
| 14th | 3 | silver | 13885 | Mike Fairlamb | Eric Smith | Bassenthwaite SC | 9 | DNC | DNC | DNC | 3,009 | |||||||
| 15th | 3 | gold | 13944 | Eric Janering | Ron Cruickshank | Seahorse SC | 10 | DNC | DNC | DNC | 3,010 | |||||||
| 16th | 3 | bronze | 13443 | David Richardson | Neill Smith | Arran YC | 11 | DNC | DNC | DNC | 3,011 | |||||||
| 16th | 3 | silver | Soo Bear | 13003 | Steve Corbet | Steve Browne | Leigh on Sea SC | 11 | DNC | DNC | DNC | 3,011 | ||||||
| 18th | 3 | Black to the Future | 13837 | Alan Jenkins | Robert Thompson | West Kirby SC | 12 | DNC | DNC | DNC | 3,012 | |||||||
| 18th | 3 | Sixth Attempt | 13876 | ? | Jonanthon Brooks | Tollesbury SC | 12 | DNC | DNC | DNC | 3,012 | |||||||
| 18th | 3 | silver | 1408 | Justin Jones | Chris Anderson | South Staffs SC | DNC | DNC | DNC | 12 | 3,012 | |||||||
| 18th | 3 | silver | 13787 | Liz Hall | Sam Martin | BTYC Sailsports | 12 | DNC | DNC | DNC | 3,012 | |||||||
| 22nd | 3 | bronze | Dogmatix | 14011 | Alex Shaw | Lewis Shaw | Manor Park SC | DNC | 13 | DNC | DNC | 3,013 | ||||||
| 22nd | 3 | silver | 13611 | Richard Bennett | Chris White | South Staffs SC | DNC | DNC | 13 | DNC | 3,013 | |||||||
| 24th | 3 | bronze | 13808 | Roger Turford | Norman Allen / Gordon Buncle | Manor Park SC | DNC | 14 | DNC | DNC | 3,014 | |||||||
| 24th | 3 | silver | 13124 | Donald Gillies | Matt Lanigan | Castle Semple SC | 14 | DNC | DNC | DNC | 3,014 | |||||||
| 26th | 3 | bronze | 13225 | Carol Beattie | Jill Dobbie | Arran YC | 15 | DNC | DNC | DNC | 3,015 | |||||||
| 26th | 3 | bronze | 10944 | Ian Sturland | Thomas Sturland | Manor Park SC | DNC | 15 | DNC | DNC | 3,015 | |||||||
| 26th | 3 | The Purple Play Thing | 13630 | Martin Stanley | Tony O`Brien | West Kirby SC | 15 | DNC | DNC | DNC | 3,015 | |||||||
| 26th | 3 | silver | 13949 | Richard Cornes | James Goodfellow | Milton Keynes SC | DNC | DNC | 15 | DNC | 3,015 | |||||||
| 30th | 3 | Moondust | 13701 | Alan Lewis | Gorden Roberts | West Kirby SC | 16 | DNC | DNC | DNC | 3,016 | |||||||
| 30th | 3 | 14043 | Nick Eaves | Dave Prosser | Bartley SC | DNC | DNC | DNC | 16 | 3,016 | ||||||||
| 32nd | 3 | silver | 14020 | Stephen Browne | Keith Bundy | Leigh on Sea SC | DNC | DNC | 17 | DNC | 3,017 | |||||||
| 33rd | 3 | 4615 | Stephen Parry | Philip Green | York RI | 18 | DNC | DNC | DNC | 3,018 | ||||||||
| 33rd | 3 | silver | 13472 | Keith Street | Eugene Shrimpton-Phoenix | BTYC Sailsports | 18 | DNC | DNC | DNC | 3,018 | |||||||
| 35th | 3 | 13746 | Graham Knox | Oliver Whitehead | Hollingworth Lake SC | 19 | DNC | DNC | DNC | 3,019 | ||||||||
| 35th | 3 | gold | 13566 | S Bennett | S Davies | South Staffs SC | 19 | DNC | DNC | DNC | 3,019 | |||||||
| 37th | 3 | bronze | 13865 | Daniel Gallagher | Gareth Gallagher | L Foye YC | 20 | DNC | DNC | DNC | 3,020 | |||||||
| 37th | 3 | silver | 10591 | Craig Sanderson | Brian Garrard | North Circular SC | 20 | DNC | DNC | DNC | 3,020 | |||||||
| 39th | 3 | silver | 13421 | Helen Allen | Andi Lindinger | BTYC Sailsports | 21 | DNC | DNC | DNC | 3,021 | |||||||
| 39th | 3 | bronze | 13593 | Gus McLeod | Eric Borland | Arran YC | 21 | DNC | DNC | DNC | 3,021 | |||||||
| 39th | 3 | silver | 13753 | Chris White | R Booth | South Staffs SC | 21 | DNC | DNC | DNC | 3,021 | |||||||
| 39th | 3 | gold | 1408 | Adam Parry | Sam Collingwood | South Staffs SC | DNC | DNC | 21 | DNC | 3,021 | |||||||
| 43rd | 3 | bronze | 14029 | Graham Hind | Adam Firby | Arran YC | 22 | DNC | DNC | DNC | 3,022 | |||||||
| 43rd | 3 | silver | 13870 | John Shepherd | Penny Abbott | Seahorse SC | 22 | DNC | DNC | DNC | 3,022 | |||||||
| 45th | 3 | silver | 13578 | Keith Toovey | Chris Higgs | Seahorse SC | 23 | DNC | DNC | DNC | 3,023 | |||||||
| 45th | 3 | bronze | 12910 | Stewart Mitchell | James Coles | Arran YC | 23 | DNC | DNC | DNC | 3,023 | |||||||
| 45th | 3 | silver | 13843 | Chris Winters | Julian Forde | Midland SC | DNC | DNC | DNC | 23 | 3,023 | |||||||
| 45th | 3 | silver | 13611 | T Edwards | D Heath | South Staffs SC | 23 | DNC | DNC | DNC | 3,023 | |||||||
| 49th | 3 | bronze | 13893 | P Hodgkins | A Fitzpatrick | Derwent / SSSC | 24 | DNC | DNC | DNC | 3,024 | |||||||
| 49th | 3 | silver | 13523 | Norman Brown | Catherine Breun | BTYC Sailsports | 24 | DNC | DNC | DNC | 3,024 | |||||||
| 49th | 3 | 13873 | Michael Butler | Steven Caladine | Hollingworth Lake SC | 24 | DNC | DNC | DNC | 3,024 | ||||||||
| 52nd | 3 | silver | 13136 | Ricardo Chacon | Agata Bartoszcze | BTYC Sailsports | 25 | DNC | DNC | DNC | 3,025 | |||||||
| 52nd | 3 | silver | Chi | 13915 | Daniel Gill | Hugh Gill | Sutton DC | DNC | DNC | 25 | DNC | 3,025 | ||||||
| 54th | 3 | silver | 14060 | Paul Reeves | Helen Beaney | Frensham Pond SC | 26 | DNC | DNC | DNC | 3,026 | |||||||
| 54th | 3 | 13098 | Gerald Whitehead | David Thompson | Hollingworth Lake SC | 26 | DNC | DNC | DNC | 3,026 | ||||||||
| 56th | 3 | bronze | 13543 | Edward Parks | Hannah Rose | Seahorse SC | 27 | DNC | DNC | DNC | 3,027 | |||||||
| 56th | 3 | bronze | 13938 | Calum Mackenzie | Alison Norbury | Ogston SC | DNC | DNC | 27 | DNC | 3,027 | |||||||
| 58th | 3 | bronze | 13640 | Philip Taylor | Chris Bell | BTYC Sailsports | 28 | DNC | DNC | DNC | 3,028 | |||||||
| 58th | 3 | 13561 | Colin Knott | Richard Long | Hollingworth Lake SC | 28 | DNC | DNC | DNC | 3,028 | ||||||||
| 60th | 3 | silver | 13055 | Charlie Sheppard | Mahmood Shamsuddin | Seahorse / BTYC | 29 | DNC | DNC | DNC | 3,029 | |||||||
| 60th | 3 | bronze | 13944 | Catherine Grove | Rob Slack | Chase SC | DNC | DNC | DNC | 29 | 3,029 | |||||||
| 62nd | 3 | bronze | 14019 | Brian Turgoose | Alan Janering | Seahorse SC | 30 | DNC | DNC | DNC | 3,030 | |||||||
| 63rd | 3 | bronze | 13836 | Bill Diamond | Luke Howard | North Circular SC | 31 | DNC | DNC | DNC | 3,031 | |||||||
| 63rd | 3 | silver | Bean Bantered | 13791 | Julie Waddington | Chris Waddington | Bolton SC | DNC | DNC | 31 | DNC | 3,031 | ||||||
| 65th | 3 | silver | 14072 | D Sleep | C Saunders | Staunton Harold SC | 32 | DNC | DNC | DNC | 3,032 | |||||||
| 65th | 3 | bronze | 13484 | David Rose | Harvey Rose | Seahorse SC | 32 | DNC | DNC | DNC | 3,032 | |||||||
| 67th | 3 | bronze | 14 | Peter Dunton | Daphne Grey | Seahorse SC | 33 | DNC | DNC | DNC | 3,033 | |||||||
| 67th | 3 | bronze | 8524 | N Hawkins | M Hicklin | South Staffs SC | 33 | DNC | DNC | DNC | 3,033 | |||||||
| 69th | 3 | silver | 13932 | T Matthews | E Eames Matthews | Banbury SC | 34 | DNC | DNC | DNC | 3,034 | |||||||
| 70th | 3 | bronze | 9579 | Rob Swinnock | Oliver Swinnock | Blithfield SC | DNC | DNC | DNC | 35 | 3,035 | |||||||
| 71st | 3 | gold | 13933 | Gary Deighan | Alan Woods | Bolton SC | DNC | DNC | 36 | DNC | 3,036 | |||||||
| 72nd | 3 | bronze | 12862 | S Tompson | M Bates | South Staffs SC | 37 | DNC | DNC | DNC | 3,037 | |||||||
| 73rd | 3 | bronze | 12627 | S Massey | B Bates | South Staffs SC | 39 | DNC | DNC | DNC | 3,039 | |||||||
| 74th | 3 | 13789 | Ian Leiper | Matt Smith | Midland SC | DNC | DNC | DNC | 40 | 3,040 | ||||||||
| 75th | 3 | bronze | 14088 | Duncan Fraser | Gail Fraser | Ceylon Motor YC | DNC | DNC | 41 | DNC | 3,041 | |||||||
| 76th | 3 | bronze | Clasical Glass | 12800 | Stephen Hobbs | James Hobbs | Thornbury SC | DNC | DNC | 42 | DNC | 3,042 | ||||||
| 77th | 3 | bronze | 13371 | P Sutton | Simon Berrill | Southport SC | DNC | DNC | 45 | DNC | 3,045 | |||||||
| 78th | 3 | bronze | Suzy | 13747 | Tom Foulkes | Ian Foulkes | Winsford Flash SC | DNC | DNC | 46 | DNC | 3,046 | ||||||
| 79th | 3 | bronze | Crackerjack | 13401 | Jack Wilson | Amanda Wilson | Royal Windermere YC | DNC | DNC | 47 | DNC | 3,047 | ||||||
| 80th | 3 | bronze | 13758 | Maurice Cooper | Jessica Campbell | Derwent Reservoir SC | DNC | DNC | 48 | DNC | 3,048 | |||||||
| 81st | 3 | bronze | Bog frog | 13584 | Connor McNamara | Tom Jowett | Llandudno SC | DNC | DNC | 49 | DNC | 3,049 |
DNC is set to 1,000. The 'thousands' in the Nett column should match the number of events required to qualify in the 'Q' column.
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the event | 1000 |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com