event burgee venue burgee

2011 Venetian Trophy

Welsh Harp (3 races, 2 to count)

Overall

Sailed: 3, Discards: 1, To count: 2, Entries: 33, Scoring system: Appendix A
Rank Fleet Sail# HelmName CrewName Club R1
10/04
R2
10/04
R3
10/04
Nett flag
1st gold 13417 Mike Senior Connie Hicklin South Staffs 1 2 4 3
2nd gold 13922 Rob Janering Charlotte Cotter Wembley 3 1 34 ocs 4
3rd gold 13839 Sam Blocksidge Chris Cook South Staffs 2 3 2 4
4th gold 14030 Richard Lord Lorna Davies Seahorse 11 5 1 6
5th gold 13940 Frank Pearce Richard Wang BTYC 5 7 3 8
6th gold 14014 Mark Wolf Alex Dotsch BTYC 4 4 34 dnf 8
7th gold 14069 Chris Lomax Peter Kay SSC dtc 10 5 15
8th gold 13674 James Stafford Alain Renauld BTYC 10 6 10 16
9th gold 13855 Ben Kaplan Roberto Serra Seahorse 7 9 18 16
10th gold 13944 Eric Janering Ron Cruickshank Seahorse 8 24 8 16
11th gold 13887 Jim Faulkner Suzanne Williams BTYC 6 16 11 17
12th silver 13787 Liz Hall Sam Martin BTYC 19 12 6 18
13th silver 13662 Lesley Kaye Dennis Adams BTYC 15 18 7 22
14th silver 14020 David Innes Steve Browne Frensham 21 14 9 23
15th gold 13316 James Ward Richard Whitehill Papercourt 9 15 15 24
16th silver 13594 Ruslan Scutelnic Yvon Kalmeyer BTYC 14 11 13 24
17th silver 13958 George Rogers Jilly Wilkinson Tollesbury 18 8 22 26
18th silver 13472 Keith Street Eugene Shrimpton-Phoenix BTYC 24 13 16 29
19th silver 1 Andy Wadsworth Andy Shrimpton BTYC 23 17 14 31
20th silver 10591 Craig Sanderson Brian Garrard NCSC 20 23 12 32
21st silver 13421 Helen Allen Andy Lindinger BTYC 12 34 bfd 20 32
22nd silver 13870 John Shepherd Penny Abbott Seahorse 13 21 34 dns 34
23rd silver 13578 Keith Toovey Chris Higgs Seahorse 17 20 34 dnf 37
24th silver 13523 Norman Brown Catherine Breun BTYC 26 19 19 38
25th silver 13136 Ricardo Chacon Agata Bartoszcze BTYC 25 34 dsq 17 42
26th silver 14060 Paul Reeves Helen Beaney Frensham 22 26 23 45
27th bronze 13543 Edward Parks Hannah Rose SSC 27 25 21 46
28th bronze 13640 Phillip Taylor Chris Bell BTYC 28 22 24 46
29th silver 13055 Charlie Sheppard Mahmood Shamsuddin SSC 16 34 dnf 34 ocs 50
30th bronze 14019 Brian Turgoose Alan Jannering SSC DNC 28 25 53
31st bronze 13836 Bill Diamond Luke Howard NCSC DNC 29 26 55
32nd bronze 13484 David Rose Harvey Rose Seahorse 29 27 34 dns 56
33rd bronze 14 Peter Dunton Daphne Grey Seahorse 30 34 dnf 34 dns 64

R1 - 10/04 at 1100

Start: Start 1, Finishes: Place
Rank Fleet Sail# HelmName CrewName Club Place Points flag
1 gold 13417 Mike Senior Connie Hicklin South Staffs 1 1
2 gold 13839 Sam Blocksidge Chris Cook South Staffs 2 2
3 gold 13922 Rob Janering Charlotte Cotter Wembley 3 3
4 gold 14014 Mark Wolf Alex Dotsch BTYC 4 4
5 gold 13940 Frank Pearce Richard Wang BTYC 5 5
6 gold 13887 Jim Faulkner Suzanne Williams BTYC 6 6
7 gold 13855 Ben Kaplan Roberto Serra Seahorse 7 7
8 gold 13944 Eric Janering Ron Cruickshank Seahorse 8 8
9 gold 13316 James Ward Richard Whitehill Papercourt 9 9
10 gold 13674 James Stafford Alain Renauld BTYC 10 10
11 gold 14030 Richard Lord Lorna Davies Seahorse 11 11
12 silver 13421 Helen Allen Andy Lindinger BTYC 12 12
13 silver 13870 John Shepherd Penny Abbott Seahorse 13 13
14 silver 13594 Ruslan Scutelnic Yvon Kalmeyer BTYC 14 14
15 silver 13662 Lesley Kaye Dennis Adams BTYC 15 15
16 silver 13055 Charlie Sheppard Mahmood Shamsuddin SSC 16 16
17 silver 13578 Keith Toovey Chris Higgs Seahorse 17 17
18 silver 13958 George Rogers Jilly Wilkinson Tollesbury 18 18
19 silver 13787 Liz Hall Sam Martin BTYC 19 19
20 silver 10591 Craig Sanderson Brian Garrard NCSC 20 20
21 silver 14020 David Innes Steve Browne Frensham 21 21
22 silver 14060 Paul Reeves Helen Beaney Frensham 22 22
23 silver 1 Andy Wadsworth Andy Shrimpton BTYC 23 23
24 silver 13472 Keith Street Eugene Shrimpton-Phoenix BTYC 24 24
25 silver 13136 Ricardo Chacon Agata Bartoszcze BTYC 25 25
26 silver 13523 Norman Brown Catherine Breun BTYC 26 26
27 bronze 13543 Edward Parks Hannah Rose SSC 27 27
28 bronze 13640 Phillip Taylor Chris Bell BTYC 28 28
29 bronze 13484 David Rose Harvey Rose Seahorse 29 29
30 bronze 14 Peter Dunton Daphne Grey Seahorse 30 30
31 gold 14069 Chris Lomax Peter Kay SSC dtc 34

R2 - 10/04 at 1330

Start: Start 1, Finishes: Place
Rank Fleet Sail# HelmName CrewName Club Place Points flag
1 gold 13922 Rob Janering Charlotte Cotter Wembley 1 1
2 gold 13417 Mike Senior Connie Hicklin South Staffs 2 2
3 gold 13839 Sam Blocksidge Chris Cook South Staffs 3 3
4 gold 14014 Mark Wolf Alex Dotsch BTYC 4 4
5 gold 14030 Richard Lord Lorna Davies Seahorse 5 5
6 gold 13674 James Stafford Alain Renauld BTYC 6 6
7 gold 13940 Frank Pearce Richard Wang BTYC 7 7
8 silver 13958 George Rogers Jilly Wilkinson Tollesbury 8 8
9 gold 13855 Ben Kaplan Roberto Serra Seahorse 9 9
10 gold 14069 Chris Lomax Peter Kay SSC 10 10
11 silver 13594 Ruslan Scutelnic Yvon Kalmeyer BTYC 11 11
12 silver 13787 Liz Hall Sam Martin BTYC 12 12
13 silver 13472 Keith Street Eugene Shrimpton-Phoenix BTYC 13 13
14 silver 14020 David Innes Steve Browne Frensham 14 14
15 gold 13316 James Ward Richard Whitehill Papercourt 15 15
16 gold 13887 Jim Faulkner Suzanne Williams BTYC 16 16
17 silver 1 Andy Wadsworth Andy Shrimpton BTYC 17 17
18 silver 13662 Lesley Kaye Dennis Adams BTYC 18 18
19 silver 13523 Norman Brown Catherine Breun BTYC 19 19
20 silver 13578 Keith Toovey Chris Higgs Seahorse 20 20
21 silver 13870 John Shepherd Penny Abbott Seahorse 21 21
22 bronze 13640 Phillip Taylor Chris Bell BTYC 22 22
23 silver 10591 Craig Sanderson Brian Garrard NCSC 23 23
24 gold 13944 Eric Janering Ron Cruickshank Seahorse 25 24
25 bronze 13543 Edward Parks Hannah Rose SSC 26 25
26 silver 14060 Paul Reeves Helen Beaney Frensham 27 26
27 bronze 13484 David Rose Harvey Rose Seahorse 28 27
28 bronze 14019 Brian Turgoose Alan Jannering SSC 29 28
29 bronze 13836 Bill Diamond Luke Howard NCSC 30 29
30 silver 13421 Helen Allen Andy Lindinger BTYC bfd 34
30 silver 13136 Ricardo Chacon Agata Bartoszcze BTYC dsq 34
30 silver 13055 Charlie Sheppard Mahmood Shamsuddin SSC dnf 34
30 bronze 14 Peter Dunton Daphne Grey Seahorse dnf 34

R3 - 10/04 at 1430

Start: Start 1, Finishes: Place
Rank Fleet Sail# HelmName CrewName Club Place Points flag
1 gold 14030 Richard Lord Lorna Davies Seahorse 1 1
2 gold 13839 Sam Blocksidge Chris Cook South Staffs 2 2
3 gold 13940 Frank Pearce Richard Wang BTYC 3 3
4 gold 13417 Mike Senior Connie Hicklin South Staffs 4 4
5 gold 14069 Chris Lomax Peter Kay SSC 5 5
6 silver 13787 Liz Hall Sam Martin BTYC 6 6
7 silver 13662 Lesley Kaye Dennis Adams BTYC 7 7
8 gold 13944 Eric Janering Ron Cruickshank Seahorse 8 8
9 silver 14020 David Innes Steve Browne Frensham 9 9
10 gold 13674 James Stafford Alain Renauld BTYC 10 10
11 gold 13887 Jim Faulkner Suzanne Williams BTYC 11 11
12 silver 10591 Craig Sanderson Brian Garrard NCSC 12 12
13 silver 13594 Ruslan Scutelnic Yvon Kalmeyer BTYC 13 13
14 silver 1 Andy Wadsworth Andy Shrimpton BTYC 14 14
15 gold 13316 James Ward Richard Whitehill Papercourt 15 15
16 silver 13472 Keith Street Eugene Shrimpton-Phoenix BTYC 16 16
17 silver 13136 Ricardo Chacon Agata Bartoszcze BTYC 17 17
18 gold 13855 Ben Kaplan Roberto Serra Seahorse 18 18
19 silver 13523 Norman Brown Catherine Breun BTYC 19 19
20 silver 13421 Helen Allen Andy Lindinger BTYC 20 20
21 bronze 13543 Edward Parks Hannah Rose SSC 21 21
22 silver 13958 George Rogers Jilly Wilkinson Tollesbury 22 22
23 silver 14060 Paul Reeves Helen Beaney Frensham 23 23
24 bronze 13640 Phillip Taylor Chris Bell BTYC 24 24
25 bronze 14019 Brian Turgoose Alan Jannering SSC 25 25
26 bronze 13836 Bill Diamond Luke Howard NCSC 26 26
27 gold 13922 Rob Janering Charlotte Cotter Wembley ocs 34
27 gold 14014 Mark Wolf Alex Dotsch BTYC dnf 34
27 silver 13870 John Shepherd Penny Abbott Seahorse dns 34
27 silver 13578 Keith Toovey Chris Higgs Seahorse dnf 34
27 silver 13055 Charlie Sheppard Mahmood Shamsuddin SSC ocs 34
27 bronze 13484 David Rose Harvey Rose Seahorse dns 34
27 bronze 14 Peter Dunton Daphne Grey Seahorse dns 34


www.btycsailsports.org.uk

Sailwave Scoring Software 2.01 build 8
www.sailwave.com