venue burgee

WHSA 2010 Brent Regatta

Welsh Harp

GP14 Class

Sailed: 3, Discards: 0, To count: 3, Entries: 19, Scoring system: Appendix A
Rank Club burgee Class Sail# Helm 1 Helm 2 R1
4/9
R2
4/9
R3
4/9
Nett flag
1st BTYC GP14 13980 Roger Walton Helen Allen 2 2 2 6
2nd BTYC GP14 13377 Jim Faulkner Andy Wadsworth 6 3 1 10
3rd BTYC GP14 13940 Frank Pearce Richard Wang 1 4 8 13
4th SSC GP14 13922 Peter Kay Chris Lomax 9 1 4 14
5th SSC GP14 13461 Jim Dimond Keith Toovey 4 7 3 14
6th BTYC GP14 13136 Ricardo Chacon Agata Bartoszcze 5 6 5 16
7th BTYC GP14 13679 Martin Hime Dennis Adams 7 5 7 19
8th BTYC GP14 13696 Brian Jefferies Richard Malden 3 10 10 23
9th BTYC GP14 13787 Liz Hall Sam Martin 11 9 6 26
10th SSC GP14 13855 Ben Kaplan Roberto Serra 8 14 9 31
11th BTYC GP14 13675 John O'Sullivan Steve Cooper 14 8 11 33
12th SSC GP14 13589 Laurence Bard Ron Cruikshank 13 13 13 39
13th SSC GP14 13798 Gary Tucker Philippa Parkes 12 16 12 40
14th NCSC GP14 10591 Craig Sanderson Brian Garrard 10 15 16 41
15th SSC GP14 13560 13560 13560 20 dnf 11 14 45
16th SSC GP14 14019 Brian Turgoose Sophie Blanchard 16 12 18 46
17th BTYC GP14 4 4 4 17 18 15 50
18th SSC GP14 13558 David Rose Harvey Rose 15 19 17 51
19th SSC GP14 13543 Daphne Grey Peter Dunton 18 17 19 54


R1 - GP14 Class - 4/9 at 1330

Start: Start 1, Finishes: Place
Rank Club burgee Class Sail# Helm 1 Helm 2 Place Points flag
1 BTYC GP14 13940 Frank Pearce Richard Wang 1 1
2 BTYC GP14 13980 Roger Walton Helen Allen 2 2
3 BTYC GP14 13696 Brian Jefferies Richard Malden 3 3
4 SSC GP14 13461 Jim Dimond Keith Toovey 4 4
5 BTYC GP14 13136 Ricardo Chacon Agata Bartoszcze 5 5
6 BTYC GP14 13377 Jim Faulkner Andy Wadsworth 6 6
7 BTYC GP14 13679 Martin Hime Dennis Adams 7 7
8 SSC GP14 13855 Ben Kaplan Roberto Serra 8 8
9 SSC GP14 13922 Peter Kay Chris Lomax 9 9
10 NCSC GP14 10591 Craig Sanderson Brian Garrard 10 10
11 BTYC GP14 13787 Liz Hall Sam Martin 11 11
12 SSC GP14 13798 Gary Tucker Philippa Parkes 12 12
13 SSC GP14 13589 Laurence Bard Ron Cruikshank 13 13
14 BTYC GP14 13675 John O'Sullivan Steve Cooper 14 14
15 SSC GP14 13558 David Rose Harvey Rose 15 15
16 SSC GP14 14019 Brian Turgoose Sophie Blanchard 16 16
17 BTYC GP14 4 4 4 17 17
18 SSC GP14 13543 Daphne Grey Peter Dunton 18 18
19 SSC GP14 13560 13560 13560 dnf 20

R2 - GP14 Class - 4/9 at 1330

Start: Start 1, Finishes: Place
Rank Club burgee Class Sail# Helm 1 Helm 2 Place Points flag
1 SSC GP14 13922 Peter Kay Chris Lomax 1 1
2 BTYC GP14 13980 Roger Walton Helen Allen 2 2
3 BTYC GP14 13377 Jim Faulkner Andy Wadsworth 3 3
4 BTYC GP14 13940 Frank Pearce Richard Wang 4 4
5 BTYC GP14 13679 Martin Hime Dennis Adams 5 5
6 BTYC GP14 13136 Ricardo Chacon Agata Bartoszcze 6 6
7 SSC GP14 13461 Jim Dimond Keith Toovey 7 7
8 BTYC GP14 13675 John O'Sullivan Steve Cooper 8 8
9 BTYC GP14 13787 Liz Hall Sam Martin 9 9
10 BTYC GP14 13696 Brian Jefferies Richard Malden 10 10
11 SSC GP14 13560 13560 13560 11 11
12 SSC GP14 14019 Brian Turgoose Sophie Blanchard 12 12
13 SSC GP14 13589 Laurence Bard Ron Cruikshank 13 13
14 SSC GP14 13855 Ben Kaplan Roberto Serra 14 14
15 NCSC GP14 10591 Craig Sanderson Brian Garrard 15 15
16 SSC GP14 13798 Gary Tucker Philippa Parkes 16 16
17 SSC GP14 13543 Daphne Grey Peter Dunton 17 17
18 BTYC GP14 4 4 4 18 18
19 SSC GP14 13558 David Rose Harvey Rose 19 19

R3 - GP14 Class - 4/9 at 1330

Start: Start 1, Finishes: Place
Rank Club burgee Class Sail# Helm 1 Helm 2 Place Points flag
1 BTYC GP14 13377 Jim Faulkner Andy Wadsworth 1 1
2 BTYC GP14 13980 Roger Walton Helen Allen 2 2
3 SSC GP14 13461 Jim Dimond Keith Toovey 3 3
4 SSC GP14 13922 Peter Kay Chris Lomax 4 4
5 BTYC GP14 13136 Ricardo Chacon Agata Bartoszcze 5 5
6 BTYC GP14 13787 Liz Hall Sam Martin 6 6
7 BTYC GP14 13679 Martin Hime Dennis Adams 7 7
8 BTYC GP14 13940 Frank Pearce Richard Wang 8 8
9 SSC GP14 13855 Ben Kaplan Roberto Serra 9 9
10 BTYC GP14 13696 Brian Jefferies Richard Malden 10 10
11 BTYC GP14 13675 John O'Sullivan Steve Cooper 11 11
12 SSC GP14 13798 Gary Tucker Philippa Parkes 12 12
13 SSC GP14 13589 Laurence Bard Ron Cruikshank 13 13
14 SSC GP14 13560 13560 13560 14 14
15 BTYC GP14 4 4 4 15 15
16 NCSC GP14 10591 Craig Sanderson Brian Garrard 16 16
17 SSC GP14 13558 David Rose Harvey Rose 17 17
18 SSC GP14 14019 Brian Turgoose Sophie Blanchard 18 18
19 SSC GP14 13543 Daphne Grey Peter Dunton 19 19

Scoring codes used

CodeDescriptionPoints
dnfStarted but did not finish20


www.btycsailsports.org.uk

Sailwave Scoring Software 2.01 build 8
www.sailwave.com