Home Club

Laser Open "Weekend"
by Julian Bradley, Commodore, Wembley Sailing Club


The Laser Thames Valley Circuit came to the Welsh Harp for a double ?A' weekend, with Saturday 18th's event hosted by BTYC Sailsports, and Sunday 19th's by Wembley Sailing Club.

Both days followed our standard format: 3 back to back races, with the quick turnarounds only punctuated between races 2 and 3 by the provision to the fleet of Mars Bars, bottles of water, and to the roguishly decadent, cigarettes, by the rescue teams.

Saturday was one of those gustacular days which involved the 30 participants managing the 30 knot Westerly. To the best of my knowledge, everyone went in, with brown mastheads providing a fair amount of upside down gardening - the downwind legs were hairier than a bear trapper's hat.

Wembley's Steve Janering carried on imperiously from his recent win at Weir Wood to win the first two of Saturday's races. (Locally, some say he is a sailing cyborg sent back from the future to make the rest of us look stupid, and that he signs on for events in binary). Julian Bradley sneaked 2nd in race 1, followed by Canadian Niall Martin. Thereafter it was a day for people with plenty of leverage - ex-Contender sailor and Laser newcomer Alec Gass getting the win in the third race from Graham Lund of Aldenham.

The Sunday saw 40 entrants, including the welcome return to Laser open events of Richard Patrick of Great Moor SC - I am sure he'll be up to speed again soon. Again, races 1 and 2 saw Steve Janering make the force 4 westerly as unchallenging as he did the rest of the fleet, with Daniel Francis of Paper Court beating Julian Bradley to the gun in Race 3. Julian Bradley, recently ?promoted' to Laser ?Master' and seriously considering pipe and slippers, was 2nd overall. Another notable performance was from John McKelvie of Strangford Lough Sailing Club, grabbing a 3rd in race 2.

Thanks must go to the race teams for each day - a very successfully managed weekend!

Overall Results:

PosHelmClubRigSail NoR1R2R3Pts
BTYC Sailsports
1st Steve Janering Wembley SC Std 166511 1 1 (DNC) 2
2nd Alec Gass Wembley SC Std 160554 (6) 4 1 5
3rd Graham Lund Aldenham SC Std 200669 (5) 3 2 5
4th Gary Bullock Homeless SC Std 194658 (4) 2 3 5
5th Niall Martin Wembley SC Std 179947 3 (8) 4 7
6th Julian Bradley Wembley SC Std 196556 2 6 (6) 8
7th Daniel Francis Papercourt SC Std 186042 7 5 (10) 12
8th Peter Austin Wembley SC Std 7 8 (9) 5 13
9th Joe Cic Wembley SC Std 143513 (9) 7 7 14
10th Joe Farwell Wembley SC Std 17 11 (12) 9 20
11th Adrian Elwood Wembley SC Std 196554 10 11 (11) 21
13th Gareth Wilson Wembley SC Std 166766 (16) 14 8 22
12th John McKelvie Strangford Lough YC Std 180238 12 10 (DNF) 22
15th Ruslan Scutelnic BTYC Std BTYC3 14 (17) 12 26
14th Brent Newsome Wembley SC Std 169869 (15) 13 13 26
17th Tony Wakeling Wembley SC Std 196557 13 16 (DNF) 29
18th Wiebe Nauta BTYC Std 161593 (19) 15 15 30
19th Yiannis Costopoulos Wembley SC Std 156417 (20) 18 14 32
22nd Lincoln Rivers BTYC Std BTYC2 21 (DNF) 16 37
23rd Karolis Atkocaitis BTYC Std BTYC4 18 19 (DNF) 37
25th Andy Oliver London Corinthian SC Std 184319 17 DNF (DNC) 42
27th John Rider BTYC Std BTYC1 DNF DNC (DNC) 50
28th Shaun Curran Queen Mary SC Std 198762 DNF DNC (DNC) 50
30th Richard Blackah BTYC Std 185139 DNF DNC (DNC) 50

 

Wembley Sailing Club

1st Steve Janering Wembley SC Std 166511 1 1 (DNC) 2
2nd Julian Bradley Wembley SC Std 196556 2 (4) 2 4
3rd Daniel Francis Papercourt SC Std 186042 5 (13) 1 6
4th Richard Patrick Great Moor Std 178780 4 2 (4) 6
5th Niall Martin Wembley SC Std 179947 3 5 (5) 8
6th John McKelvie Strangford Lough YC Std 180238 (7) 3 6 9
7th Francis Bucknall Wembley SC Std 179672 8 (12) 3 11
8th Steve Lindley Wembley SC Std 196555 9 7 (DNF) 16
9th Peter Dann Wembley SC Std 182473 (14) 6 11 17
10th Alec Gass Wembley SC Std 160554 10 (10) 7 17
11th Simon Hills London Corinthian SC Std 157572 (21) 8 10 18
12th Rob Beere Burghfield Std 184357 11 (16) 8 19
13th Colin Brockbank Wembley SC Std 162748 6 15 (DNC) 21
14th Joe Cic Wembley SC Std 143513 13 (18) 9 22
15th Ian Gill Wembley SC Std 125506 (19) 9 13 22
16th Andy Burton Wembley SC Std 175444 (16) 11 12 23
17th Peter Austin Wembley SC Std 7 12 17 (DNC) 29
18th Brent Newsome Wembley SC Std 169869 15 14 (16) 29
19th Adrian Elwood Wembley SC Std 196554 17 (20) 14 31
20th Andrew Clark Great Moor Std 85062 18 (19) 17 35
21st Douglas Maxwell Wembley SC Std 182483 23 (23) 15 38
22nd Orla White Wembley SC Std 162610 20 (30) 19 39
23rd Yiannis Costopoulos Wembley SC Std 156417 (27) 21 20 41
24th Daniel Greenhow Wembley SC Rad 161551 25 (25) 18 43
25th Karolis Atkocaitis BTYC Std BTYC4 (32) 22 21 43
26th Wiebe Nauta BTYC Std BTYC2 22 24 (26) 46
27th Gareth Wilson Wembley SC Std 166766 26 (28) 24 50
28th Richard Thomas Papercourt SC 4.7 195787 24 26 (DNC) 50
29th Andy Oliver London Corinthian SC Std 184319 30 (31) 22 52
30th Jessica Bertram Wembley SC Rad 178686 28 27 (28) 55
31st Luke Warren Wembley SC Std 130596 (34) 33 23 56
32nd Richard Blackah BTYC Rad BTYC 31 (37) 25 56
33rd Mahmood Shamsuddin BTYC Rad BTYC5 29 (34) 29 58
34th Jerry King Wembley SC Rad 180850 33 (35) 27 60
35th Shaun Curran Queen Mary SC Std 198762 (35) 32 30 62
36th Kate Pinder Wembley SC Rad 11 36 (36) 31 67
37th Alan Trott Wembley SC Std 174662 DNF 29 (DNC) 69
38th Richard Tinker Wembley SC Std 161593 DNF DNC (DNF) 80
39th Jane Hill Wembley SC 4.7 171808 DNC DNF (DNC) 80