event burgee venue burgee

2009 Commodore's Cup

Welsh Harp (3 races, 2 to count)

Overall

Sailed: 3, Discards: 1, To count: 2, Entries: 16, Scoring system: Appendix A
Rank Sail# HelmName CrewName Club R1
31/10
R2
31/10
R3
31/10
Nett
1st 14044 Keith Street Richard Connett BTYC 1 (15 DNS) 2 3
2nd 13887 Roger Walton Serena Counsell BTYC (6) 4 1 5
3rd 13603 Al Lambert Angela Bartley BTYC (4) 1 4 5
4th 13980 Za Jelliffe Joel Schrire BTYC 2 3 (5) 5
5th 13679 Libby Jelliffe Martin Hime BTYC (8) 2 6 8
6th 13662 Lesley Kaye Yvon Kalmeijer BTYC (DNC) 5 3 8
7th 13674 James Stafford Phil Taylor BTYC 3 8 (15 DSQ) 11
8th 13940 Frank Pearce Richard Malden BTYC 7 6 (DNC) 13
9th 13811 Sue Tomkins Chris Bell BTYC 5 (10) 10 15
10th 13269 Peter Law Seamus O'Connell BTYC (DNC) 7 8 15
11th 13594 Ruslan Scutelnic Andy Wadsworth BTYC 9 (11) 7 16
12th 13471 Robin Imray Tam Cole BTYC (DNC) 9 9 18
13th 13136 Ricardo Chacon Agata Bartoszcze BTYC 10 (DNC) 11 21
14th 13889 Mick Printemps John Rider BTYC 11 (13) 13 24
15th 4 Stephanie Anderson Cesar Mattus BTYC (12) 12 12 24
16th 13421 Helen Allen Keith Cowburn BTYC 13 (DNC) DNC 30

R1 - 31/10 at 1030

Start: Start 1, Finishes: Place
Rank Sail# HelmName CrewName Club Place Points
1 14044 Keith Street Richard Connett BTYC 1 1
2 13980 Za Jelliffe Joel Schrire BTYC 2 2
3 13674 James Stafford Phil Taylor BTYC 3 3
4 13603 Al Lambert Angela Bartley BTYC 4 4
5 13811 Sue Tomkins Chris Bell BTYC 5 5
6 13887 Roger Walton Serena Counsell BTYC 6 6
7 13940 Frank Pearce Richard Malden BTYC 7 7
8 13679 Libby Jelliffe Martin Hime BTYC 8 8
9 13594 Ruslan Scutelnic Andy Wadsworth BTYC 9 9
10 13136 Ricardo Chacon Agata Bartoszcze BTYC 10 10
11 13889 Mick Printemps John Rider BTYC 11 11
12 4 Stephanie Anderson Cesar Mattus BTYC 12 12
13 13421 Helen Allen Keith Cowburn BTYC 13 13

R2 - 31/10 at 1030

Start: Start 1, Finishes: Place
Rank Sail# HelmName CrewName Club Place Points
1 13603 Al Lambert Angela Bartley BTYC 1 1
2 13679 Libby Jelliffe Martin Hime BTYC 2 2
3 13980 Za Jelliffe Joel Schrire BTYC 3 3
4 13887 Roger Walton Serena Counsell BTYC 4 4
5 13662 Lesley Kaye Yvon Kalmeijer BTYC 5 5
6 13940 Frank Pearce Richard Malden BTYC 6 6
7 13269 Peter Law Seamus O'Connell BTYC 7 7
8 13674 James Stafford Phil Taylor BTYC 8 8
9 13471 Robin Imray Tam Cole BTYC 9 9
10 13811 Sue Tomkins Chris Bell BTYC 10 10
11 13594 Ruslan Scutelnic Andy Wadsworth BTYC 11 11
12 4 Stephanie Anderson Cesar Mattus BTYC 12 12
13 13889 Mick Printemps John Rider BTYC 13 13
14 14044 Keith Street Richard Connett BTYC DNS 15

R3 - 31/10 at 1030

Start: Start 1, Finishes: Place
Rank Sail# HelmName CrewName Club Place Points
1 13887 Roger Walton Serena Counsell BTYC 1 1
2 14044 Keith Street Richard Connett BTYC 3 2
3 13662 Lesley Kaye Yvon Kalmeijer BTYC 4 3
4 13603 Al Lambert Angela Bartley BTYC 5 4
5 13980 Za Jelliffe Joel Schrire BTYC 6 5
6 13679 Libby Jelliffe Martin Hime BTYC 7 6
7 13594 Ruslan Scutelnic Andy Wadsworth BTYC 8 7
8 13269 Peter Law Seamus O'Connell BTYC 9 8
9 13471 Robin Imray Tam Cole BTYC 10 9
10 13811 Sue Tomkins Chris Bell BTYC 11 10
11 13136 Ricardo Chacon Agata Bartoszcze BTYC 12 11
12 4 Stephanie Anderson Cesar Mattus BTYC 13 12
13 13889 Mick Printemps John Rider BTYC 14 13
14 13674 James Stafford Phil Taylor BTYC DSQ 15

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area17
dnsCame to the start area but did not start15
dsqDisqualification15


www.btycsailsports.org.uk

Sailwave Scoring Software 2.01 build 8
www.sailwave.com