event burgee venue burgee

2011 Commodore's Cup

Welsh Harp (3 races, 2 to count)

Overall

Sailed: 3, Discards: 1, To count: 2, Entries: 21, Scoring system: Appendix A
Rank Sail# HelmName CrewName Club R1
5/11
R2
5/11
R3
5/11
Nett
1st 13940 Frank Pearce Richard Wang BTYC 1 1 DNC 2
2nd 14014 Mark Wolf Ben Evans BTYC 5 2 1 3
3rd 13887 Jim Faulkner Suzanne Williams BTYC 3 6 2 5
4th 13787 Liz Hall Hugh Brazier BTYC DNC 3 4 7
5th 13674 James Stafford Patrick Erwin BTYC 7 5 3 8
6th 13640 Phil Taylor Chris Bell BTYC 6 7 5 11
7th 13679 Martin Hime Mahmood Shamsuddin BTYC 2 11 11 13
8th 13594 Ruslan Scutelnic Alex Scutelnic BTYC 22 dnf 4 9 13
9th 12978 Andy Wadsworth Andy Shrimpton BTYC 4 13 10 14
10th 13471 Robin Imray Tam Cole BTYC 9 9 6 15
11th 13851 Maciej Matyjaszczuk Joanna Siudzinska BTYC 8 10 13 18
12th 13421 Helen Allen Clare Lewis BTYC 12 14 12 24
13th 13675 John O'Sullivan Mick Printemps BTYC 14 12 14 26
14th 13940 Richard Wang Frank Pearce BTYC DNC DNC 7 29
15th 13136 Agata Bartoszcze Ricardo Chacon BTYC DNC DNC 8 30
16th 13136 Ricardo Chacon Agata Bartoszcze BTYC DNC 8 DNC 30
17th 13532 Serena Counsell Roger Walton BTYC 10 DNC 22 dnf 32
18th 1 Miriam Hubner Catherine Bruen BTYC 11 DNC DNC 33
19th 4 Tomasz Jamie Isles BTYC 13 DNC DNC 35
20th 4 Jamie Isles Tomasz BTYC DNC DNC 15 37
21st 1 Catherine Bruen Miriam Hubner BTYC DNC DNC 16 38

R1 - 5/11 at 1100

Start: Start 1, Finishes: Place
Rank Sail# HelmName CrewName Club Place Points
1 13940 Frank Pearce Richard Wang BTYC 1 1
2 13679 Martin Hime Mahmood Shamsuddin BTYC 2 2
3 13887 Jim Faulkner Suzanne Williams BTYC 3 3
4 12978 Andy Wadsworth Andy Shrimpton BTYC 4 4
5 14014 Mark Wolf Ben Evans BTYC 5 5
6 13640 Phil Taylor Chris Bell BTYC 6 6
7 13674 James Stafford Patrick Erwin BTYC 7 7
8 13851 Maciej Matyjaszczuk Joanna Siudzinska BTYC 8 8
9 13471 Robin Imray Tam Cole BTYC 9 9
10 13532 Serena Counsell Roger Walton BTYC 10 10
11 1 Miriam Hubner Catherine Bruen BTYC 11 11
12 13421 Helen Allen Clare Lewis BTYC 12 12
13 4 Tomasz Jamie Isles BTYC 13 13
14 13675 John O'Sullivan Mick Printemps BTYC 14 14
15 13594 Ruslan Scutelnic Alex Scutelnic BTYC dnf 22

R2 - 5/11 at 1100

Start: Start 1, Finishes: Place
Rank Sail# HelmName CrewName Club Place Points
1 13940 Frank Pearce Richard Wang BTYC 1 1
2 14014 Mark Wolf Ben Evans BTYC 2 2
3 13787 Liz Hall Hugh Brazier BTYC 3 3
4 13594 Ruslan Scutelnic Alex Scutelnic BTYC 4 4
5 13674 James Stafford Patrick Erwin BTYC 5 5
6 13887 Jim Faulkner Suzanne Williams BTYC 6 6
7 13640 Phil Taylor Chris Bell BTYC 7 7
8 13136 Ricardo Chacon Agata Bartoszcze BTYC 8 8
9 13471 Robin Imray Tam Cole BTYC 9 9
10 13851 Maciej Matyjaszczuk Joanna Siudzinska BTYC 10 10
11 13679 Martin Hime Mahmood Shamsuddin BTYC 11 11
12 13675 John O'Sullivan Mick Printemps BTYC 12 12
13 12978 Andy Wadsworth Andy Shrimpton BTYC 13 13
14 13421 Helen Allen Clare Lewis BTYC 14 14

R3 - 5/11 at 1100

Start: Start 1, Finishes: Place
Rank Sail# HelmName CrewName Club Place Points
1 14014 Mark Wolf Ben Evans BTYC 1 1
2 13887 Jim Faulkner Suzanne Williams BTYC 2 2
3 13674 James Stafford Patrick Erwin BTYC 3 3
4 13787 Liz Hall Hugh Brazier BTYC 4 4
5 13640 Phil Taylor Chris Bell BTYC 5 5
6 13471 Robin Imray Tam Cole BTYC 6 6
7 13940 Richard Wang Frank Pearce BTYC 7 7
8 13136 Agata Bartoszcze Ricardo Chacon BTYC 8 8
9 13594 Ruslan Scutelnic Alex Scutelnic BTYC 9 9
10 12978 Andy Wadsworth Andy Shrimpton BTYC 10 10
11 13679 Martin Hime Mahmood Shamsuddin BTYC 11 11
12 13421 Helen Allen Clare Lewis BTYC 12 12
13 13851 Maciej Matyjaszczuk Joanna Siudzinska BTYC 13 13
14 13675 John O'Sullivan Mick Printemps BTYC 14 14
15 4 Jamie Isles Tomasz BTYC 15 15
16 1 Catherine Bruen Miriam Hubner BTYC 16 16
17 13532 Serena Counsell Roger Walton BTYC dnf 22

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area22
dnfStarted but did not finish22


www.btycsailsports.org.uk

Sailwave Scoring Software 2.01 build 8
www.sailwave.com