| Rank | Sail# | HelmName |
R1 4/7 |
R2 4/7 |
R3 4/7 |
R7 18/7 |
R8 18/7 |
R9 18/7 |
R10 25/7 |
R11 25/7 |
R12 25/7 |
R13 1/8 |
R14 1/8 |
R15 1/8 |
R19 15/8 |
R20 15/8 |
R21 15/8 |
R22 22/8 |
R23 22/8 |
R24 22/8 |
R34 19/9 |
R35 19/9 |
R36 19/9 |
R37 26/9 |
R38 26/9 |
R43 10/10 |
R44 10/10 |
R45 10/10 |
R46 17/10 |
R47 17/10 |
R48 17/10 |
R49 24/10 |
R50 24/10 |
R51 24/10 |
Nett | helm | Nat |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 156150 | Maurice Futerman | 1 | 3 | 1 | 2 dnf | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 3 dns | 1 ood | 1 ood | 1 ood | 3 | 2 | 29 | Maurice F | ![]() |
|||||||||||||||
| DNQ | 23 | Maree Early | 2 | 1 | 1 | 1 | 1 | 3 dns | 1 | 1 | 1 | 1 | 4 | 3 | DNC | DNC | 3 | 1 | 4 dns | 54 | Maree E | ![]() |
|||||||||||||||
| DNQ | 4 (4.7) | Tam Cole | 3 | 2 | 3 | 3 | 3 | 3 | 1 | 3 dnf | 3 dns | 2 | 3 | 2 | 3 | 1 | 7 dns | DNC | DNC | 68 | Tam C | ![]() |
|||||||||||||||
| DNQ | 163931 | Mathew Pegg | 4 | 4 | 4 | 3 | 2 | 3 | DNC | DNC | 2 | 2 | 1 | DNC | DNC | DNC | 1 | 2 | 4 dns | 97 | Mathew P | ![]() |
|||||||||||||||
| DNQ | # | Alex Dotsch | DNC | DNC | DNC | 1 | 2 dns | 2 dns | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 2 | 4 dnf | 4 dns | 158 | Alex D | ![]() |
|||||||||||||||
| DNQ | 86 | JC Di Schino | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 7 dnf | 7 dns | 4 | 2 dns | 1 | 1 | DNC | DNC | DNC | 165 | JC Di S | ![]() |
|||||||||||||||
| DNQ | BTYC4 | Mary Adshead | 3 | 2 | 3 | 4 | 5 dnf | 5 dns | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 165 | Mary A | ![]() |
|||||||||||||||
| DNQ | BTYC3 | Ben Evans | 2 | 1 | 3 dns | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 188 | Ben E | ![]() |
|||||||||||||||
| DNQ | 85 | Wiebe Nauta | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 4 | 5 | 5 | DNC | DNC | DNC | DNC | DNC | DNC | 196 | Wiebe N | ![]() |
|||||||||||||||
| DNQ | BTYC3 | Tony Yuen | 7 dnf | 5 | 5 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 199 | Tony Y | ![]() |
|||||||||||||||
| DNQ | BTYC5 | Robin Imray | 7 dnf | 7 dnf | 7 dnf | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 203 | Robin I | ![]() |
|||||||||||||||
| DNQ | 2 | Andrew Mott | DNC | DNC | DNC | DNC | DNC | DNC | 12 nso | 12 nso | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 219 | Andrew M | ![]() |
ĒR4-6 (wk2) - Sat 11 Jul - Victor | ĒR28-30 (wk10) - Sat 5 Sep - Brent Regatta (SSC) |  ĒR52-4 (wk18) - Sat 31 Oct - Commodores Cup (BTYC)
R16-8, R25-27, R31-33, R40-42 no one raced. | R39 cancelled (no wind).
The number of Saturdays required to qualify has been reduced by 3 to allow for holidays.
| Rank | Sail# | HelmName | Place | Points | helm | Nat |
|---|---|---|---|---|---|---|
| 1 | 156150 | Maurice Futerman | 1 | 1 | Maurice F |
|
| 2 | 4 (4.7) | Tam Cole | 2 | 3 | Tam C |
|
| 2 | BTYC4 | Mary Adshead | 2 | 3 | Mary A |
|
| Rank | Sail# | HelmName | Place | Points | helm | Nat |
|---|---|---|---|---|---|---|
| 1 | 4 (4.7) | Tam Cole | 1 | 2 | Tam C |
|
| 1 | BTYC4 | Mary Adshead | 1 | 2 | Mary A |
|
| 3 | 156150 | Maurice Futerman | 2 | 3 | Maurice F |
|
| Rank | Sail# | HelmName | Place | Points | helm | Nat |
|---|---|---|---|---|---|---|
| 1 | 156150 | Maurice Futerman | 1 | 1 | Maurice F |
|
| 2 | 4 (4.7) | Tam Cole | 2 | 3 | Tam C |
|
| 2 | BTYC4 | Mary Adshead | 2 | 3 | Mary A |
|
| Rank | Sail# | HelmName | Place | Points | helm | Nat |
|---|---|---|---|---|---|---|
| 1 | 156150 | Maurice Futerman | dnf | 2 | Maurice F |
|
| Rank | Sail# | HelmName | Place | Points | helm | Nat |
|---|---|---|---|---|---|---|
| 1 | 156150 | Maurice Futerman | 1 | 1 | Maurice F |
|
| Rank | Sail# | HelmName | Place | Points | helm | Nat |
|---|---|---|---|---|---|---|
| 1 | 156150 | Maurice Futerman | 1 | 1 | Maurice F |
|
| Rank | Sail# | HelmName | Place | Points | helm | Nat |
|---|---|---|---|---|---|---|
| 1 | 156150 | Maurice Futerman | 1 | 1 | Maurice F |
|
| 2 | 23 | Maree Early | 2 | 2 | Maree E |
|
| 3 | 4 (4.7) | Tam Cole | 3 | 3 | Tam C |
|
| 4 | 163931 | Mathew Pegg | 4 | 4 | Mathew P |
|
| 5 | BTYC3 | Tony Yuen | dnf | 7 | Tony Y |
|
| 5 | BTYC5 | Robin Imray | dnf | 7 | Robin I |
|
| Rank | Sail# | HelmName | Place | Points | helm | Nat |
|---|---|---|---|---|---|---|
| 1 | 23 | Maree Early | 1 | 1 | Maree E |
|
| 2 | 156150 | Maurice Futerman | 2 | 2 | Maurice F |
|
| 3 | 4 (4.7) | Tam Cole | 3 | 3 | Tam C |
|
| 4 | 163931 | Mathew Pegg | 4 | 4 | Mathew P |
|
| 5 | BTYC3 | Tony Yuen | 5 | 5 | Tony Y |
|
| 6 | BTYC5 | Robin Imray | dnf | 7 | Robin I |
|
| Rank | Sail# | HelmName | Place | Points | helm | Nat |
|---|---|---|---|---|---|---|
| 1 | 23 | Maree Early | 1 | 1 | Maree E |
|
| 2 | 156150 | Maurice Futerman | 2 | 2 | Maurice F |
|
| 3 | 4 (4.7) | Tam Cole | 3 | 3 | Tam C |
|
| 4 | 163931 | Mathew Pegg | 4 | 4 | Mathew P |
|
| 5 | BTYC3 | Tony Yuen | 5 | 5 | Tony Y |
|
| 6 | BTYC5 | Robin Imray | dnf | 7 | Robin I |
|
| Rank | Sail# | HelmName | Place | Points | helm | Nat |
|---|---|---|---|---|---|---|
| 1 | 23 | Maree Early | 1 | 1 | Maree E |
|
| 2 | 156150 | Maurice Futerman | 2 | 2 | Maurice F |
|
| Rank | Sail# | HelmName | Place | Points | helm | Nat |
|---|---|---|---|---|---|---|
| 1 | 23 | Maree Early | 1 | 1 | Maree E |
|
| 2 | 156150 | Maurice Futerman | 2 | 2 | Maurice F |
|
| Rank | Sail# | HelmName | Place | Points | helm | Nat |
|---|---|---|---|---|---|---|
| 1 | 156150 | Maurice Futerman | dns | 3 | Maurice F |
|
| 1 | 23 | Maree Early | dns | 3 | Maree E |
|
| Rank | Sail# | HelmName | Place | Points | helm | Nat |
|---|---|---|---|---|---|---|
| 1 | 4 (4.7) | Tam Cole | 1 | 1 | Tam C |
|
| 2 | BTYC3 | Ben Evans | 2 | 2 | Ben E |
|
| Rank | Sail# | HelmName | Place | Points | helm | Nat |
|---|---|---|---|---|---|---|
| 1 | BTYC3 | Ben Evans | 1 | 1 | Ben E |
|
| 2 | 4 (4.7) | Tam Cole | dnf | 3 | Tam C |
|
| Rank | Sail# | HelmName | Place | Points | helm | Nat |
|---|---|---|---|---|---|---|
| 1 | 4 (4.7) | Tam Cole | dns | 3 | Tam C |
|
| 1 | BTYC3 | Ben Evans | dns | 3 | Ben E |
|
| Rank | Sail# | HelmName | Place | Points | helm | Nat |
|---|---|---|---|---|---|---|
| 1 | 23 | Maree Early | 1 | 1 | Maree E |
|
| 2 | 4 (4.7) | Tam Cole | 2 | 2 | Tam C |
|
| 3 | 163931 | Mathew Pegg | 3 | 3 | Mathew P |
|
| 4 | BTYC4 | Mary Adshead | 4 | 4 | Mary A |
|
| Rank | Sail# | HelmName | Place | Points | helm | Nat |
|---|---|---|---|---|---|---|
| 1 | 23 | Maree Early | 1 | 1 | Maree E |
|
| 2 | 163931 | Mathew Pegg | 2 | 2 | Mathew P |
|
| 3 | 4 (4.7) | Tam Cole | 3 | 3 | Tam C |
|
| 4 | BTYC4 | Mary Adshead | dnf | 5 | Mary A |
|
| Rank | Sail# | HelmName | Place | Points | helm | Nat |
|---|---|---|---|---|---|---|
| 1 | 23 | Maree Early | 1 | 1 | Maree E |
|
| 2 | 4 (4.7) | Tam Cole | 2 | 2 | Tam C |
|
| 3 | 163931 | Mathew Pegg | 3 | 3 | Mathew P |
|
| 4 | BTYC4 | Mary Adshead | dns | 5 | Mary A |
|
| Rank | Sail# | HelmName | Place | Points | helm | Nat |
|---|---|---|---|---|---|---|
| 1 | 156150 | Maurice Futerman | ood | 1 | Maurice F |
|
| 1 | # | Alex Dotsch | 1 | 1 | Alex D |
|
| Rank | Sail# | HelmName | Place | Points | helm | Nat |
|---|---|---|---|---|---|---|
| 1 | 156150 | Maurice Futerman | ood | 1 | Maurice F |
|
| 2 | # | Alex Dotsch | dns | 2 | Alex D |
|
| Rank | Sail# | HelmName | Place | Points | helm | Nat |
|---|---|---|---|---|---|---|
| 1 | 156150 | Maurice Futerman | ood | 1 | Maurice F |
|
| 2 | # | Alex Dotsch | dns | 2 | Alex D |
|
| Rank | Sail# | HelmName | Place | Points | helm | Nat |
|---|---|---|---|---|---|---|
| 1 | 2 | Andrew Mott | nso | 12 | Andrew M |
|
| Rank | Sail# | HelmName | Place | Points | helm | Nat |
|---|---|---|---|---|---|---|
| 1 | 2 | Andrew Mott | nso | 12 | Andrew M |
|
| Rank | Sail# | HelmName | Place | Points | helm | Nat |
|---|---|---|---|---|---|---|
| 1 | 23 | Maree Early | 1 | 1 | Maree E |
|
| 2 | 163931 | Mathew Pegg | 2 | 2 | Mathew P |
|
| 3 | 4 (4.7) | Tam Cole | 3 | 3 | Tam C |
|
| 4 | 85 | Wiebe Nauta | 4 | 4 | Wiebe N |
|
| 5 | 156150 | Maurice Futerman | dns | 7 | Maurice F |
|
| 5 | 86 | JC Di Schino | dnf | 7 | JC Di S |
|
| Rank | Sail# | HelmName | Place | Points | helm | Nat |
|---|---|---|---|---|---|---|
| 1 | 4 (4.7) | Tam Cole | 1 | 1 | Tam C |
|
| 2 | 163931 | Mathew Pegg | 2 | 2 | Mathew P |
|
| 3 | 156150 | Maurice Futerman | 3 | 3 | Maurice F |
|
| 4 | 23 | Maree Early | 4 | 4 | Maree E |
|
| 5 | 85 | Wiebe Nauta | 5 | 5 | Wiebe N |
|
| 6 | 86 | JC Di Schino | dns | 7 | JC Di S |
|
| Rank | Sail# | HelmName | Place | Points | helm | Nat |
|---|---|---|---|---|---|---|
| 1 | 163931 | Mathew Pegg | 1 | 1 | Mathew P |
|
| 2 | 156150 | Maurice Futerman | 2 | 2 | Maurice F |
|
| 3 | 23 | Maree Early | 3 | 3 | Maree E |
|
| 4 | 86 | JC Di Schino | 4 | 4 | JC Di S |
|
| 5 | 85 | Wiebe Nauta | 5 | 5 | Wiebe N |
|
| 6 | 4 (4.7) | Tam Cole | dns | 7 | Tam C |
|
| Rank | Sail# | HelmName | Place | Points | helm | Nat |
|---|---|---|---|---|---|---|
| 1 | 86 | JC Di Schino | dns | 2 | JC Di S |
|
| Rank | Sail# | HelmName | Place | Points | helm | Nat |
|---|---|---|---|---|---|---|
| 1 | 86 | JC Di Schino | 1 | 1 | JC Di S |
|
| Rank | Sail# | HelmName | Place | Points | helm | Nat |
|---|---|---|---|---|---|---|
| 1 | 86 | JC Di Schino | 1 | 1 | JC Di S |
|
| Rank | Sail# | HelmName | Place | Points | helm | Nat |
|---|---|---|---|---|---|---|
| 1 | 163931 | Mathew Pegg | 1 | 1 | Mathew P |
|
| 2 | # | Alex Dotsch | 2 | 2 | Alex D |
|
| 3 | 23 | Maree Early | 3 | 3 | Maree E |
|
| Rank | Sail# | HelmName | Place | Points | helm | Nat |
|---|---|---|---|---|---|---|
| 1 | 23 | Maree Early | 1 | 1 | Maree E |
|
| 2 | 163931 | Mathew Pegg | 2 | 2 | Mathew P |
|
| 3 | # | Alex Dotsch | dnf | 4 | Alex D |
|
| Rank | Sail# | HelmName | Place | Points | helm | Nat |
|---|---|---|---|---|---|---|
| 1 | 23 | Maree Early | dns | 4 | Maree E |
|
| 1 | 163931 | Mathew Pegg | dns | 4 | Mathew P |
|
| 1 | # | Alex Dotsch | dns | 4 | Alex D |
|
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 13 |
| dnf | Started but did not finish | Varies |
| dns | Came to the start area but did not start | Varies |
| nso | Did not sign on | 12 |
| ood | Race officer duty points scored as RDGa | 1 |
Sailwave Scoring Software 2.01 build 8
www.sailwave.com