2008 GP14 TRAVELLERS SERIES (SOUTHERN AREA) RESULTS  
Club: Papercourt     30 March, 2008       13 boats entered
Points Posit'n Boat No. Helm Crew Club Race 1 Race 2 Race 3
3 1 11807 Charlie Foreman Susie Foreman Papercourt 2 1 2
3 2 13421 Mark Wolf Roger Walton BTYC Sailsports 1 2
4 3 13316 James Ward Richard Whitehill Papercourt 3 4 1
4 13737 Jeremy Hudson Stuart Hudson Frensham Ponds 3
5 13958 George Rogers Jill Wilkinson Tollesbury 3
6 13708 David Innes Mathew/Wendy Innes Frensham Ponds
7 13973 Paul Reeves Lynn Stargazer Papercourt
8 7528 Michael Gearing Mark Harvey North Herts East Beds
9 13538 A Steventon R Palethorpe Frensham Ponds
10 12989 Tony Canning Dave Sanders Papercourt
11 12845 David Hawkins Ted Jefforks Frensham Ponds
12 13971 Barry Bennett Helen Bennett Papercourt
13 11275 Colin Scott Ollie Scott Papercourt
Club: Welsh Harp (Venetian)   5 April, 2008       27 boats entered
Points Posit'n Boat No. Helm Crew Club Race 1 Race 2 Race 3
1 3 13940 Frank Pearce Val Swingler BTYC Sailsports 1 2 9
2 4 13316 James Ward Richard Whitehill Papercourt SC 3 1 4
3 6 13870 Richard Lord Penny Abbott Seahorse SC 27 (DNC) 5 1
4 6 13679 Colin Broadbank Kieran O'Farrell Wembley SC 27 (DNC) 4 2
5 7 13737 Jeremy Hudson Stuart Hudson Frensham Pond SC 4 8 3
6 8 13421 Mark Wolf Ben Evans BTYC Sailsports 2 10 6
7 10 13484 Eric Janering Chris Lomax Seahorse SC 7 3 8
8 15 13696 Brian Jeffries Richard Malden BTYC Sailsports 6 9 27 (DNF)
9 16 13674 James Stafford Dennis Adams BTYC Sailsports 11 15 5
10 16 10591 E. Sanderson Brian North Circular SC 5 19 11
11 16 13811 Susan Tomkins Roger Walton BTYC Sailsports 9 14 7
12 18 13594 Ruslan Scutelnic Phil Taylor BTYC Sailsports 12 6 15
13 18 13377 Jim Faulkner Angela Bartley BTYC Sailsports 8 27 (DNS) 10
14 20 13472 Sarah Street Andy Wadsworth BTYC Sailsports 13 7 14
15 21 13662 Lesley Kaye Douglas Horsburgh BTYC Sailsports 10 11 27 (DNC)
16 27 13568 Mick Dobson Richard Connett BTYC Sailsports 15 27 (DNS) 12
17 27 13136 Ricardo Chacon Mushtaq Kassam BTYC Sailsports 14 16 13
18 33 13578 Keith Toovey C Higgs Seahorse SC 16 17 27 (DNF)
19 34 2 JC Di Schino Mary Adshead BTYC Sailsports 17 18 17
20 36 3 Helen Allen Andrew Mott BTYC Sailsports 20 21 16
21 38 13265 Irene Hadjipateras Chris Ring Seahorse SC 18 20 27 (DNC)
22 38 13158 Harvey Rose A. Kaparaas Seahorse SC 19 27 (DNS) 19
23 39 13620 Fred Coggins Lorna Seahorse SC 27 (DNC) 12 27 (DNF)
24 40 13787 Liz Hall Sam Martin BTYC Sailsports 27 (DNC) 13 27 (DNF)
25 45 13798 Gary Tucker Sue Burridge Seahorse SC 27 (DNF) 27 (DNC) 18
26 54 13679 Za Jelliffe Libby Jelliffe BTYC Sailsports 27 (DNF) 27 (DNC) 27 (DNC)
Key : DNC = didn't set out for the start.  DNS = sailed around the starting area but didn't start correctly.  DNF = started but didn't finish.
Club: Poole (Southern Areas Championships) 7 - 8 June 2008 24 boats entered (19 Southern Area)
    * = Southern Area Travellers Fleet              RACE        
Points Posit'n Boat No. Helm Crew Club 1 2 3 4 5 6
6 1 13931 Richard Instone Steve Parker Chase 1 1 6 1 1 2
11 2 13693* Matt Burge Simon Wheeler Poole 7 2 2 3 3 1
14 3 13924 Andy Tunnicliffe Adam Lees Royal Winderm. YC 3 4 1 4 2 4
14 4 13718* Colin Rainback Andy Burge Poole 2 3 4 2 4 3
31 5 13930 Ian Sinclair Alan Jones Bolton/Nantwich 6 5 7 5 25 OCS 8
34 6 13870* Richard Lord Penny Abbott Seahorse 8 12 3 6 5 25 DNF
35 7 13702* Andy McGregor Jenny McGregor Poole 9 6 5 11 10 5
37 8 13980* Za Jelliffe Libby Jelliffe BTYC Sailsports 4 7 10 10 7 9
47 9 13912* Mike Arrow Ian Aitken Poole 16 11 16 7 6 7
48 10 13835* Mike Williams Martin Trim Poole 19 9 12 13 8 6
57 11 13316* James Ward Richard Whitehill Papercourt 15 17 8 12 9 13
59 12 13802* Mark Taylor Alice Courage Poole 11 13 9 15 14 12
63 13 13855* Ben Kaplan Sue Burridge Seahorse 10 15 13 25 DNF 11 14
70 14 14007* Ian Wall Ted Hewett Poole 13 21 24 14 12 10
71 15 13841* David Brann Barbara Brann Poole 14 18 15 16 15 11
74 16 13727 Tim Davies Hiliary Davies Chelmarsh 5 8 11 25 DNF 25 DNS 25 DNS
74 17 13175* Andy Welch Sue Southam Poole 12 14 20 9 25 DNF 19
82 18 10011 Roy Nettleship Sabine Schamberg Nottingham 21 16 14 17 18 17
87 19 13741* Den Valentine Clive Whatley Poole 20 23 23 8 13 25 DNF
90 20 13532* James Stafford Joe Cross Poole 18 20 17 20 17 18
91 21 13551* Tim Edom Serina Thorley Poole 22 19 22 19 16 15
95 22 13958* George Rogers Jilly Wilkinson Tollesbury 17 10 18 25 DNF 25 DNS 25 DNS
96 23 13367* Richard Smart Nicky Smart Poole 23 22 21 18 19 16
115 24 13684* Martin Murphy Matt Brocklehurst Poole 25 RAF 25 DNF 19 21 25 DNF 25 DNS
Gold Fleet Winner:   13931 - Richard Instone & Steve Parker * = Southern Area Travellers Fleet
Silver Fleet Winner:   13930 - Ian Sinclair & Alan Jones
Bronze Fleet Winner:   13316 - James Ward & Richard Whitehill
Key : OCS = On Course Side (at start).  RAF = Retired After Finishing
Club: Welsh Harp (Victor)   5 July, 2008   26 boats entered
Points Posit'n Boat No. Helm Crew Club Race 1 Race 2 Race 3
2 1 13980 Za Jelliffe Libby Jelliffe BTYC Sailsports 1 1 2
3 2 13316 James Ward Richard Whitehill Papercourt 4 2 1
7 3 13737 Jeremy Hudson Stuart Hudson Frensham Ponds 2 6 5
8 4 13855 Ben Kaplan Burridge Seahorse 5 3 27 (DNF)
8 5 13887 Roger Walton Serena Counsell BTYC Sailsports 7 4 4
11 6 13940 Frank Pearce Charlotte Cotter BTYC Sailsports 8 8 3
13 7 13603 Alistair Lambert Dennis Adams BTYC Sailsports 10 5 8
13 8 13640 Phil Taylor Taylor BTYC Sailsports 6 7 7
17 9 13922 David Kay James Dimond Seahorse 17 11 6
19 10 13708 David Innes Ian Denyer Frensham Ponds 9 10 27 (DNF)
20 11 12855 Michael Gearing Mark Harvey N Herts E Beds 9 11 20
22 12 10591 Craig Sanderson Garrard North Circular/Seahorse 13 14 9
24 13 13484 Jannering Jannering Seahorse 11 13 27 (DNF)
28 14 13784 Bill Diamond Hayes North Circular 16 12 27 (DNF)
29 15 13578 Keith Toovey C Higgs Seahorse 19 17 12
29 16 13568 Mick Dobson Richard Connett BTYC Sailsports 15 15 14
30 17 13696 Brian Jefferies Richard Malden BTYC Sailsports 3 27 (DNF) 27 (DNF)
30 18 13594 Jim Faulkner Angela Bartley BTYC Sailsports 12 18 27 (DNF)
30 19 13660 Brian Stow Marks Seahorse 14 16 27 (DNF)
32 20 2 Andrew Mott Jean-Charles Di Schino BTYC Sailsports 22 27 (DNF) 10
32 21 13158 Rose Rose Seahorse 21 19 13
44 22 11373 Langam Langam Seahorse 23 21 27 (DNF)
45 23 13798 Gary Tucker Dunton Seahorse 18 27 (DNF) 27 (DNF)
47 24 3 Mary Adshead Giselle Sherwen BTYC Sailsports 27 (DNF) 20 27 (DNF)
47 25 12978 John Shepherd Kapraras Seahorse 20 27 (DNF) 27 (DNF)
54 26 13787 Liz Hall Sam Martin BTYC Sailsports 27 (DNS) 27 (DNS) 27 (DNS)
Club: Lee-on-the-Solent     13 July, 2008   6  boats entered
Points Posit'n Boat No. Helm Crew Club Race 1 Race 2 Race 3
2 1 13980 Za Jelliffe Libby Jelliffe BTYC Sailsports 1 1 7 (DNC)
3 2 13316 James Ward Richard Whitehill Papercourt 2 2 1
5 3 13737 Jeremy Hudson Stuart Hudson Frensham Ponds 3 5 2
6 4 13708 David Innes Matthew Innes Frensham Ponds 5 3 3
8 5 13728 Jim Bevington Margaret Bevington Lee-on-the-Solent 6 4 4
11 6 13959 Roy Scott Barry Wilkinson Lee-on-the-Solent 4 7 (DNC) 7 (DNC)
Club: Tollesbury     20 September, 2008   19  boats entered
Points Posit'n Boat No. Helm Crew Club Race 1 Race 2 Race 3
2 1 13870 Richard Lord Lorna Davies Seahorse 1 1 2
5 2 13980 Za Jelliffe Libby Jelliffe BTYC Sailsports 4 7 1
5 3 13703 Will Rogers Ceri Rogers Tollesbury 2 5 3
7 4 13316 James Ward Felicity Ward Papercourt 9 3 4
7 5 13421 Mark Wolf Roger Walton BTYC Sailsports 3 4 5
8 6 13958 George Rogers Jilly Wilkinson Tollesbury 6 2 7
12 7 13737 Jeremy Hudson Stuart Hudson Frensham Ponds 8 6 6
13 8 12xxx Andy Beharrell Ian Baharrell Tollesbury 5 13 8
15 9 13603 Alastair Lambert Helen Allen BTYC Sailsports 7 8 11
21 10 13594 Ruslan Scutelnic Andy Wadsworth BTYC Sailsports 13 12 9
21 11 13003 Steve Corbett Sarah Todd Leigh on Sea/Tollesbury 12 9 12
21 12 13553 Roger Palmer Charlotte Lee Tollesbury 10 11 13
21 13 13708 David Innes Jon Denyer Frensham Ponds 11 10 20 (DNF)
25 14 7529 Michael Gearing Mark Harvey N Herts E Beds 15 17 10
28 15 13798 Gary Tucker Penny Abbott Seahorse 14 14 14
31 16 12126 Nick Lynn Val Lynn Tollesbury 17 16 15
31 17 1365 Chris Parsons Charlotte Todd Tollesbury 16 15 16
38 18 7669 Mike Goddard Jackie Goddard Tollesbury 18 20 (DNC) 20 (DNC)
40 19 11xxx Jon Brookes Scott Tollesbury 20 (DNC) 20 (DNC) 20 (DNC)
Club: Hampton