2009 GP14 TRAVELLERS SERIES (SOUTHERN AREA) RESULTS  
Club: Papercourt     29 March, 2009       13 boats entered
Points Posit'n Boat No. Helm Crew Club Race 1 Race 2 Race 3
2 1 14030 Richard Lord Hoannah Rose Seahorse 1 1 3
3 2 13855 Ben Kaplan Sue Burridge Seahorse 3 2 1
5 3 11807 Charlie Foreman Susie Foreman Papercourt 2 3 14 (DNS)
6 4 13980 Za Jelliffe Libby Jelliffe BTYC Sailsports 5 4 2
9 5 13316 James Ward Richard Whitehill Papercourt 6 5 4
10 6 13003 Steve Browne Leigh on Sea 4 8 6
12 7 13421 Helen Allen Andy Wadsworth BTYC Sailsports 8 7 5
14 8 13708 David Innes Jon Denyer /Wendy Innes Frensham 7 9 7
17 9 13958 George Rogers Jill Rogers Tollesbury 11 6 14 (DNS)
18 10 14022 Paul Reeve Papercourt 14 (DNF) 10 8
20 11 13876 Andy Beharrell Tollesbury 9 11 14 (DNS)
21 12 11279 Colin Scott Papercourt 12 13 9
22 13 12989 Tony Canning Papercourt 10 12 14 (DNS)
Key : DNC = didn't set out for the start.  DNS = sailed around the starting area but didn't start correctly.  DNF = started but didn't finish.
Club: Welsh Harp (Venetian)   4 April, 2009       35 boats entered
Points Posit'n Boat No. Helm Crew Club Race 1 Race 2 Race 3
3 1 14030 Richard Lord Hanah Rose Seahorse 2 3 1
3 2 14014 Mark Wolf Alex Dotsch BTYC Sailsports 1 2
6 3 138 Roger Walton Serena Counsell BTYC Sailsports 2 4
7 4 13603 Alistair Lambert Tamasin Cole BTYC Sailsports 4 5 3
7 5 13855 Ben Kaplan Sue Burridge Seahorse 3 4
8 6 13316 James Ward Richard Whitehill Papercourt 1 7
10 7 13980 Za Jelliffe Libby Jelliffe BTYC Sailsports 5 5
12 8 13922 Chris Lomax Peter Kay Seahorse 6 6
19 9 10591 Craig Sanderson Brian Garrard North Circular 7 12
19 10 13377 Jim Faulkner JC Di Schino BTYC Sailsports 11 8
19 11 13787 Stephen Browne Philip Dowlett Leigh on Sea 10 9
22 12 13484 Eric Janering Celia Janering Seahorse 16 6
24 13 13421 Helen Allen Dennis Adams BTYC Sailsports 8 16
25 14 13674 James Stafford Richard Maldon BTYC Sailsports 10 15
26 15 13958 George Rogers Paul Brookes Tollesbury 13 13
29 16 13578 K Toovey Chris Higgs Seahorse 15 14
32 17 13136 Ricardo Chacon Mushtaq Kassam BTYC Sailsports 20 12
32 18 13870 John Shepherd Penny Abbott BTYC Sailsports 12 20
33 19 13662 Lesley Kaye Chris Larkin BTYC Sailsports 20 13
33 20 13104 Colin Brockbank Rita Tierney Wembley 16 17
35 21 12784 Bil Diamond Carol Hayes North Circular 14 21
36 22 13003 Steve Corbett Ollie Dewhurst Leigh on Sea/BTYC 19 17
36 23 7529 Michael Gearing C Gearing North Herts East Beds 17 19
36 24 13679 Richard Connett Andy Wadsworth BTYC Sailsports 18 18
43 25 13708 David Innes ? Innes Frensham Ponds 18 25
45 26 14019 Jim Diamond Ron Cruickshank Seahorse 19 26
46 27 12289 Maurice Futerman Martin Hime BTYC Sailsports 23 23
48 28 13675 John O'Sullivan Mary Adshead BTYC Sailsports 24 24
50 29 13798 Gary Tucker Philippa Parks Seahorse 24 26
53 30 13660 Brian Stow Graham Marks Seahorse 26 27
54 31 13560 Alan Janering Athine Kaprova Seahorse 22 32
55 32 13811 Sue Tomkins Chris Bell BTYC Sailsports 32 23
58 33 13602 Peter Sutton Bill Davis Seahorse 31 27
60 34 13558 David Rose Harvey Rose Seahorse 27 33
72 35 3 Wiebe Nauta Yvon Kalmeijer BTYC Sailsports 36 (DNF) 36 (DNF)
Club: Lee-on-the-Solent     28 June, 2009   15  boats entered
Points Posit'n Boat No. Helm Crew Club Race 1 Race 2 Race 3
2 1 14018 Ian Southworth David Hayes Hamble River 1 1 1
4 2 13980 Za Jelliffe Libby Jelliffe BTYC Sailsports 6 2 2
5 3 14030 Richard Lord Hannah Rose Seahorse 2 3 5
7 4 13316 James Ward Richard Whitehill Papercourt 3 7 4
8 5 13003 Steve Corbett Stephen Browne Leigh on Sea 5 6 3
8 6 13855 Ben Kaplan Chris Lomax Seahorse 4 4 6
15 7 14044 Richard Connett Andy Wadsworth BTYC Sailsports 13 5 10
15 8 13959 Roy Scott Ron White Lee on-the-Solent 8 12 7
15 9 13662 Lesley Kaye Chris Larkin BTYC Sailsports 7 8 12
18 10 13623 Simon Stoodley Sally Stoodley Lee-on-the-Solent 9 9 11
19 11 13708 David Innes Wendy Innes Frensham Pond 11 13 8
20 12 13728 Jim Bevington Margaret Bevington Lee-on-the-Solent 12 11 9
23 13 13136 Ricardo Chacon Wiebe Nauta BTYC Sailsports 10 15 13
24 14 13421 Helen Allen Dennis Adams BTYC Sailsports 16 (DNC) 10 14
28 15 13578 Keith Toovey Chris Higgs Seahorse 14 14 16 (DNF)
Club: Welsh Harp (Victor)   11 July, 2009    31 boats entered
Points Posit'n Boat No. Helm Crew Club Race 1 Race 2 Race 3
5 1 13855 B Kaplan S Burridge Seahorse 4 1 6
5 2 13679 F Pearce R Wang BTYC Sailsports 2 3 16
7 3 13980 Z Jelliffe L Jelliffe BTYC Sailsports 3 4 5
8 4 13377 J Faulkner S Cooper BTYC Sailsports 1 7 15
8 5 14030 R Lord E Carver Seahorse 13 6 2
10 6 13055 C Sheppard O Sheppard Seahorse 6 9 4
11 7 13316 J Ward R Whitehall Papercourt 10 12 1
11 8 13887 R Walton S Counsell BTYC Sailsports 11 8 3
13 9 13620 J Shepherd P Abbott Seahorse 16 2 11
14 10 14044 R Connett A Wadsworth BTYC Sailsports 5 21 9
15 11 13603 A Lambert A Bartley BTYC Sailsports 14 5 10
18 12 13958 G Rogers J Wilkinson Tollesbury 8 10 23
20 13 10591 C Sanderson B Garrars North Circular/Seahorse 9 11 13
25 14 13922 P Kay C Lomax Seahorse 19 17 8
28 15 13136 R Chacon M Dobson BTYC Sailsports 21 22 7
28 16 14019 J Dimond Athina Kapraras Seahorse 12 16 18
29 17 13889 M Hime M Printemps BTYC Sailsports 15 15 14
30 18 13662 L Kaye C Larkin BTYC Sailsports 20 13 17
36 19 13719 C Nash I Conway Seahorse 23 14 22
36 20 13578 K Toovey C. Higgs Seahorse 17 19 19
38 21 13265 P Hamdorf Yasmin ? Seahorse 32 (DSQ) 26 12
38 22 13660 B Stowe G Markes Seahorse 18 24 20
39 23 13696 B Jefferies R Malden BTYC Sailsports 7 32 (DNF) 32 (DNF)
42 24 13471 R Imray T Cole BTYC Sailsports 22 20 32 (DNF)
43 25 13589 L Bard R Cruikshank Seahorse 32 (DNS) 18 25
46 26 13421 H Allen D Adams BTYC Sailsports 26 25 21
47 27 13798 G Tucker P Parks Seahorse 24 23 24
54 28 13543 P Dunton  D Grey Seahorse 25 29 32 (DNF)
54 29 6 S Anderson M Shamsuddin BTYC Sailsports 28 32 (DNF) 26
54 30 13675 J O'Sullivan  M Adstead BTYC Sailsports 27 27 32 (DNF)
60 31 12785 Alex Kapraras Marco Tedone Seahorse 32 (DNS) 28 32 (DNF)
Club: Poole       9 August, 2009   20  boats entered
Points Posit'n Boat No. Helm Crew Club Race 1 Race 2 Race 3
3 1 13884 Mark Lees Josh Irons Poole 1 1 1
10 2 14030 Richard Lord Hannah Rose Seahorse 2 6 2
10 3 13855 Ben Kaplan Sue Burridge Seahorse 4 2 4
17 4 13702 Andy MacGregor Chris Doe Poole 11 3 3
17 5 13980 Za Jelliffe Libby Jelliffe BTYC Sailsports 7 4 6
18 6 13377 Jim Faulkner Martin Hime BTYC Sailsports 3 8 7
18 7 13316 James Ward Richard Whitehill Papercourt 6 7 5
22 8 13551 Tim Edom Jo Edom Poole 5 9 8
23 9 13912 Mike Arrow Ian Aitken Poole 9 5 9
32 10 14007 Ian Wall Rachel Wall Poole 10 10 12
35 11 13887 Roger Walton Serena Counsell BTYC Sailsports 13 12 10
37 12 13175 Andy Welch Sue Southam Poole 15 11 11
43 13 13532 James Stafford Patrick Erwin Poole/BTYC Sailsports 8 14 21 (DNS)
43 14 13787 Lesley Kaye Chris Larkin BTYC Sailsports 14 13 16
45 15 13684 Martin Murphy Charlotte Fletcher Poole 12 16 17
46 16 13741 Den Valentine Jo Kennedy Poole 16 15 15
48 17 14044 Richard Connett Andy Wadsworth BTYC Sailsports 18 17 13
51 18 13421 Helen Allen Dennis Adams BTYC Sailsports 19 18 14
57 19 13802 Martin Trim Greg McCloughlin Poole 20 19 18
59 20 13658 Russel Wheeler Cathy Hawks Poole 17 21 (RTD) 21 (DNS)
Key : DNC = didn't set out for the start.  DNS = sailed around the starting area but didn't start correctly.  DNF = started but didn't finish.
Club: Tollesbury     19 September, 2009   25  boats entered
Points Posit'n Boat No. Helm Crew Club Race 1 Race 2 Race 3
2 1 14030 Richard Lord Sue Burridge Seahorse 9 1 1
5 2 12592 Allan Hawtin Arthur Brookes Tollesbury 1 4 6
5 3 13958 George Rogers Jilly Willkinson Tollesbury 13 2 3
6 4 13855 Ben Kaplan Chris Lomax Seahorse 4 7 2
6 5 13316 James Ward Richard Whitehill Papercourt 2 5 4
8 6 13708 Dave Innes Jon Denyer Frensham Pond 3 13 5
14 7 13003 Steve Corbet Steve Browne Leigh-on-Sea 11 3 11
15 8 13603 Alistair  Lambert Giselle Sherwen BTYC Sailsports 7 26 (DNS) 8
16 9 13553 Peter Bettles Richard Bettles Tollesbury 5 11 18
16 10 13662 Lesley Kaye Yvon Kalmeijer BTYC Sailsports 10 9 7
18 11 13402 Robert Laurie Ron Laurie Tollesbury 8 10 10
21 12 8823 Tessa Bartlett Greg Bartlett Tollesbury 16 12 9
23 13 13421 Helen Allen Andy Wadsworth BTYC Sailsports 15 8 26 (DNF)
25 14 13870 John Shepherd Penny Abbott Seahorse 6 26 (DSQ) 19
25 15 13719 Ian Conway Chris Nash Seahorse 12 26 (DSQ) 13
26 16 13136 Ricardo Chacon Agata Bartoszcze BTYC Sailsports 20 6 26 (DNS)
28 17 13703 Ed Coates Ceri Rogers Tollesbury 19 14 14
29 18 13798 Gary Tucker Philippa Parks Seahorse 17 26 (DSQ) 12
29 19 13578 Keith Toovey Chris Higgs Seahorse 14 15 21
37 20 13971 Jonathan Brookes Juliette Tollesbury 21 16 24
38 21 1365 Chris Parsons Charlotte Todd Tollesbury 22 26 (DSQ) 16
38 22 6 Wiebe Nauta Tom Marcinowski BTYC Sailsports 18 26 (DSQ) 20
41 23 11947 Scott Edwards Martin Smith Tollesbury 24 26 (DSQ) 17
45 24 13553 Roger Palmer Sarah Todd Tollesbury 23 26 (DSQ) 22
48 25 11220 Rex Davenport Billy Brannan Tollesbury 25 26 (DSQ) 23
Club: Hampton     4 October, 2009   13  boats entered
Points Posit'n Boat No. Helm Crew Club Race 1 Race 2 Race 3
2 1 13172 Richard Parslow Jaki Pring Hampton 10 1 1
5 2 13708 David Innes Jon Denyer Frensham Pond 3 5 2
6 3 13855 Ben Kaplan Chris Lomax Seahorse 1 10 5
6 4 13966 Keith Edwards Nicky  Goulter Hampton 7 2 4
7 5 13485 Derek May Mary May Hampton 4 4 3
9 6 13316 James Ward Richard Whitehill Papercourt 2 9 7
9 7 10737 Kevin Anderson Maddy Anderson Hampton 6 3 6
12 8 12791 Guy Wood Hampton 5 7 8
14 9 14001 Hampton 8 6 9
17 10 13755 Hampton 9 8 10
22 11 13926 Trevor Philips Hampton 13 11 11
23 12 13065 Kevin Macarthur Hampton 11 12 14 (DNS)
24 13 12485 Hampton 12 13 12
Club: Frensham     11 October, 2009   14 boats entered
Points Posit'n Boat No. Helm Crew Club Race 1 Race 2 Race 3
3 1 13954 David Youll Piotr Gieffert Frensham Pond 2 2 1
4 2 13855 Ben Kaplan Chris Lomax Seahorse 3 1 3
4 3 13538 Tim Helmsley Richard Harding Frensham Pond 1 3 5
6 4 13980 Za Jelliffe Libby Jelliffe BTYC Sailsports 4 8 2
12 5 13762 Brian Taylor Frensham Pond 8 4 15 (RTD)
12 6 13976 Simon Millar Ted Jefferies Frensham Pond 5 7 7
12 7 13737 Jeremy Hudson Stuart Hudson Frensham Pond 7 5 8
12 8 13316 James Ward Felicity Ward Papercourt 6 6 6
14 9 13958 George Rogers Jilly Rogers Tollesbury 10 12 4
18 10 13708 David innes Jon Denyer /Wendy Innes Frensham Pond 9 9 10
20 11 14048 Paul Reeves Frensham Pond 11 11 9
21 12 13578 Keith Toovey Chris Higgs Seahorse 13 10 11
24 13 13502 Ray Sumner Vicky Wakeford Frensham Pond 12 13 12
27 14 12878 Stuart Duckworth Frensham Pond 14 14 13
Key : DNC = didn't set out for the start.  DNS = sailed around the starting area but didn't start correctly.  DNF = started but didn't finish.
2009 LEADER BOARD  FINAL
Posit'n Points Helm Crew Club
1 5 Richard Lord Hannah Rose  /Sue Burridge Seahorse
2 8 Ben Kaplan Sue Burridge  /Chris Lomax Seahorse
3 13 Za Jelliffe Libby Jelliffe BTYC Sailsports
4 20 James Ward Richard Whitehill Papercourt
5 26 David Innes Jon Denyer  /Wendy Innes Frensham
6 33 George Rogers Jill Rogers  /Paul Brookes  /J Wilkinson Tollesbury
7 47 Helen Allen Andy Wadsworth  /Dennis Adams BTYC Sailsports
8 51 Lesley Kaye Chris Larkin  /Yvon Kalmeijer BTYC Sailsports
9 58 Richard Connett Andy Wadsworth BTYC Sailsports
10 61 Ricardo Chacon Mushtaq Kassam  /Wiebe Nauta  /Mick Dobson  /Agata Bartoszcze BTYC Sailsports
11 62 Keith Toovey Chris Higgs Seahorse