Club: Papercourt     26 March, 2006                   11 boats entered
Points Posit'n Boat No. Helm Crew Club Race 1 Race 2 Race 3  
2 1 13316 James Ward Richard Whitehill Papercourt 1 1 2
3 2 13853 Mike Abbott Debra Harris BTYC Sailsports 2 2 1
7 3 12855 Michael Gearing Geoff Brealey N Herts E Beds 5 4 3
7 4 13648 David Youll Jonathon Youll Frensham Ponds 3 5 4
8 5 13679 Za Jelliffe Libby Jelliffe BTYC Sailsports 8 3 5
10 6 13708 David Innes David Hawkins Frensham Ponds 4 7 6
12 7 13887 Roger Walton Jo Kennedy BTYC Sailsports 6 6 7
17 8 7080 Peter Wood Simon Wilson Papercourt 9 12 (Rtd) 8
19 9 11807 Charles Foreman Susan Foreman Papercourt 7 12 (DNS) 12 (DNS)
19 10 7558 M Thwaites M Williams Papercourt 11 8 12 (DNS)
22 11 11279 Colin Scott Peter Goggin Papercourt 10 12 (DNS) 12 (DNS)
Key:  DNC = didn't set out for the start. DNS = sailed around the starting area but didn't start correctly. DNF = started but didn't finish.
Club: Welsh Harp (Venetian)   1 April, 2006                   20 boats entered
Points Posit'n Boat No. Helm Crew Club Race 1 Race 2 Race 3  
2 1 13870 Richard Lord Lorna Davies Seahorse SC 1 2 1
3 2 13681 Ian Campbell Mark Wolf BTYC Sailsports 3 1 2
5 3 13377 Jim Faulkner Phil Taylor BTYC Sailsports 2 4 3
7 4 13887 Roger Walton Susan Tomkins BTYC Sailsports 4 3 5
9 5 13674 James Stafford Patrick Erwin BTYC Sailsports 5 6 4
12 6 13656 Mel Allen Ron Cruikshank Seahorse SC 21(RTD) 5 7
13 7 13558 Don Harris Mary Faherty Seahorse SC 7 10 6
15 8 13136 Ricardo Chacon Mushtaq Kassam BTYC Sailsports 21(RTD) 7 8
17 9 13568 Mick Dobson Richard Connett BTYC Sailsports 9 8 21(DNS)
17 10 13889 Mary Groombridge Mick Printemps BTYC Sailsports 8 9 21(DNS)
23 11 12289 Maurice Futterman Tony Eaton BTYC Sailsports 10 13 21(DNS)
23 12 13472 Sarah Street Angela Bartlett BTYC Sailsports 12 11 21(DNS)
26 13 12897 Keith Toovey Chris Higgs Seahorse SC 14 12 21(DNS)
27 14 13484 Eric Janering  Celia Janering Seahorse SC 6 21(DNS) 21(DNS)
30 15 13889 Mick Printemps Mary Groombridge BTYC Sailsports 21(DNS) 21(DNS) 9
32 16 13589 Val Swingler Mike Thomas Seahorse SC 11 21(RTD) 21(DNS)
34 17 12855 Michael Gearing Mark Harvey N Herts E Beds 13 21(RTD) 21(DNS)
42 18 12715 Sue Berridge Jane Brannan Seahorse SC 21(RTD) 21(DNS) 21(DNS)
42 18 4 Steve Cooper Jim Marley BTYC Sailsports 21(DNS) 21(RTD) 21(DNS)
42 18 13787 Liz Hall Jo Kennedy BTYC Sailsports 21(RTD) 21(RTD) 21(DNS)
Club: Pagham (Southern Areas Championships) 6-7 May, 2006                   9 boats entered
    * = Southern Area Travellers Fleet                      
Points Posit'n Boat No. Helm Crew Club Race 1 Race 2 Race 3 Race 4
3 1 13892 Carl Jeffs Jim Toothill Trimpley 1 1 1 2
6 2 *13853 Mike Abbott Debra Harris BTYC Sailsports 3 4 2 1
10 3 *13887 Roger Walton Susan Tomkins BTYC Sailsports 5 2 6 3
10 4 13727 Tim Davies Hilary Davies Chelmarsh 2 5 3 6
12 5 13875 Mark Tissiman Debbie Tissiman Chelmarsh 4 3 7 5
14 6 *13679 Za Jelliffe Libby Jelliffe BTYC Sailsports 6 6 4 4
19 7 *13316 James Ward Richard Whitehill Papercourt 7 7 5 7
24 8 *13553 Roger Palmer George Rogers Tollesbury 8 8 9 8
26 9 *13708 David Innes David Hawkins Frensham 9 9 8 9
Club: Leigh-on-Sea     28 May, 2006                   12 boats entered
Points Posit'n Boat No. Helm Crew Club Race 1 Race 2 Race 3  
3 1 13681 Ian Campbell Mark Wolf BTYC Sailsports 1 2 2
4 2 13316 James Ward Richard Whitehill Papercourt 4 3 1
4 3 13823 Steve Jones Steve Browne Leigh-on-Sea 3 1 4
7 4 13603 George Rogers July Wilkinson Tollesbury 2 12 5
10 5 13887 Roger Walton Susan Tomkins BTYC Sailsports 8 7 3
11 6 13853 Mike Abbott Gabrielle Abbott BTYC Sailsports 10 4 7
12 7 13327 Allan Hawtin Ron Laurie Tollesbury 6 6 11
13 8 13708 David Innes Jon Dehler Frensham 9 5 8
13 9 13662 Lesley Kaye Douglas Horsburgh BTYC Sailsports 5 8 9
16 10 13003 Steve Corbett Joanna Leigh-on-Sea 13(DNS) 10 6
16 11 12855 Michael Gearing Mark Harvey North Herts East Beds 7 9 12
21 12 13553 Roger Palmer Nick Lynn Tollesbury 11 11 10
Club: Lee-on-the-Solent   18 June, 2006                   10 boats entered
Points Posit'n Boat No. Helm Crew Club Race 1 Race 2 Race 3  
2 1 13853 Mike Abbott Debra Harris BTYC Sailsports 1 1 1
4 2 13887 Roger Walton Susan Tomkins BTYC Sailsports 2 2 11(OCS)
5 3 13681 Ian Campbell Mark Wolf BTYC Sailsports 3 7 2
8 4 13784 James Stafford Patrick Erwin BTYC Sailsports 4 4 11(OCS)
9 5 13623 Simon Stoodley Sally Stoodley Lee-on-the-Solent 6 6 3
9 6 13617 Richard Harding John Taylor Frensham 7 3 6
9 7 13440 Roy Scott Barry Wilkinson Lee-on-the-Solent 8 5 4
12 8 13728 Jim Bevington Margaret Bevington Lee-on-the-Solent 5 9 7
13 9 13662 Lesley Kaye Douglas Horsburgh BTYC Sailsports 10 8 5
17 10 12855 Michael Gearing Mark Harvey North Herts East Beds 9 10 8
Club: Welsh Harp (Victor)   8 July, 2006                 26 boats entered
Points Posit'n Boat No. Helm Crew Club Race 1 Race 2 Race 3  
3 1 13870 Richard Lord Lorna Davies Seahorse 3 1 2
4 2 13316 James Ward Richard Whitehall Papercourt 12 3 1
4 3 13887 Roger Walton Susan Tomkins BTYC Sailsports 2 2 3
9 4 13679 Za Jelliffe Kierran O'Farrell BTYC Sailsports 1 11 8
10 5 13472 Frank Pearce Sarah Street BTYC Sailsports 6 10 4
10 6 13853 Mike Abbott Debra Harris BTYC Sailsports 4 6 27(DNS)
11 7 13421 Mark Wolf Philip Taylor BTYC Sailsports 7 5 6
12 8 13377 Jim Faulkner Ruslan Scutelnic BTYC Sailsports 8 7 5
14 9 13674 James Stafford Patrick Erwin BTYC Sailsports 5 9 17
16 10 10591 Craig Saunderson Brian Garrard North Circular 9 12 7
18 11 13620 Ron Cruickshank Mel Allen Seahorse 27(RTD) 8 10
19 12 13922 Peter Kay Ben Kaplan Seahorse 15 4 27(RTD)
19 13 13662 Lesley Kaye Douglas Horsburgh BTYC Sailsports 10 15 9
22 14 13558 Don Harris Chris Lomax Seahorse 11 14 11
25 15 13568 Mick Dobson Richard Connett BTYC Sailsports 27(DNS) 13 12
30 16 12855 Michael Gearing Mark harvey North Herts East Beds 17 16 14
31 17 13660 Keith Toovey Chris Higgs Seahorse 20 18 13
31 18 12784 Bill Diamond Carol Hayes North Circular 14 17 27(RTD)
33 19 12792 Brian Turgoose Jim Dimond Seahorse 18 22 15
35 20 12785 Laurence Bard Jeremy Newsome North Circular 27(DNS) 19 16
35 21 12289 Maurice Futerman Steve Cooper BTYC Sailsports 16 27(RTD) 19
38 22 5 Jo Kennedy Susanne Williams BTYC Sailsports 27(DNS) 20 18
39 23 3 Serena Counsell Angela Bartley BTYC Sailsports 19 27(RTD) 20
40 24 13696 Brian Jefferies Richard Malden BTYC Sailsports 13 27(RTD) 27(DNS)
42 25 10427 Phillip Matthewman 27(RTD) 21 21
54 26 9410 Juhani Sillinpan Mikko Peltomaki Wembley 27(RTD) 27(RTD) 27(RTD)
Club: Poole       13 August, 2006                 20 boats entered
Points Posit'n Boat No. Helm Crew Club Race 1 Race 2 Race 3  
3 1 13835 Mike Williams Martin Trim Poole 10 2 1
5 2 13870 Richard Lord Ben Caplan Seahorse 1 4 21(RTD)
5 3 13551 Ian Wall Ted Hewett Poole 7 3 2
5 4 13912 Mike Arrow Ian Aitken Poole 2 6 3
10 5 13681 Ian Campbell Mark Wolf BTYC Sailsports 9 1 11
10 6 13853 Mike Abbott Debra Harris BTYC Sailsports 5 5 6
11 7 13702 Andy Macgregor Jenny Macgregor Poole 4 7 7
11 8 13674 James Stafford Patrick Erwin BTYC Sailsports 6 9 5
12 9 13377 Jim Faulkner Philip Taylor BTYC Sailsports 3 10 9
12 10 13175 Andy Welch Taras Palamarcuk Poole 8 8 4
20 11 12170 Andrew Rodden Nigel Selby Poole 12 13 8
22 12 5 Ruslan Scutelnic Serina Counsell BTYC Sailsports 21(DNC) 12 10
22 13 13662 Lesley Kaye Douglas Horsburgh BTYC Sailsports 11 11 21(DNF)
34 14 13684 Martin Murphy Nicholas Murphy Poole 13 21(DNC) 21(DNC)
35 15 13887 Roger Walton Sue Tomkins BTYC Sailsports 21(DNC) 14 21(DNF)
42 16 10427 Philip Mathenman Sue Burridge BTYC Sailsports 21(DNC) 21(DNC) 21(DNC)
42 16 13741 Den Valentine Clyde Elliott Poole 21(DNF) 21(DNC) 21(DNC)
42 16 13536 Julia Touloumbadtian Keith Tooney Seahorse 21(DNF) 21(DNC) 21(DNC)
42 16 13718 Anne Short Serina Thorley Poole 21(DNF) 21(DNC) 21(DNC)
42 16 13075 Tim Edom Jo Edom Poole 21(DNF) 21(DNC) 21(DNC)
Club: Hampton     24 Sept 2006                   17 boats entered
Points Posit'n Boat No. Helm Crew Club Race 1 Race 2 Race 3  
4 1 13853 Mike Abbott Liz Hall BTYC Sailsports 3 4 1
4 2 10737 Kevin Madeleine Hampton 2 2 2
6 3 13316 James Ward Richard Whitehill Papercourt 8 1 5
7 4 13708 David Innes Jon Denyer Frensham 4 3 4
8 5 10566 K Edwards N Goalter Hampton 7 5 3
9 6 13887 Roger Walton Susan Tomkins BTYC Sailsports 1 9 8
13 7 13679 Za Jelliffe Libby Jelliffe BTYC Sailsports 6 7 11
15 8 12179 Derek May Dave Dodman Hampton 5 10 10
16 9 13172 Bob Passline Paul/Charlotte Symm Hampton 10 6 14
16 10 12850 Jane Chambers David Auger Hampton 9 12 7
18 11 13662 Lesley Kaye Douglas Horsburgh BTYC Sailsports 12 18(DNF) 6
19 12 12791 Philip Wood Steve Hampton 11 8 12
22 13 12855 Michael Gearing Mark Harvey North Herts East Beds 14 13 9
26 14 13065 Keith McArthur Maureen Dance Hampton 15 11 16
26 15 13926 Trevor Phillips Alison Phillips Hampton 13 15 13
29 16 12485 Stride Goodwin Hampton 18(DNS) 14 15
34 17 9200 John Toogood Paul O'Connor Hampton 16 18(DNF) 18(DNF)
Club: Frensham     15 October, 2006                   15 boats entered
Points Posit'n Boat No. Helm Crew Club Race 1 Race 2 Race 3  
3 1 13421 Mark Wolf Jim Faulkner BTYC Sailsports 3 2 1
3 2 13316 James Ward Richard Whitehill Papercourt 1 3 2
5 3 13617 Richard Harding Jo Harding Frensham Ponds 4 1 16 (RTD)
5 4 13778 S Miller Ted Jefferies Frensham Ponds 2 6 3
8 5 13887 Roger Walton Susan Tomkins BTYC Sailsports 5 4 4
10 6 13853 Mike Abbott Alastair Lambert BTYC Sailsports 8 5 5
14 7 14648 David Youll Peter Youll Frensham Ponds 6 8 8
14 8 13679 Za Jellife Libby Jellife BTYC Sailsports 7 7 7
19 9 13662 Lesley Kaye Douglas Horsburgh BTYC Sailsports 9 11 10
19 10 13708 David Innes Wendy Innes Frensham Ponds 10 9 16 (DNS)
20 11 12855 Michael Gearing Mark Harvey North Herts East Beds 14 14 6
21 12 13737 Jeremy Hudson Stuart Hudson Frensham Ponds 11 10 16 (DNS)
22 13 13538 A Stevenson R Palethorpe Frensham Ponds 15 13 9
24 14 12878 Stuart Duckworth Christine Duckworth Frensham Ponds 13 16 (DNS) 11
24 15 12895 J Traylor Vicky Wakeford Frensham Ponds 12 12 16 (RTD)
Key:  DNC = didn't set out for the start. DNS = sailed around the starting area but didn't start correctly. DNF = started but didn't finish.
FINAL LEADER BOARD after Frensham (15 Oct 06)  
Points Posit'n   Helm Crew Club  
10 1 Mike Abbott Debra Harris BTYC Sailsports
13 2 James Ward Richard Whitehill Papercourt
17 3 Ian Campbell Mark Wolf BTYC Sailsports
17 4 Roger Walton Susan Tomkins BTYC Sailsports
36 5 Richard Lord Lorna Davies Seahorse
37 6 Za Jelliffe Libby Jelliffe BTYC Sailsports
43 7 David Innes Various Frensham Ponds
48 8 James Stafford Patrick Erwin BTYC Sailsports
51 9 Jim Faulkner Phil Taylor BTYC Sailsports
60 10 Michael Gearing Mark Harvey North Herts East Beds
69 11 Lesley Kaye Douglas Horsburgh BTYC Sailsports