2007 GP14 TRAVELLERS SERIES (SOUTHERN AREA) RESULTS  (see Leader Board below)
Club: Papercourt     25 March, 2007       19 boats entered  
Points Posit'n Boat No. Helm Crew Club Race 1 Race 2 Race 3
2 1 13617 Richard Harding Ted Frensham Ponds 1 1 3
3 2 13316 James Ward Richard Whitehill Papercourt 5 2 1
4 3 13681 Ian Campbell Sarah Hunt BTYC Sailsports 2 4 2
7 4 13853 Mike Abbott Gabrielle Abbott BTYC Sailsports 3 5 4
7 5 13823 Stephen Browne Susan Pelling Leigh-on-Sea 4 3 6
12 6 12855 Michael Gearing Mark Harvey North Herts E Beds 7 9 5
14 7 13679 Za Jelliffe Joy Barber BTYC Sailsports 6 8 11
14 8 13708 David Innes Matthew & Wendy Innes Frensham Ponds 8 6 20(DNS)
14 9 13703 George Rogers Chris Parsons Tollesbury 9 7 7
19 10 13538 A Steventon R Palethorpe Frensham Ponds 11 12 8
20 11 12895 John Traylor Jon Denyer Frensham Ponds 20(RTD) 11 9
20 12 12989 Dave Sanders James Carleton Papercourt 12 10 10
22 13 13932 Paul Reeves Lynn 10 13 12
27 14 6030 Hugh Barnes Dick Ford Papercourt 16 14 13
29 15 12957 David Hawkins Laura Wakefield Frensham Ponds 14 15 20(DNS)
33 16 11807 C Foreman Tony Canning Papercourt 13 20(RTD) 20(DNS)
35 17 13787 Lynne Jones Cathy Hunte Papercourt 15 20(DNS) 20(DNS)
40 18 11279 Colin Scott Papercourt 20(RTD) 20(DNS) 20(DNS)
40 18 12733 Barry Bennett Helen Bennett Papercourt 20(RTD) 20(DNS) 20(DNS)
Key : DNC = didn't set out for the start.  DNS = sailed around the starting area but didn't start correctly.  DNF = started but didn't finish.
Club: Welsh Harp (Venetian)   31 March, 2007       27 boats entered
Points Posit'n Boat No. Helm Crew Club Race 1 Race 2 Race 3
2 1 13823 Stevie Jones Stephen Browne Leigh-on-Sea 1 1 1
4 2 13316 James Ward Richard Whitehill Papercourt 2 2 28 (DNS)
5 3 13681 Ian Campbell Sarah Hunt BTYC Sailsports 8 3 2
7 4 13679 Za Jelliffe Libby Jelliffe BTYC Sailsports 5 4 3
9 5 12289 Maurice Futerman Martin Hime BTYC Sailsports 28 (DNF) 5 4
12 6 12855 Michael Gearing Mark Harvey North Herts E Beds 6 6 28 (DNF)
31 7 13484 Eric Jannering Chris Lomax Seahorse 3 28 (RTD) 28 (DNS)
32 8 13471 Robin Imray Tamasin Cole BTYC Sailsports 4 28 (DNS) 28 (DNS)
35 9 13568 Mick Dobson Richard Connett BTYC Sailsports 7 28 (DNS) 28 (DNS)
37 10 134 Colin Brockbank Majid Siddique Wembley 9 28 (DNS) 28 (DNS)
38 11 13136 Richard Chacon Mustaq Hassam BTYC Sailsports 10 28 (DNS) 28 (DNS)
56 12 3 Serena Counsell Angela Bartley BTYC Sailsports 28 (DNS) 28 (DNS) 28 (DNS)
56 12 6 Ruslan Scutelnic Suzanne Williams BTYC Sailsports 28 (RTD) 28 (DNS) 28 (DNS)
56 12 7226 Phillip Matthewman Alan Seahorse 28 (DNS) 28 (DNS) 28 (DNS)
56 12 12964 Jon Carver Ruby Carver Seahorse 28 (RTD) 28 (DNS) 28 (DNS)
56 12 13055 Charles Shepherd Seahorse 28 (RTD) 28 (DNS) 28 (DNS)
56 12 13158 Harvey Rose Seahorse 28 (RTD) 28 (DNS) 28 (DNS)
56 12 13472 Sarah Street Andy Wadsworth BTYC Sailsports 28 (RTD) 28 (RTD) 28 (DNS)
56 12 13536 Julia Touloumbadjian Polydefkis Kapraraz Seahorse 28 (RTD) 28 (DNS) 28 (DNS)
56 12 13558 Don Harris Mary Faherty Seahorse 28 (DNS) 28 (DNS) 28 (DNS)
56 12 13662 Lesley Kaye Helen Allen BTYC Sailsports 28 (RTD) 28 (DNS) 28 (DNS)
56 12 13696 Brian Jefferies Richard Malden BTYC Sailsports 28 (RTD) 28 (DNS) 28 (DNS)
56 12 13811 Sue Tomkins Roger Walton BTYC Sailsports 28 (RTD) 28 (DNS) 28 (DNS)
56 12 13853 Mike Abbott Gabrielle Abbott BTYC Sailsports 28 (RTD) 28 (DNS) 28 (DNS)
56 12 13870 Richard Lord Evie Carver Seahorse 28 (RTD) 28 (RTD) 28 (DNS)
56 12 13922 Chris Nash Peter Kay Seahorse 28 (DNS) 28 (DNS) 28 (DNS)
56 12 13940 Frank Pearce Charlotte Cotter BTYC Sailsports 28 (RTD) 28 (DNS) 28 (DNS)
Club: Chase (Southern Areas Championships) 12-13 May, 2007       22 boats entered
    * = Southern Area Travellers Fleet                      
Points Posit'n Boat No. Helm Crew Club Race 1 Race 2 Race 3 Race 4
6 1 13738 Peter Jacques Peter Tate Chase 3 2 1 23 (DNF)
9 2 13849 Ian Platt Chris Jolly Bolton 5 3 7 1
9 3 13938 Michelle Williams Richard Estaugh Chase 1 5 6 3
10 4 13913 Richard Instone Linda Estaugh Chase 7 6 2 2
12 5 13884 Paul Simes Tom Simes Cardiff Bay 4 1 9 7
16 6 13836 Dave Young Jane Alexander South Staffs 11 9 3 4
18 7 13945 John Salomonson Adam Parry South Staffs 8 10 5 5
20 8 13751 Robert Stringer Adam Froggatt Chase 10 12 4 6
23 9 13930 Ian Sinclair Alan Jones Bolton 12 7 8 8
29 10 13892 Carl Jeffs Jim Toothill Trimpley 2 4 23 (DNC) 23 (DNC)
31 11 13374 Peter Gardner William Gardner Combs 6 16 16 9
33 12 13709 Paul Leavers Nigel Spur Midland 9 11 13 23 (DNC)
35 13 13810 Peter Storey Paul Haponik Bartley 17 8 10 23 (DNC)
38 14 13321 Richard Watsham Dan Martin Chase 16 15 12 11
39 15 13421* Mark Wolf Ian Campbell BTYC Sailsports 14 13 14 12
41 16 13948 Cath Grove Rob Slack Chase 13 21 18 10
43 17 13903 Mark Blackham Sam Blackham Chase 18 19 11 14
44 18 13316* James Ward Richard Whitehill Papercourt 15 14 19 15
50 19 13708* David Innes Jon Denyer Frensham Ponds 22 17 20 13
51 20 10011 Roy Nettleship Sabine Schamberg Nottingham 20 18 15 18
54 21 13897 John Morris Megan Marcano Chase 21 20 17 17
56 22 13859 Derek Fleming Seonaid Fleming South Staffs 19 22 21 16
Gold Fleet Winner:   Peter Jacques Peter Tate Chase
Silver Fleet Winner:   John Salomonson Adam Perry South Staffs
Bronze Fleet Winner:   Mark Wolf Ian Campbell BTYC Sailsports
Club: Leigh-on-Sea     17 June, 2007   11 boats entered
Points Posit'n Boat No. Helm Crew Club Race 1 Race 2 Race 3
4 1 13421 Mark Wolf Ian Campbell BTYC Sailsports 4 3 1
4 2 13823 Steve Jones Steve Browne Leigh-on-Sea 3 2 2
6 3 13316 James Ward Richard Whitehill Papercourt 2 4 3
7 4 13703 George Rogers Megan Rogers Tollesbury 6 1 4
7 5 13679 Za Jelliffe Libby Jelliffe BTYC Sailsports 1 6 5
8 6 13853 Mike Abbott Gabrielle Abbott BTYC Sailsports 5 5 6
14 7 13003 Steve Corbet John Williams Leigh-on-Sea 10 9 7
15 8 13594 Ruslan Scutelnic Serena Counsell BTYC Sailsports 8 8 8
16 9 133 Roger Palmer Steve Corri Tollesbury 9 7 9
17 10 13887 Roger Walton Suzanne Williams BTYC Sailsports 7 10 10
23 11 12855 Michael Gearing Mark Harvey North Herts E Beds 12 (DNF) 11 11
Club: Welsh Harp (Victor)   7 July, 2007 27 boats entered
Points Posit'n Boat No. Helm Crew Club Race 1 Race 2 Race 3
3 1 13870 Richard Lord Evie Carver Seahorse 3 2 1
3 2 13940 Frank Pearce Charlotte Cotter BTYC Sailsports 4 1 2
5 3 13421 Mark Wolf Ian Campbell BTYC Sailsports 1 5 4
8 4 13679 Za Jelliffe Libby Jelliffe BTYC Sailsports 2 11 6
9 5 13603 Alistair Lambert Helen Allen BTYC Sailsports 7 6 3
9 6 13853 Mike Abbott Gabrielle Abbott BTYC Sailsports 5 4 8
15 7 13787 Liz Hall Sam Martin BTYC Sailsports 28 (DNS) 3 12
15 8 13887 Roger Walton Suzanne Williams BTYC Sailsports 10 10 5
17 9 10591 Craig Sanderson Brian Garrard North Circular 9 8 10
17 10 13922 Chris Lomax Peter Kay Seahorse 8 9 22
22 11 13674 James Stafford Dennis Adams BTYC Sailsports 16 7 15
22 12 13461 Kierran O'Farrell J C Di Schino BTYC Sailsports 21 13 9
24 13 13568 Mick Dobson Richard Connett BTYC Sailsports 17 18 7
25 14 13620 Fred Coggins Lorna Seahorse 6 28 (DNF) 19
25 15 13589 Val Swingler Penny Seahorse 11 21 14
25 16 13662 Lesley Kaye Douglas Horsburgh BTYC Sailsports 12 20 13
27 17 13594 Ruslan Scutelnic Serena Counsell BTYC Sailsports 20 16 11
28 18 13136 Richard Chacon Marcus BTYC Sailsports 13 15 21
29 19 12289 Maurice Futerman Martin Hime BTYC Sailsports 15 14 17
30 20 13660 Brian Stow Keith Toovey Seahorse 18 12 28 (DNS)
33 21 12784 Bil Diamond Carol Hayes North Circular 28 (DNS) 17 16
37 22 12855 Michael Gearing Mark Harvey North Herts E Beds 19 22 18
39 23 16 Hannah Rose James Hamilton Seahorse 22 19 20
42 24 13471 Robin Imray Tamasin Cole BTYC Sailsports 14 28 (DSQ) 28 (DNS)
46 25 13158 Harvey Rose David Rose Seahorse 23 23 23
48 26 12 Devrim Tori Seahorse 24 24 24
50 27 12715 Gary Tucker Becky Beaumont Seahorse 25 25 25
Gold Fleet Winner:   Richard Lord Evie Carver Seahorse
Silver Fleet Winner:   Alistair Lambert Helen Allen BTYC Sailsports
Bronze Fleet Winner:   Ruslan Scutelnic Serena Counsell BTYC Sailsports
Club: Lee-on-the-Solent   22 July, 2007   5 boats entered
Points Posit'n Boat No. Helm Crew Club Race 1 Race 2 Race 3
3 1 13316 James Ward Richard Whitehill Papercourt 1 2 2
4 2 13594 Ruslan Scutelnic Serena Counsell BTYC Sailsports 4 3 1
4 3 13421 Mark Wolf Ian Campbell BTYC Sailsports 3 1 6 (OCS)
5 4 13959 Roy Scott Barry Wilkinson Lee-on-the-Solent 2 5 3
8 5 13728 Jim Bevington Margaret Bevington Lee-on-the-Solent 5 4 4
Club: Poole       5 August, 2007 24 boats entered
Points Posit'n Boat No. Helm Crew Club Race 1 Race 2 Race 3
2 1 13693 Colin Rainback Andy Burge Poole 1 3 1
4 2 13835 Mike Williams Martin Trim Poole 2 9 2
5 3 13702 Jenny McGregor Poole 3 2 9
8 4 13870 Richard Lord Poly Kaparas Seahorse 7 1 DNF (25)
8 5 13855 Ben Kaplan Edward Parks Seahorse 5 12 3
10 6 13175 Andy Welch Taras Palamarcuk Poole 9 5 5
12 7 13696 Brian Jefferies Richard Malden BTYC Sailsports 4 DNF (25) 8
13 8 13421 Mark Wolf Ian Campbell BTYC Sailsports 12 6 7
14 9 13912 Mike Arrow Ian Aitkin Poole 10 OCS (25) 4
14 10 13718 Anne Short Serena Poole 13 4 10
14 11 13679 Za Jelliffe Libby Jelliffe BTYC Sailsports 16 8 6
17 12 13853 Michael Abbott Gabrielle Abbott BTYC Sailsports 6 11 18
19 13 13674 James Stafford Patrick Erwin BTYC Sailsports 8 16 11
21 14 13887 Roger Walton Suzanne Williams BTYC Sailsports 17 7 14
23 15 13741 Den Valentine Clyde Elliot Poole 11 13 12
25 16 13551 Ian Wall Rachel Wall Poole 15 10 19
27 17 13594 Ruslan Scutelnic Serena Counsell BTYC Sailsports 14 14 13
35 18 13684 Martin Murphy Nicholas Murphy Poole DNF (25) 20 15
35 19 13658 Russell Wheeler Clive Wately Poole 22 15 20
35 20 13640 Philip Taylor Jim Faulkner BTYC Sailsports 18 18 17
36 21 13316 James Ward Papercourt 19 17 DNF (25)
37 22 13889 Martin Hime Andrew Wadsworth BTYC Sailsports 21 22 16
40 23 6 Helen Allen Mick Printemps BTYC Sailsports 23 19 21
41 24 2 Richard Connett Angela Bartley BTYC Sailsports 20 21 DNC (25)
Club: Tollesbury     1 September, 2007   16 boats entered
Points Posit'n Boat No. Helm Crew Club Race 1 Race 2 Race 3
2 1 13617 Tim Hemsley Richard Harding Frensham Pond 1 1 17 (DNS)
3 2 13316 James Ward Richard Whitehill Papercourt 2 3 1
5 3 13887 Roger Walton Suzanne Williams BTYC Sailsports 3 2 9
6 4 13853 Mike Abbott Gabrielle Abbott  BTYC Sailsports 5 4 2
7 5 13679 Za Jelliffe Libby Jelliffe BTYC Sailsports 4 5 3
11 6 13958 George Rogers Jilly Wilkinson Tollesbury  7 6 5
13 7 13603 Alistair Lambert Helen Allen BTYC Sailsports 9 9 4
13 8 13594 Ruslan Scutelnic Serena Counsell BTYC Sailsports 6 7 7
14 9 13708 David Innes Jon Denyer Frensham Pond 8 10 6
18 10 13327 Alan Hawtin Jack Harris Tollesbury  11 8 10
20 11 13553 Roger Palmer Charlotte Lee Tollesbury  13 12 8
22 12 13703 Ceri Rogers Polly Baines Tollesbury  12 11 11
23 13 13402 Ron Laurie Mark Boyd Tollesbury  10 13 13
26 14 12126 Nick Lynn Phillippa Mattews Tollesbury  14 15 12
28 15 1365 Chris Parsons Jonathon Brookes Tollesbury  16 14 14
30 16 10272 Simon Young Tollesbury  15 16 15
Club: Hampton     30 September, 2007   18 boats entered
Points Posit'n Boat No. Helm Crew Club Race 1 Race 2 Race 3
2 1 13421 Mark Wolf Ian Campbell BTYC Sailsports 1 1 19 (DNS)
3 2 13679 Za Jeliffe Libby Jeliffe BTYC Sailsports 2 6 1
4 3 12315 Matt Harley Phil Chambers Hampton 5 2 2
6 4 13708 David Innes Jon Denyer Frensham Ponds 3 3 8
8 5 12791 Guy Wood Darren Hewit Hampton 7 4 4
9 6 13316 James Ward Richard Whitehill Papercourt 4 5 5
12 7 13594 Ruslan Scutelnic Serena Counsell BTYC Sailsports 11 9 3
13 8 10566 Keith Edwards Nicky Goulter Hampton 6 7 7
17 9 12179 Derek May Mary May Hampton 9 8 13
18 10 7529 Mike Gearing Mark Harvey North Herts E Beds 8 10 19 (DNS)
20 11 10737 Kevin Anderson Madeleine Anderson Hampton 19 (DNS) 11 9
20 12 11292 Malcolm O'Connor Dave Dodman Hampton 10 15 10
21 13 13926 Trevor Phillips Alison Phillips Hampton 15 16 6
23 14 13065 Keith McArrthur Maureen Dance Hampton 16 12 11
24 15 9200 Stuart Jenkins Shaun Varga Hampton 12 19 (DNS) 12
26 16 13172 Bob Pardew Mike Hendy Hampton 13 13 14
28 17 12850 Steve Goulter C. Wheeler Hampton 14 14 15
33 18 12485 Tony Stride Sue Morley Hampton 19 (DNF) 17 16
Club: Frensham     21 October, 2007     14 boats entered
Points Posit'n Boat No. Helm Crew Club Race 1 Race 2 Race 3
2 1 13617 Richard Harding Jo Harding/Phil Whitney Frensham Ponds 1 1 not
6 2 13954 David Youll Peter Youll Frensham Ponds 2 4 sailed
7 3 13316 James Ward Richard Whitehill Papercourt 5 2
9 4 13853 Mike Abbott Gabrielle Abbott BTYC Sailsports 6 3
9 5 13870 Richard Lord Seahorse 3 6
11 6 13737 Jeremy Hudson Stuart Hudson Frensham Ponds 4 7
12 7 13708 David Innes Matthew & Wendy Innes Frensham Ponds 7 5
18 8 13502 Ray Sumner B Woodhouse Frensham Ponds 9 9
19 9 12895 John Traylor Vicky Wakefold Frensham Ponds 11 8
22 10 12957 David Hawkins Frensham Ponds 12 10
23 11 13594 Ruslan Scutelnic Serena Counsell BTYC Sailsports 8 15 (DNS)
23 12 9631 Ali Alazzawi Hannah Alazzawi Frensham Ponds 10 13
24 13 13078 Jeremy Baverstock Brian Clements Aquarius 13 11
26 14 12878 Stuart Duckworth Chris Duckworth Frensham Ponds 14 12
Key : DNC = didn't set out for the start.  DNS = sailed around the starting area but didn't start correctly.  DNF = started but didn't finish.
 (FINAL) LEADER BOARD after Frensham  
Points Posit'n   Helm Crew Club Best 4 results
6 1   Mark Wolf Ian Campbell BTYC Sailsports 1 1 1 3
7 2 James Ward Richard Whitehill Papercourt 1 2 2 2
15 3 Za Jelliffe Libby Jelliffe BTYC Sailsports 2 4 4 5
18 4   Mike Abbott Gabrielle Abbott BTYC Sailsports 4 4 4 6
22 5 Richard Lord Evie Carver /Poly Kaparas Seahorse 1 4 5 12
22 6   David Innes Matthew & Wendy Innes /Jon Denyer Frensham Ponds 3 4 7 8
25 7   Ruslan Scutelnic Serena Counsell BTYC Sailsports 2 7 8 8
33 8   Michael Gearing Mark Harvey North Herts East Beds 6 6 10 11
35 9   Roger Walton Suzanne Williams BTYC Sailsports 3 8 10 14