2010 GP14 TRAVELLERS SERIES (SOUTHERN AREA) RESULTS  
Club: Welsh Harp (Venetian)   10 April, 2010       31 boats entered
Points Posit'n Boat No. Helm Crew Club Race 1 Race 2 Race 3
2 1 14030 Richard Lord Hannah Rose Seahorse 1 3 1
3 2 13377 Jim Faulkner Steve Cooper BTYC Sailsports 5 1 2
5 3 13940 Frank Pearce Richard Wang BTYC Sailsports 2 5 3
6 4 13855 Ben Kaplan Roberto Serra Seahorse 4 2 4
10 5 13696 Brian Jefferies Richard Malden BTYC Sailsports 3 8 7
12 6 13674 James Stafford Dennis Adams BTYC Sailsports 9 7 5
13 7 13922 Peter Kay Chris Lomax Seahorse 17 4 9
14 8 13958 George Rogers Jilly Wilkinson Tollesbury 12 6 8
18 9 13594 Ruslan Scutelnic Norman Brown BTYC Sailsports 7 11 32 (DNC)
19 10 13662 Lesley Kaye Yvon Kalmeijer BTYC Sailsports 8 18 11
20 11 13870 John Shepherd Alan Trott Wembley 14 14 6
20 12 13980 Roger Walton Lucy Harber BTYC Sailsports 6 19 14
20 13 13472 Andy Wadsworth Sarah Street BTYC Sailsports 10 21 10
21 14 13679 Martin Hime Maurice Futerman BTYC Sailsports 11 10 17
22 15 13484 Eric Janering Ron Cruickshank Seahorse 13 9 16
26 16 13421 Helen Allen Giselle Sherwen BTYC Sailsports 16 13 13
27 17 13316 James Ward Felicity Ward Papercourt 15 12 18
35 18 13578 Keith Toovey Chris Higgs Seahorse 23 27 12
35 19 14019 Jim Dimond Brian Turgoose Seahorse 19 16 32 (DNC)
35 20 5 Joel Schrire Mahmood Shamsuddin BTYC Sailsports 18 17 19
40 21 14044 Richard Connett Serena Counsell BTYC Sailsports 25 15 32 (DNF)
40 22 13471 Robin Imray Tamasin Cole BTYC Sailsports 20 20 20
41 23 13536 Chris Nash Janet Richards Seahorse 32 (DNC) 26 15
43 24 13798 Gary Tucker Phillipa Parks Seahorse 22 25 21
45 25 13136 Ricardo Chacon Agata Bartoszcze BTYC Sailsports 21 24 32 (RTD)
45 26 13971 Jonathan Brooks Steve Browne Tollesbury 24 23 22
54 27 13620 Fred Coggins Allen Seahorse 32 (DNC) 22 32 (DNC)
55 28 13543 Peter Dunton Tom Lyon Seahorse 27 28 32 (DNC)
58 29 13558 David Rose Jack Talboys Seahorse 26 32 (DNC) 32 (DNC)
60 30 13889 Mick Printemps John Rider BTYC Sailsports 28 32 (DNF) 32 (DNF)
61 31 1 Stephanie Anderson Richard Talboys BTYC Sailsports 29 32 (DNF) 32 (DNC)
1st Silver Fleet:   Peter Kay Chris Lomax Seahorse
1st Bronze Fleet:    Keith Toovey Chris Higgs Seahorse
Novice Helm Award:   Stephanie Anderson BTYC Sailsports
Key : DNC = didn't set out for the start.  DNS = sailed around the starting area but didn't start correctly.  DNF = started but didn't finish.
Club: Bradwell (Southern Championships) 22 & 23 May 2010       26 boats entered
Points Posit'n Boat No. Helm Crew Club Race 1 Race 2 Race 3 Race 4
4 1 14057 Simon Potts Luke Shaw Shustoke 1 1 1 1
8 2 14059 Ross Kearney Andy Tompson Northampton 3 2 27(DNC) 2
11 3 14032 Neil Davies Hannah Davies Chase 2 3 3 3
12 4 14030 Richard Lord Chris Lomax Seahorse 5 4 2 6
15 5 13316 James Ward Richard Whitehill Papercourt 4 5 4 4
22 6 13980 Roger Walton Helen Allen BTYC Sailsports 8 6 6 27(DNC)
24 7 14020 David Innes Jon Denyer Frensham Pond 12 11 9 8
28 8 13603 Alistair Lambert Giselle Sherwin BTYC Sailsports 6 10 7 5
33 9 13887 Jim Faulkner Steve Cooper BTYC Sailsports 16 9 13 17
33 10 13421 Andy Wadsworth Dennis Adams BTYC Sailsports 14 7 5 7
34 11 13594 Rusian Scutelnic Suzzanne Williams BTYC Sailsports 15 8 8 10
37 12 10011 Roy Nettleship Sabine Schambera Nottingham 7 12 12 14
41 13 13640 Philip Taylor Wiebe Nauta BTYC Sailsports 17 13 20 9
43 14 13870 John Shepherd Penny Abbott Seahorse 13 14 11 13
44 15 13402 Annabel Laurie Ron Laurie Tollesbury 9 27(DNC) 14 12
53 16 13958 George Rogers Jilly Wilkinson Tollesbury 18 16 10 15
55 17 13136 Ricardo Chacon Agata Bartoszcze BTYC Sailsports 10 19 15 11
62 18 13956 Roger Palmer Sarah Todd Tollesbury 11 17 22 20
65 19 13971 Jonathan Brooks Steve Browne Tollesbury /Leigh on Sea 19 15 18 27(DNC)
75 20 12592 Alan Hawtin Arthur Brooks Tollesbury 20 21 19 18
77 21 13578 Kieth Toovey Chris Higgs Seahorse 21 20 21 21
77 22 11947 Frodo Paul Brooks Tollesbury/BOC 23 23 23 16
78 23 14058 Ed Coates Greg Bartlett Tollesbury 25 24 16 23
82 24 12126 Nick Lynn Val Lynn Tollesbury 22 22 17 22
87 25 13342 Phil Rayner Rik Alewijnse Tollesbury 26 18 24 19
103 26 1365 Chris Parsons Charlotte Todd Tollesbury 24 25 27(DNC) 27(DNC)
1st Silver Fleet:   Roger Walton Helen Allen BTYC Sailsports
1st Bronze Fleet:   Philip Taylor Wiebe Nauta BTYC Sailsports
Lady Helm Award:   Annabel Laurie Tollesbury
Youth Award:   Annabel Laurie Ron Laurie Tollesbury
Key : DNC = didn't set out for the start.  DNS = sailed around the starting area but didn't start correctly.  DNF = started but didn't finish.
Club: Papercourt     6 June, 2010       11 boats entered
Points Posit'n Boat No. Helm Crew Club Race 1 Race 2 Race 3 Race 4
4 1 14020 David Innes Steve Browne Frensham Pond 4 1 1 2
6 2 13887 Jim Faulkner Scooter BTYC Sailsports 2 4 3 1
9 3 13421 Andy Wadsworth Helen Allen BTYC Sailsports 1 5 5 3
9 4 11807 Charles Forman Susan Foreman Papercourt 5 2 2 10
10 5 13316 James Ward Richard Whitehill Papercourt 3 3 4 4
18 6 13578 Keith Toovey Chris Higgs Seahorse 9 7 6 5
19 7 14060 Paul Reeves Helen Frensham Pond 7 6 8 6
22 8 10424 Michael Magwick Lynne Lewis Papercourt 6 8 9 8
22 9 13973 Peter Roche-Kelly Peter Wood Papercourt 8 10 7 7
28 10 14049 Barry bennett Helen  Bennett Papercourt 10 9 10 9
34 11 13787 Lynne Jones David Hall Papercourt 11 11 12 (DNS) 12 (DNS)
Club: Lee-on-the-Solent   27 June, 2010    8 boats entered
Points Posit'n Boat No. Helm Crew Club Race 1 Race 2 Race 3
1 1 13316 James Ward Richard Whitehill Papercourt 1
2 2 13421 Andy Wadsworth Dennis Adams BTYC Sailsports 2
3 3 14020 David Innes Jon Denyer Frensham 3 not sailed not sailed
4 4 13003 Steve Corbet Steve Brown Leigh-on-Sea 4
5 5 13662 Lesley Kaye Yvon Kalmeijer BTYC Sailsports 5
6 6 13855 Ben Kaplan Roberto Serra Seahorse 6
7 7 13728 Jim Bevington Margaret Bevington Lee on Solent 7
8 8 13136 Ricardo Chacon Woiva BTYC Sailsports 8
Club: Welsh Harp (Victor)   3 July, 2010    25 boats entered
Points Posit'n Boat No. Helm Crew Club Race 1 Race 2 Race 3
2 1 Richard Lord Lorna Davies Seahorse 1 3 1
4 2 Jim Faulkner Steve Cooper BTYC Sailsports 3 1 8
6 3 Chris Lomax Peter Kay Seahorse 5 2 4
8 4 James Ward Richard Whitehill Papercourt 2 6 15
8 5 Ben Kaplan Roberto Serra Seahorse 4 4 12
12 6 Roger Walton Lucy Harber BTYC Sailsports 12 9 3
12 7 David Innes Matthew Innes Frensham Pond 7 18 5
12 8 George Rogers Jilly Wilkinson Tollesbury 6 8 6
15 9 Andy Wadsworth Dennis Adams BTYC Sailsports 13 14 2
15 10 Martin Hime Maurice Futerman BTYC Sailsports 11 5 10
15 11 Liz Hall Sam Martin BTYC Sailsports 8 16 7
16 12 John Shepherd Penny Abbott Wembley /Seahorse 9 7 9
21 13 Robin Imray Tamasin Cole BTYC Sailsports 10 13 11
24 14 Richard L Mahmoud BTYC Sailsports 21 11 13
26 15 Keith Toovey Chris Higgs Seahorse 17 10 16
26 16 Eric Janering Celia Janering Seahorse 14 12 19
30 17 Craig Sanderson Bill Diamond North Circular 16 17 14
33 18 Ricardo Chacon Agata Bartoszcze BTYC Sailsports 15 26 (DSQ) 18
34 19 Julia Touloumbadjian Alan Trott Seahorse 20 14 21
36 20 Lesley Kay Chris Larkin BTYC Sailsports 26 (DNS) 19 17
40 21 Ron Cruickshank Alan Janering Seahorse 19 21 22
42 22 Ian Conway Steve Corrin Seahorse 26 (DNS) 22 20
44 23 Mick Dobson Tom Maryski BTYC Sailsports 18 26 (DSQ) 26 (DNF)
45 24 Louise Crow Michael Crow BTYC Sailsports 22 24 23
50 25 Daphne Grey Yasmin Dean Seahorse 26 (DNS) 25 25
Club: Poole       1 August, 2010    boats entered
Points Posit'n Boat No. Helm Crew Club Race 1 Race 2 Race 3
Club: Hampton     5 September, 2010    boats entered
Points Posit'n Boat No. Helm Crew Club Race 1 Race 2 Race 3
Key : DNC = didn't set out for the start.  DNS = sailed around the starting area but didn't start correctly.  DNF = started but didn't finish.
Club: Tollesbury     11 September, 2010     boats entered
Points Posit'n Boat No. Helm Crew Club Race 1 Race 2 Race 3
Club: Frensham Pond     10 October, 2010    boats entered
Points Posit'n Boat No. Helm Crew Club Race 1 Race 2 Race 3
Key : DNC = didn't set out for the start.  DNS = sailed around the starting area but didn't start correctly.  DNF = started but didn't finish.
2010 LEADER BOARD  TRAVELLERS TROPHY
Posit'n Points Helm Crew Club Results
1 12 James Ward Richard Whitehill Papercourt 1 2 4 5
2 13 Jim Faulkner Steve Cooper /Ruslan Scutelnic BTYC Sailsports 2 2 2 7
3 15 David Innes Jon Denyer /Steve Browne /Matthew Innes Frensham Pond 1 3 4 7
4 20 Andy Wadsworth Dennis Adams /Helen Allen BTYC Sailsports 2 3 6 9
5 55 Keith Toovey Chris Higgs Seahorse 6 15 16 18
6 64 Ricardo Chacon Agata Bartoszcze /Woiva BTYC Sailsports 8 13 18 25
Helms Requiring One More Event to Qualify
Points Helm Crew Club
       
       
       
       
       
       
Newcomers Trophy Eligibility
All series qualifiers are eligible for the Newcomers Trophy except those who have finished in the top 5 positions in the last 5 years.
The following are therefore ineligible for this years Newcomers Trophy:
Name Club 05 06 07 08 09
Ben Kaplan Seahorse         2
Bob Baldwin Warsash 4        
David Innes Frensham Pond       5 5
Ian Campbell BTYC Sailsports   3      
James Ward Papercourt 2 2 2 2 4
Jeremy Hudson Frensham Pond       4  
Liz Hall BTYC Sailsports 5        
Mark Wolf BTYC Sailsports     1st    
Mike Abbott BTYC Sailsports 1st 1st 4    
Richard Lord Seahorse   5 5 3 1st
Roger Walton BTYC Sailsports 3 4      
Za Jelliffe BTYC Sailsports     3 1st 3
2010 GP14 TRAVELLERS SERIES (SOUTHERN AREA) RESULTS  
Club: Welsh Harp (Venetian)   10 April, 2010       31 boats entered
Points Posit'n Boat No. Helm Crew Club Race 1 Race 2 Race 3
2 1 14030 Richard Lord Hannah Rose Seahorse 1 3 1
3 2 13377 Jim Faulkner Steve Cooper BTYC Sailsports 5 1 2
5 3 13940 Frank Pearce Richard Wang BTYC Sailsports 2 5 3
6 4 13855 Ben Kaplan Roberto Serra Seahorse 4 2 4
10 5 13696 Brian Jefferies Richard Malden BTYC Sailsports 3 8 7
12 6 13674 James Stafford Dennis Adams BTYC Sailsports 9 7 5
13 7 13922 Peter Kay Chris Lomax Seahorse 17 4 9
14 8 13958 George Rogers Jilly Wilkinson Tollesbury 12 6 8
18 9 13594 Ruslan Scutelnic Norman Brown BTYC Sailsports 7 11 32 (DNC)
19 10 13662 Lesley Kaye Yvon Kalmeijer BTYC Sailsports 8 18 11
20 11 13870 John Shepherd Alan Trott Wembley 14 14 6
20 12 13980 Roger Walton Lucy Harber BTYC Sailsports 6 19 14
20 13 13472 Andy Wadsworth Sarah Street BTYC Sailsports 10 21 10
21 14 13679 Martin Hime Maurice Futerman BTYC Sailsports 11 10 17
22 15 13484 Eric Janering Ron Cruickshank Seahorse 13 9 16
26 16 13421 Helen Allen Giselle Sherwen BTYC Sailsports 16 13 13
27 17 13316 James Ward Felicity Ward Papercourt 15 12 18
35 18 13578 Keith Toovey Chris Higgs Seahorse 23 27 12
35 19 14019 Jim Dimond Brian Turgoose Seahorse 19 16 32 (DNC)
35 20 5 Joel Schrire Mahmood Shamsuddin BTYC Sailsports 18 17 19
40 21 14044 Richard Connett Serena Counsell BTYC Sailsports 25 15 32 (DNF)
40 22 13471 Robin Imray Tamasin Cole BTYC Sailsports 20 20 20
41 23 13536 Chris Nash Janet Richards Seahorse 32 (DNC) 26 15
43 24 13798 Gary Tucker Phillipa Parks Seahorse 22 25 21
45 25 13136 Ricardo Chacon Agata Bartoszcze BTYC Sailsports 21 24 32 (RTD)
45 26 13971 Jonathan Brooks Steve Browne Tollesbury 24 23 22
54 27 13620 Fred Coggins Allen Seahorse 32 (DNC) 22 32 (DNC)
55 28 13543 Peter Dunton Tom Lyon Seahorse 27 28 32 (DNC)
58 29 13558 David Rose Jack Talboys Seahorse 26 32 (DNC) 32 (DNC)
60 30 13889 Mick Printemps John Rider BTYC Sailsports 28 32 (DNF) 32 (DNF)
61 31 1 Stephanie Anderson Richard Talboys BTYC Sailsports 29 32 (DNF) 32 (DNC)
1st Silver Fleet:   Peter Kay Chris Lomax Seahorse
1st Bronze Fleet:    Keith Toovey Chris Higgs Seahorse
Novice Helm Award:   Stephanie Anderson BTYC Sailsports
Key : DNC = didn't set out for the start.  DNS = sailed around the starting area but didn't start correctly.  DNF = started but didn't finish.
Club: Bradwell (Southern Championships) 22 & 23 May 2010       26 boats entered
Points Posit'n Boat No. Helm Crew Club Race 1 Race 2 Race 3 Race 4
4 1 14057 Simon Potts Luke Shaw Shustoke 1 1 1 1
8 2 14059 Ross Kearney Andy Tompson Northampton 3 2 27(DNC) 2
11 3 14032 Neil Davies Hannah Davies Chase 2 3 3 3
12 4 14030 Richard Lord Chris Lomax Seahorse 5 4 2 6
15 5 13316 James Ward Richard Whitehill Papercourt 4 5 4 4
22 6 13980 Roger Walton Helen Allen BTYC Sailsports 8 6 6 27(DNC)
24 7 14020 David Innes Jon Denyer Frensham Pond 12 11 9 8
28 8 13603 Alistair Lambert Giselle Sherwin BTYC Sailsports 6 10 7 5
33 9 13887 Jim Faulkner Steve Cooper BTYC Sailsports 16 9 13 17
33 10 13421 Andy Wadsworth Dennis Adams BTYC Sailsports 14 7 5 7
34 11 13594 Rusian Scutelnic Suzzanne Williams BTYC Sailsports 15 8 8 10
37 12 10011 Roy Nettleship Sabine Schambera Nottingham 7 12 12 14
41 13 13640 Philip Taylor Wiebe Nauta BTYC Sailsports 17 13 20 9
43 14 13870 John Shepherd Penny Abbott Seahorse 13 14 11 13
44 15 13402 Annabel Laurie Ron Laurie Tollesbury 9 27(DNC) 14 12
53 16 13958 George Rogers Jilly Wilkinson Tollesbury 18 16 10 15
55 17 13136 Ricardo Chacon Agata Bartoszcze BTYC Sailsports 10 19 15 11
62 18 13956 Roger Palmer Sarah Todd Tollesbury 11 17 22 20
65 19 13971 Jonathan Brooks Steve Browne Tollesbury /Leigh on Sea 19 15 18 27(DNC)
75 20 12592 Alan Hawtin Arthur Brooks Tollesbury 20 21 19 18
77 21 13578 Kieth Toovey Chris Higgs Seahorse 21 20 21 21
77 22 11947 Frodo Paul Brooks Tollesbury/BOC 23 23 23 16
78 23 14058 Ed Coates Greg Bartlett Tollesbury 25 24 16 23
82 24 12126 Nick Lynn Val Lynn Tollesbury 22 22 17 22
87 25 13342 Phil Rayner Rik Alewijnse Tollesbury 26 18 24 19
103 26 1365 Chris Parsons Charlotte Todd Tollesbury 24 25 27(DNC) 27(DNC)
1st Silver Fleet:   Roger Walton Helen Allen BTYC Sailsports
1st Bronze Fleet:   Philip Taylor Wiebe Nauta BTYC Sailsports
Lady Helm Award:   Annabel Laurie Tollesbury
Youth Award:   Annabel Laurie Ron Laurie Tollesbury
Key : DNC = didn't set out for the start.  DNS = sailed around the starting area but didn't start correctly.  DNF = started but didn't finish.
Club: Papercourt     6 June, 2010       11 boats entered
Points Posit'n Boat No. Helm Crew Club Race 1 Race 2 Race 3 Race 4
4 1 14020 David Innes Steve Browne Frensham Pond 4 1 1 2
6 2 13887 Jim Faulkner Scooter BTYC Sailsports 2 4 3 1
9 3 13421 Andy Wadsworth Helen Allen BTYC Sailsports 1 5 5 3
9 4 11807 Charles Forman Susan Foreman Papercourt 5 2 2 10
10 5 13316 James Ward Richard Whitehill Papercourt 3 3 4 4
18 6 13578 Keith Toovey Chris Higgs Seahorse 9 7 6 5
19 7 14060 Paul Reeves Helen Frensham Pond 7 6 8 6
22 8 10424 Michael Magwick Lynne Lewis Papercourt 6 8 9 8
22 9 13973 Peter Roche-Kelly Peter Wood Papercourt 8 10 7 7
28 10 14049 Barry bennett Helen  Bennett Papercourt 10 9 10 9
34 11 13787 Lynne Jones David Hall Papercourt 11 11 12 (DNS) 12 (DNS)
Club: Lee-on-the-Solent   27 June, 2010    8 boats entered
Points Posit'n Boat No. Helm Crew Club Race 1 Race 2 Race 3
1 1 13316 James Ward Richard Whitehill Papercourt 1
2 2 13421 Andy Wadsworth Dennis Adams BTYC Sailsports 2
3 3 14020 David Innes Jon Denyer Frensham 3 not sailed not sailed
4 4 13003 Steve Corbet Steve Brown Leigh-on-Sea 4
5 5 13662 Lesley Kaye Yvon Kalmeijer BTYC Sailsports 5
6 6 13855 Ben Kaplan Roberto Serra Seahorse 6
7 7 13728 Jim Bevington Margaret Bevington Lee on Solent 7
8 8 13136 Ricardo Chacon Woiva BTYC Sailsports 8
Club: Welsh Harp (Victor)   3 July, 2010    25 boats entered
Points Posit'n Boat No. Helm Crew Club Race 1 Race 2 Race 3
2 1 Richard Lord Lorna Davies Seahorse 1 3 1
4 2 Jim Faulkner Steve Cooper BTYC Sailsports 3 1 8
6 3 Chris Lomax Peter Kay Seahorse 5 2 4
8 4 James Ward Richard Whitehill Papercourt 2 6 15
8 5 Ben Kaplan Roberto Serra Seahorse 4 4 12
12 6 Roger Walton Lucy Harber BTYC Sailsports 12 9 3
12 7 David Innes Matthew Innes Frensham Pond 7 18 5
12 8 George Rogers Jilly Wilkinson Tollesbury 6 8 6
15 9 Andy Wadsworth Dennis Adams BTYC Sailsports 13 14 2
15 10 Martin Hime Maurice Futerman BTYC Sailsports 11 5 10
15 11 Liz Hall Sam Martin BTYC Sailsports 8 16 7
16 12 John Shepherd Penny Abbott Wembley /Seahorse 9 7 9
21 13 Robin Imray Tamasin Cole BTYC Sailsports 10 13 11
24 14 Richard L Mahmoud BTYC Sailsports 21 11 13
26 15 Keith Toovey Chris Higgs Seahorse 17 10 16
26 16 Eric Janering Celia Janering Seahorse 14 12 19
30 17 Craig Sanderson Bill Diamond North Circular 16 17 14
33 18 Ricardo Chacon Agata Bartoszcze BTYC Sailsports 15 26 (DSQ) 18
34 19 Julia Touloumbadjian Alan Trott Seahorse 20 14 21
36 20 Lesley Kay Chris Larkin BTYC Sailsports 26 (DNS) 19 17
40 21 Ron Cruickshank Alan Janering Seahorse 19 21 22
42 22 Ian Conway Steve Corrin Seahorse 26 (DNS) 22 20
44 23 Mick Dobson Tom Maryski BTYC Sailsports 18 26 (DSQ) 26 (DNF)
45 24 Louise Crow Michael Crow BTYC Sailsports 22 24 23
50 25 Daphne Grey Yasmin Dean Seahorse 26 (DNS) 25 25
Club: Poole       1 August, 2010    boats entered
Points Posit'n Boat No. Helm Crew Club Race 1 Race 2 Race 3
Club: Hampton     5 September, 2010    boats entered
Points Posit'n Boat No. Helm Crew Club Race 1 Race 2 Race 3
Key : DNC = didn't set out for the start.  DNS = sailed around the starting area but didn't start correctly.  DNF = started but didn't finish.
Club: Tollesbury     11 September, 2010     boats entered
Points Posit'n Boat No. Helm Crew Club Race 1 Race 2 Race 3
Club: Frensham Pond     10 October, 2010    boats entered
Points Posit'n Boat No. Helm Crew Club Race 1 Race 2 Race 3
Key : DNC = didn't set out for the start.  DNS = sailed around the starting area but didn't start correctly.  DNF = started but didn't finish.
2010 LEADER BOARD  TRAVELLERS TROPHY
Posit'n Points Helm Crew Club Results
1 12 James Ward Richard Whitehill Papercourt 1 2 4 5
2 13 Jim Faulkner Steve Cooper /Ruslan Scutelnic BTYC Sailsports 2 2 2 7
3 15 David Innes Jon Denyer /Steve Browne /Matthew Innes Frensham Pond 1 3 4 7
4 20 Andy Wadsworth Dennis Adams /Helen Allen BTYC Sailsports 2 3 6 9
5 55 Keith Toovey Chris Higgs Seahorse 6 15 16 18
6 64 Ricardo Chacon Agata Bartoszcze /Woiva BTYC Sailsports 8 13 18 25
Helms Requiring One More Event to Qualify
Points Helm Crew Club
       
       
       
       
       
       
Newcomers Trophy Eligibility
All series qualifiers are eligible for the Newcomers Trophy except those who have finished in the top 5 positions in the last 5 years.
The following are therefore ineligible for this years Newcomers Trophy:
Name Club 05 06 07 08 09
Ben Kaplan Seahorse         2
Bob Baldwin Warsash 4        
David Innes Frensham Pond       5 5
Ian Campbell BTYC Sailsports   3      
James Ward Papercourt 2 2 2 2 4
Jeremy Hudson Frensham Pond       4  
Liz Hall BTYC Sailsports 5        
Mark Wolf BTYC Sailsports     1st    
Mike Abbott BTYC Sailsports 1st 1st 4    
Richard Lord Seahorse   5 5 3 1st
Roger Walton BTYC Sailsports 3 4      
Za Jelliffe BTYC Sailsports     3 1st 3