| Rank | SailNo | Helm | Crew |
R1 01/03 |
R2 01/03 |
R3 08/03 |
R4 08/03 |
R5 15/03 |
R6 15/03 |
R7 29/03 |
R8 29/03 |
R9 12/04 |
R10 12/04 |
R11 19/04 |
R12 19/04 |
R13 26/04 |
R14 26/04 |
R15 03/05 |
R16 03/05 |
R17 17/05 |
R18 17/05 |
R19 24/05 |
R20 24/05 |
R21 31/05 |
R22 31/05 |
R23 07/06 |
R24 07/06 |
R25 21/06 |
R26 21/06 |
Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 13940 | Pearce, Frank | Wilson, Karen | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 15 | |||||||||||||
| 2nd | 13887 | Walton, Roger | Counsell, Serena | 3 | 2 | 4 | 2 | 2 | 3 | 1 | 1 | 1 | 1 | 2 | 2 | 4 | 28 | |||||||||||||
| 3rd | 13603 | Lambert, Al | Allen, Helen | 2 | 3 | 3 | 2 | 1 | 2 | 4 | 3 | 2 | 2 | 4 | 1 | 2 | 31 | |||||||||||||
| 4th | 13377 | Faulkner, Jim | Bartley, Angela | 7 | 2 | 2 | 4 | 3 | 4 | 7 | 4 | 2 | 4 | 3 | 6 | 5 | 53 | |||||||||||||
| 5th | 13136 | Chacon, Ricardo | Kassam, Mushtaq | 6 | 5 | 5 | 5 | 4 | 5 | 5 | 3 | 3 | 5 | 5 | 4 | 7 | 62 | |||||||||||||
| 6th | 13679 | Jelliffe, Libby | Hime, Martin | 4 | 5 | 6 | 6 | 3 | 6 | 2 | 6 | 6 | 4 | 5 | 6 | 6 | 65 | |||||||||||||
| 7th | 13421 | Wolf, Mark | Dotsch, Alex | 3 | 2 | 1 | 1 | 8 | 3 | 2 | 2 | 3 | 7 | 4 | 3 | DNC | 76 | |||||||||||||
| 8th | 13472 | Street, Sarah | Wadsworth, Andy | 9 | 8 | 10 dnf | 7 | 6 | 11 | 6 | 6 | 6 | 8 | 6 | 3 | 3 | 89 | |||||||||||||
| 9th | 13568 | Dobson, Mick | Connett, Richard | 5 | 9 dnf | 4 | 6 | 7 | 4 | 10 dnf | 9 | 10 dnf | 9 | 9 | 5 | 5 | 92 | |||||||||||||
| 10th | 13980 | Jelliffe, Za | Barber, Joy | 4 | 4 | 2 | 6 | 3 | 12 dnf | 1 | 2 | 1 | 10 dnf | DNC | DNC | DNC | 156 | |||||||||||||
| 11th | 13269 | Law, Peter | O'Connell, Seamus | 8 | 15 dnf | 12 | 8 | 2 | 6 | DNC | 8 | 1 | 11 | 10 | DNC | DNC | 192 | |||||||||||||
| 12th | 13594 | Scutelnic, Ruslan | Taylor, Phil | 1 | 6 | 15 dnf | 5 | 10 | 15 dnf | DNC | 2 | 10 dnf | 5 | 15 dnf | DNC | DNC | 195 | |||||||||||||
| 13th | 12978 | Shepherd, John | Julia | 3 | 5 | 9 | 8 | 4 | DNC | DNC | DNC | DNC | 7 | 8 | 6 | 4 | 202 | |||||||||||||
| 14th | 13674 | Stafford, James | Adams, Dennis | 4 | 12 | 4 | 5 | 3 | 4 | 9 | 11 | DNC | DNC | DNC | DNC | DNC | 237 | |||||||||||||
| 15th | 13675 | O'Sullivan, John | Cooper, Steve | 6 | 11 dnf | 8 | 6 | 13 | 12 | DNC | DNC | DNC | 14 | 15 dnf | DNC | DNC | 270 | |||||||||||||
| 16th | 13675 | Cooper, Steve | O'Sullivan, John | 13 | 13 | 6 | 9 | 7 | 7 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 314 | |||||||||||||
| 17th | 13696 | Jeffries, Brian | Malden, Richard | 15 dnf | 15 dnf | 5 | 15 dnf | DNC | DNC | DNC | DNC | DNC | 4 | 3 | DNC | DNC | 316 | |||||||||||||
| 18th | 4 | Di Schino, JC | Adshead, Mary | 11 dnf | 10 dnf | 10 | 11 | 15 dnf | 10 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 326 | |||||||||||||
| 19th | 13662 | Kaye, Lesley | Horsburgh, Douglas | 7 | 12 dnf | 8 | 9 dnf | 5 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 337 | |||||||||||||
| 20th | 13472 | Street, Keith | Stonehouse, Gerry | 10 dnf | 9 dnf | 1 | 3 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 356 | |||||||||||||
| 21st | 4 | Adams, Dennis | Allen, Helen | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 12 | 7 | 7 | 396 | |||||||||||||
| 22nd | 13471 | Imray, Robin | Cole, Tam | 9 | 15 dnf | DNC | DNC | DNC | DNC | DNC | 7 | DNC | DNC | DNC | DNC | DNC | 401 | |||||||||||||
| 23rd | 1 | Barber, Joy | Darby, Barny | 11 dnf | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 12 | 11 | DNC | DNC | 404 | |||||||||||||
| 24th | 13679 | Brown, Norman | Hime, Martin | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 3 | 1 | DNC | DNC | 411 | |||||||||||||
| 25th | 13787 | Hall, Liz | Hinshelwood, Louise | 1 | 10 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 418 | |||||||||||||
| 26th | 12289 | Futerman, Maurice | Hime, Martin | DNC | DNC | DNC | DNC | DNC | 7 | 5 | DNC | DNC | DNC | DNC | DNC | DNC | 419 | |||||||||||||
| 27th | 5 | Wadsworth, Andy | Allen, Helen | 6 | 6 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 419 | |||||||||||||
| 28th | 13640 | Taylor, Phil | Scutelnic, Ruslan | 4 | 9 dnf | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 420 | |||||||||||||
| 29th | 2 | Mott, Andrew | Adshead, Mary | DNC | DNC | DNC | 8 | 8 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 423 | |||||||||||||
| 30th | 13811 | Tomkins, Sue | Bell, Chris | DNC | DNC | DNC | DNC | DNC | 10 dnf | 7 | DNC | DNC | DNC | DNC | DNC | DNC | 424 | |||||||||||||
| 31st | 3 | Spender, Philip | Adams, Dennis | 7 | 11 dnf | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 425 | |||||||||||||
| 32nd | 12746 | Hinshelwood, Louise | Cole, Tam | 10 | 12 dnf | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 429 | |||||||||||||
| 33rd | 13471 | Cole, Tam | Imray, Robin | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 2 | DNC | DNC | DNC | DNC | 446 | |||||||||||||
| 34th | 1 | Dotsch, Alex | Connett, Richard | 8 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 452 | |||||||||||||
| 35th | 4 | Allen, Helen | Adams, Dennis | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 13 | DNC | DNC | DNC | 457 | |||||||||||||
| 36th | 1 | Connett, Richard | Dotsch, Alex | 15 dnf | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 459 |
| Rank | SailNo | Helm | Crew | Place | Nett |
|---|---|---|---|---|---|
| 1 | 13603 | Lambert, Al | Allen, Helen | 1 | 1 |
| 2 | 13940 | Pearce, Frank | Wilson, Karen | 2 | 2 |
| 3 | 13472 | Street, Sarah | Wadsworth, Andy | 3 | 3 |
| 4 | 13887 | Walton, Roger | Counsell, Serena | 4 | 4 |
| 5 | 13568 | Dobson, Mick | Connett, Richard | 5 | 5 |
| 6 | 12978 | Shepherd, John | Julia | 6 | 6 |
| 7 | 4 | Adams, Dennis | Allen, Helen | 7 | 7 |
| 8 | 13679 | Jelliffe, Libby | Hime, Martin | dnf | 9 |
| Rank | SailNo | Helm | Crew | Place | Nett |
|---|---|---|---|---|---|
| 1 | 13940 | Pearce, Frank | Wilson, Karen | 1 | 1 |
| 2 | 13603 | Lambert, Al | Allen, Helen | 2 | 2 |
| 3 | 13472 | Street, Sarah | Wadsworth, Andy | 3 | 3 |
| 4 | 12978 | Shepherd, John | Julia | 4 | 4 |
| 5 | 13568 | Dobson, Mick | Connett, Richard | 5 | 5 |
| 6 | 13679 | Jelliffe, Libby | Hime, Martin | 6 | 6 |
| 7 | 4 | Adams, Dennis | Allen, Helen | 7 | 7 |
| 8 | 13887 | Walton, Roger | Counsell, Serena | dns | 9 |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 37 |
| dnf | Started but did not finish | Varies |
| dns | Came to the start area but did not start | 9 |
Sailwave Scoring Software 1.95 Build 6
www.sailwave.com