| Rank | SailNo | Helm | Crew |
R1 01/03 |
R2 08/03 |
R3 15/03 |
R4 29/03 |
R5 12/04 |
R6 19/04 |
R7 26/04 |
R8 03/05 |
R9 17/05 |
R10 24/05 |
R11 31/05 |
R12 07/06 |
R13 21/06 |
Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 13679 | Hime, Martin | Jelliffe, Libby | 1 | 1 | 2 | 1 | 2 | 1 | 8 | |||||||
| 2nd | 13568 | Connett, Richard | Dobson, Mick | 2 | 1 | 2 | 2 | 1 | 2 | 10 | |||||||
| 3rd | 13887 | Counsell, Serena | Walton, Roger | 3 | 1 | 1 | 2 | 3 | 7 dns | 17 | |||||||
| 4th | 13472 | Wadsworth, Andy | Street, Sarah | 3 | 3 | 3 | 2 | 2 | 4 | 17 | |||||||
| 5th | 13603 | Allen, Helen | Lambert, Al | 5 | 2 | 4 | 1 | 8 | 3 | 23 | |||||||
| 6th | 13136 | Kassam, Mushtaq | Chacon, Ricardo | 3 | 5 | 3 | 4 | 6 | 3 | 24 | |||||||
| 7th | 13980 | Barber, Joy | Jelliffe, Za | 3 | 9 dnf | 9 | 3 | 1 | 6 | 31 | |||||||
| 8th | 13675 | Cooper, Steve | O'Sullivan, John | 9 dnf | 1 | 9 dnf | 1 | 6 | 7 | 33 | |||||||
| 9th | 13674 | Adams, Dennis | Stafford, James | 9 dnf | 7 | 4 | 4 | 4 | 5 | 33 | |||||||
| 10th | 13377 | Bartley, Angela | Faulkner, Jim | 6 | 9 dnf | 9 dnf | 8 | 5 | 5 | 42 | |||||||
| 11th | 13269 | O'Connell, Seamus | Law, Peter | 8 | 9 | 8 | 7 | 10 | DNC | 65 | |||||||
| 12th | 4 | Adshead, Mary | Di Schino, JC | 10 | 7 | 9 | DNC | DNC | 5 | 77 | |||||||
| 13th | 13787 | Hinshelwood, Louise | Hall, Liz | 1 | DNC | 9 dnf | 4 | DNC | DNC | 83 | |||||||
| 14th | 13675 | O'Sullivan, John | Cooper, Steve | 10 | 2 | 6 | DNC | DNC | DNC | 87 | |||||||
| 15th | 13421 | Dotsch, Alex | Wolf, Mark | 7 dnf | 12 dnf | DNC | 3 | DNC | DNC | 91 | |||||||
| 16th | 13696 | Malden, Richard | Jeffries, Brian | 13 dnf | 12 dnf | DNC | DNC | 5 | DNC | 99 | |||||||
| 17th | 13662 | Horsburgh, Douglas | Kaye, Lesley | 5 | 5 | DNC | DNC | DNC | DNC | 102 | |||||||
| 18th | 13136 | Mott, Andrew | Chacon, Ricardo | 5 | DNC | DNC | DNC | DNC | DNC | 120 | |||||||
| 19th | 13472 | Stonehouse, Gerry | Street, Keith | 7 dnf | DNC | DNC | DNC | DNC | DNC | 122 | |||||||
| 20th | 13594 | Ristic, Boris | Scutelnic, Ruslan | DNC | DNC | DNC | 8 | DNC | DNC | 123 | |||||||
| 21st | 13811 | Bell, Chris | Tomkins, Sue | DNC | DNC | 9 dnf | DNC | DNC | DNC | 124 | |||||||
| 22nd | 2 | Di Schino, JC | Adshead, Mary | 9 dnf | DNC | DNC | DNC | DNC | DNC | 124 |
| Rank | SailNo | Helm | Crew | Place | Nett |
|---|---|---|---|---|---|
| 1 | 13679 | Hime, Martin | Jelliffe, Libby | 1 | 1 |
| 2 | 13568 | Connett, Richard | Dobson, Mick | 2 | 2 |
| 3 | 13603 | Allen, Helen | Lambert, Al | 3 | 3 |
| 4 | 13472 | Wadsworth, Andy | Street, Sarah | 4 | 4 |
| 5 | 4 | Adshead, Mary | Di Schino, JC | 5 | 5 |
| 6 | 13887 | Counsell, Serena | Walton, Roger | dns | 7 |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 23 |
| dnf | Started but did not finish | Varies |
| dns | Came to the start area but did not start | 7 |
Sailwave Scoring Software 1.95 Build 6
www.sailwave.com