| Rank | Sail# | HelmName | CrewName |
R1 07/03 |
R2 14/03 |
R3 21/03 |
R4 28/03 |
ªR5 04/04 |
R6 11/04 |
R7 18/04 |
R8 25/04 |
R9 02/05 |
ªR10 09/05 |
R11 16/05 |
R12 23/05 |
ªR13 30/05 |
R14 06/06 |
R15 13/06 |
R16 20/06 |
ªR17 27/06 |
Nett | helm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 13980 | Allen, Helen | Jelliffe, Za | 2 | 1 | 2 | 1 | 1 | 1 | 8 | Helen A | |||||||||||
| 2nd | 13472 | Wadsworth, Andy | Street, Sarah | 1 | 1 | 2 | 1 | 3 | 3 | 11 | Andy W | |||||||||||
| 3rd | 14014 | Dotsch, Alex | Wolf, Mark | 1 | 2 | 3 | 1 | 2 | 3 | 12 | Alex D | |||||||||||
| 4th | 13887 | Counsell, *Serena | Walton, Roger | 2 | 3 | 2 | 6 | 4 | 1 | 18 | Serena* C | |||||||||||
| 5th | 13679 | Connett, Richard | Jelliffe, Libby | 4 | 2 | 4 | 2 | 4 | 4 | 20 | Richard C | |||||||||||
| 6th | 13940 | Wang, Richard | Pearce, Frank | 4 | 6 | 6 | 8 | 3 | 5 | 32 | Richard W | |||||||||||
| 7th | 2 | Adams, Dennis | Cooper, Steve | 6 ood | 5 | 7 | 7 | 3 | 7 | 35 | Dennis A | |||||||||||
| 8th | 13675 | Adshead, Mary | O'Sullivan, John | 9 | 5 ood | 5 | 10 | 6 | 5 ood | 40 | Mary A | |||||||||||
| 9th | 13136 | Kassam, Mushtaq | Chacon, Ricardo | 6 | 6 ood | 7 | 7 | 9 | 5 | 40 | Mushtaq K | |||||||||||
| 10th | 13662 | Larkin, Chris | Kaye, Lesley | 8 | 6 | 10 | 11 dns | 10 | 10 | 55 | Chris L | |||||||||||
| 11th | 13377 | Di Schino, JC | Faulkner, Jim | 3 | 6 | 3 | 2 | 16 dns | DNC | 63 | JC Di S | |||||||||||
| 12th | 13603 | Bartley, Angela | Lambert, Al | 12 dnf | 5 | 8 | 13 dns | DNC | 9 | 80 | Angela B | |||||||||||
| 13th | 13940 | Cooper, *Steve | Adams, Dennis | DNC | 2 | DNC | 7 | 6 | 2 | 83 | Steve* C | |||||||||||
| 14th | 13640 | Williams, Suzanne | Taylor, Phil | 4 | 8 | 4 ood | 9 | DNC | DNC | 91 | Suzanne W | |||||||||||
| 15th | 13269 | O'Connell, Seamus | Law, Peter | 6 | 4 ood | 11 | 7 | DNC | DNC | 94 | Seamus O'C | |||||||||||
| 16th | 13940 | Hinshelwood, Louise | Pearce, Frank | 1 | 1 | 3 | DNC | DNC | DNC | 104 | Louise H | |||||||||||
| 17th | 4 | Nauta, Weibe | Hime, Martin | 9 | DNC | DNC | DNC | 2 | 7 | 117 | Weibe N | |||||||||||
| 18th | 13889 | Printemps, Mick | Hime, Martin | 6 | 12 | 4 | DNC | DNC | DNC | 121 | Mick P | |||||||||||
| 19th | 13568 | Marcinowski, Tomasz | Dobson, Mick | 8 | 9 | 5 | DNC | DNC | DNC | 121 | Tomasz M | |||||||||||
| 20th | 13696 | Malden, Richard | Jeffries, Brian | 12 dns | 5 ood | DNC | 6 | DNC | DNC | 122 | Richard M | |||||||||||
| 21st | 13269 | Hauge, Martin | Law, Peter | DNC | DNC | DNC | 12 | 8 | 6 | 125 | Martin H | |||||||||||
| 22nd | 4 | Kalmeijer, Yvon | Nauter, Wiebe | 12 dnf | 14 | DNC | DNC | DNC | 10 | 135 | Yvon K | |||||||||||
| 23rd | 13603 | Cole, Tam | Lambert, Al | 8 | 4 ood | DNC | DNC | DNC | DNC | 144 | Tam C | |||||||||||
| 24th | 13472 | Stonehouse, *Gerry | Street, Keith | 4 | 9 ocs | DNC | DNC | DNC | DNC | 145 | Gerry* S | |||||||||||
| 25th | 3 | Bartoszcze, Agata | Forrester, René | 13 | 5 ood | DNC | DNC | DNC | DNC | 150 | Agata B | |||||||||||
| 26th | 13980 | Schrire, Joel | Jelliffe, Za | DNC | 1 | DNC | DNC | DNC | DNC | 166 | Joel S | |||||||||||
| 27th | 13811 | Bell, Chris | Tomkins, Sue | 5 | DNC | DNC | DNC | DNC | DNC | 170 | Chris B | |||||||||||
| 28th | 13594 | Trompette, Tanguy | Scutelnic, Ruslan | DNC | DNC | DNC | DNC | DNC | 8 | 173 | Tanguy T | |||||||||||
| 29th | 3 | Louis | Bridgen, Bart | 9 | DNC | DNC | DNC | DNC | DNC | 174 | Bart B | |||||||||||
| 30th | 1 | O'Donnell, Chris | Hauge, Martin | 10 | DNC | DNC | DNC | DNC | DNC | 175 | Chris O'D | |||||||||||
| 31st | 13472 | Morley, Mike | Street, Keith | 11 | DNC | DNC | DNC | DNC | DNC | 176 | Mike M | |||||||||||
| 32nd | 13603 | Harris, Debra | Lambert, Al | 12 dns | DNC | DNC | DNC | DNC | DNC | 177 | Debra H |
* 1 series win
ªR5 - Sat 4 Apr - Venetian Trophy. ªR10 - Sat 9 May - Rater Cup (SCC). ªR13 - Sat 30 May - Single Handed. ªR17 - Sat 27 Jun - 10 hour race.
N.B. The OOD score has been set to half of the fleet for that (day's) race for this series.
| Rank | Sail# | HelmName | CrewName | Place | Points | helm |
|---|---|---|---|---|---|---|
| 1 | 13940 | Hinshelwood, Louise | Pearce, Frank | 1 | 1 | Louise H |
| 2 | 13887 | Counsell, *Serena | Walton, Roger | 2 | 2 | Serena* C |
| 3 | 13377 | Di Schino, JC | Faulkner, Jim | 3 | 3 | JC Di S |
| 4 | 13472 | Stonehouse, *Gerry | Street, Keith | 4 | 4 | Gerry* S |
| 5 | 13679 | Connett, Richard | Jelliffe, Libby | 6 | 5 | Richard C |
| 6 | 13472 | Wadsworth, Andy | Street, Sarah | ood | 6 | Andy W |
| 6 | 2 | Adams, Dennis | Cooper, Steve | ood | 6 | Dennis A |
| 6 | 13136 | Kassam, Mushtaq | Chacon, Ricardo | 7 | 6 | Mushtaq K |
| 9 | 14014 | Dotsch, Alex | Wolf, Mark | dns | 12 | Alex D |
| 9 | 13675 | Adshead, Mary | O'Sullivan, John | dnf | 12 | Mary A |
| 9 | 13662 | Larkin, Chris | Kaye, Lesley | dnf | 12 | Chris L |
| 9 | 13603 | Bartley, Angela | Lambert, Al | dnf | 12 | Angela B |
| 9 | 4 | Kalmeijer, Yvon | Nauter, Wiebe | dnf | 12 | Yvon K |
| Rank | Sail# | HelmName | CrewName | Place | Points | helm |
|---|---|---|---|---|---|---|
| 1 | 14014 | Dotsch, Alex | Wolf, Mark | 1 | 1 | Alex D |
| 2 | 13980 | Allen, Helen | Jelliffe, Za | 2 | 2 | Helen A |
| 3 | 13472 | Wadsworth, Andy | Street, Sarah | 3 | 3 | Andy W |
| 4 | 13940 | Wang, Richard | Pearce, Frank | 4 | 4 | Richard W |
| 5 | 13679 | Connett, Richard | Jelliffe, Libby | 5 | 5 | Richard C |
| 6 | 13136 | Kassam, Mushtaq | Chacon, Ricardo | ood | 6 | Mushtaq K |
| 6 | 13377 | Di Schino, JC | Faulkner, Jim | 6 | 6 | JC Di S |
| 8 | 2 | Adams, Dennis | Cooper, Steve | 7 | 7 | Dennis A |
| 9 | 13662 | Larkin, Chris | Kaye, Lesley | 8 | 8 | Chris L |
| 10 | 13675 | Adshead, Mary | O'Sullivan, John | 9 | 9 | Mary A |
| 11 | 13696 | Malden, Richard | Jeffries, Brian | dns | 12 | Richard M |
| 11 | 13603 | Harris, Debra | Lambert, Al | dns | 12 | Debra H |
| Rank | Sail# | HelmName | CrewName | Place | Points | helm |
|---|---|---|---|---|---|---|
| 1 | 13472 | Wadsworth, Andy | Street, Sarah | 1 | 1 | Andy W |
| 2 | 14014 | Dotsch, Alex | Wolf, Mark | 2 | 2 | Alex D |
| 3 | 13887 | Counsell, *Serena | Walton, Roger | 3 | 3 | Serena* C |
| 4 | 13980 | Allen, Helen | Jelliffe, Za | 4 | 4 | Helen A |
| 5 | 2 | Adams, Dennis | Cooper, Steve | 5 | 5 | Dennis A |
| 6 | 13679 | Connett, Richard | Jelliffe, Libby | ood | 6 | Richard C |
| 6 | 13662 | Larkin, Chris | Kaye, Lesley | 6 | 6 | Chris L |
| 8 | 13136 | Kassam, Mushtaq | Chacon, Ricardo | 7 | 7 | Mushtaq K |
| 9 | 13940 | Wang, Richard | Pearce, Frank | 8 | 8 | Richard W |
| 10 | 3 | Louis | Bridgen, Bart | 9 | 9 | Bart B |
| 11 | 1 | O'Donnell, Chris | Hauge, Martin | 10 | 10 | Chris O'D |
| 12 | 13472 | Morley, Mike | Street, Keith | 11 | 11 | Mike M |
| 13 | 13675 | Adshead, Mary | O'Sullivan, John | 12 | 12 | Mary A |
| Rank | Sail# | HelmName | CrewName | Place | Points | helm |
|---|---|---|---|---|---|---|
| 1 | 13472 | Wadsworth, Andy | Street, Sarah | 1 | 1 | Andy W |
| 2 | 13887 | Counsell, *Serena | Walton, Roger | 2 | 2 | Serena* C |
| 3 | 13377 | Di Schino, JC | Faulkner, Jim | 3 | 3 | JC Di S |
| 4 | 13679 | Connett, Richard | Jelliffe, Libby | 4 | 4 | Richard C |
| 5 | 13980 | Allen, Helen | Jelliffe, Za | 5 | 5 | Helen A |
| 5 | 13675 | Adshead, Mary | O'Sullivan, John | ood | 5 | Mary A |
| 7 | 13269 | O'Connell, Seamus | Law, Peter | 6 | 6 | Seamus O'C |
| 8 | 2 | Adams, Dennis | Cooper, Steve | 7 | 7 | Dennis A |
| 9 | 13603 | Cole, Tam | Lambert, Al | 8 | 8 | Tam C |
| 10 | 13136 | Kassam, Mushtaq | Chacon, Ricardo | 9 | 9 | Mushtaq K |
| 11 | 13662 | Larkin, Chris | Kaye, Lesley | 10 | 10 | Chris L |
| Rank | Sail# | HelmName | CrewName | Place | Points | helm |
|---|---|---|---|---|---|---|
| 1 | 13940 | Hinshelwood, Louise | Pearce, Frank | 1 | 1 | Louise H |
| 2 | 13472 | Wadsworth, Andy | Street, Sarah | 2 | 2 | Andy W |
| 3 | 14014 | Dotsch, Alex | Wolf, Mark | 3 | 3 | Alex D |
| 4 | 13640 | Williams, Suzanne | Taylor, Phil | 4 | 4 | Suzanne W |
| 4 | 13269 | O'Connell, Seamus | Law, Peter | ood | 4 | Seamus O'C |
| 4 | 13603 | Cole, Tam | Lambert, Al | ood | 4 | Tam C |
| 7 | 13603 | Bartley, Angela | Lambert, Al | 5 | 5 | Angela B |
| 8 | 13940 | Wang, Richard | Pearce, Frank | 6 | 6 | Richard W |
| 9 | 2 | Adams, Dennis | Cooper, Steve | 7 | 7 | Dennis A |
| 10 | 13568 | Marcinowski, Tomasz | Dobson, Mick | 8 | 8 | Tomasz M |
| Rank | Sail# | HelmName | CrewName | Place | Points | helm |
|---|---|---|---|---|---|---|
| 1 | 13980 | Allen, Helen | Jelliffe, Za | 1 | 1 | Helen A |
| 2 | 13377 | Di Schino, JC | Faulkner, Jim | 2 | 2 | JC Di S |
| 3 | 13940 | Hinshelwood, Louise | Pearce, Frank | 3 | 3 | Louise H |
| 4 | 13472 | Wadsworth, Andy | Street, Sarah | 4 | 4 | Andy W |
| 5 | 13811 | Bell, Chris | Tomkins, Sue | 5 | 5 | Chris B |
| 6 | 13887 | Counsell, *Serena | Walton, Roger | 6 | 6 | Serena* C |
| 7 | 13679 | Connett, Richard | Jelliffe, Libby | 7 | 7 | Richard C |
| 8 | 13640 | Williams, Suzanne | Taylor, Phil | 8 | 8 | Suzanne W |
| 9 | 4 | Nauta, Weibe | Hime, Martin | 9 | 9 | Weibe N |
| 10 | 13662 | Larkin, Chris | Kaye, Lesley | dns | 11 | Chris L |
| Rank | Sail# | HelmName | CrewName | Place | Points | helm |
|---|---|---|---|---|---|---|
| 1 | 13472 | Wadsworth, Andy | Street, Sarah | 1 | 1 | Andy W |
| 2 | 13980 | Allen, Helen | Jelliffe, Za | 2 | 2 | Helen A |
| 3 | 2 | Adams, Dennis | Cooper, Steve | 3 | 3 | Dennis A |
| 4 | 13679 | Connett, Richard | Jelliffe, Libby | 4 | 4 | Richard C |
| 4 | 13640 | Williams, Suzanne | Taylor, Phil | ood | 4 | Suzanne W |
| 6 | 13675 | Adshead, Mary | O'Sullivan, John | 5 | 5 | Mary A |
| 7 | 13889 | Printemps, Mick | Hime, Martin | 6 | 6 | Mick P |
| 8 | 13940 | Wang, Richard | Pearce, Frank | dnf | 9 | Richard W |
| 8 | 13472 | Stonehouse, *Gerry | Street, Keith | ocs | 9 | Gerry* S |
| Rank | Sail# | HelmName | CrewName | Place | Points | helm |
|---|---|---|---|---|---|---|
| 1 | 14014 | Dotsch, Alex | Wolf, Mark | 1 | 1 | Alex D |
| 2 | 13679 | Connett, Richard | Jelliffe, Libby | 2 | 2 | Richard C |
| 3 | 13980 | Allen, Helen | Jelliffe, Za | 3 | 3 | Helen A |
| 4 | 13887 | Counsell, *Serena | Walton, Roger | 4 | 4 | Serena* C |
| 5 | 13472 | Wadsworth, Andy | Street, Sarah | 5 | 5 | Andy W |
| 6 | 13940 | Wang, Richard | Pearce, Frank | 6 | 6 | Richard W |
| 7 | 2 | Adams, Dennis | Cooper, Steve | 7 | 7 | Dennis A |
| 8 | 13603 | Bartley, Angela | Lambert, Al | 8 | 8 | Angela B |
| 9 | 13568 | Marcinowski, Tomasz | Dobson, Mick | 9 | 9 | Tomasz M |
| 10 | 13675 | Adshead, Mary | O'Sullivan, John | 10 | 10 | Mary A |
| 11 | 13269 | O'Connell, Seamus | Law, Peter | 11 | 11 | Seamus O'C |
| 12 | 13889 | Printemps, Mick | Hime, Martin | 12 | 12 | Mick P |
| 13 | 3 | Bartoszcze, Agata | Forrester, René | 13 | 13 | Agata B |
| 14 | 4 | Kalmeijer, Yvon | Nauter, Wiebe | 14 | 14 | Yvon K |
| 15 | 13377 | Di Schino, JC | Faulkner, Jim | dns | 16 | JC Di S |
| Rank | Sail# | HelmName | CrewName | Place | Points | helm |
|---|---|---|---|---|---|---|
| 1 | 13980 | Schrire, Joel | Jelliffe, Za | 1 | 1 | Joel S |
| 2 | 13940 | Cooper, *Steve | Adams, Dennis | 2 | 2 | Steve* C |
| 3 | 13472 | Wadsworth, Andy | Street, Sarah | 3 | 3 | Andy W |
| 4 | 13679 | Connett, Richard | Jelliffe, Libby | 4 | 4 | Richard C |
| 5 | 13568 | Marcinowski, Tomasz | Dobson, Mick | 5 | 5 | Tomasz M |
| 5 | 13696 | Malden, Richard | Jeffries, Brian | ood | 5 | Richard M |
| 5 | 3 | Bartoszcze, Agata | Forrester, René | ood | 5 | Agata B |
| 8 | 13675 | Adshead, Mary | O'Sullivan, John | 6 | 6 | Mary A |
| 9 | 13136 | Kassam, Mushtaq | Chacon, Ricardo | 7 | 7 | Mushtaq K |
| 10 | 14014 | Dotsch, Alex | Wolf, Mark | dnf | 11 | Alex D |
| 10 | 13940 | Wang, Richard | Pearce, Frank | dns | 11 | Richard W |
| 10 | 2 | Adams, Dennis | Cooper, Steve | dns | 11 | Dennis A |
| Rank | Sail# | HelmName | CrewName | Place | Points | helm |
|---|---|---|---|---|---|---|
| 1 | 13887 | Counsell, *Serena | Walton, Roger | 1 | 1 | Serena* C |
| 2 | 14014 | Dotsch, Alex | Wolf, Mark | 2 | 2 | Alex D |
| 3 | 13980 | Allen, Helen | Jelliffe, Za | 3 | 3 | Helen A |
| 4 | 13889 | Printemps, Mick | Hime, Martin | 4 | 4 | Mick P |
| 5 | 13472 | Wadsworth, Andy | Street, Sarah | 5 | 5 | Andy W |
| 6 | 13679 | Connett, Richard | Jelliffe, Libby | 6 | 6 | Richard C |
| 7 | 13269 | O'Connell, Seamus | Law, Peter | 7 | 7 | Seamus O'C |
| 8 | 13940 | Wang, Richard | Pearce, Frank | 8 | 8 | Richard W |
| 9 | 13136 | Kassam, Mushtaq | Chacon, Ricardo | 9 | 9 | Mushtaq K |
| 10 | 2 | Adams, Dennis | Cooper, Steve | 10 | 10 | Dennis A |
| 11 | 13675 | Adshead, Mary | O'Sullivan, John | dnf | 13 | Mary A |
| 11 | 13603 | Bartley, Angela | Lambert, Al | dns | 13 | Angela B |
| Rank | Sail# | HelmName | CrewName | Place | Points | helm |
|---|---|---|---|---|---|---|
| 1 | 13980 | Allen, Helen | Jelliffe, Za | 1 | 1 | Helen A |
| 2 | 13679 | Connett, Richard | Jelliffe, Libby | 2 | 2 | Richard C |
| 3 | 13940 | Wang, Richard | Pearce, Frank | 3 | 3 | Richard W |
| 4 | 14014 | Dotsch, Alex | Wolf, Mark | 4 | 4 | Alex D |
| 5 | 13472 | Wadsworth, Andy | Street, Sarah | 5 | 5 | Andy W |
| 6 | 13696 | Malden, Richard | Jeffries, Brian | 6 | 6 | Richard M |
| 7 | 13940 | Cooper, *Steve | Adams, Dennis | 7 | 7 | Steve* C |
| 8 | 13887 | Counsell, *Serena | Walton, Roger | 8 | 8 | Serena* C |
| 9 | 13640 | Williams, Suzanne | Taylor, Phil | 9 | 9 | Suzanne W |
| 10 | 13662 | Larkin, Chris | Kaye, Lesley | 10 | 10 | Chris L |
| 11 | 13136 | Kassam, Mushtaq | Chacon, Ricardo | 11 | 11 | Mushtaq K |
| 12 | 13269 | Hauge, Martin | Law, Peter | 12 | 12 | Martin H |
| Rank | Sail# | HelmName | CrewName | Place | Points | helm |
|---|---|---|---|---|---|---|
| 1 | 13980 | Allen, Helen | Jelliffe, Za | 1 | 1 | Helen A |
| 2 | 4 | Nauta, Weibe | Hime, Martin | 2 | 2 | Weibe N |
| 3 | 14014 | Dotsch, Alex | Wolf, Mark | 3 | 3 | Alex D |
| 4 | 13679 | Connett, Richard | Jelliffe, Libby | 4 | 4 | Richard C |
| 5 | 13136 | Kassam, Mushtaq | Chacon, Ricardo | 5 | 5 | Mushtaq K |
| 6 | 13940 | Cooper, *Steve | Adams, Dennis | 6 | 6 | Steve* C |
| 7 | 13887 | Counsell, *Serena | Walton, Roger | 7 | 7 | Serena* C |
| 8 | 13269 | Hauge, Martin | Law, Peter | 8 | 8 | Martin H |
| 9 | 13472 | Wadsworth, Andy | Street, Sarah | 9 | 9 | Andy W |
| 10 | 13662 | Larkin, Chris | Kaye, Lesley | 10 | 10 | Chris L |
| 11 | 2 | Adams, Dennis | Cooper, Steve | 11 | 11 | Dennis A |
| Rank | Sail# | HelmName | CrewName | Place | Points | helm |
|---|---|---|---|---|---|---|
| 1 | 13980 | Allen, Helen | Jelliffe, Za | 1 | 1 | Helen A |
| 2 | 13940 | Cooper, *Steve | Adams, Dennis | 2 | 2 | Steve* C |
| 3 | 13472 | Wadsworth, Andy | Street, Sarah | 3 | 3 | Andy W |
| 4 | 13679 | Connett, Richard | Jelliffe, Libby | 4 | 4 | Richard C |
| 5 | 14014 | Dotsch, Alex | Wolf, Mark | ood | 5 | Alex D |
| 5 | 13940 | Wang, Richard | Pearce, Frank | 5 | 5 | Richard W |
| 5 | 13675 | Adshead, Mary | O'Sullivan, John | ood | 5 | Mary A |
| 8 | 13269 | Hauge, Martin | Law, Peter | 6 | 6 | Martin H |
| 9 | 4 | Nauta, Weibe | Hime, Martin | 7 | 7 | Weibe N |
| 10 | 13594 | Trompette, Tanguy | Scutelnic, Ruslan | 8 | 8 | Tanguy T |
| 11 | 13603 | Bartley, Angela | Lambert, Al | 9 | 9 | Angela B |
| 12 | 4 | Kalmeijer, Yvon | Nauter, Wiebe | 10 | 10 | Yvon K |
| Rank | Sail# | Helm | Crew | 1 | 2 | 3 | 4 | 5 | 6 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 13980 | Allen, Helen | Jelliffe, Za | 1 | 1 | 1 | 1 | 2 | 2 | 8 |
| 2nd | 13472 | Wadsworth, Andy | Street, Sarah | 1 | 1 | 1 | 2 | 3 | 3 | 11 |
| 3rd | 14014 | Dotsch, Alex | Wolf, Mark | 1 | 1 | 2 | 2 | 3 | 3 | 12 |
| 4th | 13887 | Counsell, *Serena | Walton, Roger | 1 | 2 | 2 | 3 | 4 | 6 | 18 |
| 5th | 13679 | Connett, Richard | Jelliffe, Libby | 2 | 2 | 4 | 4 | 4 | 4 | 20 |
| 6th | 13940 | Wang, Richard | Pearce, Frank | 3 | 4 | 5 | 6 | 6 | 8 | 32 |
| 7th | 2 | Adams, Dennis | Cooper, Steve | 3 | 5 | 6 | 7 | 7 | 7 | 35 |
| 8th | 13675 | Adshead, Mary | O'Sullivan, John | 5 | 5 | 5 | 6 | 9 | 10 | 40 |
| 9th | 13136 | Kassam, Mushtaq | Chacon, Ricardo | 5 | 6 | 6 | 7 | 7 | 9 | 40 |
| 10th | 13662 | Larkin, Chris | Kaye, Lesley | 6 | 8 | 10 | 10 | 10 | 11 | 55 |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 33 |
| dnf | Started but did not finish | Varies |
| dns | Came to the start area but did not start | Varies |
| ocs | On course side at start or broke rule 30.1 | 9 |
| ood | Race officer duty points scored as RDGa | Varies |
Sailwave Scoring Software 2.00 build 7
www.sailwave.com