| Rank | Fleet | Sail# | HelmName | CrewName |
R2 10/7 |
R3 17/7 |
R4 24/7 |
R5 31/7 |
R6 07/8 |
R7 14/8 |
R8 21/8 |
R9 28/8 |
R11 11/9 |
R12 18/9 |
R13 25/9 |
R14 02/10 |
R15 09/10 |
R16 16/10 |
R17 23/10 |
Nett | flag |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | B | 13472 | Andy*Wadsworth | Sarah Street | 1 | 1 | 1 | 3 | 2 | 1 | 9 | ![]() |
|||||||||
| 2nd | B | 13377 | Suzanne Williams | Jim Faulkner | 1 | 1 | 1 | 2 | 3 | 2 | 10 | ![]() |
|||||||||
| 3rd | B | 13940 | Richard Wang | Frank Pearce | 2 | 2 | 2 | 1 | 1 | 2 | 10 | ![]() |
|||||||||
| 4th | B | 13136 | Agata Bartoszcze | Ricardo Chacon | 3 | 3 | 3 | 1 | 2 | 2 | 14 | ![]() |
|||||||||
| 5th | B | 13679 | Dennis Adams | Martin Hime | 3 | 3 | 3 ood | 2 | 3 | 3 | 17 | ![]() |
|||||||||
| 6th | B | 13377 | John O'Sullivan | Steve Cooper | 2 | 2 | 3 | 4 ood | 4 | 4 | 19 | ![]() |
|||||||||
| 7th | B | 13594 | Helen*Allen | Roger Walton | 4 | 5 | 1 | 3 | 6 | 3 | 22 | ![]() |
|||||||||
| 8th | B | 13681 | Mahmood Shamsuddin | Joel Schrire | 5 | 2 | 2 | 4 | 5 | 7 | 25 | ![]() |
|||||||||
| 9th | B | 13603 | Giselle Sherwen | Al Lambert | 5 | 1 | 7 dnf | 6 | 5 | 11 | 35 | ![]() |
|||||||||
| 10th | B | 13662 | Yvon Kalmeijer | Lesley Kaye | 7 | 6 | 7 | 4 ood | 8 | 5 | 37 | ![]() |
|||||||||
| 11th | B | 13696 | Richard Malden | Brian Jefferies | 5 ood | 3 ood | 30 dtc | 7 dnf | 30 dtc | 9 dnf | 84 | ![]() |
|||||||||
| DNQ | B | 13640 | Chris*Bell | Phil Taylor | DNC | 4 | 4 | 7 | 6 | 7 | 128 | ![]() |
|||||||||
| DNQ | B | 14014 | Alex Dotsch | Mark Wolf | DNC | 30 dtc | 4 ood | 1 | DNC | 1 | 236 | ![]() |
|||||||||
| DNQ | B | 13568 | Tom Marcinowski | Mick Dobson | 3 | 7 | 3 ood | opn | DNC | DNC | 243 | ![]() |
|||||||||
| DNQ | B | 13640 | Wiebe Nauta | Philip Taylor | 4 ood | 8 | opn | 7 | DNC | DNC | 249 | ![]() |
|||||||||
| DNQ | B | 13681 | John Rider | Joel Schrire | 1 ood | DNC | 8 | DNC | 4 ood | DNC | 313 | ![]() |
|||||||||
| DNQ | B | 13532 | Cesar Mateus | Serena | 4 | 5 | 6 | DNC | DNC | DNC | 315 | ![]() |
|||||||||
| DNQ | B | 4 | Chris Larkin | Julia Touloumbadjian | opn | 5 | DNC | DNC | DNC | 6 | 341 | ![]() |
|||||||||
| DNQ | B | Gary Boorman | 4 ood | DNC | DNC | 5 ood | DNC | DNC | 409 | ![]() |
|||||||||||
| DNQ | B | 13940 | Louise Hinshelwood | Frank Pearce | 1 | DNC | DNC | DNC | DNC | DNC | 501 | ![]() |
|||||||||
| DNQ | B | 3 | Alain Renaud | Sam Murray | 4 | DNC | DNC | DNC | DNC | DNC | 504 | ![]() |
|||||||||
| DNQ | B | 2 | Miriam | Al Lambert | 5 | DNC | DNC | DNC | DNC | DNC | 505 | ![]() |
|||||||||
| DNQ | B | 6 | Clare Baston | Peter Law | DNC | 5 | DNC | DNC | DNC | DNC | 505 | ![]() |
|||||||||
| DNQ | B | 1 | Tony Fraser | Louise Hinshelwood | DNC | DNC | DNC | DNC | DNC | 6 ood | 506 | ![]() |
|||||||||
| DNQ | B | 4 | Fergus Walker | Oren Richards | 8 | DNC | DNC | DNC | DNC | DNC | 508 | ![]() |
|||||||||
| DNQ | B | 13674 | Andi Lindinger | James Stafford | DNC | DNC | DNC | DNC | DNC | 10 | 510 | ![]() |
|||||||||
| DNQ | B | 13523 | Catherine Bruen | Norman Brown | DNC | 30 dtc | DNC | DNC | DNC | DNC | 530 | ![]() |
|||||||||
| DNQ | B | 13940 | Charlotte Cotter | Frank Pearce | 30 dtc | DNC | DNC | DNC | DNC | DNC | 530 | ![]() |
|||||||||
| DNQ | B | 13980 | Lucy Harber | Roger Walton | opn | DNC | DNC | DNC | DNC | DNC | 530 | ![]() |
ĒR1 Victor Trophy (GP14 Open) ; ĒR10 Brent Regatta (WHSA) ; ĒR18 Commodore's Cup (BTYC)
Please note that the number of Saturdays required to be sailed has been reduced by 2 to allow for holidays.
| Rank | Fleet | Sail# | HelmName | CrewName | Place | Points | flag |
|---|---|---|---|---|---|---|---|
| 1 | B | 13472 | Andy*Wadsworth | Sarah Street | 1 | 1 |
|
| 2 | B | 13377 | John O'Sullivan | Steve Cooper | 3 | 2 |
|
| 3 | B | 13568 | Tom Marcinowski | Mick Dobson | 5 | 3 |
|
| 4 | B | 13377 | Suzanne Williams | Jim Faulkner | ood | 4 |
|
| 4 | B | 13679 | Dennis Adams | Martin Hime | 6 | 4 |
|
| 4 | B | 13640 | Wiebe Nauta | Philip Taylor | ood | 4 |
|
| 7 | B | 13681 | Mahmood Shamsuddin | Joel Schrire | 9 | 5 |
|
| 8 | B | 13136 | Agata Bartoszcze | Ricardo Chacon | 12 | 6 |
|
| 9 | B | 13662 | Yvon Kalmeijer | Lesley Kaye | 14 | 7 |
|
| 10 | B | 13594 | Helen*Allen | Roger Walton | dtc | 30 |
|
| Rank | Fleet | Sail# | HelmName | CrewName | Place | Points | flag |
|---|---|---|---|---|---|---|---|
| 1 | B | 13377 | Suzanne Williams | Jim Faulkner | 1 | 1 |
|
| 2 | B | 13940 | Richard Wang | Frank Pearce | 2 | 2 |
|
| 3 | B | 13136 | Agata Bartoszcze | Ricardo Chacon | 3 | 3 |
|
| 4 | B | 13679 | Dennis Adams | Martin Hime | 4 | 4 |
|
| 5 | B | 13472 | Andy*Wadsworth | Sarah Street | 6 | 5 |
|
| 5 | B | 13696 | Richard Malden | Brian Jefferies | ood | 5 |
|
| 7 | B | 13377 | John O'Sullivan | Steve Cooper | 11 | 6 |
|
| 8 | B | 13568 | Tom Marcinowski | Mick Dobson | 12 | 7 |
|
| 9 | B | 13640 | Wiebe Nauta | Philip Taylor | 13 | 8 |
|
| 10 | B | 13681 | Mahmood Shamsuddin | Joel Schrire | 15 | 9 |
|
| 11 | B | 13662 | Yvon Kalmeijer | Lesley Kaye | 18 | 10 |
|
| Rank | Fleet | Sail# | HelmName | CrewName | Place | Points | flag |
|---|---|---|---|---|---|---|---|
| 1 | B | 13377 | Suzanne Williams | Jim Faulkner | 3 | 1 |
|
| 2 | B | 13940 | Richard Wang | Frank Pearce | 5 | 2 |
|
| 3 | B | 13136 | Agata Bartoszcze | Ricardo Chacon | 7 | 3 |
|
| 3 | B | 13696 | Richard Malden | Brian Jefferies | ood | 3 |
|
| 3 | B | 13568 | Tom Marcinowski | Mick Dobson | ood | 3 |
|
| 6 | B | 13679 | Dennis Adams | Martin Hime | 8 | 4 |
|
| 7 | B | 13603 | Giselle Sherwen | Al Lambert | 13 | 5 |
|
| Rank | Fleet | Sail# | HelmName | CrewName | Place | Points | flag |
|---|---|---|---|---|---|---|---|
| 1 | B | 13603 | Giselle Sherwen | Al Lambert | 1 | 1 |
|
| 1 | B | 13681 | John Rider | Joel Schrire | ood | 1 |
|
| 3 | B | 13472 | Andy*Wadsworth | Sarah Street | opn | 30 |
|
| 3 | B | 13377 | Suzanne Williams | Jim Faulkner | opn | 30 |
|
| 3 | B | 13136 | Agata Bartoszcze | Ricardo Chacon | opn | 30 |
|
| 3 | B | 13594 | Helen*Allen | Roger Walton | opn | 30 |
|
| 3 | B | 13662 | Yvon Kalmeijer | Lesley Kaye | opn | 30 |
|
| 3 | B | 13568 | Tom Marcinowski | Mick Dobson | opn | 30 |
|
| 3 | B | 13640 | Wiebe Nauta | Philip Taylor | opn | 30 |
|
| 3 | B | 4 | Chris Larkin | Julia Touloumbadjian | opn | 30 |
|
| 3 | B | 13980 | Lucy Harber | Roger Walton | opn | 30 |
|
| Rank | Fleet | Sail# | HelmName | CrewName | Place | Points | flag |
|---|---|---|---|---|---|---|---|
| 1 | B | 13377 | Suzanne Williams | Jim Faulkner | 2 | 1 |
|
| 2 | B | 13377 | John O'Sullivan | Steve Cooper | 5 | 2 |
|
| 3 | B | 13679 | Dennis Adams | Martin Hime | 6 | 3 |
|
| 4 | B | 13136 | Agata Bartoszcze | Ricardo Chacon | ood | 4 |
|
| 4 | B | 3 | Alain Renaud | Sam Murray | 9 | 4 |
|
| 6 | B | 2 | Miriam | Al Lambert | 11 | 5 |
|
| 7 | B | 13662 | Yvon Kalmeijer | Lesley Kaye | 12 | 6 |
|
| 8 | B | 13640 | Wiebe Nauta | Philip Taylor | 15 | 7 |
|
| 9 | B | 13681 | Mahmood Shamsuddin | Joel Schrire | 17 | 8 |
|
| 10 | B | 13472 | Andy*Wadsworth | Sarah Street | opn | 30 |
|
| 10 | B | 13594 | Helen*Allen | Roger Walton | opn | 30 |
|
| Rank | Fleet | Sail# | HelmName | CrewName | Place | Points | flag |
|---|---|---|---|---|---|---|---|
| 1 | B | 13472 | Andy*Wadsworth | Sarah Street | 2 | 1 |
|
| 2 | B | 13681 | Mahmood Shamsuddin | Joel Schrire | 4 | 2 |
|
| 3 | B | 13136 | Agata Bartoszcze | Ricardo Chacon | 5 | 3 |
|
| 4 | B | 13594 | Helen*Allen | Roger Walton | 6 | 4 |
|
| 5 | B | 4 | Chris Larkin | Julia Touloumbadjian | 8 | 5 |
|
| 6 | B | 13679 | Dennis Adams | Martin Hime | dnf | 7 |
|
| Rank | Fleet | Sail# | HelmName | CrewName | Place | Points | flag |
|---|---|---|---|---|---|---|---|
| 1 | B | 13472 | Andy*Wadsworth | Sarah Street | 1 | 1 |
|
| 2 | B | 13377 | Suzanne Williams | Jim Faulkner | 3 | 2 |
|
| 3 | B | 13679 | Dennis Adams | Martin Hime | 5 | 3 |
|
| 4 | B | 13136 | Agata Bartoszcze | Ricardo Chacon | 6 | 4 |
|
| 5 | B | 13594 | Helen*Allen | Roger Walton | 7 | 5 |
|
| 6 | B | 13377 | John O'Sullivan | Steve Cooper | dtc | 30 |
|
| 6 | B | 13681 | Mahmood Shamsuddin | Joel Schrire | dtc | 30 |
|
| 6 | B | 13662 | Yvon Kalmeijer | Lesley Kaye | dtc | 30 |
|
| 6 | B | 13696 | Richard Malden | Brian Jefferies | dtc | 30 |
|
| 6 | B | 13940 | Charlotte Cotter | Frank Pearce | dtc | 30 |
|
| Rank | Fleet | Sail# | HelmName | CrewName | Place | Points | flag |
|---|---|---|---|---|---|---|---|
| 1 | B | 13136 | Agata Bartoszcze | Ricardo Chacon | 3 | 1 |
|
| 2 | B | 13940 | Richard Wang | Frank Pearce | 4 | 2 |
|
| 3 | B | 13377 | Suzanne Williams | Jim Faulkner | 6 | 3 |
|
| 3 | B | 13679 | Dennis Adams | Martin Hime | ood | 3 |
|
| 5 | B | 13532 | Cesar Mateus | Serena | 11 | 4 |
|
| 6 | B | 13603 | Giselle Sherwen | Al Lambert | dnf | 7 |
|
| 6 | B | 13696 | Richard Malden | Brian Jefferies | dnf | 7 |
|
| Rank | Fleet | Sail# | HelmName | CrewName | Place | Points | flag |
|---|---|---|---|---|---|---|---|
| 1 | B | 13940 | Louise Hinshelwood | Frank Pearce | 1 | 1 |
|
| 2 | B | 13681 | Mahmood Shamsuddin | Joel Schrire | 2 | 2 |
|
| 3 | B | 13377 | John O'Sullivan | Steve Cooper | 5 | 3 |
|
| 4 | B | 13136 | Agata Bartoszcze | Ricardo Chacon | opn | 30 |
|
| Rank | Fleet | Sail# | HelmName | CrewName | Place | Points | flag |
|---|---|---|---|---|---|---|---|
| 1 | B | 13594 | Helen*Allen | Roger Walton | 2 | 1 |
|
| 2 | B | 13679 | Dennis Adams | Martin Hime | 4 | 2 |
|
| 3 | B | 13377 | Suzanne Williams | Jim Faulkner | 6 | 3 |
|
| 4 | B | 13472 | Andy*Wadsworth | Sarah Street | ood | 4 |
|
| 4 | B | 13940 | Richard Wang | Frank Pearce | ood | 4 |
|
| 4 | B | 13681 | Mahmood Shamsuddin | Joel Schrire | 8 | 4 |
|
| 4 | B | Gary Boorman | ood | 4 |
|
||
| 8 | B | 13532 | Cesar Mateus | Serena | 9 | 5 |
|
| 9 | B | 13603 | Giselle Sherwen | Al Lambert | 10 | 6 |
|
| 10 | B | 13136 | Agata Bartoszcze | Ricardo Chacon | 13 | 7 |
|
| 11 | B | 4 | Fergus Walker | Oren Richards | 14 | 8 |
|
| Rank | Fleet | Sail# | HelmName | CrewName | Place | Points | flag |
|---|---|---|---|---|---|---|---|
| 1 | B | 13940 | Richard Wang | Frank Pearce | 1 | 1 |
|
| 2 | B | 13377 | Suzanne Williams | Jim Faulkner | 5 | 2 |
|
| 3 | B | 13472 | Andy*Wadsworth | Sarah Street | 6 | 3 |
|
| 4 | B | 13377 | John O'Sullivan | Steve Cooper | ood | 4 |
|
| 4 | B | 13640 | Chris*Bell | Phil Taylor | 8 | 4 |
|
| 6 | B | 6 | Clare Baston | Peter Law | 9 | 5 |
|
| 7 | B | 13136 | Agata Bartoszcze | Ricardo Chacon | 11 | 6 |
|
| 8 | B | 13662 | Yvon Kalmeijer | Lesley Kaye | 13 | 7 |
|
| 9 | B | 13681 | Mahmood Shamsuddin | Joel Schrire | 15 | 8 |
|
| 10 | B | 13696 | Richard Malden | Brian Jefferies | dtc | 30 |
|
| 10 | B | 14014 | Alex Dotsch | Mark Wolf | dtc | 30 |
|
| 10 | B | 13523 | Catherine Bruen | Norman Brown | dtc | 30 |
|
| Rank | Fleet | Sail# | HelmName | CrewName | Place | Points | flag |
|---|---|---|---|---|---|---|---|
| 1 | B | 13940 | Richard Wang | Frank Pearce | 1 | 1 |
|
| 2 | B | 13472 | Andy*Wadsworth | Sarah Street | 3 | 2 |
|
| 3 | B | 13594 | Helen*Allen | Roger Walton | 4 | 3 |
|
| 4 | B | 13662 | Yvon Kalmeijer | Lesley Kaye | ood | 4 |
|
| 4 | B | 13640 | Chris*Bell | Phil Taylor | 6 | 4 |
|
| 4 | B | 14014 | Alex Dotsch | Mark Wolf | ood | 4 |
|
| 7 | B | 13681 | Mahmood Shamsuddin | Joel Schrire | 13 | 5 |
|
| 8 | B | 13532 | Cesar Mateus | Serena | 15 | 6 |
|
| 9 | B | 13136 | Agata Bartoszcze | Ricardo Chacon | 17 | 7 |
|
| 10 | B | 13681 | John Rider | Joel Schrire | 18 | 8 |
|
| Rank | Fleet | Sail# | HelmName | CrewName | Place | Points | flag |
|---|---|---|---|---|---|---|---|
| 1 | B | 14014 | Alex Dotsch | Mark Wolf | 3 | 1 |
|
| 2 | B | 13136 | Agata Bartoszcze | Ricardo Chacon | 4 | 2 |
|
| 3 | B | 13679 | Dennis Adams | Martin Hime | 5 | 3 |
|
| 4 | B | 13377 | John O'Sullivan | Steve Cooper | 6 | 4 |
|
| 5 | B | 13377 | Suzanne Williams | Jim Faulkner | 7 | 5 |
|
| 5 | B | Gary Boorman | ood | 5 |
|
||
| 7 | B | 13594 | Helen*Allen | Roger Walton | 8 | 6 |
|
| 8 | B | 13640 | Chris*Bell | Phil Taylor | 9 | 7 |
|
| 9 | B | 13662 | Yvon Kalmeijer | Lesley Kaye | 11 | 8 |
|
| 10 | B | 13681 | Mahmood Shamsuddin | Joel Schrire | 14 | 9 |
|
| 11 | B | 13472 | Andy*Wadsworth | Sarah Street | 15 | 10 |
|
| Rank | Fleet | Sail# | HelmName | CrewName | Place | Points | flag |
|---|---|---|---|---|---|---|---|
| 1 | B | 13472 | Andy*Wadsworth | Sarah Street | 3 | 1 |
|
| 2 | B | 13136 | Agata Bartoszcze | Ricardo Chacon | 4 | 2 |
|
| 3 | B | 13594 | Helen*Allen | Roger Walton | 5 | 3 |
|
| 4 | B | 13679 | Dennis Adams | Martin Hime | 6 | 4 |
|
| 4 | B | 13681 | John Rider | Joel Schrire | ood | 4 |
|
| 6 | B | 13603 | Giselle Sherwen | Al Lambert | 11 | 5 |
|
| 7 | B | 13640 | Chris*Bell | Phil Taylor | 13 | 6 |
|
| 8 | B | 13681 | Mahmood Shamsuddin | Joel Schrire | 17 | 7 |
|
| 9 | B | 13696 | Richard Malden | Brian Jefferies | dnf | 9 |
|
| Rank | Fleet | Sail# | HelmName | CrewName | Place | Points | flag |
|---|---|---|---|---|---|---|---|
| 1 | B | 14014 | Alex Dotsch | Mark Wolf | 1 | 1 |
|
| 2 | B | 13940 | Richard Wang | Frank Pearce | 4 | 2 |
|
| 3 | B | 13679 | Dennis Adams | Martin Hime | 7 | 3 |
|
| 4 | B | 13377 | John O'Sullivan | Steve Cooper | 8 | 4 |
|
| 5 | B | 13662 | Yvon Kalmeijer | Lesley Kaye | 9 | 5 |
|
| 6 | B | 4 | Chris Larkin | Julia Touloumbadjian | 10 | 6 |
|
| 6 | B | 1 | Tony Fraser | Louise Hinshelwood | ood | 6 |
|
| 8 | B | 13640 | Chris*Bell | Phil Taylor | 12 | 7 |
|
| 9 | B | 13681 | Mahmood Shamsuddin | Joel Schrire | 13 | 8 |
|
| 10 | B | 13136 | Agata Bartoszcze | Ricardo Chacon | 14 | 9 |
|
| 11 | B | 13674 | Andi Lindinger | James Stafford | 17 | 10 |
|
| 12 | B | 13603 | Giselle Sherwen | Al Lambert | 18 | 11 |
|
| 13 | B | 13377 | Suzanne Williams | Jim Faulkner | dnf | 13 |
|
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area (clubhouse) | 100 |
| dnf | Started but did not finish | Varies |
| dtc | Didn't come to the start | 30 |
| ood | Race officer duty points scored as RDGa | Varies |
| opn | Attended Open meeting | 30 |
Sailwave Scoring Software 2.01 build 8
www.sailwave.com