| Rank | Sail# | Helm | Crew |
R1 12/07 |
R2 12/07 |
R3 19/07 |
R4 19/07 |
R5 26/07 |
R6 26/07 |
R7 02/08 |
R8 02/08 |
R9 09/08 |
R10 09/08 |
R11 16/08 |
R12 16/08 |
R13 23/08 |
R14 23/08 |
R15 30/08 |
R16 30/08 |
R17¹ 06/09 |
R18¹ 06/09 |
R19 13/09 |
R20 13/09 |
R21 20/09 |
R22 20/09 |
R23 27/09 |
R24 27/09 |
R25 04/10 |
R26 04/10 |
R27 11/10 |
R28 11/10 |
R29 18/10 |
R30 18/10 |
R31 25/10 |
R32 25/10 |
Nett | helm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 13980 | Jelliffe, Za | Schrire, Joel | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 19 | Jelliffe, Z | ||||||||||||||||||
| 2nd | 13887 | Walton, Roger | Counsell, Serena | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 3 | 2 | 1 | 3 | 23 | Walton, R | ||||||||||||||||||
| 3rd | 13603 | Lambert, Al | Allen, Helen | 4 | 3 | 6 | 2 | 9 | 6 | 1 | 6 | 5 | 1 | 1 | 3 | 4 | 3 | 54 | Lambert, A | ||||||||||||||||||
| 4th | 13472 | Streets, The | Wadsworth / Stonehouse | 7 | 5 | 2 | 5 | 3 | 5 | 2 | 2 | 3 | 3 | 3 | 8 | 5 | 1 | 54 | Streets | ||||||||||||||||||
| 5th | 13594 | Scutelnic, Ruslan | Taylor, Phil | 4 | 5 | 4 | 5 | 4 | 2 | 3 | 7 | 3 | 2 | 4 | 7 | 2 | 6 | 58 | Scutelnic, R | ||||||||||||||||||
| 6th | 13377 | Faulkner, Jim | Bartley, Angela | 3 | 6 | 4 | 8 | 4 | 6 | 3 | 2 | 5 | 4 | 5 | 3 | 6 | 7 | 66 | Faulkner, J | ||||||||||||||||||
| 7th | 13136 | Chacon, Ricardo | Kassam, Mushtaq | 2 | 5 dns | 7 | 4 | 5 | 4 | 6 | 6 | 4 | 6 | 5 | 8 | 4 | 6 | 72 | Chacon, R | ||||||||||||||||||
| 8th | 13679 | Jelliffe, Libby | Hime, Martin | 5 | 2 | 11 dnf | 6 | 2 | 2 | 1 | 5 | 5 | 3 | 2 | 5 | 4 | DNC | 87 | Jelliffe, L | ||||||||||||||||||
| 9th | 13568 | Dobson, Mick | Connett, Richard | 5 | 7 dnf | 9 | 7 | 7 | 4 | 13 dnf | 13 dns | 4 | 9 | 11 | 6 | 34 ood | 34 ood | 163 | Dobson, M | ||||||||||||||||||
| 10th | 13787 | Hall, Liz | Martin, Sam | 6 | 13 dnf | 4 | 8 dns | 6 | 14 dns | 3 | 3 | 6 | 11 dns | 13 dns | 13 dns | DNC | DNC | 168 | Hall, L | ||||||||||||||||||
| 11th | 13940 | Pearce, Frank | Wilson, Karen | 2 | 1 | 1 | 1 | 4 | 1 | 5 | 11 dns | 1 | 13 dns | DNC | DNC | DNC | DNC | 176 | Pearce, F | ||||||||||||||||||
| 12th | 13696 | Jeffries, Brian | Malden, Richard | 11 dnf | 11 dns | 8 | 4 | 12 dns | 4 | 6 | 1 | 9 dnf | 2 | 11 dns | DNC | DNC | DNC | 181 | Jeffries, B | ||||||||||||||||||
| 13th | 13674 | Stafford, James | Adams, Dennis | 7 | 4 | 3 | 8 | 5 | 9 dsq | 4 | 11 dns | 11 | 5 | DNC | DNC | DNC | DNC | 203 | Stafford, J | ||||||||||||||||||
| 14th | 13269 | Law, Peter | O'Connell, Seamus | 3 | 7 | 7 | 4 | 11 | 14 ocs | DNC | DNC | 10 | 6 | 8 | 5 | DNC | DNC | 211 | Law, P | ||||||||||||||||||
| 15th | 13421 | Wolf, Mark | Dotsch, Alex | 6 | 6 | 3 | 14 ocs | 10 dns | 10 dns | 3 | 1 | DNC | DNC | DNC | DNC | DNC | DNC | 257 | Wolf, M | ||||||||||||||||||
| 16th | 13675 | Cooper, Steve | O'Sullivan, John | 8 | 7 | 7 | 5 | DNC | DNC | 13 dnf | 4 | DNC | DNC | 12 | 11 | DNC | DNC | 271 | Cooper, S | ||||||||||||||||||
| 17th | 12978 | Shepherd, John | Abbott, Penny | 6 | 5 | 7 | 2 | DNC | DNC | DNC | DNC | 34 ood | 34 ood | 9 | 10 | DNC | DNC | 311 | Shepherd, J | ||||||||||||||||||
| 18th | 13662 | Kaye, Lesley | Horsburgh, Douglas | 9 | 8 | 5 | 7 | 6 | 7 dnf | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 314 | Kaye, L | ||||||||||||||||||
| 19th | 4 | Adams, Dennis | Larkin, Chris | 12 | 13 bfd | 4 | 3 | DNC | DNC | 13 dns | 13 dns | DNC | DNC | DNC | DNC | DNC | DNC | 330 | Adams, D | ||||||||||||||||||
| 20th | 13675 | O'Sullivan, John | Cooper, Steve | 3 | 1 | 8 | DNC | DNC | DNC | DNC | DNC | 9 | 12 | DNC | DNC | DNC | DNC | 339 | O'Sullivan, J | ||||||||||||||||||
| 21st | 1 | Sherwen, Giselle | Adshead, Mary | 8 | 8 | DNC | DNC | 9 | 5 | DNC | DNC | DNC | 10 | DNC | DNC | DNC | DNC | 346 | Sherwen, G | ||||||||||||||||||
| 22nd | 4 | Mott, Andrew | Larkin, Chris | 8 | 9 | 8 | 9 | DNC | DNC | DNC | 6 | DNC | DNC | DNC | DNC | DNC | DNC | 346 | Mott, A | ||||||||||||||||||
| 23rd | 13811 | Tomkins, Sue | Bell, Chris | DNC | DNC | 2 | 3 | DNC | DNC | DNC | DNC | 1 | 7 | DNC | DNC | DNC | DNC | 353 | Tomkins, S | ||||||||||||||||||
| 24th | 13889 | Printemps, Mick | Anderson, Ami | 13 | 8 | DNC | DNC | DNC | DNC | 13 dnf | DNC | DNC | DNC | 13 | 13 dnf | DNC | DNC | 366 | Printemps, M | ||||||||||||||||||
| 25th | 6 | Di Schino, JC | Adshead, Mary | 11 | 13 dnf | 7 | 7 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 378 | Di Schino, JC | ||||||||||||||||||
| 26th | 13640 | Taylor, Phil | Scutelnic, Ruslan | 3 | DNC | DNC | DNC | DNC | DNC | 4 | 2 | DNC | DNC | DNC | DNC | DNC | DNC | 383 | Taylor, P | ||||||||||||||||||
| 27th | 3 | Adshead, Mary | Williams, Martin | 12 | 14 dns | 11 dnf | DNC | DNC | DNC | DNC | DNC | DNC | 11 | DNC | DNC | DNC | DNC | 388 | Adshead, M | ||||||||||||||||||
| 28th | 13887 | Hime, Martin | Counsell, Serena | DNC | DNC | 3 | 6 | DNC | DNC | DNC | 7 | DNC | DNC | DNC | DNC | DNC | DNC | 390 | Hime, M | ||||||||||||||||||
| 29th | 13656 | Wilson, Karen | Wadsworth, Andy | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 7 | 2 | 417 | Wilson, K | ||||||||||||||||||
| 30th | 2 | Spender, Philip | Mott, Andrew | DNC | DNC | DNC | DNC | 11 dnf | 4 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 423 | Spender, P | ||||||||||||||||||
| 31st | 5 | Wadsworth, Andy | Allen, Helen | 8 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 7 | DNC | DNC | DNC | DNC | DNC | 423 | Wadsworth, A | ||||||||||||||||||
| 32nd | 13881 | Campbell, Ian | Allen, Helen | DNC | DNC | DNC | DNC | 7 | 11 dns | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 426 | Campbell, I | ||||||||||||||||||
| 33rd | 4 | Allen, Helen | Adshead, Mary | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 12 | DNC | DNC | DNC | DNC | DNC | 454 | Allen, H |
R17¹ & R18¹ - Saturday 6 September - Brent Regatta - No Racing
N.B. The OOD score has been re-set to the DNC score. It will be set to half of the fleet for that (day's) race for the next series.
| Rank | Sail# | Helm | Crew | Place | Nett | helm |
|---|---|---|---|---|---|---|
| 1 | 13980 | Jelliffe, Za | Schrire, Joel | 1 | 1 | Jelliffe, Z |
| 2 | 13594 | Scutelnic, Ruslan | Taylor, Phil | 2 | 2 | Scutelnic, R |
| 3 | 13887 | Walton, Roger | Counsell, Serena | 3 | 3 | Walton, R |
| 4 | 13603 | Lambert, Al | Allen, Helen | 4 | 4 | Lambert, A |
| 5 | 13472 | Streets, The | Wadsworth / Stonehouse | 5 | 5 | Streets |
| 6 | 13377 | Faulkner, Jim | Bartley, Angela | 6 | 6 | Faulkner, J |
| 7 | 13656 | Wilson, Karen | Wadsworth, Andy | 7 | 7 | Wilson, K |
| 8 | 13136 | Chacon, Ricardo | Kassam, Mushtaq | ood | 34 | Chacon, R |
| 8 | 13568 | Dobson, Mick | Connett, Richard | ood | 34 | Dobson, M |
| Rank | Sail# | Helm | Crew | Place | Nett | helm |
|---|---|---|---|---|---|---|
| 1 | 13472 | Streets, The | Wadsworth / Stonehouse | 1 | 1 | Streets |
| 2 | 13656 | Wilson, Karen | Wadsworth, Andy | 2 | 2 | Wilson, K |
| 3 | 13603 | Lambert, Al | Allen, Helen | 3 | 3 | Lambert, A |
| 4 | 13980 | Jelliffe, Za | Schrire, Joel | 4 | 4 | Jelliffe, Z |
| 5 | 13887 | Walton, Roger | Counsell, Serena | 5 | 5 | Walton, R |
| 6 | 13594 | Scutelnic, Ruslan | Taylor, Phil | 6 | 6 | Scutelnic, R |
| 7 | 13377 | Faulkner, Jim | Bartley, Angela | 7 | 7 | Faulkner, J |
| 8 | 13136 | Chacon, Ricardo | Kassam, Mushtaq | ood | 34 | Chacon, R |
| 8 | 13568 | Dobson, Mick | Connett, Richard | ood | 34 | Dobson, M |
| Code | Description | Points |
|---|---|---|
| bfd | Black flag disqualification under rule 30.3 | 13 |
| DNC | Did not come to the starting area | 34 |
| dnf | Started but did not finish | Varies |
| dns | Came to the start area but did not start | Varies |
| dsq | Disqualification | 9 |
| ocs | On course side at start or broke rule 30.1 | 14 |
| ood | Race officer duty points scored as RDGa | 34 |
Sailwave Scoring Software 1.95 Build 11
www.sailwave.com