| Rank | Sail# | HelmName | CrewName |
R1 04/07 |
ĒR2 11/07 |
R3 18/07 |
R4 25/07 |
R5 01/08 |
R6 08/08 |
R7 15/08 |
R8 22/08 |
R9 29/08 |
ĒR10 05/09 |
R11 12/09 |
R12 19/09 |
R13 26/09 |
R14 03/10 |
R15 10/10 |
R16 17/10 |
R17 24/10 |
ĒR18 31/10 |
Nett | helm | Nat |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 13377 | Steve*Cooper | Jim Faulkner | 1 | 1 | 1 | 1 | 2 | 1 | 7 | Steve* C | ![]() |
||||||||||||
| 2nd | 13472 | Andy Wadsworth | Sarah Street | 1 | 2 | 4 | 3 | 2 | 2 | 14 | Andy W | ![]() |
||||||||||||
| 3rd | 14044 | Richard Connett | Keith Street | 2 | 2 | 2 | 1 | 4 | 3 | 14 | Richard C | ![]() |
||||||||||||
| 4th | 13940 | Richard Wang | Frank Pearce | 5 dns | 3 ood | 2 | 3 | 2 | 1 | 16 | Richard W | ![]() |
||||||||||||
| 5th | 13136 | Agata Bartoszcze | Ricardo Chacon | 4 | 5 | 3 | 5 | 5 | 4 | 26 | Agata B | ![]() |
||||||||||||
| 6th | 13568 | Tom Marcinowski | Mick Dobson | 6 | 2 | 7 | 8 | 5 | 3 | 31 | Tomasz M | ![]() |
||||||||||||
| 7th | 13662 | Yvon Kalmeijer | Lesley Kaye | 3 | 6 | 10 dns | opn | 10 dns | 6 | 69 | Yvon K | ![]() |
||||||||||||
| 8th | 13980 | Helen*Allen | Za Jelliffe | opn | opn | 3 ood | 1 | opn | 10 dnf | 116 | Helen* A | ![]() |
||||||||||||
| DNQ | 13603 | Angela Bartley | Al Lambert | 4 | 9 dns | 6 | 10 dns | 7 | DNC | 71 | Angela B | ![]() |
||||||||||||
| DNQ | 14014 | Alex Dotsch | Mark Wolf | 1 | 3 | 3 ood | 5 ood | DNC | DNC | 82 | Alex D | ![]() |
||||||||||||
| DNQ | 13523 | Wiebe Nauta | Norman Brown | 1 | 4 | 3 | 5 | opn | DNC | 82 | Weibe N | ![]() |
||||||||||||
| DNQ | 13675 | Mary Adshead | John O'Sullivan | 7 | 3 ood | 7 dnf | 3 | DNC | DNC | 90 | Mary A | ![]() |
||||||||||||
| DNQ | 13603 | Giselle Sherwen | Al Lambert | 6 | opn | 4 | DNC | 4 | 8 dns | 91 | Giselle S | ![]() |
||||||||||||
| DNQ | 13675 | Lucy Harber | John O'Sullivan | DNC | DNC | 5 ood | 12 dns | 9 | 8 dnf | 104 | Lucy H | ![]() |
||||||||||||
| DNQ | 13675 | John O'Sullivan | Mary Adshead | 1 | 5 | 3 ood | DNC | DNC | DNC | 114 | John O' | ![]() |
||||||||||||
| DNQ | 1 | Paulo | Marcia | 5 dnf | 3 | 5 | DNC | DNC | DNC | 118 | Paulo | ![]() |
||||||||||||
| DNQ | 13889 | Mick Printemps | Martin Hime | 2 ood | 8 | 5 ood | DNC | DNC | DNC | 120 | Mick P | ![]() |
||||||||||||
| DNQ | 14044 | Dennis Adams | Richard Connett | 9 | 5 dnf | opn | DNC | 5 ood | DNC | 123 | Dennis A | ![]() |
||||||||||||
| DNQ | 13980 | Joel Schrire | Za Jelliffe | 3 | DNC | DNC | DNC | 1 | DNC | 144 | Joel S | ![]() |
||||||||||||
| DNQ | 3 | Mahmood Shamsuddin | Joel Schrire | 5 | 7 | DNC | DNC | DNC | DNC | 152 | Mahmood S | ![]() |
||||||||||||
| DNQ | 4 | Stephanie Anderson | John Rider | DNC | DNC | DNC | 6 ood | 8 | DNC | 154 | Stephanie A | ![]() |
||||||||||||
| DNQ | 13696 | Richard Malden | Brian Jefferies | DNC | DNC | 10 dns | 12 dns | DNC | DNC | 162 | Richard M | ![]() |
||||||||||||
| DNQ | 13980 | Ollie Dewhurst | Za Jelliffe | 1 | DNC | DNC | DNC | DNC | DNC | 176 | Ollie D | ![]() |
||||||||||||
| DNQ | 13887 | Tony | Roger Walton | 2 | DNC | DNC | DNC | DNC | DNC | 177 | Tony | ![]() |
||||||||||||
| DNQ | 13889 | David Morse | Mick Printemps | 2 ood | DNC | DNC | DNC | DNC | DNC | 177 | David M | ![]() |
||||||||||||
| DNQ | 13656 | Mike Morley | Karen Wilson | 4 ood | DNC | DNC | DNC | DNC | DNC | 179 | Mike M | ![]() |
||||||||||||
| DNQ | 3 | Chris Larkin | Martin Hime | 5 | opn | DNC | DNC | DNC | DNC | 179 | Chris L | ![]() |
||||||||||||
| DNQ | 14044 | Karen Vance | Richard Connett | 4 | DNC | DNC | DNC | DNC | DNC | 179 | Karen V | ![]() |
||||||||||||
| DNQ | 13662 | Martyn Davies | Lesley Kaye | DNC | DNC | DNC | DNC | DNC | 4 ood | 179 | Martyn D | ![]() |
||||||||||||
| DNQ | 13136 | Mushtaq Kassam | Ricardo Chacon | 4 | DNC | DNC | DNC | DNC | DNC | 179 | Mushtaq K | ![]() |
||||||||||||
| DNQ | 13940 | Louise Hinshelwood | Frank Pearce | 4 | DNC | DNC | DNC | DNC | DNC | 179 | Louise H | ![]() |
||||||||||||
| DNQ | # | Richard Morrissey | Dennis Adams | DNC | DNC | DNC | DNC | 5 ood | DNC | 180 | Richard Mo | ![]() |
||||||||||||
| DNQ | 6 | Andrew Mott | Matt McDonald | DNC | DNC | DNC | 12 dsq | DNC | DNC | 187 | Andrew M | ![]() |
* 1 series win.
ĒR2 - Sat 11 Jul - Victor Trophy | ĒR10 - Sat 5 Sep - Brent regatta (SSC) | ĒR18 - Sat 31 Oct - Commodores Cup (BTYC).
R6 no one raced.
N.B. The OOD score has been set to half of the fleet for that (day's) race for this series. The number of Saturdays required to qualify has been reduced by 3 to allow for holidays.
| Rank | Sail# | HelmName | CrewName | Place | Points | helm | Nat |
|---|---|---|---|---|---|---|---|
| 1 | 13523 | Wiebe Nauta | Norman Brown | 1 | 1 | Weibe N |
|
| 2 | 13887 | Tony | Roger Walton | 2 | 2 | Tony |
|
| 3 | 13662 | Yvon Kalmeijer | Lesley Kaye | 3 | 3 | Yvon K |
|
| 4 | 13940 | Louise Hinshelwood | Frank Pearce | 4 | 4 | Louise H |
|
| 5 | 3 | Chris Larkin | Martin Hime | 5 | 5 | Chris L |
|
| 6 | 13603 | Giselle Sherwen | Al Lambert | 6 | 6 | Giselle S |
|
| 7 | 13136 | Agata Bartoszcze | Ricardo Chacon | 7 | 7 | Agata B |
|
| 8 | 13568 | Tom Marcinowski | Mick Dobson | 8 | 8 | Tomasz M |
|
| 9 | 14044 | Dennis Adams | Richard Connett | 9 | 9 | Dennis A |
|
| 10 | 13472 | Andy Wadsworth | Sarah Street | opn | 34 | Andy W |
|
| 10 | 13980 | Helen*Allen | Za Jelliffe | opn | 34 | Helen* A |
|
| Rank | Sail# | HelmName | CrewName | Place | Points | helm | Nat |
|---|---|---|---|---|---|---|---|
| 1 | 13675 | John O'Sullivan | Mary Adshead | 1 | 1 | John O' |
|
| 2 | 13889 | Mick Printemps | Martin Hime | ood | 2 | Mick P |
|
| 2 | 13889 | David Morse | Mick Printemps | ood | 2 | David M |
|
| 4 | 13940 | Richard Wang | Frank Pearce | dns | 5 | Richard W |
|
| 4 | 1 | Paulo | Marcia | dnf | 5 | Paulo |
|
| 4 | 14044 | Dennis Adams | Richard Connett | dnf | 5 | Dennis A |
|
| Rank | Sail# | HelmName | CrewName | Place | Points | helm | Nat |
|---|---|---|---|---|---|---|---|
| 1 | 14014 | Alex Dotsch | Mark Wolf | 1 | 1 | Alex D |
|
| 2 | 14044 | Richard Connett | Keith Street | 2 | 2 | Richard C |
|
| 3 | 1 | Paulo | Marcia | 3 | 3 | Paulo |
|
| 4 | 13603 | Angela Bartley | Al Lambert | 4 | 4 | Angela B |
|
| 5 | 13675 | John O'Sullivan | Mary Adshead | 5 | 5 | John O' |
|
| 6 | 13568 | Tom Marcinowski | Mick Dobson | 6 | 6 | Tomasz M |
|
| 7 | 13136 | Agata Bartoszcze | Ricardo Chacon | dnf | 8 | Agata B |
|
| Rank | Sail# | HelmName | CrewName | Place | Points | helm | Nat |
|---|---|---|---|---|---|---|---|
| 1 | 13980 | Ollie Dewhurst | Za Jelliffe | 1 | 1 | Ollie D |
|
| 2 | 13377 | Steve*Cooper | Jim Faulkner | 2 | 2 | Steve* C |
|
| 3 | 14014 | Alex Dotsch | Mark Wolf | 3 | 3 | Alex D |
|
| 4 | 13523 | Wiebe Nauta | Norman Brown | 4 | 4 | Weibe N |
|
| 4 | 13656 | Mike Morley | Karen Wilson | ood | 4 | Mike M |
|
| 6 | 1 | Paulo | Marcia | 5 | 5 | Paulo |
|
| 7 | 13662 | Yvon Kalmeijer | Lesley Kaye | 6 | 6 | Yvon K |
|
| 8 | 13675 | Mary Adshead | John O'Sullivan | 7 | 7 | Mary A |
|
| 9 | 13603 | Angela Bartley | Al Lambert | dns | 9 | Angela B |
|
| Rank | Sail# | HelmName | CrewName | Place | Points | helm | Nat |
|---|---|---|---|---|---|---|---|
| 1 | 13472 | Andy Wadsworth | Sarah Street | opn | 34 | Andy W |
|
| 1 | 14044 | Richard Connett | Keith Street | opn | 34 | Richard C |
|
| 1 | 13980 | Helen*Allen | Za Jelliffe | opn | 34 | Helen* A |
|
| 1 | 14044 | Dennis Adams | Richard Connett | opn | 34 | Dennis A |
|
| 1 | 3 | Chris Larkin | Martin Hime | opn | 34 | Chris L |
|
| Rank | Sail# | HelmName | CrewName | Place | Points | helm | Nat |
|---|---|---|---|---|---|---|---|
| 1 | 13472 | Andy Wadsworth | Sarah Street | 1 | 1 | Andy W |
|
| 2 | 13568 | Tom Marcinowski | Mick Dobson | 2 | 2 | Tomasz M |
|
| 3 | 13980 | Helen*Allen | Za Jelliffe | ood | 3 | Helen* A |
|
| 3 | 14014 | Alex Dotsch | Mark Wolf | ood | 3 | Alex D |
|
| 3 | 13523 | Wiebe Nauta | Norman Brown | 3 | 3 | Weibe N |
|
| 3 | 13675 | Mary Adshead | John O'Sullivan | ood | 3 | Mary A |
|
| 3 | 13675 | John O'Sullivan | Mary Adshead | ood | 3 | John O' |
|
| 8 | 13136 | Agata Bartoszcze | Ricardo Chacon | 4 | 4 | Agata B |
|
| 9 | 3 | Mahmood Shamsuddin | Joel Schrire | 5 | 5 | Mahmood S |
|
| 10 | 14044 | Richard Connett | Keith Street | dnf | 7 | Richard C |
|
| Rank | Sail# | HelmName | CrewName | Place | Points | helm | Nat |
|---|---|---|---|---|---|---|---|
| 1 | 13980 | Helen*Allen | Za Jelliffe | 1 | 1 | Helen* A |
|
| 2 | 13472 | Andy Wadsworth | Sarah Street | 2 | 2 | Andy W |
|
| 3 | 13980 | Joel Schrire | Za Jelliffe | 3 | 3 | Joel S |
|
| 4 | 14044 | Karen Vance | Richard Connett | 4 | 4 | Karen V |
|
| 5 | 13136 | Agata Bartoszcze | Ricardo Chacon | 5 | 5 | Agata B |
|
| 6 | 13603 | Angela Bartley | Al Lambert | 6 | 6 | Angela B |
|
| 7 | 13568 | Tom Marcinowski | Mick Dobson | 7 | 7 | Tomasz M |
|
| 8 | 13889 | Mick Printemps | Martin Hime | 8 | 8 | Mick P |
|
| 9 | 13662 | Yvon Kalmeijer | Lesley Kaye | dns | 10 | Yvon K |
|
| Rank | Sail# | HelmName | CrewName | Place | Points | helm | Nat |
|---|---|---|---|---|---|---|---|
| 1 | 13377 | Steve*Cooper | Jim Faulkner | 1 | 1 | Steve* C |
|
| 2 | 14044 | Richard Connett | Keith Street | 2 | 2 | Richard C |
|
| 3 | 13940 | Richard Wang | Frank Pearce | ood | 3 | Richard W |
|
| 3 | 13136 | Agata Bartoszcze | Ricardo Chacon | 3 | 3 | Agata B |
|
| 5 | 13472 | Andy Wadsworth | Sarah Street | 4 | 4 | Andy W |
|
| 6 | 13523 | Wiebe Nauta | Norman Brown | 5 | 5 | Weibe N |
|
| 7 | 13675 | Mary Adshead | John O'Sullivan | dnf | 7 | Mary A |
|
| Rank | Sail# | HelmName | CrewName | Place | Points | helm | Nat |
|---|---|---|---|---|---|---|---|
| 1 | 13377 | Steve*Cooper | Jim Faulkner | 1 | 1 | Steve* C |
|
| 2 | 13940 | Richard Wang | Frank Pearce | 2 | 2 | Richard W |
|
| 3 | 13675 | Mary Adshead | John O'Sullivan | 3 | 3 | Mary A |
|
| 4 | 13136 | Mushtaq Kassam | Ricardo Chacon | 4 | 4 | Mushtaq K |
|
| 5 | 13136 | Agata Bartoszcze | Ricardo Chacon | 5 | 5 | Agata B |
|
| Rank | Sail# | HelmName | CrewName | Place | Points | helm | Nat |
|---|---|---|---|---|---|---|---|
| 1 | 13377 | Steve*Cooper | Jim Faulkner | 1 | 1 | Steve* C |
|
| 2 | 14044 | Richard Connett | Keith Street | 2 | 2 | Richard C |
|
| 3 | 13940 | Richard Wang | Frank Pearce | 3 | 3 | Richard W |
|
| 4 | 13472 | Andy Wadsworth | Sarah Street | opn | 34 | Andy W |
|
| 4 | 13136 | Agata Bartoszcze | Ricardo Chacon | opn | 34 | Agata B |
|
| 4 | 13568 | Tom Marcinowski | Mick Dobson | opn | 34 | Tomasz M |
|
| 4 | 13662 | Yvon Kalmeijer | Lesley Kaye | opn | 34 | Yvon K |
|
| 4 | 13980 | Helen*Allen | Za Jelliffe | opn | 34 | Helen* A |
|
| 4 | 13523 | Wiebe Nauta | Norman Brown | opn | 34 | Weibe N |
|
| 4 | 13603 | Giselle Sherwen | Al Lambert | opn | 34 | Giselle S |
|
| Rank | Sail# | HelmName | CrewName | Place | Points | helm | Nat |
|---|---|---|---|---|---|---|---|
| 1 | 13377 | Steve*Cooper | Jim Faulkner | 1 | 1 | Steve* C |
|
| 2 | 13940 | Richard Wang | Frank Pearce | 2 | 2 | Richard W |
|
| 3 | 13472 | Andy Wadsworth | Sarah Street | 3 | 3 | Andy W |
|
| 4 | 13603 | Giselle Sherwen | Al Lambert | 4 | 4 | Giselle S |
|
| 5 | 14044 | Richard Connett | Keith Street | 5 | 5 | Richard C |
|
| 6 | 13136 | Agata Bartoszcze | Ricardo Chacon | 6 | 6 | Agata B |
|
| 7 | 3 | Mahmood Shamsuddin | Joel Schrire | 7 | 7 | Mahmood S |
|
| Rank | Sail# | HelmName | CrewName | Place | Points | helm | Nat |
|---|---|---|---|---|---|---|---|
| 1 | 14044 | Richard Connett | Keith Street | 1 | 1 | Richard C |
|
| 2 | 13377 | Steve*Cooper | Jim Faulkner | 2 | 2 | Steve* C |
|
| 3 | 14014 | Alex Dotsch | Mark Wolf | ood | 5 | Alex D |
|
| 3 | 13675 | Lucy Harber | John O'Sullivan | ood | 5 | Lucy H |
|
| 3 | 13889 | Mick Printemps | Martin Hime | ood | 5 | Mick P |
|
| 6 | 13472 | Andy Wadsworth | Sarah Street | dns | 10 | Andy W |
|
| 6 | 13940 | Richard Wang | Frank Pearce | dns | 10 | Richard W |
|
| 6 | 13136 | Agata Bartoszcze | Ricardo Chacon | dns | 10 | Agata B |
|
| 6 | 13662 | Yvon Kalmeijer | Lesley Kaye | dns | 10 | Yvon K |
|
| 6 | 13980 | Helen*Allen | Za Jelliffe | dnf | 10 | Helen* A |
|
| 6 | 13603 | Angela Bartley | Al Lambert | dns | 10 | Angela B |
|
| 6 | 13696 | Richard Malden | Brian Jefferies | dns | 10 | Richard M |
|
| Rank | Sail# | HelmName | CrewName | Place | Points | helm | Nat |
|---|---|---|---|---|---|---|---|
| 1 | 13940 | Richard Wang | Frank Pearce | 1 | 1 | Richard W |
|
| 2 | 13472 | Andy Wadsworth | Sarah Street | 2 | 2 | Andy W |
|
| 3 | 13377 | Steve*Cooper | Jim Faulkner | 3 | 3 | Steve* C |
|
| 4 | 14044 | Richard Connett | Keith Street | 4 | 4 | Richard C |
|
| 5 | 13136 | Agata Bartoszcze | Ricardo Chacon | 5 | 5 | Agata B |
|
| 6 | 13662 | Yvon Kalmeijer | Lesley Kaye | 6 | 6 | Yvon K |
|
| 6 | 4 | Stephanie Anderson | John Rider | ood | 6 | Stephanie A |
|
| 8 | 13603 | Angela Bartley | Al Lambert | 7 | 7 | Angela B |
|
| 9 | 13568 | Tom Marcinowski | Mick Dobson | 8 | 8 | Tomasz M |
|
| 10 | 13675 | Lucy Harber | John O'Sullivan | dns | 12 | Lucy H |
|
| 10 | 13696 | Richard Malden | Brian Jefferies | dns | 12 | Richard M |
|
| 10 | 6 | Andrew Mott | Matt McDonald | dsq | 12 | Andrew M |
|
| Rank | Sail# | HelmName | CrewName | Place | Points | helm | Nat |
|---|---|---|---|---|---|---|---|
| 1 | 13980 | Joel Schrire | Za Jelliffe | 1 | 1 | Joel S |
|
| 2 | 13377 | Steve*Cooper | Jim Faulkner | 2 | 2 | Steve* C |
|
| 3 | 14044 | Richard Connett | Keith Street | 3 | 3 | Richard C |
|
| 4 | 13603 | Giselle Sherwen | Al Lambert | 4 | 4 | Giselle S |
|
| 5 | 13568 | Tom Marcinowski | Mick Dobson | 5 | 5 | Tomasz M |
|
| 5 | 14044 | Dennis Adams | Richard Connett | ood | 5 | Dennis A |
|
| 5 | # | Richard Morrissey | Dennis Adams | ood | 5 | Richard Mo |
|
| 8 | 13940 | Richard Wang | Frank Pearce | 6 | 6 | Richard W |
|
| 9 | 13136 | Agata Bartoszcze | Ricardo Chacon | 7 | 7 | Agata B |
|
| 10 | 4 | Stephanie Anderson | John Rider | 8 | 8 | Stephanie A |
|
| 11 | 13675 | Lucy Harber | John O'Sullivan | 9 | 9 | Lucy H |
|
| Rank | Sail# | HelmName | CrewName | Place | Points | helm | Nat |
|---|---|---|---|---|---|---|---|
| 1 | 13377 | Steve*Cooper | Jim Faulkner | 1 | 1 | Steve* C |
|
| 2 | 13472 | Andy Wadsworth | Sarah Street | 2 | 2 | Andy W |
|
| 3 | 13568 | Tom Marcinowski | Mick Dobson | 3 | 3 | Tomasz M |
|
| 4 | 13136 | Agata Bartoszcze | Ricardo Chacon | 4 | 4 | Agata B |
|
| 4 | 13662 | Martyn Davies | Lesley Kaye | ood | 4 | Martyn D |
|
| 6 | 13940 | Richard Wang | Frank Pearce | dns | 8 | Richard W |
|
| 6 | 13603 | Giselle Sherwen | Al Lambert | dns | 8 | Giselle S |
|
| 6 | 13675 | Lucy Harber | John O'Sullivan | dnf | 8 | Lucy H |
|
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 35 |
| dnf | Started but did not finish | Varies |
| dns | Came to the start area but did not start | Varies |
| dsq | Disqualification | 12 |
| ood | Race officer duty points scored as RDGa | Varies |
| opn | Attended Open meeting | 34 |
Sailwave Scoring Software 2.01 build 8
www.sailwave.com