| Rank | Sail# | HelmName | CrewName |
*R1 01/11 |
R2 08/11 |
R3 15/11 |
R4 22/11 |
R5 29/11 |
R6 06/12 |
R7 13/12 |
R8 20/12 |
R9 27/12 |
*R10 03/01 |
*R11 10/01 |
R12 17/01 |
R13 24/01 |
R14 31/01 |
R15 07/02 |
*R16 14/02 |
R17 21/02 |
R18 28/02 |
Nett | helm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 13940 | Pearce, Frank | Cooper, Steve | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 9 | Pearce, F | |||||||||||
| 2nd | 13980 | Jelliffe, Za | Schrire, Joel | 2 | 2 | 1 | 2 | 1 | 1 | 3 | 12 | Jelliffe, Z | |||||||||||
| 3rd | 13603 | Lambert, Al | Allen, Helen | 3 | 1 | 4 | 4 | 2 | 5 | 3 | 22 | Lambert, A | |||||||||||
| 4th | 13887 | Walton, Roger | Counsell, Serena | 1 | 1 | 5 | 3 | 5 ood | 3 | 5 | 23 | Walton, R | |||||||||||
| 5th | 13421 | Wolf, Mark | Dotsch, Alex | 1 | 7 | 7 ood | 1 | 4 | 4 | 2 | 26 | Wolf, M | |||||||||||
| 6th | 13377 | Faulkner, Jim | Bartley, Angela | 5 | 3 | 2 | 6 | 4 | 3 | 5 | 28 | Faulkner, J | |||||||||||
| 7th | 13472 | Streets, The | Stonehouse / Wadsworth | 4 | 3 | 2 | 2 | 4 | 7 | 7 | 29 | Streets | |||||||||||
| 8th | 13674 | Stafford, James | Erwin, Patrick | 2 | 3 | 5 | 7 | 6 | 4 | 6 | 33 | Stafford, J | |||||||||||
| 9th | 13696 | Jeffries, Brian | Malden, Richard | 8 ood | 5 | 5 | 7 | 4 ood | 6 | 6 | 41 | Jeffries, B | |||||||||||
| 10th | 13269 | Law, Peter | O'Connell, Seamus | 6 ood | 7 | 6 | 10 | 5 | 5 ood | 13 | 52 | Law, P | |||||||||||
| 11th | 13136 | Chacon, Ricardo | Kassam, Mushtaq | 4 | 7 | 10 | 9 | 9 | 7 | 9 | 55 | Chacon, R | |||||||||||
| 12th | 13679 | Jelliffe, Libby | Connett, Richard | 9 | 9 | 11 | 4 | 10 | 9 | 5 | 57 | Jelliffe, L | |||||||||||
| 13th | 12289 | Futerman, Maurice | Hime, Martin | 10 | 6 | 6 | 8 | 8 ood | 10 | 11 | 59 | Futerman, M | |||||||||||
| 14th | 13811 | Tomkins, Sue | Bell, Chris | 2 | 1 | 14 | 3 | 8 ood | 5 | DNC | 66 | Tomkins, S | |||||||||||
| 15th | 13568 | Dobson, Mick | Marcinowski, Tomasz | 14 | 9 | 11 | 7 | 12 | 8 ood | 13 dnf | 74 | Dobson, M | |||||||||||
| 16th | 13675 | O'Sullivan, John | Di Schino, JC | 12 | 11 | 9 | 13 | 11 | 15 | 14 | 85 | O'Sullivan, J | |||||||||||
| 17th | 13656 | Wilson, Karen | Wadsworth, Andy | 9 | 9 | 9 | DNC | 6 | 10 | DNC | 109 | Wilson, K | |||||||||||
| 18th | 4 | Nauter, Wiebe | Kalmeijer, Yvon | 15 | 13 | 17 dnf | 14 dnf | DNC | 15 | DNC | 140 | Nauter, W | |||||||||||
| 19th | 1 | Spender, Philip | Wadsworth, Andy | 8 | 4 ood | DNC | 10 | DNC | DNC | DNC | 154 | Spender, P | |||||||||||
| 20th | 13640 | Taylor, Phil | Scutelnic, Ruslan | 6 | 8 ood | DNC | DNC | DNC | 12 | DNC | 158 | Taylor, P | |||||||||||
| 21st | 13681 | Campbell, Ian | Evans, Ben | 4 | DNC | 2 | DNC | DNC | DNC | DNC | 171 | Campbell, I | |||||||||||
| 22nd | 13594 | Scutelnic, Ruslan | Taylor, Phil | 16 dnf | 3 | DNC | DNC | DNC | DNC | DNC | 184 | Scutelnic, R | |||||||||||
| 23rd | 13787 | Hall, Liz | Martin, Sam | 7 ood | DNC | DNC | DNC | DNC | DNC | 13 dns | 185 | Hall, L | |||||||||||
| 24th | 13662 | Kaye, Lesley | Larkin, Chris | 8 ood | DNC | 14 | DNC | DNC | DNC | DNC | 187 | Kaye, L | |||||||||||
| 25th | 13471 | Imray, Robin | Cole, Tam | DNC | DNC | DNC | DNC | DNC | DNC | 4 | 202 | Imray, R | |||||||||||
| 26th | 13889 | Lord, Richard | Printemps, Mick | DNC | DNC | DNC | DNC | DNC | 7 | DNC | 205 | Lord, R | |||||||||||
| 27th | 12289 | Hime, Martin | Futerman, Maurice | DNC | DNC | 8 ood | DNC | DNC | DNC | DNC | 206 | Hime, M | |||||||||||
| 28th | 12746 | Hinshelwood, Louise | Adshead, Mary | 11 | DNC | DNC | DNC | DNC | DNC | DNC | 209 | Hinshelwood, L | |||||||||||
| 29th | 2 | Roberts, Nicole | Wang, Richard | 12 | DNC | DNC | DNC | DNC | DNC | DNC | 210 | Roberts, N | |||||||||||
| 30th | 3 | Mott, Andrew | Adshead, Mary | 12 | DNC | DNC | DNC | DNC | DNC | DNC | 210 | Mott, A | |||||||||||
| 31st | 13662 | Larkin, Chris | Kaye, Lesley | DNC | 13 | DNC | DNC | DNC | DNC | DNC | 211 | Larkin, C | |||||||||||
| 32nd | 3 | Wang, Richard | Marcinowski, Tomasz | 16 dnf | DNC | DNC | DNC | DNC | DNC | DNC | 214 | Wang, R |
*R1 Saturday 1 November - Commodore's Cup.
*R10, *R11 & *R16 Saturday 3 & 10 Jan & 14 Feb - abandoned due to ice/no wind.
N.B. The OOD score has been set to half of the fleet for that (day's) race for this series.
| Rank | Sail# | HelmName | CrewName | Place | Points | helm |
|---|---|---|---|---|---|---|
| 1 | 13940 | Pearce, Frank | Cooper, Steve | 1 | 1 | Pearce, F |
| 2 | 13421 | Wolf, Mark | Dotsch, Alex | 2 | 2 | Wolf, M |
| 3 | 13980 | Jelliffe, Za | Schrire, Joel | 3 | 3 | Jelliffe, Z |
| 4 | 13471 | Imray, Robin | Cole, Tam | 4 | 4 | Imray, R |
| 5 | 13887 | Walton, Roger | Counsell, Serena | 5 | 5 | Walton, R |
| 6 | 13696 | Jeffries, Brian | Malden, Richard | 6 | 6 | Jeffries, B |
| 7 | 13472 | Streets, The | Stonehouse / Wadsworth | 7 | 7 | Streets |
| 8 | 13674 | Stafford, James | Erwin, Patrick | 8 | 8 | Stafford, J |
| 9 | 13136 | Chacon, Ricardo | Kassam, Mushtaq | 9 | 9 | Chacon, R |
| 10 | 13377 | Faulkner, Jim | Bartley, Angela | 10 | 10 | Faulkner, J |
| 11 | 13568 | Dobson, Mick | Marcinowski, Tomasz | dnf | 13 | Dobson, M |
| 11 | 13787 | Hall, Liz | Martin, Sam | dns | 13 | Hall, L |
| Rank | Sail# | Helm | Crew | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 13940 | Pearce, Frank | Cooper, Steve | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 9 |
| 2nd | 13980 | Jelliffe, Za | Schrire, Joel | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 12 |
| 3rd | 13603 | Lambert, Al | Allen, Helen | 1 | 2 | 3 | 3 | 4 | 4 | 5 | 22 |
| 4th | 13887 | Walton, Roger | Counsell, Serena | 1 | 1 | 3 | 3 | 5 | 5 | 5 | 23 |
| 5th | 13421 | Wolf, Mark | Dotsch, Alex | 1 | 1 | 2 | 4 | 4 | 7 | 7 | 26 |
| 6th | 13377 | Faulkner, Jim | Bartley, Angela | 2 | 3 | 3 | 4 | 5 | 5 | 6 | 28 |
| 7th | 13472 | Streets, The | Stonehouse / Wadsworth | 2 | 2 | 3 | 4 | 4 | 7 | 7 | 29 |
| 8th | 13674 | Stafford, James | Erwin, Patrick | 2 | 3 | 4 | 5 | 6 | 6 | 7 | 33 |
| 9th | 13696 | Jeffries, Brian | Malden, Richard | 4 | 5 | 5 | 6 | 6 | 7 | 8 | 41 |
| 10th | 13269 | Law, Peter | O'Connell, Seamus | 5 | 5 | 6 | 6 | 7 | 10 | 13 | 52 |
| 11th | 13136 | Chacon, Ricardo | Kassam, Mushtaq | 4 | 7 | 7 | 9 | 9 | 9 | 10 | 55 |
| 12th | 13679 | Jelliffe, Libby | Connett, Richard | 4 | 5 | 9 | 9 | 9 | 10 | 11 | 57 |
| 13th | 12289 | Futerman, Maurice | Hime, Martin | 6 | 6 | 8 | 8 | 10 | 10 | 11 | 59 |
| 14th | 13568 | Dobson, Mick | Marcinowski, Tomasz | 7 | 8 | 9 | 11 | 12 | 13 | 14 | 74 |
| 15th | 13675 | O'Sullivan, John | Di Schino, JC | 9 | 11 | 11 | 12 | 13 | 14 | 15 | 85 |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 33 |
| dnf | Started but did not finish | Varies |
| dns | Came to the start area but did not start | Varies |
| ood | Race officer duty points scored as RDGa | Varies |
Sailwave Scoring Software 2.00 build 1
www.sailwave.com