| Rank | Sail# | HelmName | CrewName |
*R1 01/11 |
R2 08/11 |
R3 15/11 |
R4 22/11 |
R5 29/11 |
R6 06/12 |
R7 13/12 |
R8 20/12 |
R9 27/12 |
*R10 03/01 |
*R11 10/01 |
R12 17/01 |
R13 24/01 |
R14 31/01 |
R15 07/02 |
*R16 14/02 |
R17 21/02 |
R18 28/02 |
Nett | helm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 13940 | Cooper, Steve | Pearce, Frank | 1 | 1 | 3 | 2 | 1 | 1 | 1 | 10 | Cooper, S | |||||||||||
| 2nd | 13674 | Erwin, Patrick | Stafford, James | 1 | 2 | 1 | 3 | 2 | 2 | 2 | 13 | Erwin, P | |||||||||||
| 3rd | 13603 | Allen, Helen | Lambert, Al | 4 | 2 | 3 | 1 | 2 | 4 | 3 | 19 | Allen, H | |||||||||||
| 4th | 13472 | Wadsworth, Andy | Street, Sarah | 4 | 3 | 2 | 3 | 3 | 4 | 4 | 23 | Wadsworth, A | |||||||||||
| 5th | 13887 | Counsell, *Serena | Walton, Roger | 3 | 1 | 4 | 5 | 5 ood | 6 | 1 | 25 | Counsell, *S | |||||||||||
| 6th | 13679 | Connett, Richard | Jelliffe, Libby | 3 | 4 | 5 | 2 | 5 | 4 | 3 | 26 | Connett, R | |||||||||||
| 7th | 13377 | Bartley, Angela | Faulkner, Jim | 6 | 2 | 5 | 6 | 6 | 6 | 7 ood | 38 | Bartley, A | |||||||||||
| 8th | 13421 | Dotsch, Alex | Wolf, Mark | 2 | 1 | 6 ood | 3 | 1 | 2 | DNC | 44 | Dotsch, A | |||||||||||
| 9th | 13811 | Bell, Chris | Tomkins, Sue | 2 | 6 | 4 | 8 ood | 5 | 3 | DNC | 57 | Bell, C | |||||||||||
| 10th | 13675 | Di Schino, JC | O'Sullivan, John | 9 | 9 | 5 | 9 | 9 | 6 | 11 | 58 | Di Schino, JC | |||||||||||
| 11th | 13136 | Kassam, Mushtaq | Chacon, Ricardo | 8 | 8 | 10 | 7 | 10 | 10 dnf | 5 | 58 | Kassam, M | |||||||||||
| 12th | 13586 | Marcinowski, Tomasz | Dobson, Mick | 13 dnf | 7 | 9 | 6 | 10 | 7 ood | 9 dnf | 61 | Marcinowski, T | |||||||||||
| 13th | 13269 | O'Connell, Seamus | Law, Peter | 5 ood | 6 | 11 | 10 | 14 | 5 ood | 13 | 64 | O'Connell, S | |||||||||||
| 14th | 13696 | Malden, Richard | Jeffries, Brian | 6 ood | 12 dnf | 15 dns | 3 ood | 12 dnf | 17 dnf | 9 dnf | 74 | Malden, R | |||||||||||
| 15th | 13980 | Schrire, Joel | Jelliffe, Za | 1 | 15 dns | 11 dns | 3 | 7 | 10 bfd | DNC | 76 | Schrire, J | |||||||||||
| 16th | 13980 | Adams, Dennis | Jelliffe, Za | 13 dns | 4 | 5 ood | 2 | 9 | DNC | DNC | 91 | Adams, D | |||||||||||
| 17th | 13472 | Stonehouse, *Gerry | Street, Keith | 5 | 8 | 8 | DNC | DNC | 1 | DNC | 109 | Stonehouse, *G | |||||||||||
| 18th | 4 | Kalmeijer, Yvon | Nauter, Wiebe | 12 dns | 11 | 15 | 14 dnf | DNC | 14 | DNC | 124 | Kalmeijer, Y | |||||||||||
| 19th | 13889 | Printemps, Mick | Anderson, Ami | 7 | DNC | 8 ood | DNC | DNC | 10 | DNC | 141 | Printemps, M | |||||||||||
| 20th | 12746 | Adshead, Mary | Hinshelwood, Louise | 10 | 12 dnf | 15 dns | DNC | DNC | DNC | DNC | 153 | Adshead, M | |||||||||||
| 21st | 13674 | Mott, Andrew | Stafford, James | 6 | 8 | DNC | DNC | DNC | DNC | DNC | 159 | Mott, A | |||||||||||
| 22nd | 13662 | Larkin, Chris | Kaye, Lesley | 7 ood | DNC | 11 | DNC | DNC | DNC | DNC | 163 | Larkin, C | |||||||||||
| 23rd | 3 | Morse, David | Spender, Philip | 3 ood | DNC | DNC | DNC | DNC | DNC | DNC | 177 | Morse, D | |||||||||||
| 24th | 13787 | Hinshelwood, Louise | Morley, Mike | 6 ood | DNC | DNC | DNC | DNC | DNC | DNC | 180 | Hinshelwood, L | |||||||||||
| 25th | 13472 | Stefan | Street, Keith | DNC | DNC | DNC | DNC | 7 | DNC | DNC | 181 | Stefan | |||||||||||
| 26th | 13640 | Williams, Suzanne | Taylor, Phil | 7 ood | DNC | DNC | DNC | DNC | DNC | DNC | 181 | Williams, S | |||||||||||
| 27th | 2 | Wang, Richard | Roberts, Nicole | 10 | DNC | DNC | DNC | DNC | DNC | DNC | 184 | Wang, R | |||||||||||
| 28th | 13472 | Roberts, Nicole | Street, Keith | 15 dnf | DNC | DNC | DNC | DNC | DNC | DNC | 189 | Roberts, N |
* 1 series win
*R1 - Saturday 1 November - Commodore's Cup.
*R10, *R11 & *R16 Saturday 3 & 10 January & 14 February - abandoned due to ice/no wind.
N.B. The OOD score has been set to half of the fleet for that (day's) race for this series.
| Rank | Sail# | HelmName | CrewName | Place | Points | helm |
|---|---|---|---|---|---|---|
| 1 | 13887 | Counsell, *Serena | Walton, Roger | 1 | 1 | Counsell, *S |
| 2 | 13674 | Erwin, Patrick | Stafford, James | 2 | 2 | Erwin, P |
| 3 | 13679 | Connett, Richard | Jelliffe, Libby | 3 | 3 | Connett, R |
| 4 | 13472 | Wadsworth, Andy | Street, Sarah | 4 | 4 | Wadsworth, A |
| 5 | 13136 | Kassam, Mushtaq | Chacon, Ricardo | 5 | 5 | Kassam, M |
| 6 | 13940 | Cooper, Steve | Pearce, Frank | dns | 9 | Cooper, S |
| 6 | 13586 | Marcinowski, Tomasz | Dobson, Mick | dnf | 9 | Marcinowski, T |
| 6 | 13696 | Malden, Richard | Jeffries, Brian | dnf | 9 | Malden, R |
| Rank | Sail# | Helm | Crew | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 13940 | Cooper, Steve | Pearce, Frank | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 10 |
| 2nd | 13674 | Erwin, Patrick | Stafford, James | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 13 |
| 3rd | 13603 | Allen, Helen | Lambert, Al | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 19 |
| 4th | 13472 | Wadsworth, Andy | Street, Sarah | 2 | 3 | 3 | 3 | 4 | 4 | 4 | 23 |
| 5th | 13887 | Counsell, *Serena | Walton, Roger | 1 | 1 | 3 | 4 | 5 | 5 | 6 | 25 |
| 6th | 13679 | Connett, Richard | Jelliffe, Libby | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 26 |
| 7th | 13377 | Bartley, Angela | Faulkner, Jim | 2 | 5 | 6 | 6 | 6 | 6 | 7 | 38 |
| 8th | 13675 | Di Schino, JC | O'Sullivan, John | 5 | 6 | 9 | 9 | 9 | 9 | 11 | 58 |
| 9th | 13136 | Kassam, Mushtaq | Chacon, Ricardo | 5 | 7 | 8 | 8 | 10 | 10 | 10 | 58 |
| 10th | 13586 | Marcinowski, Tomasz | Dobson, Mick | 6 | 7 | 7 | 9 | 9 | 10 | 13 | 61 |
| 11th | 13269 | O'Connell, Seamus | Law, Peter | 5 | 5 | 6 | 10 | 11 | 13 | 14 | 64 |
| 12th | 13696 | Malden, Richard | Jeffries, Brian | 3 | 6 | 9 | 12 | 12 | 15 | 17 | 74 |
| Code | Description | Points |
|---|---|---|
| BFD | Black flag disqualification under rule 30.3 | 10 |
| DNC | Did not come to the starting area | 29 |
| dnf | Started but did not finish | Varies |
| dns | Came to the start area but did not start | Varies |
| ood | Race officer duty points scored as RDGa | Varies |
Sailwave Scoring Software 2.00 build 1
www.sailwave.com