| Rank | Sail# | Helm | Crew |
R1 01/04 |
R2 08/04 |
R3 15/04 |
R4 22/04 |
R5 29/04 |
R6 06/05 |
R7 13/05 |
R8 20/05 |
R9 27/05 |
R10 03/06 |
R11 10/06 |
R12 17/06 |
R13 24/06 |
R14 01/07 |
R15 08/07 |
R16 15/07 |
R17 22/07 |
R18 29/07 |
R19 05/08 |
R20 12/08 |
R21 19/08 |
R22 26/08 |
R23 02/09 |
R24 09/09 |
Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 13377 | Faulkner, Jim | Bartley/Wadsworth | 2 | 2 | 1 | 1 | 1 | 2 | 3 | 2 | 2 | 1 | 2 | 4 | 23 | ||||||||||||
| 2nd | 13472 | Street, Keith | Stonehouse, Gerry | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 1 | 3 | 2 | 23 | ||||||||||||
| 3rd | 13887 | Walton, Roger | Counsell, Serena | 3 | 4 | 3 | 1 | 1 | 4 | 3 | 1 | 2 | 1 | 3 | 3 | 29 | ||||||||||||
| 4th | 13421 | Wolf, Mark | Dotsch, Alex | 2 | 5 | 2 | 2 | 2 | 2 | 3 | 2 | 7 | 2 | 3 | 1 | 33 | ||||||||||||
| 5th | 13662 | Kaye, Lesley | Horsburgh, Douglas | 1 | 3 | 4 | 8 | 4 | 4 | 5 | 3 | 5 | 4 | 1 | 6 | 48 | ||||||||||||
| 6th | 13568 | Dobson, Mick | Connet, Richard | 5 | 4 | 4 | 7 | 7 | 5 | 4 | 4 | 1 | 5 | 9 dnf | 5 | 60 | ||||||||||||
| 7th | 13640 | Taylor, Phil | Scutelnic, Ruslan | 3 | 8 | 10 | 6 | 7 | 8 | 4 | 4 | 6 | 3 | 6 | 9 | 74 | ||||||||||||
| 8th | 13136 | Chacon, Ricardo | Adams, Dennis | 9 dnf | 8 | 6 | 7 | 7 | 6 | 6 | 6 | 9 | 6 | 6 | 6 | 82 | ||||||||||||
| 9th | 13980 | Jelliffe, Za | Barber, Joy | 1 | 5 | 3 | 4 | 1 | 1 | 4 | 5 | DNC | 4 | DNC | DNC | 130 | ||||||||||||
| 10th | 13269 | Law, Peter | O'Connell, Seamus | 9 | 6 | 5 | 6 | 7 | 9 | 9 | 5 | 34 ood | 10 | 7 | DNC | 141 | ||||||||||||
| 11th | 13603 | Lambert, Al | Harris, Debra | 9 dnf | 10 | 8 | 8 | 4 | 3 | 14 dnf | 4 | DNC | DNC | 1 | DNC | 163 | ||||||||||||
| 12th | 13674 | Stafford, James | Erwin, Patrick | 3 | 4 | 9 | 1 | DNC | DNC | 1 | DNC | DNC | 8 | 5 | 4 | 171 | ||||||||||||
| 13th | 13656 | Wilson, Karen | Pearce, Frank | 8 dnf | 8 | 7 | 5 | 10 | 8 | DNC | DNC | DNC | 7 | DNC | 11 dnf | 200 | ||||||||||||
| 14th | 12289 | Futerman, Maurice | Hime, Martin | 9 | 7 | 13 | 9 | 12 | 8 | 7 | 9 dnf | DNC | DNC | DNC | DNC | 210 | ||||||||||||
| 15th | 2 | Di Schino, JC | Adshead, Mary | 13 | 10 | 11 | 8 | 10 | 9 dnf | DNC | DNC | DNC | DNC | 8 | DNC | 239 | ||||||||||||
| 16th | 13675 | Cooper, Steve | O'Sullivan, John | 3 | 5 | DNC | DNC | DNC | 3 | 8 | DNC | DNC | DNC | 9 | DNC | 266 | ||||||||||||
| 17th | 13594 | Scutelnic, Ruslan | Taylor, Phil | 6 | 6 | 11 | 4 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 2 | 267 | ||||||||||||
| 18th | 13811 | Tomkins, Susan | Bell, Chris | 9 | 2 | DNC | DNC | DNC | DNC | 7 | DNC | 5 | DNC | DNC | DNC | 295 | ||||||||||||
| 19th | 5 | Brown, Norman | Di Schino, JC | DNC | DNC | DNC | DNC | DNC | DNC | 9 | 10 dnf | 2 | 9 | DNC | DNC | 302 | ||||||||||||
| 20th | 13675 | O'Sullivan, John | Cooper, Steve | 11 | DNC | 4 | 11 | 9 dnf | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 307 | ||||||||||||
| 21st | 13679 | Jelliffe, Libby | Hime, Martin | 8 | DNC | DNC | 1 | 34 ood | DNC | 4 | DNC | DNC | DNC | DNC | DNC | 319 | ||||||||||||
| 22nd | 12978 | Shepherd, John | Loughnan, Bernie | 6 | 9 | 7 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 328 | ||||||||||||
| 23rd | 5 | Allen, Helen | Wadsworth, Andy | 9 dnf | 8 | 11 dnf | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 334 | ||||||||||||
| 24th | 13696 | Jeffries, Brian | Malden, Richard | 4 | 1 | DNC | DNC | DNC | DNC | 34 ood | DNC | DNC | DNC | DNC | DNC | 345 | ||||||||||||
| 25th | 13787 | Hall, Liz | Williams, Martin | 6 | DNC | DNC | 6 | DNC | DNC | DNC | DNC | DNC | DNC | 34 ood | DNC | 352 | ||||||||||||
| 26th | 1 | Horsburgh, Douglas | Hodge, Hugo | 12 | 7 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 359 | ||||||||||||
| 27th | 3 | Spender, Philip | Mott, Andrew | 12 | 10 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 362 | ||||||||||||
| 28th | 13681 | Campbell, Ian | DNC | DNC | 1 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 34 ood | DNC | 375 | |||||||||||||
| 29th | 6 | Connett, Richard | Adams, Dennis | DNC | DNC | 6 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 380 | ||||||||||||
| 30th | 13484 | Janering, Eric | Stonehouse, Gerry | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 7 | DNC | DNC | DNC | 381 | ||||||||||||
| 31st | 1 | Hodge, Hugo | Horsburgh, Douglas | 10 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 384 | ||||||||||||
| 32nd | 2 | Mott, Andrew | Adshead, Mary | 10 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 384 | ||||||||||||
| 33rd | 1 | Schrire, Joel | Adshead, Mary | DNC | DNC | DNC | DNC | DNC | DNC | 11 raf | DNC | DNC | DNC | DNC | DNC | 385 |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 34 |
| dnf | Started but did not finish | Varies |
| DNS | Came to the start area but did not start | 10 |
| ood | Race officer duty points scored as RDGa | 34 |
| RAF | Retired after finishing | 11 |
Sailwave Scoring Software 1.95 Build 11
www.sailwave.com