| Rank | SailNo | Helm | Crew |
R1 15/04 |
R2 22/04 |
R3 29/04 |
R4 06/05 |
R5 13/05 |
R6 20/05 |
R7 27/05 |
R8 03/06 |
R9 10/06 |
R10 17/06 |
R11 24/06 |
R12 01/07 |
R13 08/07 |
R14 15/07 |
R15 22/07 |
R16 29/07 |
R17 05/08 |
R18 12/08 |
R19 19/08 |
R20 26/08 |
Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 13472 | Stonehouse, Gerry | Street, Keith | 1 | 1 | 1 | 2 | 2 | 3 | 2 | 2 | 2 | 3 | 19 | ||||||||||
| 2nd | 13887 | Counsell, Serena | Walton, Roger | 3 | 3 | 2 | 1 | 2 | 1 | 1 | 4 | 4 | 1 | 22 | ||||||||||
| 3rd | 13568 | Connett, Richard | Dobson, Mick | 3 | 2 | 3 | 1 | 3 | 1 | 3 | 4 | 3 | 3 | 26 | ||||||||||
| 4th | 13377 | Wadsworth, Andy | Faulkner, Jim | 2 | 1 | 1 | 2 | 4 | 2 | 4 | 5 | 2 | 4 | 27 | ||||||||||
| 5th | 13136 | Adams, Dennis | Chacon, Ricardo | 5 | 5 | 6 | 1 | 5 | 3 | 6 | 6 | 4 | 7 | 48 | ||||||||||
| 6th | 12289 | Hime, Martin | Futerman, Maurice | 2 | 4 | 1 | 5 | 2 | 3 | 1 | 5 | 5 | DNC | 52 | ||||||||||
| 7th | 4 | Adshead, Mary | Di Schino, JC | 9 | 6 | 8 | 10 dnf | 6 | 12 dnf | 7 | 6 dns | 9 | 9 dns | 82 | ||||||||||
| 8th | 13269 | O'Connell, Seamus | Law, Peter | 10 | 7 | 9 | 4 | 5 | 10 dnf | 7 | 6 dnf | 24 ood | 8 | 90 | ||||||||||
| 9th | 13662 | Allen, Helen | Kaye, Lesley | 5 | 2 | 1 | 8 | 24 ood | DNC | DNC | 3 | 3 | 5 | 99 | ||||||||||
| 10th | 13674 | Erwin, Patrick | Stafford, James | 2 | 2 | 2 | 4 | DNC | DNC | 5 | DNC | 24 ood | 2 | 113 | ||||||||||
| 11th | 13675 | Cooper, Steve | O'Sullivan, John | 1 | 3 | 5 | 6 | 6 | DNC | DNC | DNC | DNC | DNC | 141 | ||||||||||
| 12th | 13675 | O'Sullivan, John | Cooper, Steve | 6 | 8 | 8 | DNC | DNC | 1 | 3 | DNC | DNC | DNC | 146 | ||||||||||
| 13th | 5 | Di Schino, JC | Brown, Norman | DNC | DNC | DNC | DNC | DNC | DNC | 1 | 4 | 1 | 6 | 156 | ||||||||||
| 14th | 13377 | Bartley, Angela | Faulkner, Jim | 6 | 4 | 6 | 4 | DNC | DNC | DNC | DNC | DNC | DNC | 164 | ||||||||||
| 15th | 13603 | Harris, Debra | Lambert, Al | 8 dnf | 10 dnf | 5 | 9 dnf | DNC | DNC | DNC | DNC | DNC | DNC | 176 | ||||||||||
| 16th | 3 | Mott, Andrew | Spender, Philip | 8 | 11 | DNC | 12 dns | DNC | DNC | 8 | DNC | DNC | DNC | 183 | ||||||||||
| 17th | 13811 | Bell, Chris | Tomkins, Sue | 5 | 9 dnf | DNC | DNC | DNC | DNC | 2 | DNC | DNC | DNC | 184 | ||||||||||
| 18th | 13421 | O'Farrell, Kieran | Wolf, Mark | 4 | 3 | 13 dnf | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 188 | ||||||||||
| 19th | 6 | Hodge, Hugo | Horsburgh, Douglas | 7 | 6 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 205 | ||||||||||
| 20th | 13421 | Dotsch, Alex | Wolf, Mark | 9 dnf | 7 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 208 | ||||||||||
| 21st | 13980 | Schrire, Joel | Jelliffe, Za | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 1 | 217 | ||||||||||
| 22nd | 13787 | Larkin, Chris | Hall, Liz | DNC | DNC | DNC | 7 | DNC | DNC | DNC | DNC | DNC | DNC | 223 | ||||||||||
| 23rd | 12978 | Evans, Ben | Shepherd, John | 7 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 223 |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 24 |
| dnf | Started but did not finish | Varies |
| DNS | Came to the start area but did not start | Varies |
| DSQ | Disqualification | 11 |
| ocs | On course side at start or broke rule 30.1 | 9 |
| ood | Race officer duty points scored as RDGa | 24 |
Sailwave Scoring Software 1.95 Build 11
www.sailwave.com