| Rank | SailNo | HelmName | CrewName |
R1 31/03 |
R2 07/04 |
R3 14/04 |
R4 21/04 |
R5 28/04 |
R6 05/05 |
R7 12/05 |
R8 19/05 |
R9 26/05 |
R10 02/06 |
R11 09/06 |
R12 16/06 |
R13 23/06 |
R14 30/06 |
R15 07/07 |
R16 14/07 |
R17 21/07 |
R18 28/07 |
R19 04/08 |
R20 11/08 |
R21 18/08 |
R22 25/08 |
R23 01/09 |
R24 08/09 |
Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 13887 | Walton, Roger | Counsell, Serena | 1 | 1 | 1 | 2 | 2 | 3 | 2 | 3 | 2 | 2 | 1 | 1 | 21 | ||||||||||||
| 2nd | 13940 | Pearce, Frank | Cooper, Steve | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 3 | 1 | 3 | 4 | 1 | 22 | ||||||||||||
| 3rd | 13377 | Faulkner, Jim | Bartley/Taylor | 2 | 2 | 1 | 2 | 1 | 3 | 2 | 2 | 3 | 2 | 2 | 3 | 25 | ||||||||||||
| 4th | 13472 | Street, Keith | Stonehouse/Connett | 3 ood | 2 | 1 | 2 | 3 | 3 | 1 | 2 | 1 | 4 | 1 | 3 | 26 | ||||||||||||
| 5th | 13674 | Stafford, James | Erwin, Patrick | 5 | 3 | 5 | 5 | 5 | 1 | 3 | 4 | 1 | 1 | 5 | 2 | 40 | ||||||||||||
| 6th | 13656 | Wilson, Karen | Allen, Helen | 2 | 3 ood | 5 | 3 | 5 | 4 | 5 | 6 | 6 | 5 | 4 | 3 | 51 | ||||||||||||
| 7th | 13811 | Tomkins, Susan | Bell, Chris | 4 | 4 | 5 | 7 | 6 | 3 | 3 | 7 | 7 | 3 | 2 | 8 | 59 | ||||||||||||
| 8th | 13662 | Kaye, Lesley | Wadsworth, Andy | 6 | 6 | 7 | 7 | 6 | 6 | 5 | 5 | 5 | 7 | 6 | 6 | 72 | ||||||||||||
| 9th | 13603 | Lambert, Al | Sherwen, Giselle | 6 | 12 dns | 6 ood | 7 | 5 | 4 | 5 | 6 | 8 | 6 ood | 6 | 3 | 74 | ||||||||||||
| 10th | 13136 | Chacon, Ricardo | Nauta, Wiebe | 8 | 4 | 8 | 8 | 5 ood | 8 | 6 | 7 | 8 | 4 | 7 | 5 | 78 | ||||||||||||
| 11th | 13421 | Wolf, Mark | Campbell, Ian | 1 | 4 | 12 raf | 2 | 1 | 9 | 1 | 2 | 5 ood | DNC | 6 | DNC | 115 | ||||||||||||
| 12th | 13568 | Dobson, Mick | Connett/Marcinowski | 8 | 7 | 9 | 9 | 6 ood | 12 | 7 | 4 | 10 | 35 nso | 7 | 7 | 121 | ||||||||||||
| 13th | 6 | Horsburgh, Douglas | Hodge, Hugo | 9 | 8 | 11 | 10 | 7 | 7 | DNC | DNC | 9 | DNC | DNC | 7 | 212 | ||||||||||||
| 14th | 6 | Hodge, Hugo | Horsburgh, Douglas | 8 | 13 dns | 10 | 9 | DNC | DNC | 11 | DNC | DNC | 9 | DNC | DNC | 276 | ||||||||||||
| 15th | 13269 | Law, Peter | O'Connell, Seamus | 6 ood | 4 | 10 | 13 | 7 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 292 | ||||||||||||
| 16th | 12978 | Shepherd, John | Abbott, Penny | 4 ood | 9 | 4 | 8 | 35 nso | DNC | DNC | 35 nso | 35 nso | 35 nso | DNC | DNC | 309 | ||||||||||||
| 17th | 13640 | Taylor, Phil | Williams, Suzanne | 7 | 4 | 6 ood | DNC | DNC | DNC | DNC | DNC | 6 ood | DNC | DNC | DNC | 311 | ||||||||||||
| 18th | 13679 | Jelliffe, Libby | Jelliffe, Za | 6 | 2 | 5 ood | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 337 | ||||||||||||
| 19th | 14044 | Connett, Richard | Wadsworth, Andy | 5 | 6 ood | 6 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 341 | ||||||||||||
| 20th | 13523 | Brown, Norman | Adshead, Mary | DNC | DNC | DNC | DNC | DNC | 9 dnf | 6 ood | 4 | 35 nso | DNC | DNC | DNC | 342 | ||||||||||||
| 21st | 12289 | Futerman, Maurice | Hime, Martin | DNC | DNC | DNC | DNC | 5 ood | DNC | DNC | DNC | DNC | DNC | 4 ood | DNC | 369 | ||||||||||||
| 22nd | 13787 | Hall, Liz | Williams, Martin | 6 ood | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 4 ood | DNC | 370 | ||||||||||||
| 23rd | 13675 | Di Schino, JC | O'Sullivan, John | 5 | 8 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 373 | ||||||||||||
| 24th | # | Spender, Phil | Bartoszcze, Agata | 5 ood | 17 dns | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 382 | ||||||||||||
| 25th | 12746 | Hinshelwood, Louise | Fraser, Tony | 15 | 8 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 383 | ||||||||||||
| 26th | 13681 | Campbell, Ian | Connett, Richard | DNC | DNC | DNC | DNC | DNC | DNC | 1 | DNC | DNC | DNC | DNC | DNC | 397 | ||||||||||||
| 27th | 13421 | Schrire, Joel | Wadsworth, Andy | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 5 | DNC | DNC | 401 | ||||||||||||
| 28th | 13887 | Counsell, Serena | Walton, Roger | DNC | DNC | 5 ood | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 401 | ||||||||||||
| 29th | 13980 | Jelliffe, Za | Jelliffe, Libby | 5 ood | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 401 | ||||||||||||
| 30th | 13594 | Scutelnic, Ruslan | Taylor, Phil | 5 ood | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 401 | ||||||||||||
| 31st | 12289 | Hime, Martin | Futerman, Maurice | DNC | DNC | DNC | DNC | DNC | DNC | 6 ood | DNC | DNC | DNC | DNC | DNC | 402 | ||||||||||||
| 32nd | 13696 | Jeffries, Brian | Malden, Richard | 6 ood | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 402 | ||||||||||||
| 33rd | 13675 | Wadsworth, Andy | O'Sullivan, John | 7 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 403 | ||||||||||||
| 34th | 5 | Sherwen, Giselle | Wang, Richard | 11 dns | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 407 | ||||||||||||
| 35th | 4 | Rivers, Lincoln | Gabie, Graham | 13 dns | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 409 |
N.B. The OOD score has been set to half of the fleet for that (day's) race for this series.
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 36 |
| dnf | Started but did not finish | Varies |
| dns | Came to the start area but did not start | Varies |
| nso | Did not sign on | 35 |
| ood | Race officer duty points scored as RDGa | Varies |
| raf | Retired after finishing | 12 |
Sailwave Scoring Software 2.01 build 8
www.sailwave.com