| Rank | SailNo | HelmName | CrewName |
ĒR1 31/03 |
ĒR2 07/04 |
R3 14/04 |
R4 21/04 |
R5 28/04 |
R6 05/05 |
R7 12/05 |
R8 19/05 |
R9 26/05 |
R10 02/06 |
R11 09/06 |
R12 16/06 |
R13 23/06 |
R14 30/06 |
R15 07/07 |
R16 14/07 |
R17 21/07 |
R18 28/07 |
R19 04/08 |
R20 11/08 |
R21 18/08 |
R22 25/08 |
ĒR23 01/10 |
ĒR24 08/10 |
Nett | Helm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 13656 | Allen,*Helen | Wilson, Karen | 1 | 2 | 2 | 3 | 4 | 1 | 2 | 2 | 1 | 18 | Helen A | |||||||||||||||
| 2nd | 13940 | Cooper,*Steve | Pearce, Frank | 2 | 2 | 1 | 2 | 2 | 3 | 3 | 3 | 3 ood | 21 | Steve C | |||||||||||||||
| 3rd | 14044 | Connett, Richard | Street, Keith | 2 | 2 | 3 | 2 | 2 | 1 | 3 | 4 | 4 | 23 | Richard C | |||||||||||||||
| 4th | 13674 | Erwin, Patrick | Stafford, James | 4 | 4 | 2 | 1 | 4 | 4 | 3 | 1 | 3 | 26 | Patrick E | |||||||||||||||
| 5th | 13887 | Counsell,*Serena | Walton, Roger | 7 | 1 | 5 | 1 | 2 | 1 | 5 | 1 | 5 | 28 | Serena C | |||||||||||||||
| 6th | 13811 | Bell, Chris | Tomkins, Sue | 3 | 3 | 9 dns | 6 | 1 | 1 | 1 | 2 | 3 | 29 | Chris B | |||||||||||||||
| 7th | 13662 | Wadsworth, Andy | Kaye, Lesley | 5 | 2 | 3 | 1 | 1 | 5 | 5 | 6 | 2 | 30 | Andy W | |||||||||||||||
| 8th | 13472 | Stonehouse,*Gerry | Street, Keith | 11 dnf | 5 | 1 | 5 | 3 | 3 | 1 | 5 | 4 | 38 | Gerry S | |||||||||||||||
| 9th | 13136 | Nauta, Wiebe | Chacon, Ricardo | 7 | 6 | 6 | 4 | 6 | 5 | 6 | 5 | 5 | 50 | Wiebe N | |||||||||||||||
| 10th | 13568 | Marcinowski, Tom | Dobson, Mick | 5 | 6 | 8 | 6 | 6 ood | 9 | 2 | 8 | 6 | 56 | Tom M | |||||||||||||||
| 11th | 13603 | Sherwen, Giselle | Lambert, Al | 13 dns | 6 ood | 6 | 8 dns | 6 | 5 | 7 | 5 ood | 7 | 63 | Giselle S | |||||||||||||||
| 12th | 13136 | Bartoszcze, Agata | Chacon, Ricardo | 5 ood | 2 | 4 ood | 3 | DNC | DNC | 8 | 8 | DNC | 114 | Agata B | |||||||||||||||
| 13th | 13377 | Bartley, Angela | Faulkner, Jim | 9 | 4 ood | 10 dns | 7 | 8 | 4 ood | DNC | DNC | DNC | 126 | Angela B | |||||||||||||||
| 14th | 6 | Hodge, Hugo | Horsburgh, Douglas | 7 | 8 | 11 | 7 | 5 | DNC | DNC | 7 | DNC | 129 | Hugo H | |||||||||||||||
| 15th | 6 | Horsburgh, Douglas | Hodge, Hugo | 5 | 13 dnf | 8 dnf | DNC | 3 | DNC | DNC | DNC | 8 | 149 | Douglas H | |||||||||||||||
| 16th | 13269 | O'Connell, Seamus | Law, Peter | 5 ood | 7 | 9 | 8 dnf | DNC | DNC | DNC | DNC | DNC | 169 | Seamus O'C | |||||||||||||||
| 17th | 13523 | Adshead, Mary | Brown, Norm | DNC | 4 | DNC | DNC | 8 dns | DNC | 4 | 27 nso | DNC | 183 | Mary A | |||||||||||||||
| 18th | 13640 | Williams, Suzanne | Taylor, Phil | 4 | 6 | 5 ood | DNC | DNC | DNC | DNC | DNC | DNC | 183 | Suzanne W | |||||||||||||||
| 19th | 13675 | O'Sullivan, John | Di Schino, JC | 8 | 8 | 3 | DNC | DNC | DNC | DNC | DNC | DNC | 187 | John O'S | |||||||||||||||
| 20th | 12746 | Hinshelwood, Louise | Tony | 10 dns | 8 | DNC | DNC | DNC | 4 ood | DNC | DNC | DNC | 190 | Louise H | |||||||||||||||
| 21st | 13889 | Printemps, Mick | ood | 6 ood | DNC | DNC | DNC | DNC | 4 ood | DNC | DNC | DNC | 206 | Mick P | |||||||||||||||
| 22nd | 13377 | Schrire, Joel | Faulkner, Jim | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 1 | DNC | 225 | Joel S | |||||||||||||||
| 23rd | # | Adams, Dennis | Allen, Helen | 4 ood | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 228 | Dennis A | |||||||||||||||
| 24th | 13603 | Anderson, Amy | Lambert, Al | DNC | DNC | DNC | DNC | 6 | DNC | DNC | DNC | DNC | 230 | Amy A | |||||||||||||||
| 25th | 4 | Gabie, Graham | Rivers, Lincoln | 9 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 233 | Graham G | |||||||||||||||
| 26th | 5 | Wang, Richard | Sherwen, Giselle | 10 dns | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 234 | Richard W | |||||||||||||||
| 27th | 14014 | Rivers, Lincoln | Wolf, Mark | 10 dns | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 234 | Lincoln R |
* 1 series win
ĒR1, ĒR2, ĒR23 & ĒR24: No 'B' helm race | R11 cancelled.
N.B. The OOD score has been set to half of the fleet for that (day's) race for these series.
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 28 |
| dnf | Started but did not finish | Varies |
| dns | Came to the start area but did not start | Varies |
| nso | Did not sign on | 27 |
| ood | Race officer duty points scored as RDGa | Varies |
Sailwave Scoring Software 2.01 build 8
www.sailwave.com