event burgee venue burgee

2010 Tuesday Spring Series 'A' Helm

Welsh Harp (12 races, 6 to count)

BTYC Club

Sailed: 12, Discards: 6, To count: 6, To qualify: 6, Entries: 25, Scoring system: Appendix A
Rank SailNo HelmName CrewName R1
30/3
R2
06/4
R3
13/4
R4
20/4
R5
27/4
R6
04/5
R7
11/5
R8
18/5
R9
25/5
R10
01/6
R11
08/6
R12
15/6
Nett Flag
1st 13940 Frank Pearce Suzanne Williams 1 1 1 1 1 1 5 DNC 4 DNC DNC 7 6
2nd 14044 Keith Street Richard Connett 6 4 2 7 6 3 1 4 1 2 ood 2 1 9
3rd 13377 Jim Faulkner Steve Cooper 2 2 DNC DNC 10 9 26 dtc 1 3 1 3 3 12
4th 13594 Ruslan Scutelnic Gerry Stonehouse 5 6 3 6 DNC DNC DNC 2 5 DNC 6 2 23
5th 13980 Roger Walton Lucy Harber 4 7 5 DNC 8 8 ood 3 3 2 DNC 7 6 23
6th 13656 Karen Wilson Helen Allen DNC 4 ood 7 5 3 7 6 5 6 DNC DNC DNC 29
7th 13674 James Stafford Patrick Erwin 7 5 6 4 11 6 4 10 DNC DNC 4 13 raf 29
8th 13603 Al Lambert Giselle Sherwen 3 DNC DNC 9 7 4 2 26 dtc 6 ood DNC 10 9 31
9th 13532 Serena Counsell Andy Wadsworth DNC 4 ood 10 8 12 DNC DNC 8 7 3 9 DNC 39
10th 13269 Peter Law Seamus O'Connell 8 3 8 10 5 13 9 DNC DNC DNC DNC DNC 43
11th 13136 Ricardo Chacon Agata Bartoszcze DNC 8 DNC DNC 4 8 11 9 DNC DNC 5 10 44
12th 13640 Phil Taylor Wiebe Nauta 9 DNC 11 6 ood 9 10 26 dtc DNC 10 2 DNC DNC 46
13th 13662 Lesley Kaye Jo Kennedy DNC DNC 9 DNC 26 dtc DNC 8 DNC 8 2 ood 8 DNC 61
14th 13681 Joel Schrire Mahmood Shamsuddin DNC DNC DNC DNC 14 12 10 11 11 DNC 11 11 66
DNQ 14014 Mark Wolf Ian Campbell DNC DNC 4 2 DNC 2 DNC DNC DNC DNC 1 4 40
DNQ 13811 Sue Tomkins Chris Bell DNC DNC DNC 3 2 DNC 7 6 ood DNC DNC DNC DNC 72
DNQ 13787 Liz Hall Kostya Kusnetsov DNC DNC DNC 6 ood 16 5 DNC 7 DNC DNC 12 DNC 73
DNQ 13568 Mick Dobson Tom Marcinowski DNC DNC DNC DNC 15 15 DNC 6 9 DNC DNC 8 80
DNQ 12978 John Shepherd Penny Abbott DNC DNC DNC 26 nso 13 11 DNC DNC DNC DNC 26 nso DNC 130
DNQ 4 Douglas Horsburgh Hugo Hodge DNC DNC DNC DNC DNC DNC 26 nso 12 DNC DNC 15 dns DNC 134
DNQ 12746 Louise Hinshelwood Tony Fraser DNC DNC DNC DNC DNC 16 12 DNC DNC DNC DNC DNC 136
DNQ 12746 Tony Fraser Louise Hinshelwood DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC 5 140
DNQ 13377 Steve Cooper Jim Faulkner DNC DNC DNC 6 ood DNC DNC DNC DNC DNC DNC DNC DNC 141
DNQ 13696 Brian Jefferies Richard Malden DNC DNC DNC DNC DNC 8 ood DNC DNC DNC DNC DNC DNC 143
DNQ 13421 Andy Wadsworth Dennis Adams DNC DNC DNC DNC DNC 14 DNC DNC DNC DNC DNC DNC 149

R1 - BTYC Club - 30/3 at 1845

Start: Start 1, Finishes: Place
Rank SailNo HelmName CrewName Place Points Flag
1 13940 Frank Pearce Suzanne Williams 1 1
2 13377 Jim Faulkner Steve Cooper 2 2
3 13603 Al Lambert Giselle Sherwen 3 3
4 13980 Roger Walton Lucy Harber 4 4
5 13594 Ruslan Scutelnic Gerry Stonehouse 5 5
6 14044 Keith Street Richard Connett 6 6
7 13674 James Stafford Patrick Erwin 7 7
8 13269 Peter Law Seamus O'Connell 8 8
9 13640 Phil Taylor Wiebe Nauta 10 9

R2 - BTYC Club - 06/4 at 1845

Start: Start 1, Finishes: Place
Rank SailNo HelmName CrewName Place Points Flag
1 13940 Frank Pearce Suzanne Williams 2 1
2 13377 Jim Faulkner Steve Cooper 4 2
3 13269 Peter Law Seamus O'Connell 5 3
4 14044 Keith Street Richard Connett 6 4
4 13656 Karen Wilson Helen Allen ood 4
4 13532 Serena Counsell Andy Wadsworth ood 4
7 13674 James Stafford Patrick Erwin 8 5
8 13594 Ruslan Scutelnic Gerry Stonehouse 9 6
9 13980 Roger Walton Lucy Harber 11 7
10 13136 Ricardo Chacon Agata Bartoszcze 12 8

R3 - BTYC Club - 13/4 at 1845

Start: Start 1, Finishes: Place
Rank SailNo HelmName CrewName Place Points Flag
1 13940 Frank Pearce Suzanne Williams 2 1
2 14044 Keith Street Richard Connett 3 2
3 13594 Ruslan Scutelnic Gerry Stonehouse 4 3
4 14014 Mark Wolf Ian Campbell 5 4
5 13980 Roger Walton Lucy Harber 6 5
6 13674 James Stafford Patrick Erwin 7 6
7 13656 Karen Wilson Helen Allen 8 7
8 13269 Peter Law Seamus O'Connell 9 8
9 13662 Lesley Kaye Jo Kennedy 10 9
10 13532 Serena Counsell Andy Wadsworth 13 10
11 13640 Phil Taylor Wiebe Nauta 16 11

R4 - BTYC Club - 20/4 at 1845

Start: Start 1, Finishes: Place
Rank SailNo HelmName CrewName Place Points Flag
1 13940 Frank Pearce Suzanne Williams 1 1
2 14014 Mark Wolf Ian Campbell 2 2
3 13811 Sue Tomkins Chris Bell 3 3
4 13674 James Stafford Patrick Erwin 4 4
5 13656 Karen Wilson Helen Allen 6 5
6 13594 Ruslan Scutelnic Gerry Stonehouse 7 6
6 13640 Phil Taylor Wiebe Nauta ood 6
6 13787 Liz Hall Kostya Kusnetsov ood 6
6 13377 Steve Cooper Jim Faulkner ood 6
10 14044 Keith Street Richard Connett 9 7
11 13532 Serena Counsell Andy Wadsworth 10 8
12 13603 Al Lambert Giselle Sherwen 13 9
13 13269 Peter Law Seamus O'Connell 15 10
14 12978 John Shepherd Penny Abbott nso 26

R5 - BTYC Club - 27/4 at 1845

Start: Start 1, Finishes: Place
Rank SailNo HelmName CrewName Place Points Flag
1 13940 Frank Pearce Suzanne Williams 1 1
2 13811 Sue Tomkins Chris Bell 2 2
3 13656 Karen Wilson Helen Allen 6 3
4 13136 Ricardo Chacon Agata Bartoszcze 7 4
5 13269 Peter Law Seamus O'Connell 8 5
6 14044 Keith Street Richard Connett 9 6
7 13603 Al Lambert Giselle Sherwen 10 7
8 13980 Roger Walton Lucy Harber 11 8
9 13640 Phil Taylor Wiebe Nauta 13 9
10 13377 Jim Faulkner Steve Cooper 15 10
11 13674 James Stafford Patrick Erwin 16 11
12 13532 Serena Counsell Andy Wadsworth 17 12
13 12978 John Shepherd Penny Abbott 18 13
14 13681 Joel Schrire Mahmood Shamsuddin 19 14
15 13568 Mick Dobson Tom Marcinowski 21 15
16 13787 Liz Hall Kostya Kusnetsov 23 16
17 13662 Lesley Kaye Jo Kennedy dtc 26

R6 - BTYC Club - 04/5 at 1845

Start: Start 1, Finishes: Place
Rank SailNo HelmName CrewName Place Points Flag
1 13940 Frank Pearce Suzanne Williams 1 1
2 14014 Mark Wolf Ian Campbell 2 2
3 14044 Keith Street Richard Connett 3 3
4 13603 Al Lambert Giselle Sherwen 4 4
5 13787 Liz Hall Kostya Kusnetsov 5 5
6 13674 James Stafford Patrick Erwin 6 6
7 13656 Karen Wilson Helen Allen 7 7
8 13980 Roger Walton Lucy Harber ood 8
8 13136 Ricardo Chacon Agata Bartoszcze 8 8
8 13696 Brian Jefferies Richard Malden ood 8
11 13377 Jim Faulkner Steve Cooper 9 9
12 13640 Phil Taylor Wiebe Nauta 10 10
13 12978 John Shepherd Penny Abbott 11 11
14 13681 Joel Schrire Mahmood Shamsuddin 12 12
15 13269 Peter Law Seamus O'Connell 13 13
16 13421 Andy Wadsworth Dennis Adams 16 14
17 13568 Mick Dobson Tom Marcinowski 17 15
18 12746 Louise Hinshelwood Tony Fraser 19 16

R7 - BTYC Club - 11/5 at 1845

Start: Start 1, Finishes: Place
Rank SailNo HelmName CrewName Place Points Flag
1 14044 Keith Street Richard Connett 1 1
2 13603 Al Lambert Giselle Sherwen 2 2
3 13980 Roger Walton Lucy Harber 3 3
4 13674 James Stafford Patrick Erwin 4 4
5 13940 Frank Pearce Suzanne Williams 6 5
6 13656 Karen Wilson Helen Allen 8 6
7 13811 Sue Tomkins Chris Bell 11 7
8 13662 Lesley Kaye Jo Kennedy 12 8
9 13269 Peter Law Seamus O'Connell 13 9
10 13681 Joel Schrire Mahmood Shamsuddin 14 10
11 13136 Ricardo Chacon Agata Bartoszcze 17 11
12 12746 Louise Hinshelwood Tony Fraser 20 12
13 13377 Jim Faulkner Steve Cooper dtc 26
13 13640 Phil Taylor Wiebe Nauta dtc 26
13 4 Douglas Horsburgh Hugo Hodge nso 26

R8 - BTYC Club - 18/5 at 1845

Start: Start 1, Finishes: Place
Rank SailNo HelmName CrewName Place Points Flag
1 13377 Jim Faulkner Steve Cooper 1 1
2 13594 Ruslan Scutelnic Gerry Stonehouse 2 2
3 13980 Roger Walton Lucy Harber 4 3
4 14044 Keith Street Richard Connett 6 4
5 13656 Karen Wilson Helen Allen 7 5
6 13811 Sue Tomkins Chris Bell ood 6
6 13568 Mick Dobson Tom Marcinowski 10 6
8 13787 Liz Hall Kostya Kusnetsov 11 7
9 13532 Serena Counsell Andy Wadsworth 12 8
10 13136 Ricardo Chacon Agata Bartoszcze 13 9
11 13674 James Stafford Patrick Erwin 14 10
12 13681 Joel Schrire Mahmood Shamsuddin 16 11
13 4 Douglas Horsburgh Hugo Hodge 19 12
14 13603 Al Lambert Giselle Sherwen dtc 26

R9 - BTYC Club - 25/5 at 1845

Start: Start 1, Finishes: Place
Rank SailNo HelmName CrewName Place Points Flag
1 14044 Keith Street Richard Connett 1 1
2 13980 Roger Walton Lucy Harber 2 2
3 13377 Jim Faulkner Steve Cooper 4 3
4 13940 Frank Pearce Suzanne Williams 5 4
5 13594 Ruslan Scutelnic Gerry Stonehouse 6 5
6 13656 Karen Wilson Helen Allen 7 6
6 13603 Al Lambert Giselle Sherwen ood 6
8 13532 Serena Counsell Andy Wadsworth 10 7
9 13662 Lesley Kaye Jo Kennedy 11 8
10 13568 Mick Dobson Tom Marcinowski 14 9
11 13640 Phil Taylor Wiebe Nauta 15 10
12 13681 Joel Schrire Mahmood Shamsuddin 17 11

R10 - BTYC Club - 01/6 at 1845

Start: Start 1, Finishes: Place
Rank SailNo HelmName CrewName Place Points Flag
1 13377 Jim Faulkner Steve Cooper 1 1
2 14044 Keith Street Richard Connett ood 2
2 13640 Phil Taylor Wiebe Nauta 2 2
2 13662 Lesley Kaye Jo Kennedy ood 2
5 13532 Serena Counsell Andy Wadsworth 3 3

R11 - BTYC Club - 08/6 at 1845

Start: Start 1, Finishes: Place
Rank SailNo HelmName CrewName Place Points Flag
1 14014 Mark Wolf Ian Campbell 1 1
2 14044 Keith Street Richard Connett 2 2
3 13377 Jim Faulkner Steve Cooper 4 3
4 13674 James Stafford Patrick Erwin 5 4
5 13136 Ricardo Chacon Agata Bartoszcze 6 5
6 13594 Ruslan Scutelnic Gerry Stonehouse 7 6
7 13980 Roger Walton Lucy Harber 8 7
8 13662 Lesley Kaye Jo Kennedy 9 8
9 13532 Serena Counsell Andy Wadsworth 10 9
10 13603 Al Lambert Giselle Sherwen 11 10
11 13681 Joel Schrire Mahmood Shamsuddin 13 11
12 13787 Liz Hall Kostya Kusnetsov 16 12
13 4 Douglas Horsburgh Hugo Hodge dns 15
14 12978 John Shepherd Penny Abbott nso 26

R12 - BTYC Club - 15/6 at 1845

Start: Start 1, Finishes: Place
Rank SailNo HelmName CrewName Place Points Flag
1 14044 Keith Street Richard Connett 1 1
2 13594 Ruslan Scutelnic Gerry Stonehouse 3 2
3 13377 Jim Faulkner Steve Cooper 4 3
4 14014 Mark Wolf Ian Campbell 5 4
5 12746 Tony Fraser Louise Hinshelwood 6 5
6 13980 Roger Walton Lucy Harber 8 6
7 13940 Frank Pearce Suzanne Williams 9 7
8 13568 Mick Dobson Tom Marcinowski 10 8
9 13603 Al Lambert Giselle Sherwen 11 9
10 13136 Ricardo Chacon Agata Bartoszcze 12 10
11 13681 Joel Schrire Mahmood Shamsuddin 18 11
12 13674 James Stafford Patrick Erwin raf 13

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area (clubhouse)27
dnsCame to the start area but did not start15
dtcDidn't come to the starting area26
nsoDid not sign on26
oodRace officer duty points scored as RDGaVaries
rafRetired after finishing13


www.btycsailsports.org.uk

Sailwave Scoring Software 2.01 build 8
www.sailwave.com