| Rank | Fleet | SailNo | HelmName | CrewName |
ĒR1 30/3 |
ĒR2 06/4 |
R3 13/4 |
R4 20/4 |
R5 27/4 |
R6 04/5 |
R7 11/5 |
R8 18/5 |
R9 25/5 |
R10 01/6 |
R11 08/6 |
R12 15/6 |
Nett | flag |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | B | 13421 | Andy Wadsworth | Serena Counsell | 1 | 2 | 1 | 1 | 2 | 7 | ![]() |
|||||||
| 2nd | B | 14044 | Richard*Connett | Keith Street | 2 | 2 | 1 | 1 | 1 ood | 7 | ![]() |
|||||||
| 3rd | B | 13674 | Patrick Erwin | James Stafford | 1 | 1 | 3 | 2 | 2 | 9 | ![]() |
|||||||
| 4th | B | 13656 | Helen*Allen | Karen Wilson | 4 | 6 | 5 | 5 | 2 | 22 | ![]() |
|||||||
| 5th | B | 13940 | Suzanne Williams | Frank Pearce | 7 | 1 | 1 | 9 dns | 7 | 25 | ![]() |
|||||||
| 6th | B | 13640 | Wiebe Nauta | Phil Taylor | 6 | 6 | 5 ood | 6 | 2 | 25 | ![]() |
|||||||
| 7th | B | 13594 | Gerry*Stonehouse | Ruslan Scutelnic | 3 | 8 | 4 | 6 | 6 | 27 | ![]() |
|||||||
| 8th | B | 13568 | Tom Marcinowski | Mick Dobson | 12 | 8 | 4 | 4 | 1 | 29 | ![]() |
|||||||
| 9th | B | 13136 | Agata Bartoszcze | Ricardo Chacon | 8 | 7 | 5 | 5 | 6 | 31 | ![]() |
|||||||
| 10th | B | 13681 | Mahmood Shamsuddin | Joel Schrire | 9 | 10 | 8 | 5 | 4 | 36 | ![]() |
|||||||
| 11th | B | 13269 | Seamus O'Connell | Peter Law | 6 | 10 | 13 | 11 | 12 | 52 | ![]() |
|||||||
| DNQ | B | 13811 | Chris*Bell | Sue Tomkins | 2 | 3 | 7 | 5 ood | DNC | 45 | ![]() |
|||||||
| DNQ | B | 13662 | Jo Kennedy | Lesley Kaye | 8 | 7 | DNC | 12 dnf | 5 | 60 | ![]() |
|||||||
| DNQ | B | 13603 | Mary Adshead | Al Lambert | 9 | 4 ood | DNC | 8 | DNC | 77 | ![]() |
|||||||
| DNQ | B | 13787 | Kostya Kuznetsov | Liz Hall | 4 | 9 | DNC | 9 | DNC | 78 | ![]() |
|||||||
| DNQ | B | 12746 | Louise Hinshelwood | Frank Pearce | 2 | DNC | DNC | DNC | 10 dnf | 96 | ![]() |
|||||||
| DNQ | B | 12746 | Tony Fraser | Louise Hinshelwood | 4 | 11 | DNC | DNC | DNC | 99 | ![]() |
|||||||
| DNQ | B | 4 | Hugo Hodge | Doug Horsburgh | 27 nso | 10 | DNC | 10 | DNC | 103 | ![]() |
|||||||
| DNQ | B | Martyn Davies | ood | DNC | DNC | 1 ood | DNC | DNC | 113 | ![]() |
||||||||
| DNQ | B | 13855 | Joel Schrire | Ben Kaplan | 3 | DNC | DNC | DNC | DNC | 115 | ![]() |
|||||||
| DNQ | B | 14014 | Lincoln Rivers | ood | DNC | DNC | DNC | DNC | 5 ood | 117 | ![]() |
|||||||
| DNQ | B | Keith Cowburn | ood | 5 ood | DNC | DNC | DNC | DNC | 117 | ![]() |
||||||||
| DNQ | B | 6 | Dennis Adams | ood | 5 ood | DNC | DNC | DNC | DNC | 117 | ![]() |
|||||||
| DNQ | B | 13980 | Lucy Harber | Roger Walton | 6 ood | DNC | DNC | DNC | DNC | 118 | ![]() |
|||||||
| DNQ | B | 13603 | Miriam Hubner | Ali Lambert | DNC | DNC | DNC | DNC | 10 dnf | 122 | ![]() |
|||||||
| DNQ | B | 13377 | Angela Bartley | Lesley Kaye | 27 dtc | DNC | DNC | DNC | DNC | 139 | ![]() |
* 1 series win
ĒR1 & ĒR2: No 'B' helm race.
| Rank | Fleet | SailNo | HelmName | CrewName | Place | Points | flag |
|---|---|---|---|---|---|---|---|
| 1 | B | 13674 | Patrick Erwin | James Stafford | 1 | 1 |
|
| 2 | B | 14044 | Richard*Connett | Keith Street | 2 | 2 |
|
| 3 | B | 13594 | Gerry*Stonehouse | Ruslan Scutelnic | 4 | 3 |
|
| 4 | B | 13656 | Helen*Allen | Karen Wilson | 5 | 4 |
|
| 5 | B | 13421 | Andy Wadsworth | Serena Counsell | 6 | 5 |
|
| 6 | B | 13269 | Seamus O'Connell | Peter Law | 7 | 6 |
|
| 7 | B | 13940 | Suzanne Williams | Frank Pearce | 9 | 7 |
|
| 8 | B | 13640 | Wiebe Nauta | Phil Taylor | 10 | 8 |
|
| Rank | Fleet | SailNo | HelmName | CrewName | Place | Points | flag |
|---|---|---|---|---|---|---|---|
| 1 | B | 13940 | Suzanne Williams | Frank Pearce | 2 | 1 |
|
| 2 | B | 13811 | Chris*Bell | Sue Tomkins | 3 | 2 |
|
| 3 | B | 13855 | Joel Schrire | Ben Kaplan | 5 | 3 |
|
| 4 | B | 14044 | Richard*Connett | Keith Street | 7 | 4 |
|
| 5 | B | 13674 | Patrick Erwin | James Stafford | 8 | 5 |
|
| 5 | B | Keith Cowburn | ood | ood | 5 |
|
|
| 7 | B | 13656 | Helen*Allen | Karen Wilson | 9 | 6 |
|
| 8 | B | 13421 | Andy Wadsworth | Serena Counsell | 10 | 7 |
|
| 9 | B | 13594 | Gerry*Stonehouse | Ruslan Scutelnic | 11 | 8 |
|
| 10 | B | 13603 | Mary Adshead | Al Lambert | 12 | 9 |
|
| 11 | B | 13269 | Seamus O'Connell | Peter Law | 13 | 10 |
|
| Rank | Fleet | SailNo | HelmName | CrewName | Place | Points | flag |
|---|---|---|---|---|---|---|---|
| 1 | B | 13421 | Andy Wadsworth | Serena Counsell | 1 | 1 |
|
| 2 | B | 12746 | Louise Hinshelwood | Frank Pearce | 6 | 2 |
|
| 3 | B | 13811 | Chris*Bell | Sue Tomkins | 7 | 3 |
|
| 4 | B | 13787 | Kostya Kuznetsov | Liz Hall | 8 | 4 |
|
| 5 | B | 13674 | Patrick Erwin | James Stafford | 9 | 5 |
|
| 6 | B | 14044 | Richard*Connett | Keith Street | 11 | 6 |
|
| 7 | B | 13656 | Helen*Allen | Karen Wilson | 13 | 7 |
|
| 8 | B | 13136 | Agata Bartoszcze | Ricardo Chacon | 14 | 8 |
|
| 9 | B | 13640 | Wiebe Nauta | Phil Taylor | 15 | 9 |
|
| 10 | B | 13594 | Gerry*Stonehouse | Ruslan Scutelnic | 16 | 10 |
|
| 11 | B | 13681 | Mahmood Shamsuddin | Joel Schrire | 17 | 11 |
|
| 12 | B | 13568 | Tom Marcinowski | Mick Dobson | 20 | 12 |
|
| 13 | B | 13269 | Seamus O'Connell | Peter Law | 21 | 13 |
|
| 14 | B | 13377 | Angela Bartley | Lesley Kaye | dtc | 27 |
|
| Rank | Fleet | SailNo | HelmName | CrewName | Place | Points | flag |
|---|---|---|---|---|---|---|---|
| 1 | B | 13674 | Patrick Erwin | James Stafford | 3 | 1 |
|
| 2 | B | 14044 | Richard*Connett | Keith Street | 4 | 2 |
|
| 3 | B | 13421 | Andy Wadsworth | Serena Counsell | 6 | 3 |
|
| 4 | B | 12746 | Tony Fraser | Louise Hinshelwood | 8 | 4 |
|
| 5 | B | 13656 | Helen*Allen | Karen Wilson | 10 | 5 |
|
| 6 | B | 13640 | Wiebe Nauta | Phil Taylor | 11 | 6 |
|
| 6 | B | 13980 | Lucy Harber | Roger Walton | ood | 6 |
|
| 8 | B | 13136 | Agata Bartoszcze | Ricardo Chacon | 12 | 7 |
|
| 9 | B | 13568 | Tom Marcinowski | Mick Dobson | 13 | 8 |
|
| 10 | B | 13681 | Mahmood Shamsuddin | Joel Schrire | 14 | 9 |
|
| 11 | B | 13594 | Gerry*Stonehouse | Ruslan Scutelnic | 15 | 10 |
|
| 12 | B | 13269 | Seamus O'Connell | Peter Law | 16 | 11 |
|
| Rank | Fleet | SailNo | HelmName | CrewName | Place | Points | flag |
|---|---|---|---|---|---|---|---|
| 1 | B | 13940 | Suzanne Williams | Frank Pearce | 2 | 1 |
|
| 2 | B | 13421 | Andy Wadsworth | Serena Counsell | 3 | 2 |
|
| 3 | B | 13674 | Patrick Erwin | James Stafford | 6 | 3 |
|
| 4 | B | 13594 | Gerry*Stonehouse | Ruslan Scutelnic | 7 | 4 |
|
| 5 | B | 13656 | Helen*Allen | Karen Wilson | 8 | 5 |
|
| 6 | B | 13640 | Wiebe Nauta | Phil Taylor | 9 | 6 |
|
| 7 | B | 13811 | Chris*Bell | Sue Tomkins | 10 | 7 |
|
| 8 | B | 13662 | Jo Kennedy | Lesley Kaye | 12 | 8 |
|
| 9 | B | 13136 | Agata Bartoszcze | Ricardo Chacon | 13 | 9 |
|
| 10 | B | 13681 | Mahmood Shamsuddin | Joel Schrire | 14 | 10 |
|
| 11 | B | 12746 | Tony Fraser | Louise Hinshelwood | 16 | 11 |
|
| 12 | B | 13269 | Seamus O'Connell | Peter Law | 19 | 12 |
|
| 13 | B | 4 | Hugo Hodge | Doug Horsburgh | nso | 27 |
|
| Rank | Fleet | SailNo | HelmName | CrewName | Place | Points | flag |
|---|---|---|---|---|---|---|---|
| 1 | B | 14044 | Richard*Connett | Keith Street | 3 | 1 |
|
| 2 | B | 13674 | Patrick Erwin | James Stafford | 4 | 2 |
|
| 3 | B | 13421 | Andy Wadsworth | Serena Counsell | 5 | 3 |
|
| 4 | B | 13568 | Tom Marcinowski | Mick Dobson | 6 | 4 |
|
| 5 | B | 13640 | Wiebe Nauta | Phil Taylor | ood | 5 |
|
| 5 | B | 13136 | Agata Bartoszcze | Ricardo Chacon | 7 | 5 |
|
| 5 | B | 13811 | Chris*Bell | Sue Tomkins | ood | 5 |
|
| 5 | B | 6 | Dennis Adams | ood | ood | 5 |
|
| 9 | B | 13594 | Gerry*Stonehouse | Ruslan Scutelnic | 12 | 6 |
|
| 10 | B | 13656 | Helen*Allen | Karen Wilson | 13 | 7 |
|
| 11 | B | 13681 | Mahmood Shamsuddin | Joel Schrire | 15 | 8 |
|
| 12 | B | 13787 | Kostya Kuznetsov | Liz Hall | 18 | 9 |
|
| 13 | B | 4 | Hugo Hodge | Doug Horsburgh | 21 | 10 |
|
| Rank | Fleet | SailNo | HelmName | CrewName | Place | Points | flag |
|---|---|---|---|---|---|---|---|
| 1 | B | 14044 | Richard*Connett | Keith Street | 3 | 1 |
|
| 2 | B | 13656 | Helen*Allen | Karen Wilson | 4 | 2 |
|
| 3 | B | 13421 | Andy Wadsworth | Serena Counsell | 7 | 3 |
|
| 4 | B | 13568 | Tom Marcinowski | Mick Dobson | 8 | 4 |
|
| 4 | B | 13603 | Mary Adshead | Al Lambert | ood | 4 |
|
| 6 | B | 13681 | Mahmood Shamsuddin | Joel Schrire | 9 | 5 |
|
| 7 | B | 13640 | Wiebe Nauta | Phil Taylor | 10 | 6 |
|
| 8 | B | 13662 | Jo Kennedy | Lesley Kaye | 13 | 7 |
|
| 9 | B | 13940 | Suzanne Williams | Frank Pearce | dns | 9 |
|
| Rank | Fleet | SailNo | HelmName | CrewName | Place | Points | flag |
|---|---|---|---|---|---|---|---|
| 1 | B | 13421 | Andy Wadsworth | Serena Counsell | 2 | 1 |
|
| 1 | B | 14044 | Richard*Connett | Keith Street | ood | 1 |
|
| 1 | B | Martyn Davies | ood | ood | 1 |
|
|
| 4 | B | 13640 | Wiebe Nauta | Phil Taylor | 3 | 2 |
|
| Rank | Fleet | SailNo | HelmName | CrewName | Place | Points | flag |
|---|---|---|---|---|---|---|---|
| 1 | B | 13421 | Andy Wadsworth | Serena Counsell | 1 | 1 |
|
| 2 | B | 13674 | Patrick Erwin | James Stafford | 4 | 2 |
|
| 3 | B | 14044 | Richard*Connett | Keith Street | 5 | 3 |
|
| 4 | B | 13681 | Mahmood Shamsuddin | Joel Schrire | 8 | 4 |
|
| 5 | B | 13136 | Agata Bartoszcze | Ricardo Chacon | 9 | 5 |
|
| 6 | B | 13594 | Gerry*Stonehouse | Ruslan Scutelnic | 10 | 6 |
|
| 7 | B | 13656 | Helen*Allen | Karen Wilson | 11 | 7 |
|
| 8 | B | 13603 | Mary Adshead | Al Lambert | 14 | 8 |
|
| 9 | B | 13787 | Kostya Kuznetsov | Liz Hall | 18 | 9 |
|
| 10 | B | 4 | Hugo Hodge | Doug Horsburgh | 19 | 10 |
|
| 11 | B | 13662 | Jo Kennedy | Lesley Kaye | dnf | 12 |
|
| Rank | Fleet | SailNo | HelmName | CrewName | Place | Points | flag |
|---|---|---|---|---|---|---|---|
| 1 | B | 13568 | Tom Marcinowski | Mick Dobson | 2 | 1 |
|
| 2 | B | 13421 | Andy Wadsworth | Serena Counsell | 4 | 2 |
|
| 3 | B | 14044 | Richard*Connett | Keith Street | 5 | 3 |
|
| 4 | B | 13674 | Patrick Erwin | James Stafford | 6 | 4 |
|
| 5 | B | 13662 | Jo Kennedy | Lesley Kaye | 7 | 5 |
|
| 5 | B | 14014 | Lincoln Rivers | ood | ood | 5 |
|
| 7 | B | 13136 | Agata Bartoszcze | Ricardo Chacon | 8 | 6 |
|
| 8 | B | 13940 | Suzanne Williams | Frank Pearce | 9 | 7 |
|
| 9 | B | 12746 | Louise Hinshelwood | Frank Pearce | dnf | 10 |
|
| 9 | B | 13603 | Miriam Hubner | Ali Lambert | dnf | 10 |
|
| 11 | B | 13681 | Mahmood Shamsuddin | Joel Schrire | dtc | 27 |
|
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area (clubhouse) | 28 |
| dnf | Started but did not finish | Varies |
| dns | Came to the start area but did not start | 9 |
| dtc | Didn't come to the starting area | 27 |
| nso | Did not sign on | 27 |
| ood | Race officer duty points scored as RDGa | Varies |
Sailwave Scoring Software 2.01 build 8
www.sailwave.com