| Rank | SailNo | Helm | Crew |
R1 01/04 |
R2 08/04 |
R3 15/04 |
R4 22/04 |
R5 29/04 |
R6 06/05 |
R7 13/05 |
R8 20/05 |
R9 27/05 |
R10 03/06 |
R11 10/06 |
R12 17/06 |
Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 13377 | Faulkner, Jim | Bartley/Wadsworth | 2 | 2 | 1 | 1 | 1 | 2 | 9 | ||||||
| 2nd | 13472 | Street, Keith | Gerry, Stonehouse | 1 | 1 | 2 | 2 | 2 | 3 | 11 | ||||||
| 3rd | 13421 | Wolf, Mark | Dotsch, Alex | 2 | 2 | 2 | 2 | 2 | 2 | 12 | ||||||
| 4th | 13980 | Jelliffe, Za | Barber, Joy | 1 | 3 | 4 | 1 | 1 | 4 | 14 | ||||||
| 5th | 13887 | Walton, Roger | Counsell, Serena | 3 | 6 | 4 | 3 | 1 | 1 | 18 | ||||||
| 6th | 13662 | Kaye, Lesley | Horsburgh, Douglas | 1 | 3 | 4 | 8 | 8 | 4 | 28 | ||||||
| 7th | 13568 | Dobson, Mick | Connet, Richard | 5 | 4 | 4 | 7 | 5 | 4 | 29 | ||||||
| 8th | 13136 | Chacon, Ricardo | Adams, Dennis | 6 | 7 | 7 | 6 | 6 | 6 | 38 | ||||||
| 9th | 13269 | Law, Peter | O'Connell, Seamus | 9 | 6 | 5 | 6 | 7 | 9 | 42 | ||||||
| 10th | 13656 | Wilson, Karen | Pearce, Frank | 8 dnf | 8 | 7 | 5 | 10 | 8 | 46 | ||||||
| 11th | 12289 | Futerman, Maurice | Hime, Martin | 9 | 7 | 13 | 9 | 12 | 8 | 58 | ||||||
| 12th | 13603 | Lambert, Al | Harris, Debra | 9 dnf | 10 | 8 | 8 | 4 | DNC | 66 | ||||||
| 13th | 13594 | Scutelnic, Ruslan | Taylor, Phil | 6 | 6 | 11 | 4 | DNC | DNC | 81 | ||||||
| 14th | 13674 | Stafford, James | Erwin, Patrick | 3 | 4 | DNC | DNC | 9 | DNC | 97 | ||||||
| 15th | 13640 | Taylor, Phil | Scutelnic, Ruslan | 3 | DNC | 8 | DNC | 10 | DNC | 102 | ||||||
| 16th | 12978 | Shepherd, John | Loughnan, Bernie | 6 | 9 | DNC | DNC | 7 | DNC | 103 | ||||||
| 17th | 5 | Allen, Helen | Wadsworth, Andy | 9 dnf | DNC | DNC | 8 | DNC | 11 dnf | 109 | ||||||
| 18th | 13696 | Jeffries, Brian | Malden, Richard | 4 | 1 | DNC | DNC | DNC | DNC | 113 | ||||||
| 19th | 2 | Di Schino, JC | Adshead, Mary | 13 | 10 | 11 | DNC | DNC | DNC | 115 | ||||||
| 20th | 13675 | Cooper, Steve | O'Sullivan, John | DNC | 3 | DNC | DNC | DNC | 5 | 116 | ||||||
| 21st | 1 | Horsburgh, Douglas | Hodge, Hugo | 12 | DNC | DNC | DNC | DNC | 7 | 127 | ||||||
| 22nd | 3 | Spender, Philip | Mott, Andrew | 12 | 10 | DNC | DNC | DNC | DNC | 130 | ||||||
| 23rd | 13787 | Hall, Liz | Williams, Martin | DNC | DNC | DNC | DNC | DNC | 6 | 141 | ||||||
| 24th | 13811 | Tomkins, Susan | Bell, Chris | DNC | DNC | 9 | DNC | DNC | DNC | 144 | ||||||
| 25th | 1 | Hodge, Hugo | Horsburgh, Douglas | DNC | 10 | DNC | DNC | DNC | DNC | 145 | ||||||
| 26th | 2 | Mott, Andrew | Adshead, Mary | 10 | DNC | DNC | DNC | DNC | DNC | 145 |
| Rank | SailNo | Helm | Crew | Place | Nett |
|---|---|---|---|---|---|
| 1 | 13887 | Walton, Roger | Counsell, Serena | 1 | 1 |
| 2 | 13421 | Wolf, Mark | Dotsch, Alex | 2 | 2 |
| 3 | 13472 | Street, Keith | Gerry, Stonehouse | 3 | 3 |
| 4 | 13568 | Dobson, Mick | Connet, Richard | 4 | 4 |
| 5 | 13675 | Cooper, Steve | O'Sullivan, John | 5 | 5 |
| 6 | 13787 | Hall, Liz | Williams, Martin | 6 | 6 |
| 7 | 1 | Horsburgh, Douglas | Hodge, Hugo | 7 | 7 |
| 8 | 12289 | Futerman, Maurice | Hime, Martin | 8 | 8 |
| 9 | 13269 | Law, Peter | O'Connell, Seamus | 9 | 9 |
| 10 | 5 | Allen, Helen | Wadsworth, Andy | dnf | 11 |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 27 |
| dnf | Started but did not finish | Varies |
Sailwave Scoring Software 1.95 Build 6
www.sailwave.com