| Rank | SailNo | HelmName | CrewName |
R1 31/03 |
R2 07/04 |
R3 14/04 |
R4 21/04 |
R5 28/04 |
R6 05/05 |
R7 12/05 |
R8 19/05 |
R9 26/05 |
R10 02/06 |
R11 09/06 |
R12 16/06 |
Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 13940 | Pearce, Frank | Cooper, Steve | 1 | 1 | 1 | 2 | 2 | 1 | 8 | ||||||
| 2nd | 13887 | Walton, Roger | Counsell, Serena | 1 | 1 | 3 | 1 | 2 | 2 | 10 | ||||||
| 3rd | 13472 | Street, Keith | Stonehouse, Gerry | 3 ood | 2 | 1 | 2 | 3 | 3 | 14 | ||||||
| 4th | 13377 | Faulkner, Jim | Bartley, Angela | 3 | 2 | 2 | 4 | 4 | 1 | 16 | ||||||
| 5th | 13421 | Wolf, Mark | Campbell, Ian | 1 | 4 | 2 | 1 | 9 | 1 | 18 | ||||||
| 6th | 13656 | Wilson, Karen | Allen, Helen | 2 | 3 ood | 5 | 3 | 5 | 4 | 22 | ||||||
| 7th | 13811 | Tomkins, Sue | Bell, Chris | 4 | 4 | 5 | 6 | 3 | 3 | 25 | ||||||
| 8th | 13674 | Stafford, James | Erwin, Patrick | 5 | 3 | 5 | 7 | 5 | 5 | 30 | ||||||
| 9th | 13662 | Kaye, Lesley | Wadsworth, Andy | 6 | 6 | 7 | 7 | 7 | 6 | 39 | ||||||
| 10th | 13136 | Chacon, Ricardo | Nauta, Wiebe | 10 | 8 | 4 | 9 | 11 | 9 | 51 | ||||||
| 11th | 13568 | Dobson, Mick | Connet, Richard | 8 | 7 | 9 | 9 | 6 ood | 12 | 51 | ||||||
| DNQ | 13603 | Lambert, Al | Anderson, Amy | 6 | 12 dns | 13 dnf | 6 ood | DNC | 7 | 74 | ||||||
| DNQ | 12978 | Shepherd, John | Abbott, Penny | 4 ood | 9 | DNC | DNC | 4 | 8 | 85 | ||||||
| DNQ | 13269 | Law, Peter | O'Connell, Seamus | 6 ood | DNC | 4 | 10 | 13 | DNC | 93 | ||||||
| DNQ | 6 | Horsburgh, Douglas | Hodge, Hugo | 9 | DNC | 8 | 11 | DNC | 10 | 98 | ||||||
| DNQ | 14044 | Connett, Richard | Wadsworth, Andy | 5 | 6 ood | DNC | DNC | DNC | 6 | 107 | ||||||
| DNQ | 13640 | Taylor, Phil | Williams, Suzanne | 7 | 4 | 6 ood | DNC | DNC | DNC | 107 | ||||||
| DNQ | 6 | Hodge, Hugo | Horsburgh, Douglas | 8 | 13 dns | DNC | DNC | 10 | DNC | 121 | ||||||
| DNQ | 13679 | Jelliffe, Libby | Jelliffe, Za | 6 | DNC | DNC | DNC | 2 | DNC | 128 | ||||||
| DNQ | 13675 | Di Schino, JC | O'Sullivan, John | 5 | 8 | DNC | DNC | DNC | DNC | 133 | ||||||
| DNQ | # | Spender, Phil | Bartoszcze, Agata | DNC | DNC | 5 ood | DNC | 17 dns | DNC | 142 | ||||||
| DNQ | 13594 | Scutelnic, Ruslan | Taylor, Phil | DNC | DNC | DNC | DNC | DNC | 5 ood | 155 | ||||||
| DNQ | 13696 | Jeffries, Brian | Malden, Richard | 6 ood | DNC | DNC | DNC | DNC | DNC | 156 | ||||||
| DNQ | 13787 | Hall, Liz | Williams, Martin | DNC | 6 ood | DNC | DNC | DNC | DNC | 156 | ||||||
| DNQ | 13675 | Wadsworth, Andy | O'Sullivan, John | 7 | DNC | DNC | DNC | DNC | DNC | 157 | ||||||
| DNQ | 5 | Sherwen, Giselle | Wang, Richard | DNC | DNC | 11 dns | DNC | DNC | DNC | 161 | ||||||
| DNQ | 4 | Rivers, Lincoln | Gabie, Graham | DNC | 13 dns | DNC | DNC | DNC | DNC | 163 | ||||||
| DNQ | 12746 | Hinshelwood, Louise | Tony | DNC | DNC | DNC | DNC | 15 | DNC | 165 |
N.B. The OOD score has been set to half of the fleet for that (day's) race for this series.
| Rank | SailNo | HelmName | CrewName | Place | Points |
|---|---|---|---|---|---|
| 1 | 13887 | Walton, Roger | Counsell, Serena | 1 | 1 |
| 2 | 13656 | Wilson, Karen | Allen, Helen | 2 | 2 |
| 3 | 13377 | Faulkner, Jim | Bartley, Angela | 3 | 3 |
| 4 | 13811 | Tomkins, Sue | Bell, Chris | 4 | 4 |
| 5 | 14044 | Connett, Richard | Wadsworth, Andy | 5 | 5 |
| 6 | 13472 | Street, Keith | Stonehouse, Gerry | dns | 7 |
| Rank | SailNo | HelmName | CrewName | Place | Points |
|---|---|---|---|---|---|
| 1 | 13421 | Wolf, Mark | Campbell, Ian | 1 | 1 |
| 2 | 13377 | Faulkner, Jim | Bartley, Angela | 2 | 2 |
| 3 | 13887 | Walton, Roger | Counsell, Serena | 3 | 3 |
| 3 | 13472 | Street, Keith | Stonehouse, Gerry | ood | 3 |
| 3 | 13656 | Wilson, Karen | Allen, Helen | ood | 3 |
| 6 | 13811 | Tomkins, Sue | Bell, Chris | 4 | 4 |
| 7 | 13675 | Di Schino, JC | O'Sullivan, John | 5 | 5 |
| 8 | 13662 | Kaye, Lesley | Wadsworth, Andy | 6 | 6 |
| Rank | SailNo | HelmName | CrewName | Place | Points |
|---|---|---|---|---|---|
| 1 | 13940 | Pearce, Frank | Cooper, Steve | 1 | 1 |
| 2 | 13377 | Faulkner, Jim | Bartley, Angela | 2 | 2 |
| 3 | 13887 | Walton, Roger | Counsell, Serena | 3 | 3 |
| 4 | 13472 | Street, Keith | Stonehouse, Gerry | 4 | 4 |
| 5 | 13811 | Tomkins, Sue | Bell, Chris | 5 | 5 |
| 6 | 13679 | Jelliffe, Libby | Jelliffe, Za | 6 | 6 |
| 7 | 13640 | Taylor, Phil | Williams, Suzanne | 7 | 7 |
| 8 | 13568 | Dobson, Mick | Connet, Richard | 8 | 8 |
| 9 | 13662 | Kaye, Lesley | Wadsworth, Andy | 9 | 9 |
| 10 | 13656 | Wilson, Karen | Allen, Helen | dnf | 11 |
| Rank | SailNo | HelmName | CrewName | Place | Points |
|---|---|---|---|---|---|
| 1 | 13940 | Pearce, Frank | Cooper, Steve | 1 | 1 |
| 2 | 13472 | Street, Keith | Stonehouse, Gerry | 2 | 2 |
| 3 | 13887 | Walton, Roger | Counsell, Serena | 3 | 3 |
| 4 | 13377 | Faulkner, Jim | Bartley, Angela | ood | 4 |
| 4 | 12978 | Shepherd, John | Abbott, Penny | ood | 4 |
| 4 | 13640 | Taylor, Phil | Williams, Suzanne | 4 | 4 |
| 7 | 13656 | Wilson, Karen | Allen, Helen | 5 | 5 |
| 8 | 13662 | Kaye, Lesley | Wadsworth, Andy | 6 | 6 |
| 9 | 13811 | Tomkins, Sue | Bell, Chris | 7 | 7 |
| 10 | 13675 | Di Schino, JC | O'Sullivan, John | 8 | 8 |
| Rank | SailNo | HelmName | CrewName | Place | Points |
|---|---|---|---|---|---|
| 1 | 13472 | Street, Keith | Stonehouse, Gerry | 1 | 1 |
| 2 | 13940 | Pearce, Frank | Cooper, Steve | 2 | 2 |
| 3 | 13656 | Wilson, Karen | Allen, Helen | 3 | 3 |
| 4 | 13421 | Wolf, Mark | Campbell, Ian | 4 | 4 |
| 5 | 13674 | Stafford, James | Erwin, Patrick | 5 | 5 |
| 6 | 13811 | Tomkins, Sue | Bell, Chris | 6 | 6 |
| 7 | 13662 | Kaye, Lesley | Wadsworth, Andy | 7 | 7 |
| 8 | 13887 | Walton, Roger | Counsell, Serena | 8 | 8 |
| 9 | 12978 | Shepherd, John | Abbott, Penny | 9 | 9 |
| 10 | 13136 | Chacon, Ricardo | Nauta, Wiebe | 10 | 10 |
| Rank | SailNo | HelmName | CrewName | Place | Points |
|---|---|---|---|---|---|
| 1 | 13887 | Walton, Roger | Counsell, Serena | 2 | 1 |
| 2 | 13472 | Street, Keith | Stonehouse, Gerry | 3 | 2 |
| 3 | 13674 | Stafford, James | Erwin, Patrick | 4 | 3 |
| 4 | 13377 | Faulkner, Jim | Bartley, Angela | 5 | 4 |
| 5 | 13656 | Wilson, Karen | Allen, Helen | 6 | 5 |
| 6 | 13603 | Lambert, Al | Anderson, Amy | 7 | 6 |
| 6 | 13269 | Law, Peter | O'Connell, Seamus | ood | 6 |
| 6 | 13696 | Jeffries, Brian | Malden, Richard | ood | 6 |
| 9 | 13675 | Wadsworth, Andy | O'Sullivan, John | 8 | 7 |
| 10 | 13136 | Chacon, Ricardo | Nauta, Wiebe | 9 | 8 |
| 11 | 6 | Horsburgh, Douglas | Hodge, Hugo | 10 | 9 |
| 12 | 13940 | Pearce, Frank | Cooper, Steve | dnf | 12 |
| 12 | 13421 | Wolf, Mark | Campbell, Ian | raf | 12 |
| Rank | SailNo | HelmName | CrewName | Place | Points |
|---|---|---|---|---|---|
| 1 | 13940 | Pearce, Frank | Cooper, Steve | 1 | 1 |
| 2 | 13421 | Wolf, Mark | Campbell, Ian | 2 | 2 |
| 3 | 13887 | Walton, Roger | Counsell, Serena | 3 | 3 |
| 4 | 13656 | Wilson, Karen | Allen, Helen | 4 | 4 |
| 5 | 13472 | Street, Keith | Stonehouse, Gerry | 5 | 5 |
| 6 | 13377 | Faulkner, Jim | Bartley, Angela | 6 | 6 |
| 6 | 13640 | Taylor, Phil | Williams, Suzanne | ood | 6 |
| 8 | 13568 | Dobson, Mick | Connet, Richard | 7 | 7 |
| 9 | 6 | Hodge, Hugo | Horsburgh, Douglas | 8 | 8 |
| 10 | 13811 | Tomkins, Sue | Bell, Chris | dnf | 12 |
| 10 | 13662 | Kaye, Lesley | Wadsworth, Andy | dnf | 12 |
| 10 | 13603 | Lambert, Al | Anderson, Amy | dns | 12 |
| Rank | SailNo | HelmName | CrewName | Place | Points |
|---|---|---|---|---|---|
| 1 | 13887 | Walton, Roger | Counsell, Serena | 1 | 1 |
| 2 | 13940 | Pearce, Frank | Cooper, Steve | 2 | 2 |
| 3 | 13472 | Street, Keith | Stonehouse, Gerry | 3 | 3 |
| 4 | 13136 | Chacon, Ricardo | Nauta, Wiebe | 4 | 4 |
| 5 | 13674 | Stafford, James | Erwin, Patrick | 5 | 5 |
| 6 | 13377 | Faulkner, Jim | Bartley, Angela | 6 | 6 |
| 6 | 14044 | Connett, Richard | Wadsworth, Andy | ood | 6 |
| 6 | 13787 | Hall, Liz | Williams, Martin | ood | 6 |
| 9 | 13662 | Kaye, Lesley | Wadsworth, Andy | 7 | 7 |
| 10 | 13656 | Wilson, Karen | Allen, Helen | 8 | 8 |
| 11 | 13568 | Dobson, Mick | Connet, Richard | 9 | 9 |
| 12 | 13603 | Lambert, Al | Anderson, Amy | dnf | 13 |
| 12 | 6 | Hodge, Hugo | Horsburgh, Douglas | dns | 13 |
| 12 | 4 | Rivers, Lincoln | Gabie, Graham | dns | 13 |
| Rank | SailNo | HelmName | CrewName | Place | Points |
|---|---|---|---|---|---|
| 1 | 13421 | Wolf, Mark | Campbell, Ian | 1 | 1 |
| 2 | 13940 | Pearce, Frank | Cooper, Steve | 2 | 2 |
| 3 | 13472 | Street, Keith | Stonehouse, Gerry | 3 | 3 |
| 4 | 13269 | Law, Peter | O'Connell, Seamus | 4 | 4 |
| 5 | 13377 | Faulkner, Jim | Bartley, Angela | 5 | 5 |
| 5 | # | Spender, Phil | Bartoszcze, Agata | ood | 5 |
| 7 | 13656 | Wilson, Karen | Allen, Helen | 6 | 6 |
| 8 | 13662 | Kaye, Lesley | Wadsworth, Andy | 7 | 7 |
| 9 | 6 | Horsburgh, Douglas | Hodge, Hugo | 8 | 8 |
| 10 | 13568 | Dobson, Mick | Connet, Richard | 9 | 9 |
| 11 | 5 | Sherwen, Giselle | Wang, Richard | dns | 11 |
| Rank | SailNo | HelmName | CrewName | Place | Points |
|---|---|---|---|---|---|
| 1 | 13940 | Pearce, Frank | Cooper, Steve | 1 | 1 |
| 2 | 13887 | Walton, Roger | Counsell, Serena | 2 | 2 |
| 3 | 13811 | Tomkins, Sue | Bell, Chris | 3 | 3 |
| 4 | 13377 | Faulkner, Jim | Bartley, Angela | 4 | 4 |
| 5 | 13472 | Street, Keith | Stonehouse, Gerry | 5 | 5 |
| 6 | 13656 | Wilson, Karen | Allen, Helen | 6 | 6 |
| 6 | 13568 | Dobson, Mick | Connet, Richard | ood | 6 |
| 6 | 13603 | Lambert, Al | Anderson, Amy | ood | 6 |
| 9 | 13674 | Stafford, James | Erwin, Patrick | 7 | 7 |
| 10 | 13662 | Kaye, Lesley | Wadsworth, Andy | 8 | 8 |
| 11 | 13136 | Chacon, Ricardo | Nauta, Wiebe | 9 | 9 |
| 12 | 13269 | Law, Peter | O'Connell, Seamus | 10 | 10 |
| 13 | 6 | Horsburgh, Douglas | Hodge, Hugo | 11 | 11 |
| Rank | SailNo | HelmName | CrewName | Place | Points |
|---|---|---|---|---|---|
| 1 | 13377 | Faulkner, Jim | Bartley, Angela | 1 | 1 |
| 2 | 13679 | Jelliffe, Libby | Jelliffe, Za | 2 | 2 |
| 3 | 13811 | Tomkins, Sue | Bell, Chris | 3 | 3 |
| 4 | 12978 | Shepherd, John | Abbott, Penny | 4 | 4 |
| 5 | 13674 | Stafford, James | Erwin, Patrick | 5 | 5 |
| 6 | 13662 | Kaye, Lesley | Wadsworth, Andy | 6 | 6 |
| 7 | 13940 | Pearce, Frank | Cooper, Steve | 7 | 7 |
| 8 | 13887 | Walton, Roger | Counsell, Serena | 8 | 8 |
| 9 | 13421 | Wolf, Mark | Campbell, Ian | 9 | 9 |
| 10 | 6 | Hodge, Hugo | Horsburgh, Douglas | 10 | 10 |
| 11 | 13136 | Chacon, Ricardo | Nauta, Wiebe | 11 | 11 |
| 12 | 13568 | Dobson, Mick | Connet, Richard | 12 | 12 |
| 13 | 13269 | Law, Peter | O'Connell, Seamus | 13 | 13 |
| 14 | 13656 | Wilson, Karen | Allen, Helen | 14 | 14 |
| 15 | 12746 | Hinshelwood, Louise | Tony | 16 | 15 |
| 16 | # | Spender, Phil | Bartoszcze, Agata | dns | 17 |
| Rank | SailNo | HelmName | CrewName | Place | Points |
|---|---|---|---|---|---|
| 1 | 13421 | Wolf, Mark | Campbell, Ian | 1 | 1 |
| 2 | 13887 | Walton, Roger | Counsell, Serena | 2 | 2 |
| 3 | 13940 | Pearce, Frank | Cooper, Steve | 3 | 3 |
| 4 | 13472 | Street, Keith | Stonehouse, Gerry | 4 | 4 |
| 5 | 13377 | Faulkner, Jim | Bartley, Angela | ood | 5 |
| 5 | 13674 | Stafford, James | Erwin, Patrick | 5 | 5 |
| 5 | 13594 | Scutelnic, Ruslan | Taylor, Phil | ood | 5 |
| 8 | 14044 | Connett, Richard | Wadsworth, Andy | 6 | 6 |
| 9 | 13603 | Lambert, Al | Anderson, Amy | 7 | 7 |
| 10 | 12978 | Shepherd, John | Abbott, Penny | 8 | 8 |
| 11 | 13136 | Chacon, Ricardo | Nauta, Wiebe | 9 | 9 |
| 12 | 6 | Horsburgh, Douglas | Hodge, Hugo | 10 | 10 |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 30 |
| dnf | Started but did not finish | Varies |
| dns | Came to the start area but did not start | Varies |
| ood | Race officer duty points scored as RDGa | Varies |
| raf | Retired after finishing | 12 |
Sailwave Scoring Software 2.01 build 8
www.sailwave.com