| Rank | SailNo | HelmName | CrewName |
ĒR1 31/03 |
ĒR2 07/04 |
R3 14/04 |
R4 21/04 |
R5 28/04 |
R6 05/05 |
R7 12/05 |
R8 19/05 |
R9 26/05 |
R10 02/06 |
R11 09/06 |
R12 16/06 |
Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 13887 | Counsell,*Serena | Walton, Roger | 1 | 1 | 1 | 1 | 4 | ||||||||
| 2nd | 13940 | Cooper,*Steve | Pearce, Frank | 2 | 1 | 2 | 2 | 7 | ||||||||
| 3rd | 13472 | Stonehouse,*Gerry | Street, Keith | 1 | 3 | 3 | 1 | 8 | ||||||||
| 4th | 13656 | Allen, Helen | Wilson, Karen | 1 | 2 | 2 | 3 | 8 | ||||||||
| 5th | 13662 | Wadsworth, Andy | Kaye, Lesley | 5 | 2 | 3 | 1 | 11 | ||||||||
| 6th | 13674 | Erwin, Patrick | Stafford, James | 4 | 4 | 7 | 2 | 17 | ||||||||
| 7th | 13811 | Bell, Chris | Tomkins, Sue | 3 | 3 | 9 dns | 6 | 21 | ||||||||
| 8th | 13377 | Bartley, Angela | Faulkner, Jim | 4 ood | 7 | 8 | 4 ood | 23 | ||||||||
| 9th | 13568 | Marcinowski, Tom | Dobson, Mick | 5 | 6 | 6 | 6 ood | 23 | ||||||||
| 10th | 13136 | Nauta, Wiebe | Chacon, Ricardo | 7 | 6 | 6 | 8 | 27 | ||||||||
| 11th | 6 | Hodge, Hugo | Horsburgh, Douglas | 7 | 8 | 11 | 7 | 33 | ||||||||
| DNQ | 13640 | Williams, Suzanne | Taylor, Phil | 4 | 6 | 5 ood | DNC | 39 | ||||||||
| DNQ | 13675 | O'Sullivan, John | Di Schino, JC | 8 | 8 | 3 | DNC | 43 | ||||||||
| DNQ | 13269 | O'Connell, Seamus | Law, Peter | 5 ood | 7 | 9 | DNC | 45 | ||||||||
| DNQ | 13603 | Sherwen, Giselle | Lambert, Al | 13 dns | DNC | 6 ood | 6 | 49 | ||||||||
| DNQ | 6 | Horsburgh, Douglas | Hodge, Hugo | 5 | 13 dnf | DNC | DNC | 66 | ||||||||
| DNQ | # | Bartoszcze, Agata | Spender, Phil | DNC | 5 ood | DNC | DNC | 77 | ||||||||
| DNQ | 6 | Printemps, Mick | Horsburgh, Douglas | 6 ood | DNC | DNC | DNC | 78 | ||||||||
| DNQ | 4 | Gabie, Graham | Rivers, Lincoln | 9 | DNC | DNC | DNC | 81 | ||||||||
| DNQ | 13377 | Hinshelwood, Louise | Faulkner, Jim | 10 dns | DNC | DNC | DNC | 82 | ||||||||
| DNQ | 14014 | Rivers, Lincoln | Wolf, Mark | 10 dns | DNC | DNC | DNC | 82 | ||||||||
| DNQ | 5 | Wang, Richard | Sherwen, Giselle | DNC | 10 dns | DNC | DNC | 82 |
* 1 series win
ĒR1 & ĒR2: No 'B' helm race. R11 cancelled.
N.B. The OOD score has been set to half of the fleet for that (day's) race for this series.
| Rank | SailNo | HelmName | CrewName | Place | Points |
|---|---|---|---|---|---|
| 1 | 13656 | Allen, Helen | Wilson, Karen | 1 | 1 |
| 2 | 13940 | Cooper,*Steve | Pearce, Frank | 2 | 2 |
| 3 | 13811 | Bell, Chris | Tomkins, Sue | 3 | 3 |
| 4 | 13640 | Williams, Suzanne | Taylor, Phil | 4 | 4 |
| 5 | 13568 | Marcinowski, Tom | Dobson, Mick | 5 | 5 |
| 6 | 13662 | Wadsworth, Andy | Kaye, Lesley | 6 | 6 |
| 7 | 13887 | Counsell,*Serena | Walton, Roger | 7 | 7 |
| 8 | 13675 | O'Sullivan, John | Di Schino, JC | 8 | 8 |
| 9 | 13377 | Bartley, Angela | Faulkner, Jim | 9 | 9 |
| 10 | 13472 | Stonehouse,*Gerry | Street, Keith | dnf | 11 |
| Rank | SailNo | HelmName | CrewName | Place | Points |
|---|---|---|---|---|---|
| 1 | 13887 | Counsell,*Serena | Walton, Roger | 1 | 1 |
| 2 | 13940 | Cooper,*Steve | Pearce, Frank | 2 | 2 |
| 3 | 13811 | Bell, Chris | Tomkins, Sue | 3 | 3 |
| 4 | 13656 | Allen, Helen | Wilson, Karen | 4 | 4 |
| 4 | 13377 | Bartley, Angela | Faulkner, Jim | ood | 4 |
| 6 | 13472 | Stonehouse,*Gerry | Street, Keith | 5 | 5 |
| 7 | 13640 | Williams, Suzanne | Taylor, Phil | 6 | 6 |
| 8 | 13662 | Wadsworth, Andy | Kaye, Lesley | 7 | 7 |
| 9 | 13675 | O'Sullivan, John | Di Schino, JC | 8 | 8 |
| Rank | SailNo | HelmName | CrewName | Place | Points |
|---|---|---|---|---|---|
| 1 | 13472 | Stonehouse,*Gerry | Street, Keith | 1 | 1 |
| 2 | 13656 | Allen, Helen | Wilson, Karen | 2 | 2 |
| 3 | 13940 | Cooper,*Steve | Pearce, Frank | 3 | 3 |
| 4 | 13674 | Erwin, Patrick | Stafford, James | 4 | 4 |
| 5 | 13887 | Counsell,*Serena | Walton, Roger | 5 | 5 |
| 6 | 13662 | Wadsworth, Andy | Kaye, Lesley | 6 | 6 |
| 7 | 13136 | Nauta, Wiebe | Chacon, Ricardo | 7 | 7 |
| 8 | 13811 | Bell, Chris | Tomkins, Sue | dns | 9 |
| Rank | SailNo | HelmName | CrewName | Place | Points |
|---|---|---|---|---|---|
| 1 | 13887 | Counsell,*Serena | Walton, Roger | 1 | 1 |
| 2 | 13656 | Allen, Helen | Wilson, Karen | 2 | 2 |
| 3 | 13675 | O'Sullivan, John | Di Schino, JC | 3 | 3 |
| 4 | 13674 | Erwin, Patrick | Stafford, James | 4 | 4 |
| 5 | 13472 | Stonehouse,*Gerry | Street, Keith | 5 | 5 |
| 5 | 13269 | O'Connell, Seamus | Law, Peter | ood | 5 |
| 7 | 13136 | Nauta, Wiebe | Chacon, Ricardo | 6 | 6 |
| 8 | 6 | Hodge, Hugo | Horsburgh, Douglas | 7 | 7 |
| 9 | 13940 | Cooper,*Steve | Pearce, Frank | dns | 10 |
| 9 | 13377 | Hinshelwood, Louise | Faulkner, Jim | dns | 10 |
| Rank | SailNo | HelmName | CrewName | Place | Points |
|---|---|---|---|---|---|
| 1 | 13940 | Cooper,*Steve | Pearce, Frank | 1 | 1 |
| 2 | 13887 | Counsell,*Serena | Walton, Roger | 2 | 2 |
| 3 | 13472 | Stonehouse,*Gerry | Street, Keith | 3 | 3 |
| 4 | 13656 | Allen, Helen | Wilson, Karen | 4 | 4 |
| 5 | 13640 | Williams, Suzanne | Taylor, Phil | ood | 5 |
| 5 | 6 | Horsburgh, Douglas | Hodge, Hugo | 5 | 5 |
| 7 | 13568 | Marcinowski, Tom | Dobson, Mick | 6 | 6 |
| 8 | 13662 | Wadsworth, Andy | Kaye, Lesley | 7 | 7 |
| 9 | 13377 | Bartley, Angela | Faulkner, Jim | dns | 10 |
| 9 | 14014 | Rivers, Lincoln | Wolf, Mark | dns | 10 |
| Rank | SailNo | HelmName | CrewName | Place | Points |
|---|---|---|---|---|---|
| 1 | 13887 | Counsell,*Serena | Walton, Roger | 1 | 1 |
| 2 | 13940 | Cooper,*Steve | Pearce, Frank | 2 | 2 |
| 3 | 13472 | Stonehouse,*Gerry | Street, Keith | 3 | 3 |
| 4 | 13656 | Allen, Helen | Wilson, Karen | 4 | 4 |
| 5 | 13662 | Wadsworth, Andy | Kaye, Lesley | 5 | 5 |
| 6 | 13136 | Nauta, Wiebe | Chacon, Ricardo | 6 | 6 |
| 6 | 6 | Printemps, Mick | Horsburgh, Douglas | ood | 6 |
| 8 | 13377 | Bartley, Angela | Faulkner, Jim | 7 | 7 |
| 9 | 13568 | Marcinowski, Tom | Dobson, Mick | 8 | 8 |
| 10 | 4 | Gabie, Graham | Rivers, Lincoln | 9 | 9 |
| 11 | 13674 | Erwin, Patrick | Stafford, James | dns | 13 |
| 11 | 13603 | Sherwen, Giselle | Lambert, Al | dns | 13 |
| 11 | 6 | Horsburgh, Douglas | Hodge, Hugo | dnf | 13 |
| Rank | SailNo | HelmName | CrewName | Place | Points |
|---|---|---|---|---|---|
| 1 | 13472 | Stonehouse,*Gerry | Street, Keith | 1 | 1 |
| 2 | 13662 | Wadsworth, Andy | Kaye, Lesley | 2 | 2 |
| 3 | 13656 | Allen, Helen | Wilson, Karen | 3 | 3 |
| 4 | 13940 | Cooper,*Steve | Pearce, Frank | 4 | 4 |
| 5 | 13887 | Counsell,*Serena | Walton, Roger | 5 | 5 |
| 5 | # | Bartoszcze, Agata | Spender, Phil | ood | 5 |
| 7 | 13568 | Marcinowski, Tom | Dobson, Mick | 6 | 6 |
| 8 | 13269 | O'Connell, Seamus | Law, Peter | 7 | 7 |
| 9 | 6 | Hodge, Hugo | Horsburgh, Douglas | 8 | 8 |
| 10 | 5 | Wang, Richard | Sherwen, Giselle | dns | 10 |
| Rank | SailNo | HelmName | CrewName | Place | Points |
|---|---|---|---|---|---|
| 1 | 13887 | Counsell,*Serena | Walton, Roger | 1 | 1 |
| 2 | 13940 | Cooper,*Steve | Pearce, Frank | 2 | 2 |
| 3 | 13662 | Wadsworth, Andy | Kaye, Lesley | 3 | 3 |
| 4 | 13656 | Allen, Helen | Wilson, Karen | 4 | 4 |
| 5 | 13472 | Stonehouse,*Gerry | Street, Keith | 5 | 5 |
| 6 | 13811 | Bell, Chris | Tomkins, Sue | 6 | 6 |
| 6 | 13568 | Marcinowski, Tom | Dobson, Mick | ood | 6 |
| 6 | 13603 | Sherwen, Giselle | Lambert, Al | ood | 6 |
| 9 | 13674 | Erwin, Patrick | Stafford, James | 7 | 7 |
| 10 | 13377 | Bartley, Angela | Faulkner, Jim | 8 | 8 |
| 11 | 13269 | O'Connell, Seamus | Law, Peter | 9 | 9 |
| 12 | 13136 | Nauta, Wiebe | Chacon, Ricardo | 10 | 10 |
| 13 | 6 | Hodge, Hugo | Horsburgh, Douglas | 11 | 11 |
| Rank | SailNo | HelmName | CrewName | Place | Points |
|---|---|---|---|---|---|
| 1 | 13662 | Wadsworth, Andy | Kaye, Lesley | 1 | 1 |
| 2 | 13674 | Erwin, Patrick | Stafford, James | 2 | 2 |
| 3 | 13940 | Cooper,*Steve | Pearce, Frank | 3 | 3 |
| 4 | 13472 | Stonehouse,*Gerry | Street, Keith | 4 | 4 |
| 4 | 13377 | Bartley, Angela | Faulkner, Jim | ood | 4 |
| 6 | 13887 | Counsell,*Serena | Walton, Roger | 5 | 5 |
| 7 | 13603 | Sherwen, Giselle | Lambert, Al | 6 | 6 |
| 8 | 6 | Hodge, Hugo | Horsburgh, Douglas | 7 | 7 |
| 9 | 13136 | Nauta, Wiebe | Chacon, Ricardo | 8 | 8 |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 24 |
| dnf | Started but did not finish | Varies |
| dns | Came to the start area but did not start | Varies |
| ood | Race officer duty points scored as RDGa | Varies |
Sailwave Scoring Software 2.01 build 8
www.sailwave.com