| Rank | SailNo | Helm | Crew |
R1 15/04 |
R2 22/04 |
R3 29/04 |
R4 06/05 |
R5 13/05 |
R6 20/05 |
R7 27/05 |
R8 03/06 |
R9 10/06 |
R10 17/06 |
Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 13472 | Stonehouse, Gerry | Street, Keith | 1 | 1 | 3 | 3 | 1 | 9 | |||||
| 2nd | 12289 | Hime, Martin | Futerman, Maurice | 2 | 1 | 2 | 3 | 1 | 9 | |||||
| 3rd | 13377 | Wadsworth, Andy | Faulkner, Jim | 2 | 1 | 1 | 2 | 4 | 10 | |||||
| 4th | 13568 | Connett, Richard | Dobson, Mick | 3 | 2 | 3 | 1 | 3 | 12 | |||||
| 5th | 13887 | Counsell, Serena | Walton, Roger | 4 | 3 | 3 | 5 | 2 | 17 | |||||
| 6th | 13136 | Adams, Dennis | Chacon, Ricardo | 5 | 5 | 6 | 1 | 7 | 24 | |||||
| 7th | 13269 | O'Connell, Seamus | Law, Peter | 7 | 9 | 4 | 5 | 10 DNF | 35 | |||||
| 8th | 13674 | Erwin, Patrick | Stafford, James | 2 | 2 | 21 DNC | 2 | 21 DNC | 48 | |||||
| 9th | 13603 | Harris, Debra | Lambert, Al | 8 DNF | 10 DNF | 5 | 9 DNF | 21 DNC | 53 | |||||
| 10th | 4 | Adshead, Mary | Di Schino, JC | 9 | 6 | 8 | 10 DNF | 21 DNC | 54 | |||||
| 11th | 13377 | Bartley, Angela | Faulkner, Jim | 6 | 4 | 6 | 21 DNC | 21 DNC | 58 | |||||
| 12th | 13421 | O'Farrell, Kieran | Wolf, Mark | 4 | 3 | 13 DNF | 21 DNC | 21 DNC | 62 | |||||
| 13th | 13675 | O'Sullivan, John | Cooper, Steve | 6 | 8 | 21 DNC | 21 DNC | 8 | 64 | |||||
| 14th | 13662 | Allen, Helen | Kaye, Lesley | 5 | 2 | 21 DNC | 21 DNC | 21 DNC | 70 | |||||
| 15th | 6 | Hodge, Hugo | Horsburgh, Douglas | 7 | 21 DNC | 21 DNC | 21 DNC | 6 | 76 | |||||
| 16th | 13421 | Dotsch, Alex | Wolf, Mark | 21 DNC | 9 DNF | 21 DNC | 21 DNC | 7 | 79 | |||||
| 17th | 3 | Mott, Andrew | Spender, Philip | 8 | 11 | 21 DNC | 21 DNC | 21 DNC | 82 | |||||
| 18th | 13675 | Cooper, Steve | O'Sullivan, John | 1 | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 85 | |||||
| 19th | 13811 | Bell, Chris | Tomkins, Sue | 21 DNC | 5 | 21 DNC | 21 DNC | 21 DNC | 89 | |||||
| 20th | 12978 | Evans, Ben | Shepherd, John | 7 | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 91 |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 21 |
| DNF | Started but did not finish | Varies |
| OCS | On course side at start or broke rule 30.1 | 9 |
Sailwave Scoring Software 1.95 Build 6
www.sailwave.com