| Rank | SailNo | Helm | Crew |
R1 24/06 |
R2 01/07 |
R3 08/07 |
R4 15/07 |
R5 22/07 |
R6 29/07 |
R7 05/08 |
R8 12/08 |
R9 19/08 |
R10 26/08 |
R11 02/09 |
R12 09/09 |
Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 13472 | Street, Keith | Stonehouse, Gerry | 2 | 2 | 2 | 1 | 3 | 2 | 12 | ||||||
| 2nd | 13887 | Walton, Roger | Counsell, Serena | 3 | 1 | 2 | 1 | 3 | 3 | 13 | ||||||
| 3rd | 13377 | Faulkner, Jim | Bartley/Wadsworth | 3 | 2 | 2 | 1 | 2 | 4 | 14 | ||||||
| 4th | 13662 | Kaye, Lesley | Allen, Helen | 4 | 5 | 3 | 5 | 4 | 1 | 22 | ||||||
| 5th | 13640 | Taylor, Phil | Scutelnic, Ruslan | 6 | 4 | 4 | 6 | 3 | 6 | 29 | ||||||
| 6th | 13568 | Dobson, Mick | Connet, Richard | 4 | 1 | 5 | 9 dnf | 10 dnf | 5 | 34 | ||||||
| 7th | 13674 | Stafford, James | Erwin, Patrick | 1 | 1 | DNC | 8 | 5 | 4 | 46 | ||||||
| 8th | 13136 | Chacon, Ricardo | Adams, Dennis | 10 | 9 | 6 | 6 | 10 dnf | 6 | 47 | ||||||
| 9th | 13421 | Wolf, Mark | Campbell, Ian | 7 | 2 | 3 | DNC | DNC | 1 | 67 | ||||||
| 10th | 13603 | Lambert, Al | Harris, Debra | 3 | 14 dnf | 4 | DNC | 1 | DNC | 76 | ||||||
| 11th | 5 | Brown, Norman | Di Schino, JC | 9 | 10 dnf | 2 | 9 | DNC | DNC | 84 | ||||||
| 12th | 13269 | Law, Peter | O'Connell, Seamus | 9 | 5 | 27 ood | 10 | 7 | DNC | 85 | ||||||
| 13th | 13675 | O'Sullivan, John | Cooper, Steve | 11 | 4 | 11 | 9 dnf | DNC | DNC | 89 | ||||||
| 14th | 2 | Di Schino, JC | Adshead, Mary | 8 | 10 | 9 dnf | DNC | 8 | DNC | 89 | ||||||
| 15th | 13679 | Jelliffe, Libby | Jelliffe, Za | 8 | 1 | 4 | DNC | DNC | DNC | 94 | ||||||
| 16th | 13811 | Tomkins, Susan | Bell, Chris | 2 | 7 | 5 | DNC | DNC | DNC | 95 | ||||||
| 17th | 13675 | Cooper, Steve | O'Sullivan, John | 3 | 8 | DNC | DNC | 9 | DNC | 101 | ||||||
| 18th | 12289 | Futerman, Maurice | Hime, Martin | 7 | 9 dnf | DNC | DNC | DNC | DNC | 124 | ||||||
| 19th | 13656 | Wilson, Karen | Pearce, Frank | DNC | DNC | DNC | 7 | DNC | 11 dnf | 126 | ||||||
| 20th | 13681 | Campbell, Ian | Wolf, Mark | 1 | DNC | DNC | DNC | 27 ood | DNC | 136 | ||||||
| 21st | 13594 | Scutelnic, Ruslan | Taylor, Phil | DNC | DNC | DNC | DNC | DNC | 2 | 137 | ||||||
| 22nd | 13980 | Jelliffe, Za | Schrire, Joel | DNC | DNC | DNC | 4 | DNC | DNC | 139 | ||||||
| 23rd | 13787 | Hall, Liz | Williams, Martin | 6 | DNC | DNC | DNC | 27 ood | DNC | 141 | ||||||
| 24th | 6 | Connett, Richard | Adams, Dennis | 6 | DNC | DNC | DNC | DNC | DNC | 141 | ||||||
| 25th | 13484 | Janering, Eric | Stonehouse, Gerry | DNC | DNC | 7 | DNC | DNC | DNC | 142 | ||||||
| 26th | 1 | Schrire, Joel | Adshead, Mary | 11 raf | DNC | DNC | DNC | DNC | DNC | 146 |
N.B. The OOD score has been re-set to the DNC score for the end of the Summer Series. It will be introduced for the Winter Series as average of races sailed.
| Rank | SailNo | Helm | Crew | Place | Nett |
|---|---|---|---|---|---|
| 1 | 13421 | Wolf, Mark | Campbell, Ian | 1 | 1 |
| 2 | 13594 | Scutelnic, Ruslan | Taylor, Phil | 2 | 2 |
| 3 | 13887 | Walton, Roger | Counsell, Serena | 3 | 3 |
| 4 | 13674 | Stafford, James | Erwin, Patrick | 4 | 4 |
| 5 | 13568 | Dobson, Mick | Connet, Richard | 5 | 5 |
| 6 | 13662 | Kaye, Lesley | Allen, Helen | 6 | 6 |
| 7 | 13377 | Faulkner, Jim | Bartley/Wadsworth | 7 | 7 |
| 8 | 13472 | Street, Keith | Stonehouse, Gerry | 8 | 8 |
| 9 | 13640 | Taylor, Phil | Scutelnic, Ruslan | 9 | 9 |
| 10 | 13656 | Wilson, Karen | Pearce, Frank | dnf | 11 |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 27 |
| dnf | Started but did not finish | Varies |
| dns | Came to the start area but did not start | 10 |
| ood | Race officer duty points scored as RDGa | 27 |
| raf | Retired after finishing | 11 |
Sailwave Scoring Software 1.95 Build 11
www.sailwave.com