| Rank | SailNo | HelmName | CrewName |
R1 23/06 |
R2 30/06 |
R3 07/07 |
R4 14/07 |
R5 21/07 |
R6 28/07 |
R7 04/08 |
R8 11/08 |
R9 18/08 |
R10 25/08 |
R11 01/09 |
R12 08/09 |
Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 13887 | Walton, Roger | Counsell, Serena | 2 | 3 | 2 | 2 | 1 | 1 | 11 | ||||||
| 2nd | 13377 | Faulkner, Jim | Taylor, Phil | 2 | 1 | 2 | 2 | 2 | 2 | 11 | ||||||
| 3rd | 13674 | Stafford, James | Erwin, Patrick | 1 | 3 | 4 | 1 | 1 | 2 | 12 | ||||||
| 4th | 14044 | Street, Keith | Connett, Richard | 1 | 2 | 1 | 4 | 1 | 3 | 12 | ||||||
| 5th | 13940 | Pearce, Frank | Cooper, Steve | 4 | 1 | 3 | 4 | 4 | 1 | 17 | ||||||
| 6th | 13603 | Lambert, Al | Sherwen, Giselle | 5 | 4 | 5 | 6 ood | 6 | 3 | 29 | ||||||
| 7th | 13656 | Wilson, Karen | Allen, Helen | 5 | 6 | 6 | 5 | 4 | 3 | 29 | ||||||
| 8th | 13662 | Kaye, Lesley | Wadsworth, Andy | 6 | 5 | 5 | 5 | 6 | 6 | 33 | ||||||
| 9th | 13136 | Chacon, Ricardo | Nauta, Wiebe | 5 ood | 6 | 7 | 4 | 7 | 5 | 34 | ||||||
| 10th | 13811 | Tomkins, Sue | Bell, Chris | 7 | 10 dnf | 7 | 3 | 2 | 8 | 37 | ||||||
| 11th | 13568 | Dobson, Mick | Marcinowski, Tom | 7 | 4 | 10 | 27 nso | 7 | 7 | 62 | ||||||
| DNQ | 6 | Horsburgh, Douglas | Hodge, Hugo | 7 | 7 | 9 | DNC | DNC | 7 | 86 | ||||||
| DNQ | 14014 | Wolf, Mark | Campbell, Ian | 2 | 5 ood | DNC | DNC | 6 | DNC | 97 | ||||||
| DNQ | 13523 | Brown, Norman | Adshead, Mary | 9 dnf | 6 ood | 4 | 27 nso | DNC | DNC | 102 | ||||||
| DNQ | 6 | Hodge, Hugo | Horsburgh, Douglas | 9 | 11 | DNC | 9 | DNC | DNC | 113 | ||||||
| DNQ | 13681 | Campbell, Ian | Connett, Richard | 1 | DNC | DNC | DNC | DNC | DNC | 141 | ||||||
| DNQ | 13787 | Hall, Liz | Williams, Martin | DNC | DNC | DNC | DNC | 4 ood | DNC | 144 | ||||||
| DNQ | 13887 | Counsell, Serena | Walton, Roger | 5 ood | DNC | DNC | DNC | DNC | DNC | 145 | ||||||
| DNQ | 13421 | Schrire, Joel | Wadsworth, Andy | DNC | DNC | DNC | 5 | DNC | DNC | 145 | ||||||
| DNQ | 13980 | Jelliffe, Za | Jelliffe, Libby | 5 ood | DNC | DNC | DNC | DNC | DNC | 145 | ||||||
| DNQ | 13679 | Jelliffe, Libby | Jelliffe, Za | 5 ood | DNC | DNC | DNC | DNC | DNC | 145 | ||||||
| DNQ | 13640 | Taylor, Phil | Williams, Suzanne | DNC | DNC | 6 ood | DNC | DNC | DNC | 146 | ||||||
| DNQ | 12289 | Hime, Martin | Futerman, Maurice | 6 ood | DNC | DNC | DNC | DNC | DNC | 146 | ||||||
| DNQ | 13269 | Law, Peter | O'Connell, Seamus | 7 | DNC | DNC | DNC | DNC | DNC | 147 | ||||||
| DNQ | 12746 | Hinshelwood, Louise | Fraser, Tony | 8 | DNC | DNC | DNC | DNC | DNC | 148 | ||||||
| DNQ | 13870 | Shepherd, John | Abbott, Penny | 27 nso | 27 nso | 27 nso | 27 nso | DNC | DNC | 164 |
N.B. The OOD score has been set to half of the fleet for that (day's) race for this series.
| Rank | SailNo | HelmName | CrewName | Place | Points |
|---|---|---|---|---|---|
| 1 | 14044 | Street, Keith | Connett, Richard | 1 | 1 |
| 2 | 14014 | Wolf, Mark | Campbell, Ian | 2 | 2 |
| 3 | 13887 | Walton, Roger | Counsell, Serena | 3 | 3 |
| 4 | 13940 | Pearce, Frank | Cooper, Steve | 4 | 4 |
| 5 | 13603 | Lambert, Al | Sherwen, Giselle | 5 | 5 |
| 5 | 13980 | Jelliffe, Za | Jelliffe, Libby | ood | 5 |
| 5 | 13679 | Jelliffe, Libby | Jelliffe, Za | ood | 5 |
| 8 | 13377 | Faulkner, Jim | Taylor, Phil | 6 | 6 |
| 9 | 13269 | Law, Peter | O'Connell, Seamus | 7 | 7 |
| 10 | 13136 | Chacon, Ricardo | Nauta, Wiebe | 8 | 8 |
| 11 | 6 | Hodge, Hugo | Horsburgh, Douglas | 9 | 9 |
| Rank | SailNo | HelmName | CrewName | Place | Points |
|---|---|---|---|---|---|
| 1 | 13940 | Pearce, Frank | Cooper, Steve | 1 | 1 |
| 2 | 13377 | Faulkner, Jim | Taylor, Phil | 2 | 2 |
| 3 | 13887 | Walton, Roger | Counsell, Serena | 3 | 3 |
| 4 | 14044 | Street, Keith | Connett, Richard | 4 | 4 |
| 5 | 13656 | Wilson, Karen | Allen, Helen | 5 | 5 |
| 6 | 13662 | Kaye, Lesley | Wadsworth, Andy | 6 | 6 |
| 7 | 13811 | Tomkins, Sue | Bell, Chris | 7 | 7 |
| 8 | 12746 | Hinshelwood, Louise | Fraser, Tony | 8 | 8 |
| 9 | 13136 | Chacon, Ricardo | Nauta, Wiebe | 9 | 9 |
| Rank | SailNo | HelmName | CrewName | Place | Points |
|---|---|---|---|---|---|
| 1 | 13377 | Faulkner, Jim | Taylor, Phil | 1 | 1 |
| 2 | 14044 | Street, Keith | Connett, Richard | 2 | 2 |
| 3 | 13940 | Pearce, Frank | Cooper, Steve | 3 | 3 |
| 4 | 13603 | Lambert, Al | Sherwen, Giselle | 4 | 4 |
| 5 | 13887 | Walton, Roger | Counsell, Serena | ood | 5 |
| 5 | 13662 | Kaye, Lesley | Wadsworth, Andy | 5 | 5 |
| 5 | 14014 | Wolf, Mark | Campbell, Ian | ood | 5 |
| 5 | 13887 | Counsell, Serena | Walton, Roger | ood | 5 |
| 9 | 13674 | Stafford, James | Erwin, Patrick | 6 | 6 |
| 10 | 13568 | Dobson, Mick | Marcinowski, Tom | 7 | 7 |
| 11 | 13136 | Chacon, Ricardo | Nauta, Wiebe | 8 | 8 |
| 12 | 13811 | Tomkins, Sue | Bell, Chris | dnf | 10 |
| Rank | SailNo | HelmName | CrewName | Place | Points |
|---|---|---|---|---|---|
| 1 | 14044 | Street, Keith | Connett, Richard | 1 | 1 |
| 2 | 13887 | Walton, Roger | Counsell, Serena | 2 | 2 |
| 3 | 13377 | Faulkner, Jim | Taylor, Phil | 3 | 3 |
| 4 | 13940 | Pearce, Frank | Cooper, Steve | 4 | 4 |
| 5 | 13662 | Kaye, Lesley | Wadsworth, Andy | 5 | 5 |
| 5 | 13136 | Chacon, Ricardo | Nauta, Wiebe | ood | 5 |
| 7 | 13656 | Wilson, Karen | Allen, Helen | 7 | 6 |
| 8 | 13811 | Tomkins, Sue | Bell, Chris | 8 | 7 |
| 9 | 13603 | Lambert, Al | Sherwen, Giselle | nso | 27 |
| 9 | 13568 | Dobson, Mick | Marcinowski, Tom | nso | 27 |
| Rank | SailNo | HelmName | CrewName | Place | Points |
|---|---|---|---|---|---|
| 1 | 13674 | Stafford, James | Erwin, Patrick | 1 | 1 |
| 2 | 13377 | Faulkner, Jim | Taylor, Phil | 2 | 2 |
| 3 | 13887 | Walton, Roger | Counsell, Serena | 3 | 3 |
| 4 | 14044 | Street, Keith | Connett, Richard | 4 | 4 |
| 5 | 13940 | Pearce, Frank | Cooper, Steve | ood | 5 |
| 5 | 13662 | Kaye, Lesley | Wadsworth, Andy | 5 | 5 |
| 7 | 13656 | Wilson, Karen | Allen, Helen | 6 | 6 |
| 8 | 6 | Horsburgh, Douglas | Hodge, Hugo | 7 | 7 |
| 9 | 13136 | Chacon, Ricardo | Nauta, Wiebe | 8 | 8 |
| 10 | 13870 | Shepherd, John | Abbott, Penny | nso | 27 |
| Rank | SailNo | HelmName | CrewName | Place | Points |
|---|---|---|---|---|---|
| 1 | 14044 | Street, Keith | Connett, Richard | 1 | 1 |
| 2 | 13887 | Walton, Roger | Counsell, Serena | 2 | 2 |
| 3 | 13674 | Stafford, James | Erwin, Patrick | 3 | 3 |
| 4 | 13568 | Dobson, Mick | Marcinowski, Tom | 4 | 4 |
| 5 | 13603 | Lambert, Al | Sherwen, Giselle | 5 | 5 |
| 6 | 13136 | Chacon, Ricardo | Nauta, Wiebe | 6 | 6 |
| 7 | 6 | Horsburgh, Douglas | Hodge, Hugo | 7 | 7 |
| 8 | 13523 | Brown, Norman | Adshead, Mary | dnf | 9 |
| Rank | SailNo | HelmName | CrewName | Place | Points |
|---|---|---|---|---|---|
| 1 | 13681 | Campbell, Ian | Connett, Richard | 1 | 1 |
| 2 | 13377 | Faulkner, Jim | Taylor, Phil | 2 | 2 |
| 3 | 13811 | Tomkins, Sue | Bell, Chris | 3 | 3 |
| 4 | 13674 | Stafford, James | Erwin, Patrick | 4 | 4 |
| 5 | 13887 | Walton, Roger | Counsell, Serena | 5 | 5 |
| 6 | 13603 | Lambert, Al | Sherwen, Giselle | 6 | 6 |
| 6 | 13523 | Brown, Norman | Adshead, Mary | ood | 6 |
| 6 | 12289 | Hime, Martin | Futerman, Maurice | ood | 6 |
| 9 | 13136 | Chacon, Ricardo | Nauta, Wiebe | 7 | 7 |
| 10 | 13656 | Wilson, Karen | Allen, Helen | 8 | 8 |
| 11 | 13662 | Kaye, Lesley | Wadsworth, Andy | 9 | 9 |
| 12 | 13568 | Dobson, Mick | Marcinowski, Tom | 10 | 10 |
| 13 | 6 | Hodge, Hugo | Horsburgh, Douglas | 11 | 11 |
| Rank | SailNo | HelmName | CrewName | Place | Points |
|---|---|---|---|---|---|
| 1 | 13674 | Stafford, James | Erwin, Patrick | 1 | 1 |
| 2 | 13811 | Tomkins, Sue | Bell, Chris | 2 | 2 |
| 3 | 14044 | Street, Keith | Connett, Richard | 3 | 3 |
| 4 | 13523 | Brown, Norman | Adshead, Mary | 4 | 4 |
| 5 | 13656 | Wilson, Karen | Allen, Helen | 5 | 5 |
| 6 | 13887 | Walton, Roger | Counsell, Serena | 6 | 6 |
| 7 | 13662 | Kaye, Lesley | Wadsworth, Andy | 7 | 7 |
| 8 | 13603 | Lambert, Al | Sherwen, Giselle | 8 | 8 |
| 9 | 13136 | Chacon, Ricardo | Nauta, Wiebe | 9 | 9 |
| 10 | 13568 | Dobson, Mick | Marcinowski, Tom | nso | 27 |
| 10 | 13870 | Shepherd, John | Abbott, Penny | nso | 27 |
| Rank | SailNo | HelmName | CrewName | Place | Points |
|---|---|---|---|---|---|
| 1 | 13674 | Stafford, James | Erwin, Patrick | 1 | 1 |
| 2 | 13887 | Walton, Roger | Counsell, Serena | 2 | 2 |
| 3 | 13377 | Faulkner, Jim | Taylor, Phil | 3 | 3 |
| 4 | 13656 | Wilson, Karen | Allen, Helen | 4 | 4 |
| 5 | 14044 | Street, Keith | Connett, Richard | 5 | 5 |
| 6 | 13603 | Lambert, Al | Sherwen, Giselle | ood | 6 |
| 6 | 13662 | Kaye, Lesley | Wadsworth, Andy | 6 | 6 |
| 6 | 13640 | Taylor, Phil | Williams, Suzanne | ood | 6 |
| 9 | 13568 | Dobson, Mick | Marcinowski, Tom | 7 | 7 |
| 10 | 13136 | Chacon, Ricardo | Nauta, Wiebe | 8 | 8 |
| 11 | 6 | Horsburgh, Douglas | Hodge, Hugo | 9 | 9 |
| 12 | 13523 | Brown, Norman | Adshead, Mary | nso | 27 |
| 12 | 13870 | Shepherd, John | Abbott, Penny | nso | 27 |
| Rank | SailNo | HelmName | CrewName | Place | Points |
|---|---|---|---|---|---|
| 1 | 13887 | Walton, Roger | Counsell, Serena | 1 | 1 |
| 2 | 13377 | Faulkner, Jim | Taylor, Phil | 2 | 2 |
| 3 | 13656 | Wilson, Karen | Allen, Helen | 3 | 3 |
| 4 | 13136 | Chacon, Ricardo | Nauta, Wiebe | 4 | 4 |
| 5 | 13421 | Schrire, Joel | Wadsworth, Andy | 5 | 5 |
| 6 | 13603 | Lambert, Al | Sherwen, Giselle | 6 | 6 |
| 7 | 13568 | Dobson, Mick | Marcinowski, Tom | 7 | 7 |
| 8 | 13811 | Tomkins, Sue | Bell, Chris | 8 | 8 |
| 9 | 6 | Hodge, Hugo | Horsburgh, Douglas | 10 | 9 |
| 10 | 14044 | Street, Keith | Connett, Richard | 11 | 10 |
| 11 | 13870 | Shepherd, John | Abbott, Penny | nso | 27 |
| Rank | SailNo | HelmName | CrewName | Place | Points |
|---|---|---|---|---|---|
| 1 | 13887 | Walton, Roger | Counsell, Serena | 1 | 1 |
| 2 | 13377 | Faulkner, Jim | Taylor, Phil | 2 | 2 |
| 3 | 13603 | Lambert, Al | Sherwen, Giselle | 3 | 3 |
| 4 | 13940 | Pearce, Frank | Cooper, Steve | 4 | 4 |
| 4 | 13787 | Hall, Liz | Williams, Martin | ood | 4 |
| 6 | 13674 | Stafford, James | Erwin, Patrick | 5 | 5 |
| 7 | 14014 | Wolf, Mark | Campbell, Ian | 6 | 6 |
| 8 | 13136 | Chacon, Ricardo | Nauta, Wiebe | 7 | 7 |
| Rank | SailNo | HelmName | CrewName | Place | Points |
|---|---|---|---|---|---|
| 1 | 13940 | Pearce, Frank | Cooper, Steve | 1 | 1 |
| 2 | 13674 | Stafford, James | Erwin, Patrick | 2 | 2 |
| 3 | 13377 | Faulkner, Jim | Taylor, Phil | 3 | 3 |
| 4 | 13887 | Walton, Roger | Counsell, Serena | 4 | 4 |
| 5 | 13136 | Chacon, Ricardo | Nauta, Wiebe | 5 | 5 |
| 6 | 13662 | Kaye, Lesley | Wadsworth, Andy | 6 | 6 |
| 7 | 6 | Horsburgh, Douglas | Hodge, Hugo | 8 | 7 |
| 8 | 14044 | Street, Keith | Connett, Richard | 9 | 8 |
| 9 | 13811 | Tomkins, Sue | Bell, Chris | nso | 27 |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 28 |
| dnf | Started but did not finish | Varies |
| nso | Did not sign on | 27 |
| ood | Race officer duty points scored as RDGa | Varies |
Sailwave Scoring Software 2.01 build 8
www.sailwave.com