| Rank | SailNo | HelmName | CrewName |
R1 23/06 |
R2 30/06 |
R3 07/07 |
R4 14/07 |
R5 21/07 |
R6 28/07 |
R7 04/08 |
R8 11/08 |
R9 18/08 |
R10 25/08 |
ĒR11 01/10 |
ĒR12 08/10 |
Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 13811 | Bell, Chris | Tomkins, Sue | 1 | 1 | 1 | 2 | 3 | 8 | |||||||
| 2nd | 14044 | Connett, Richard | Street, Keith | 2 | 2 | 2 | 2 | 1 | 9 | |||||||
| 3rd | 13656 | Allen,*Helen | Wilson, Karen | 4 | 1 | 2 | 2 | 1 | 10 | |||||||
| 4th | 13674 | Erwin, Patrick | Stafford, James | 1 | 4 | 3 | 1 | 3 | 12 | |||||||
| 5th | 13940 | Cooper,*Steve | Pearce, Frank | 3 | 3 | 5 | 3 | 3 ood | 17 | |||||||
| 6th | 13662 | Wadsworth, Andy | Kaye, Lesley | 1 | 5 | 5 | 6 | 2 | 19 | |||||||
| 7th | 13136 | Bartoszcze, Agata | Chacon, Ricardo | 2 | 4 ood | 3 | 8 | 8 | 25 | |||||||
| 8th | 13136 | Nauta, Wiebe | Chacon, Ricardo | 4 | 5 | 6 | 5 | 5 | 25 | |||||||
| 9th | 13603 | Sherwen, Giselle | Lambert, Al | 6 | 5 | 7 | 5 ood | 7 | 30 | |||||||
| 10th | 13568 | Marcinowski, Tom | Dobson, Mick | 9 | 2 | 8 | 20 nso | 6 | 45 | |||||||
| DNQ | 13523 | Adshead, Mary | Brown, Norm | 4 | 8 dns | 4 | 20 nso | DNC | 57 | |||||||
| DNQ | 6 | Horsburgh, Douglas | Hodge, Hugo | 8 dnf | 3 | DNC | DNC | 8 | 61 | |||||||
| DNQ | 6 | Hodge, Hugo | Horsburgh, Doug | 5 | DNC | DNC | 7 | DNC | 75 | |||||||
| DNQ | 12746 | Hinshelwood, Louise | Fraser, Tony | 8 | 4 ood | DNC | DNC | DNC | 75 | |||||||
| DNQ | 13377 | Schrire, Joel | Faulkner, Jim | DNC | DNC | DNC | 1 | DNC | 85 | |||||||
| DNQ | # | Adams, Dennis | Allen, Helen | 4 ood | DNC | DNC | DNC | DNC | 88 | |||||||
| DNQ | 13889 | Printemps, Mick | Hinshelwood, Lou | DNC | 4 ood | DNC | DNC | DNC | 88 | |||||||
| DNQ | 13603 | Anderson, Amy | Lambert, Al | 6 | DNC | DNC | DNC | DNC | 90 | |||||||
| DNQ | 13269 | O'Connell, Seamus | Law, Peter | 8 dnf | DNC | DNC | DNC | DNC | 92 |
* 1 series win
ĒR11 & ĒR12: No 'B' helm race.
N.B. The OOD score has been set to half of the fleet for that (day's) race for this series.
| Rank | SailNo | HelmName | CrewName | Place | Points |
|---|---|---|---|---|---|
| 1 | 13662 | Wadsworth, Andy | Kaye, Lesley | 1 | 1 |
| 2 | 14044 | Connett, Richard | Street, Keith | 2 | 2 |
| 3 | 13940 | Cooper,*Steve | Pearce, Frank | 3 | 3 |
| 4 | 13656 | Allen,*Helen | Wilson, Karen | ood | 4 |
| 4 | 13136 | Nauta, Wiebe | Chacon, Ricardo | 4 | 4 |
| 4 | # | Adams, Dennis | Allen, Helen | ood | 4 |
| 7 | 13603 | Sherwen, Giselle | Lambert, Al | dns | 8 |
| 7 | 6 | Horsburgh, Douglas | Hodge, Hugo | dnf | 8 |
| 7 | 13269 | O'Connell, Seamus | Law, Peter | dnf | 8 |
| Rank | SailNo | HelmName | CrewName | Place | Points |
|---|---|---|---|---|---|
| 1 | 13811 | Bell, Chris | Tomkins, Sue | 1 | 1 |
| 2 | 14044 | Connett, Richard | Street, Keith | 2 | 2 |
| 3 | 13940 | Cooper,*Steve | Pearce, Frank | 3 | 3 |
| 4 | 13656 | Allen,*Helen | Wilson, Karen | 4 | 4 |
| 5 | 13662 | Wadsworth, Andy | Kaye, Lesley | 5 | 5 |
| 6 | 13136 | Nauta, Wiebe | Chacon, Ricardo | 6 | 6 |
| Rank | SailNo | HelmName | CrewName | Place | Points |
|---|---|---|---|---|---|
| 1 | 13674 | Erwin, Patrick | Stafford, James | 1 | 1 |
| 2 | 13136 | Bartoszcze, Agata | Chacon, Ricardo | 2 | 2 |
| 3 | 14044 | Connett, Richard | Street, Keith | 3 | 3 |
| 4 | 13523 | Adshead, Mary | Brown, Norm | 4 | 4 |
| 5 | 13940 | Cooper,*Steve | Pearce, Frank | 5 | 5 |
| 6 | 13603 | Sherwen, Giselle | Lambert, Al | 6 | 6 |
| 7 | 13662 | Wadsworth, Andy | Kaye, Lesley | 7 | 7 |
| 8 | 12746 | Hinshelwood, Louise | Fraser, Tony | 8 | 8 |
| 9 | 13568 | Marcinowski, Tom | Dobson, Mick | 9 | 9 |
| 10 | 13811 | Bell, Chris | Tomkins, Sue | dns | 11 |
| Rank | SailNo | HelmName | CrewName | Place | Points |
|---|---|---|---|---|---|
| 1 | 13811 | Bell, Chris | Tomkins, Sue | 1 | 1 |
| 2 | 14044 | Connett, Richard | Street, Keith | 2 | 2 |
| 3 | 13940 | Cooper,*Steve | Pearce, Frank | 3 | 3 |
| 4 | 13656 | Allen,*Helen | Wilson, Karen | 4 | 4 |
| 4 | 13136 | Bartoszcze, Agata | Chacon, Ricardo | ood | 4 |
| 6 | 13662 | Wadsworth, Andy | Kaye, Lesley | 5 | 5 |
| 7 | 13603 | Sherwen, Giselle | Lambert, Al | nso | 20 |
| 7 | 13568 | Marcinowski, Tom | Dobson, Mick | nso | 20 |
| Rank | SailNo | HelmName | CrewName | Place | Points |
|---|---|---|---|---|---|
| 1 | 13656 | Allen,*Helen | Wilson, Karen | 1 | 1 |
| 2 | 14044 | Connett, Richard | Street, Keith | 2 | 2 |
| 3 | 13940 | Cooper,*Steve | Pearce, Frank | ood | 3 |
| 3 | 13136 | Bartoszcze, Agata | Chacon, Ricardo | 3 | 3 |
| 5 | 13674 | Erwin, Patrick | Stafford, James | 4 | 4 |
| 6 | 6 | Hodge, Hugo | Horsburgh, Doug | 5 | 5 |
| 7 | 13662 | Wadsworth, Andy | Kaye, Lesley | 6 | 6 |
| Rank | SailNo | HelmName | CrewName | Place | Points |
|---|---|---|---|---|---|
| 1 | 14044 | Connett, Richard | Street, Keith | 1 | 1 |
| 2 | 13568 | Marcinowski, Tom | Dobson, Mick | 2 | 2 |
| 3 | 6 | Horsburgh, Douglas | Hodge, Hugo | 3 | 3 |
| 4 | 13674 | Erwin, Patrick | Stafford, James | 4 | 4 |
| 5 | 13136 | Nauta, Wiebe | Chacon, Ricardo | 5 | 5 |
| 6 | 13603 | Anderson, Amy | Lambert, Al | 6 | 6 |
| 7 | 13523 | Adshead, Mary | Brown, Norm | dns | 8 |
| Rank | SailNo | HelmName | CrewName | Place | Points |
|---|---|---|---|---|---|
| 1 | 13811 | Bell, Chris | Tomkins, Sue | 1 | 1 |
| 2 | 13656 | Allen,*Helen | Wilson, Karen | 2 | 2 |
| 3 | 13674 | Erwin, Patrick | Stafford, James | 3 | 3 |
| 4 | 14044 | Connett, Richard | Street, Keith | 4 | 4 |
| 4 | 12746 | Hinshelwood, Louise | Fraser, Tony | ood | 4 |
| 4 | 13889 | Printemps, Mick | Hinshelwood, Lou | ood | 4 |
| 7 | 13603 | Sherwen, Giselle | Lambert, Al | 5 | 5 |
| 8 | 13136 | Nauta, Wiebe | Chacon, Ricardo | 6 | 6 |
| 9 | 13662 | Wadsworth, Andy | Kaye, Lesley | 7 | 7 |
| 10 | 13568 | Marcinowski, Tom | Dobson, Mick | 8 | 8 |
| Rank | SailNo | HelmName | CrewName | Place | Points |
|---|---|---|---|---|---|
| 1 | 13674 | Erwin, Patrick | Stafford, James | 1 | 1 |
| 2 | 13811 | Bell, Chris | Tomkins, Sue | 2 | 2 |
| 3 | 14044 | Connett, Richard | Street, Keith | 3 | 3 |
| 4 | 13523 | Adshead, Mary | Brown, Norm | 4 | 4 |
| 5 | 13656 | Allen,*Helen | Wilson, Karen | 5 | 5 |
| 6 | 13662 | Wadsworth, Andy | Kaye, Lesley | 6 | 6 |
| 7 | 13603 | Sherwen, Giselle | Lambert, Al | 7 | 7 |
| 8 | 13136 | Bartoszcze, Agata | Chacon, Ricardo | 8 | 8 |
| 9 | 13568 | Marcinowski, Tom | Dobson, Mick | nso | 20 |
| Rank | SailNo | HelmName | CrewName | Place | Points |
|---|---|---|---|---|---|
| 1 | 13377 | Schrire, Joel | Faulkner, Jim | 1 | 1 |
| 2 | 13656 | Allen,*Helen | Wilson, Karen | 2 | 2 |
| 3 | 13674 | Erwin, Patrick | Stafford, James | 3 | 3 |
| 4 | 14044 | Connett, Richard | Street, Keith | 4 | 4 |
| 5 | 13136 | Nauta, Wiebe | Chacon, Ricardo | 5 | 5 |
| 5 | 13603 | Sherwen, Giselle | Lambert, Al | ood | 5 |
| 7 | 13662 | Wadsworth, Andy | Kaye, Lesley | 6 | 6 |
| 8 | 6 | Hodge, Hugo | Horsburgh, Doug | 7 | 7 |
| 9 | 13136 | Bartoszcze, Agata | Chacon, Ricardo | 8 | 8 |
| 10 | 13523 | Adshead, Mary | Brown, Norm | nso | 20 |
| Rank | SailNo | HelmName | CrewName | Place | Points |
|---|---|---|---|---|---|
| 1 | 13656 | Allen,*Helen | Wilson, Karen | 1 | 1 |
| 2 | 13662 | Wadsworth, Andy | Kaye, Lesley | 2 | 2 |
| 3 | 13811 | Bell, Chris | Tomkins, Sue | 3 | 3 |
| 4 | 14044 | Connett, Richard | Street, Keith | 4 | 4 |
| 5 | 13136 | Nauta, Wiebe | Chacon, Ricardo | 5 | 5 |
| 6 | 13568 | Marcinowski, Tom | Dobson, Mick | 6 | 6 |
| 7 | 13603 | Sherwen, Giselle | Lambert, Al | 7 | 7 |
| 8 | 6 | Horsburgh, Douglas | Hodge, Hugo | 8 | 8 |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 21 |
| dnf | Started but did not finish | 8 |
| dns | Came to the start area but did not start | Varies |
| nso | Did not sign on | 20 |
| ood | Race officer duty points scored as RDGa | Varies |
Sailwave Scoring Software 2.01 build 8
www.sailwave.com